April 1 - June 30, 2006
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 4647221 Manitoba Ltd. | Brandon, MB, CAN | 2006-01-11 | $25,000.00 |
| Wilson Harold Dimsdale | Fort Simpson, NT, CAN | 2006-01-12 | $25,000.00 |
| Doug Riffel | Perrault Falls, ON, CAN | 2006-01-23 | $25,000.00 |
| Jennifer Gobeil | Richer, MB, CAN | 2006-01-25 | $25,000.00 |
| Indian Lakes Golf Ltd. | Enoch, AB, CAN | 2006-01-31 | $25,000.00 |
| Tyson & Charity Handel | St. Theresa Point, MB, CAN | 2006-02-06 | $25,000.00 |
| Northern Ontario Native Tourism Assoc. | Thunder Bay, ON, CAN | 2006-02-09 | $25,000.00 |
| Corporation of the City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2006-02-13 | $25,000.00 |
| Charismatic Ventures Inc. | North Vancouver, BC, CAN | 2006-02-14 | $25,000.00 |
| Vision Quest Conferences Inc. | Winnipeg, MB, CAN | 2006-02-22 | $25,000.00 |
| Expert Collision (2002) Ltd. | Kamloops, BC, CAN | 2006-03-01 | $25,000.00 |
| Louis Shorting | Gypsumville, MB, CAN | 2006-03-03 | $25,000.00 |
| Jennifer Anne Duncan | Yellowknife, NT, CAN | 2006-03-06 | $25,000.00 |
| Missanabie Cree Development Corporation | Garden River, ON, CAN | 2006-03-09 | $25,000.00 |
| Ulnooweg Development Group Inc. | Truro, NS, CAN | 2006-03-10 | $25,000.00 |
| Collier Aqua Services Ltd. | Conne River, NF, CAN | 2006-03-28 | $25,000.00 |
| Four Directions Builders Ltd. | Edmonton, AB, CAN | 2006-03-30 | $25,000.00 |
| Canadian Textiles Institute | Ottawa, ON, CAN | 2006-04-03 | $100,000.00 |
| Zachary Lewis Eastman | Grand Falls-Windsor, NF, CAN | 2006-04-04 | $72,900.00 |
| All Nations Development Corporation | Kamloops, BC, CAN | 2006-04-07 | $284,200.00 |
| Aboriginal Tourism Association of Southern Ontario | Ottawa, ON, CAN | 2006-04-07 | $35,000.00 |
| Centre Culturel La Mine D'art | Kirkland Lake, ON, CAN | 2006-04-10 | $27,500.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2006-04-10 | $50,000.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2006-04-10 | $150,000.00 |
| Soucy Holdings Ltd. | Leoville, SK, CAN | 2006-04-12 | $41,268.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2006-04-13 | $27,500.00 |
| Cambridge Towel Corporation (The) | Cambridge, ON, CAN | 2006-04-13 | $52,500.00 |
| Stitches Creation Inc. | Burnaby, BC, CAN | 2006-04-18 | $98,712.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-04-19 | $280,000.00 |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2006-04-20 | $50,000.00 |
| Corp. of the Township of Fauquier-Strickland | Fauquier, ON, CAN | 2006-04-20 | $27,500.00 |
| Sidney & Brenda Nadjiwon | Wiarton, ON, CAN | 2006-04-20 | $62,500.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2006-04-21 | $27,500.00 |
| Jemfire Holdings Inc. | Medicine Hat, AB, CAN | 2006-04-21 | $25,000.00 |
| Chief's Pride Aquaculture Corporation | Campbell River, BC, CAN | 2006-04-24 | $75,000.00 |
| Dorothea Knitting Mills Limited | Toronto, ON, CAN | 2006-04-24 | $100,000.00 |
| Regroupement Des Gens D'affaires Franco. (District Sudbury) | Sudbury, ON, CAN | 2006-04-24 | $27,500.00 |
| Kurt Holmes | Merritt, BC, CAN | 2006-04-24 | $48,000.00 |
| Timmins Economic Development Corp. | TIMMINS, ON, CA | 2006-04-25 | $40,127.00 |
| Groupe d'Appui VIh - SIDA de Sudbury | Sudbury, ON, CAN | 2006-04-25 | $27,500.00 |
| Becky Langlois | Clinton, BC, CAN | 2006-04-25 | $25,000.00 |
| Association des collèges communautaires du Canada | Gloucester, ON, CA | 2006-04-26 | $2,900,000.00 |
| Friends Of Killarney Park | Killarney, ON, CAN | 2006-04-27 | $27,500.00 |
| Saugeen Economic Development Corp. | Hanover, ON, CA | 2006-04-28 | $280,000.00 |
| Corporation of the Village of South River | SOUTH RIVER, ON, CA | 2006-04-28 | $42,500.00 |
| Groupe d'Appui VIh - SIDA de Sudbury | Sudbury, ON, CAN | 2006-04-28 | $75,000.00 |
| Fastback Transport Ltd. | Midale, SK, CAN | 2006-04-28 | $52,500.00 |
| Aboriginal Tourism Association of Southern Ontario | Ottawa, ON, CAN | 2006-05-01 | $60,000.00 |
| Corporation of the Municipality of Callander | CALLANDER, ON, CA | 2006-05-01 | $27,500.00 |
| Surfing Tacos Inc. | Comox, BC, CAN | 2006-05-02 | $75,000.00 |
| Gezhtoojig Employment & Training | Sudbury, ON, CAN | 2006-05-02 | $27,314.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-05-05 | $99,350.00 |
| Meals on Wheels (Sudbury) | Sudbury, ON, CAN | 2006-05-05 | $27,500.00 |
| Christian (Jay) Harrison | Winnipeg, MB, CAN | 2006-05-08 | $32,000.00 |
| CFDC of Chatham-Kent | Blenheim, ON, CAN | 2006-05-09 | $280,000.00 |
| Nickel Basin Federal Development Corporation | Sudbury, ON, CAN | 2006-05-11 | $481,760.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2006-05-11 | $86,000.00 |
| North Bay Downtown Improvement Area | North Bay, ON, CAN | 2006-05-12 | $27,500.00 |
| Juanita Kremer | Teslin, YT, CAN | 2006-05-12 | $54,000.00 |
| James Troy Diabo | Kahnawake, QC, CAN | 2006-05-15 | $42,600.00 |
| Ojibwe Cultural Foundation | M'Chigeeng, ON, CA | 2006-05-15 | $70,285.00 |
| Pwi-Di-Goo-Zing Ne-Yaa-Zhing Non-profit Advisory Services | Fort Frances, ON, CAN | 2006-05-15 | $101,248.00 |
| Shibogama First Nations Council | Sioux Lookout, ON, CA | 2006-05-15 | $27,500.00 |
| Sahtu Oil Incorporated | Norman Wells, NT, CAN | 2006-05-15 | $25,000.00 |
| Varis Mine Technology Ltd | Sudbury, ON, CAN | 2006-05-17 | $25,000.00 |
| Marcel Mulaire | St-Pierre-Jolys, MB, CAN | 2006-05-17 | $37,770.00 |
| Carol Louise Raspberry | Hope, BC, CAN | 2006-05-21 | $62,800.00 |
| Devon Rank | Ste. Rose Du Lac, MB, CAN | 2006-05-23 | $57,000.00 |
| 1498356 Ontario Limited | Cochrane, ON, CAN | 2006-05-23 | $49,853.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2006-05-23 | $50,000.00 |
| Wade Gillespie | Kamloops, BC, CAN | 2006-05-24 | $40,000.00 |
| Tron Power Limited Partnership | Saskatoon, SK, CAN | 2006-05-24 | $27,140.00 |
| Lloyd Gilbert Mandeville | Beaumont, AB, CAN | 2006-05-24 | $57,800.00 |
| Robert Elliott | Nanaimo A, BC, CAN | 2006-05-24 | $25,000.00 |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2006-05-25 | $300,000.00 |
| Bayzik Electric, Valve & Instrumentation Inc. | Fort McMurray, AB, CAN | 2006-05-25 | $75,000.00 |
| Relance Outaouais (La) | Hull, QC, CAN | 2006-05-29 | $450,000.00 |
| NOLAR INDUSTRIES LIMITED | Concord, ON, CAN | 2006-05-30 | $31,202.00 |
| Shauf Enterprises Ltd. | Maidstone, SK, CAN | 2006-05-30 | $50,000.00 |
| Techno Metal Post Oakville Inc. | Oakville, ON, CAN | 2006-05-30 | $62,250.00 |
| Bois Sélection inc. | Westbury, QC, CAN | 2006-05-31 | $32,200.00 |
| Bois Sélection inc. | Westbury, QC, CAN | 2006-05-31 | $42,790.00 |
| LINCOLN FABRICS LIMITED | ST CATHARINES, ON, CA | 2006-05-31 | $53,405.00 |
| Polar Vision Centres Ltd. | Yellowknife, NT, CAN | 2006-06-01 | $25,000.00 |
| Deepwater Regional Development Corporation | Charlton, ON, CAN | 2006-06-01 | $27,500.00 |
| Kirk Christmas | Membertou, NS, CAN | 2006-06-01 | $34,600.00 |
| 1226215 Alberta Ltd. | Calgary, AB, CAN | 2006-06-02 | $60,000.00 |
| Turf 'N' Timber Contracting Ltd. | Edgewater, BC, CAN | 2006-06-03 | $27,000.00 |
| Leslie Alexander Doiron | Port Alberni, BC, CAN | 2006-06-05 | $75,000.00 |
| Bearskin Lake First Nation | Bearskin Lake, ON, CAN | 2006-06-05 | $33,750.00 |
| Joan Oxford | Cox's Cove, NF, CAN | 2006-06-05 | $34,800.00 |
| Société Touristique Des Autochtones Du Québec | Wendake, QC, CA | 2006-06-07 | $25,000.00 |
| Owens Corning Canada Inc. | Guelph, ON, CAN | 2006-06-07 | $71,500.00 |
| Boh Kubrakovich | Dauphin, MB, CAN | 2006-06-09 | $49,000.00 |
| Montreal Woollens (Canada) Ltd. | Cambridge, ON, CAN | 2006-06-09 | $57,500.00 |
| Fort Folly First Nation | Dorchester, NB, CAN | 2006-06-12 | $69,265.00 |
| Saddle Lake Oilfield Construction Ltd. | Saddle Lake, AB, CAN | 2006-06-12 | $25,000.00 |
| 5297657 Manitoba Ltd. | Ste. Anne, MB, CAN | 2006-06-13 | $60,500.00 |
| SCYTHES INC. | TORONTO ONT., ON, CA | 2006-06-13 | $65,685.00 |
| Ronald Francis Nanooch | High Level, AB, CAN | 2006-06-13 | $75,000.00 |
| STRUDEX FIBRES LIMITED | WATERLOO, ON, CA | 2006-06-14 | $75,422.00 |
| Direction Ontario Tourisme | Kapuskasing, ON, CAN | 2006-06-15 | $27,500.00 |
| MIRARCO | Sudbury, ON, CAN | 2006-06-15 | $55,000.00 |
| Corporation of the City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2006-06-16 | $150,000.00 |
| Cannon Knitting Mills Limited | HAMILTON, ON, CA | 2006-06-16 | $55,614.00 |
| Algoma Residential Community Hospice | Sault Ste. Marie, ON, CAN | 2006-06-16 | $110,000.00 |
| Tracy Marie Warms | Crossfield, AB, CAN | 2006-06-17 | $30,000.00 |
| Daniel Servello | Fort Frances, ON, CAN | 2006-06-19 | $25,000.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2006-06-19 | $165,000.00 |
| Travis Lavallee | Cadillac, SK, CAN | 2006-06-20 | $75,000.00 |
| Garden River First Nation | Garden River, ON, CAN | 2006-06-20 | $27,500.00 |
| Corporation of the Municipality Of Greenstone (The) | Geraldton, ON, CAN | 2006-06-21 | $400,000.00 |
| Lakehead University | Thunder Bay, ON, CA | 2006-06-21 | $355,974.00 |
| Le Conseil des Arts de Hearst | Hearst, ON, CAN | 2006-06-21 | $27,500.00 |
| Saskatchewan Indian Equity Foundation Inc. | Saskatoon, SK, CAN | 2006-06-22 | $31,920.00 |
| Wyatt Kenneth Webster | Surrey, BC, CAN | 2006-06-22 | $74,000.00 |
| Firestone Textiles Company | Woodstock, ON, CAN | 2006-06-23 | $31,725.00 |
| Community Living Fort Frances And District | Fort Frances, ON, CAN | 2006-06-26 | $27,500.00 |
| Owens Corning Canada Inc. | Guelph, ON, CAN | 2006-06-26 | $100,000.00 |
| Saint-Gobain Technical Fabrics Canada, Ltd. | Midland, ON, CAN | 2006-06-26 | $48,158.00 |
| Moose River Non-Profit Broadcasting Association | Moose Factory, ON, CAN | 2006-06-26 | $27,500.00 |
| Moose River Non-Profit Broadcasting Association | Moose Factory, ON, CAN | 2006-06-26 | $99,000.00 |
| Algoma Kinniwabi Travel Association | SAULT STE. MARIE, ON, CA | 2006-06-26 | $37,500.00 |
| Six Nation Ventures Limited Partnership | Rose Prairie, BC, CAN | 2006-06-26 | $250,000.00 |
| Kehewin General Store Ltd. | Kehewin, AB, CAN | 2006-06-26 | $25,000.00 |
| Kristopher Ouellette | Connaught, ON, CAN | 2006-06-27 | $75,000.00 |
| Garden River Opportunities Program | Garden River, ON, CAN | 2006-06-27 | $27,500.00 |
| FabriColour Technology Inc. | East York, ON, CAN | 2006-06-28 | $88,638.00 |
| Brian Charles Laboucan | St. Isidore, AB, CAN | 2006-06-28 | $60,000.00 |
| B-Bel Inc. | Winnipeg, MB, CAN | 2006-06-28 | $70,200.00 |
| Lakehead University | Thunder Bay, ON, CA | 2006-06-28 | $52,000.00 |
| Devin Bergeron & Giselle Sanderman | Saskatoon, SK, CAN | 2006-06-28 | $57,500.00 |
| Sunchild E-Learning Community | Rocky Mountain House, AB, CAN | 2006-06-28 | $25,000.00 |
| Corporation Of The City Of North Bay | North Bay, ON, CAN | 2006-06-28 | $27,500.00 |
| Council for the Advancement of Native Development Officers | Edmonton, AB, CAN | 2006-06-29 | $25,000.00 |
| 101061721 Saskatchewan Ltd. O/A Gold Eagle Lodge | Saskatoon, SK, CAN | 2006-06-29 | $66,000.00 |
| Atlantic Fine Yarns Inc. | Mississauga, ON, CAN | 2006-06-29 | $60,825.00 |
| Corp. of The Town of Smooth Rock Falls | SMOOTH ROCK FALLS, ON, CA | 2006-06-29 | $29,250.00 |
| Aboriginal Tourism Association of BC | Vancouver, BC, CAN | 2006-06-30 | $231,000.00 |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2006-06-30 | $60,825.00 |
| Association de l'industrie de la langue/Language Industry A | Montréal, QC, CAN | 2006-06-30 | $1,200,000.00 |
| Mattawa General Hospital Inc. | Mattawa, ON, CAN | 2006-06-30 | $150,375.00 |
| Northeastern Ontario Chamber Of Commerce | Timmins, ON, CAN | 2006-06-30 | $27,500.00 |
| 621411 N.B. Inc. | Saint John, NB, CAN | 2006-06-30 | $73,200.00 |
Return to the Quarterly reports
- Date Modified: