April 1 - June 30, 2009
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2006-04-10 | $159,918.00 |
| Innovation Initiatives Ontario North | North Bay, ON, CAN | 2008-01-14 | $358,000.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | $248,885.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | $153,860.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | $199,289.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | $212,120.00 |
| Norwestario Travel Association Inc. | Kenora, ON, CAN | 2008-12-05 | $458,676.00 |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2009-02-27 | $48,500.00 |
| University Of Waterloo | Waterloo, ON, CAN | 2009-03-27 | $50,000,000.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2009-04-01 | $960,000.00 |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2009-04-01 | $900,000.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2009-04-01 | $225,000.00 |
| Valley Heartland Community Futures Development Corp. | Smiths Falls, ON, CAN | 2009-04-02 | $900,000.00 |
| Three H Furniture Systems Limited | New Liskeard, ON, CA | 2009-04-02 | $108,000.00 |
| Government of British Columbia | Victoria, BC, CAN | 2009-04-08 | $202,323,000.00 |
| Northwestern Ontario Development Network | Thunder Bay, ON, CAN | 2009-04-09 | $130,500.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2009-04-09 | $900,000.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2009-04-14 | $82,395.00 |
| Township of South Stormont | Ingleside, ON, CA | 2009-04-21 | $104,743.00 |
| Festival International De Jazz De Montréal Inc. | Montréal, QC, CAN | 2009-04-24 | $3,000,000.00 |
| The Calgary Exhibition and Stampede Ltd. | Calgary, AB, CAN | 2009-04-24 | $1,923,750.00 |
| Toronto International Film Festival Inc. | Toronto, ON, CAN | 2009-04-24 | $3,000,000.00 |
| The Shaw Festival Theatre Foundation | Niagara-On-The-Lake, ON, CAN | 2009-04-24 | $2,131,860.00 |
| The Fringe Theatre Adventures Society | Edmonton, AB, CAN | 2009-04-24 | $414,300.00 |
| Stratford Shakespearean Festival Of Canada | Stratford, ON, CAN | 2009-04-24 | $3,000,000.00 |
| Coastal Jazz and Blues Society | Vancouver, BC, CAN | 2009-04-24 | $712,500.00 |
| FESTIVAL D'ÉTÉ INTERNATIONAL DE QUÉBEC INC. | Québec, QC, CAN | 2009-04-25 | $2,716,886.00 |
| The Fathers of Confederation Buildings Trust | Charlottetown, PE, CAN | 2009-04-25 | $958,000.00 |
| Municipality of South Bruce | Teeswater, ON, CAN | 2009-04-28 | $46,365.00 |
| Government of Nova Scotia | Halifax, NS, CAN | 2009-04-30 | $56,745,866.00 |
| Les Editions Protegez-vous | Montréal, QC, CAN | 2009-05-04 | $79,317.00 |
| Canadian Association of Family Resource Programs | Ottawa, ON, CAN | 2009-05-04 | $73,576.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-04 | $58,075.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-04 | $53,700.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-04 | $58,700.00 |
| Government Of Alberta | Edmonton, AB, CAN | 2009-05-04 | $161,879,669.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-04 | $56,700.00 |
| Township of Galway-Cavendish & Harvey | Bobcaygeon, ON, CAN | 2009-05-08 | $30,508.00 |
| CONSUMERS' ASSOCIATIONS OF CANADA (Manitoba) Inc | Winnipeg, MB, CAN | 2009-05-11 | $60,210.00 |
| FESTIVAL JUSTE POUR RIRE / JUST FOR LAUGHS FESTIVAL | Montréal, QC, CAN | 2009-05-11 | $3,000,000.00 |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2009-05-12 | $900,000.00 |
| Coalition des associations de consommateurs du Quebec | Montréal, QC, CAN | 2009-05-14 | $48,044.00 |
| PHANTOM INDUSTRIES INC. | Toronto, ON, CA | 2009-05-14 | $100,000.00 |
| Moose Deer Point First Nation | Mactier, ON, CAN | 2009-05-15 | $500,000.00 |
| The Corporation of The Township of Marathon | Marathon, ON, CA | 2009-05-15 | $67,500.00 |
| Township of Red Rock | RED ROCK, ON, CA | 2009-05-15 | $289,091.00 |
| Government Of Manitoba | Winnipeg, MB, CAN | 2009-05-20 | $54,015,935.00 |
| Canadian Youth Business Foundation | Toronto, ON, CAN | 2009-05-20 | $10,000,000.00 |
| SPINRITE LIMITED PARTNERSHIP | LISTOWEL, ON, CA | 2009-05-21 | $100,000.00 |
| GOVERNMENT OF YUKON | Whitehorse, YT, CAN | 2009-05-22 | $2,000,000.00 |
| Association Protection Automobilistes | Montreal, QC, CA | 2009-05-26 | $93,400.00 |
| Morbern Inc. | Cornwall, ON, CAN | 2009-05-28 | $54,750.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $50,435.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-29 | $25,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $45,425.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $35,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $25,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $43,900.00 |
| National Research Council Canada | Ottawa, ON, CAN | 2009-05-29 | $17,500,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $38,220.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $38,040.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $39,080.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $40,477.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $57,110.00 |
| Union des consommateurs | Montréal, QC, CAN | 2009-05-29 | $45,250.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2009-05-31 | $87,000.00 |
| Township of Hornepayne | Hornepayne, ON, CA | 2009-06-01 | $73,683.00 |
| Prescott Finishing Inc. | Prescott, ON, CAN | 2009-06-01 | $86,000.00 |
| CFDC of Middlesex County | Komoka, ON, CAN | 2009-06-02 | $300,000.00 |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2009-06-03 | $58,600.00 |
| Cannon Knitting Mills Limited | HAMILTON, ON, CA | 2009-06-03 | $90,000.00 |
| Community Futures Development Corporation Of 16/37 | Terrace, BC, CAN | 2009-06-03 | $114,000.00 |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2009-06-03 | $115,000.00 |
| Cambrian College of Applied Arts & Technology | Sudbury, ON, CA | 2009-06-04 | $27,500.00 |
| Marimac Inc. | Cornwall, ON, CAN | 2009-06-04 | $98,020.00 |
| University Of Regina | Regina, SK, CAN | 2009-06-04 | $450,000.00 |
| Technology Alliance Group For Kawartha Lakes (TAG) | Lindsay, ON, CAN | 2009-06-04 | $126,000.00 |
| Saugeen Economic Development Corp. | Hanover, ON, CA | 2009-06-05 | $300,000.00 |
| Atlantic Braids Limited | East Hawkesbury, ON, CAN | 2009-06-05 | $26,809.00 |
| Atlantic Association of Community Business Development Corp. | Mulgrave, NS, CAN | 2009-06-05 | $175,000.00 |
| University Of New Brunswick - Saint John | Saint John, NB, CAN | 2009-06-08 | $200,000.00 |
| Turtle Concepts: Restoring Confidence | Garden River, ON, CAN | 2009-06-08 | $27,500.00 |
| Dixie Dyeing Company Ltd. | Brampton, ON, CAN | 2009-06-09 | $100,000.00 |
| Ontario WorkinfoNet | Sault Ste. Marie, ON, CAN | 2009-06-09 | $27,500.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2009-06-09 | $27,500.00 |
| SADC Baie-des-Chaleurs | New Richmond, QC, CAN | 2009-06-09 | $200,000.00 |
| Finlandia Club Of Port Arthur | Thunder Bay, ON, CAN | 2009-06-09 | $500,000.00 |
| Autoliv Canada Inc. | Tilbury, ON, CAN | 2009-06-10 | $100,000.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2009-06-10 | $49,000.00 |
| Prescott-Russell Community Development Corporation | Hawkesbury, ON, CAN | 2009-06-10 | $146,000.00 |
| University Of Waterloo | Waterloo, ON, CAN | 2009-06-11 | $260,000.00 |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2009-06-11 | $485,900.00 |
| The Corporation of the City of Temiskaming Shores | Haileybury, ON, CA | 2009-06-11 | $40,000.00 |
| West Parry Sound District Museum | Parry Sound, ON, CA | 2009-06-12 | $27,500.00 |
| Province Of Saskatchewan | Regina, SK, CAN | 2009-06-12 | $57,290,000.00 |
| Government of Prince Edward Island | Charlottetown, PE, CAN | 2009-06-15 | $10,500,000.00 |
| Province of Newfoundland and Labrador | St. John's, NF, CAN | 2009-06-15 | $24,375,000.00 |
| Asten Johnson Inc. | Kanata, ON, CAN | 2009-06-15 | $26,639.00 |
| Women's Own Resource Centre | South River, ON, CAN | 2009-06-15 | $27,000.00 |
| Huntsville/Lake of Bays Chamber Of Commerce | Huntsville, ON, CAN | 2009-06-15 | $27,500.00 |
| Corporation of the Town of Huntsville | Huntsville, ON, CAN | 2009-06-15 | $27,500.00 |
| Corporation of The Town of Bracebridge | BRACEBRIDGE, ON, CA | 2009-06-15 | $27,500.00 |
| Rainbow District School Board | Sudbury, ON, CAN | 2009-06-16 | $27,500.00 |
| Muskoka Community Network | Bracebridge, ON, CAN | 2009-06-16 | $27,500.00 |
| Shingwauk Education Trust | Sault Ste. Marie, ON, CAN | 2009-06-16 | $27,500.00 |
| Thunder Bay Natl. Exhibition Centre & Centre for Indian Art | Thunder Bay, ON, CAN | 2009-06-17 | $67,525.00 |
| Mushkegowuk Council | Moose Factory Island, ON, CA | 2009-06-17 | $219,000.00 |
| Corporation of the of City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2009-06-17 | $27,500.00 |
| Centre De Santé Communautaire De Sudbury-Est | Noëlville, ON, ON, CAN | 2009-06-17 | $27,500.00 |
| Timmins Economic Development Corp. | Timmins, ON, CA | 2009-06-17 | $500,000.00 |
| Dryden Development Corporation | Dryden, ON, CAN | 2009-06-17 | $28,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | $34,250.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | $25,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | $27,500.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | $43,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | $39,000.00 |
| Township of Assiginack | Manitowaning, ON, CA | 2009-06-19 | $114,200.00 |
| Ontario Bushplane Heritage & Forest Fire Educational Centre | Sault Ste. Marie, ON, CAN | 2009-06-22 | $87,550.00 |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2009-06-22 | $300,000.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2009-06-22 | $27,500.00 |
| North Eastern Ontario Soil & Crop Improvement Association | Haileybury, ON, CAN | 2009-06-23 | $27,500.00 |
| Friends Of Killarney Park | Killarney, ON, CAN | 2009-06-23 | $27,500.00 |
| Ottawa Bluesfest | Ottawa, ON, CAN | 2009-06-24 | $1,501,035.00 |
| Webequie First Nation | Webequie, ON, CAN | 2009-06-25 | $50,000.00 |
| Muskoka Lakes Music Festival | Port Carling, ON, CAN | 2009-06-25 | $27,500.00 |
| Festival Management Committee | Toronto, ON, CAN | 2009-06-26 | $416,250.00 |
| Les FrancoFolies de Montréal Inc. | Montréal, QC, CAN | 2009-06-26 | $1,518,375.00 |
| Manitoulin Planning Board | Gore Bay, ON, CAN | 2009-06-26 | $36,630.00 |
| IDEAS Software & Training Inc. | Thunder Bay, ON, CAN | 2009-06-26 | $191,205.00 |
| Lesbian, Gay, Bisexual, And Transexual Pride Toronto | Toronto, ON, CAN | 2009-06-26 | $397,500.00 |
| The Corporation of The Township of Marathon | Marathon, ON, CA | 2009-06-29 | $103,000.00 |
| Association de Villégiature Tremblant | Mont-Tremblant, QC, CAN | 2009-06-29 | $513,750.00 |
| Festival Grand Rire De Québec Inc. | Québec, QC, CAN | 2009-06-30 | $953,700.00 |
| The Corporation of The Town of Fort Frances | Fort Frances, ON, CAN | 2009-06-30 | $170,000.00 |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2009-06-30 | $1,050,000.00 |
| Province of Ontario | Toronto, ON, CAN | 2009-06-30 | $780,000,000.00 |
| Toronto Festival Of Arts, Culture And Creativity | Toronto, ON, CAN | 2009-06-30 | $1,287,659.00 |
Return to the Quarterly reports
- Date Modified: