July 1 - September 30, 2008
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Corporation of the of City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2006-03-06 | $231,000.00 |
| Township of Opasatika | Opasatika, ON, CAN | 2006-08-24 | $124,720.00 |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2006-08-29 | $34,043.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2006-09-20 | $408,152.00 |
| Northwestern Ontario Development Network | Thunder Bay, ON, CAN | 2006-12-04 | $500,000.00 |
| Atlantic Fine Yarns Inc. | Mississauga, ON, CAN | 2007-01-09 | $77,995.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2007-02-22 | $62,247.00 |
| Community Living Thunder Bay | Thunder Bay, ON, CAN | 2007-05-31 | $29,863.00 |
| Eagle's Earth Cree & Ojibway Historical Centre | Calstock, ON, CAN | 2007-07-18 | $27,369.00 |
| North Bay Jack Garland Airport Corporation | North Bay, ON, CAN | 2007-07-23 | $441,562.00 |
| Just Parts Online Incorporated | Thunder Bay, ON, CAN | 2007-09-10 | $263,500.00 |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2007-09-10 | $83,782.00 |
| Shibogama Kanawayneemidowin | Thunder Bay, ON, CAN | 2007-09-18 | $32,050.00 |
| Science North | Sudbury, ON, CA | 2007-10-10 | $48,348.00 |
| LINCOLN FABRICS LIMITED | ST CATHARINES, ON, CA | 2008-02-01 | $35,000.00 |
| The Foodshed Project | Sudbury, ON, CAN | 2008-02-11 | $34,375.00 |
| Cambridge Towel Corporation (The) | Cambridge, ON, CAN | 2008-03-06 | $64,533.00 |
| Casata Technologies Inc. | Sault Ste. Marie, ON, CAN | 2008-05-07 | $326,323.00 |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | $47,000.00 |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | $247,638.00 |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | $209,362.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | $204,672.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | $188,328.00 |
| Saskatchewan Technology Renewal Inc. | Regina, SK, CAN | 2008-06-18 | $85,000.00 |
| Saskatchewan Technology Renewal Inc. | Regina, SK, CAN | 2008-06-18 | $82,000.00 |
| 3925260 Manitoba Association Inc. | Winnipeg, MB, CAN | 2008-06-20 | $235,000.00 |
| Computers for Education Technology Inc. | Fredericton, NB, CAN | 2008-06-20 | $115,000.00 |
| Computers for Education Technology Inc. | Fredericton, NB, CAN | 2008-06-20 | $185,000.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2008-06-25 | $107,000.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2008-06-25 | $64,000.00 |
| Nordane Shipping A/S | DK-5700 Svendborg, DNK | 2008-06-26 | $7,170,000.00 |
| Yukon Entrepreneurship Centre Society | Whitehorse, YT, CAN | 2008-06-27 | $76,000.00 |
| Yukon Entrepreneurship Centre Society | Whitehorse, YT, CAN | 2008-06-27 | $45,000.00 |
| OPEQ (Ordinateurs pour les écoles du QC) | Montréal, QC, CAN | 2008-06-30 | $400,000.00 |
| Rainy River Cattlemen's Association | Fort Frances, ON, CAN | 2008-07-02 | $27,500.00 |
| Township of Hornepayne | Hornepayne, ON, CA | 2008-07-02 | $27,000.00 |
| Kasabonika Lake Community Development Corp. | Kasabonika Lake, ON, CAN | 2008-07-03 | $72,040.00 |
| British Columbia Technology for Learning Society | Burnaby, BC, CAN | 2008-07-07 | $180,000.00 |
| British Columbia Technology for Learning Society | Burnaby, BC, CAN | 2008-07-07 | $234,000.00 |
| Invest in Kids/Investir dans l'enfance | Toronto, ON, CAN | 2008-07-07 | $70,000.00 |
| Blue Sky Economic Growth Corporation / La Corporation Develo | North Bay, ON, CAN | 2008-07-07 | $499,940.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2008-07-08 | $50,000.00 |
| Essex Community Futures Development Corporation | Essex, ON, CAN | 2008-07-08 | $320,000.00 |
| Relance Outaouais (La) | Hull, QC, CAN | 2008-07-10 | $348,000.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-07-10 | $38,340.00 |
| Relance Outaouais (La) | Hull, QC, CAN | 2008-07-10 | $1,710,000.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-07-10 | $160,000.00 |
| Muskoka Community Network | Bracebridge, ON, CAN | 2008-07-14 | $491,200.00 |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2008-07-14 | $75,600.00 |
| Blue Sky Economic Growth Corporation / La Corporation Develo | North Bay, ON, CAN | 2008-07-14 | $485,000.00 |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-07-15 | $900,000.00 |
| Town of Bruce Mines | Bruce Mines, ON, CA | 2008-07-16 | $72,000.00 |
| Sudbury Canoe Club | Greater Sudbury, ON, CAN | 2008-07-16 | $100,000.00 |
| Norfolk District BDC | Simcoe, ON, CA | 2008-07-16 | $300,000.00 |
| 3925260 Manitoba Association Inc. | Winnipeg, MB, CAN | 2008-07-20 | $116,000.00 |
| Muskoka Community Network | Bracebridge, ON, CAN | 2008-07-22 | $48,000.00 |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2008-07-22 | $1,048,794.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-07-23 | $47,500.00 |
| Le Groupe Océan Inc. | Terminus Québec, QC, CAN | 2008-07-23 | $3,440,400.00 |
| Parker Brothers Textile Mills Limited | Trenton, ON, CAN | 2008-07-23 | $400,000.00 |
| SPINRITE LIMITED PARTNERSHIP | LISTOWEL, ON, CA | 2008-07-24 | $65,000.00 |
| Nipissing University | North Bay, ON, CAN | 2008-07-24 | $333,000.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-07-25 | $150,000.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-07-25 | $53,400.00 |
| Seaway Yarns Limited | Cornwall, ON, CAN | 2008-07-25 | $82,500.00 |
| Meridian Knitting Ltd. | Toronto, ON, CAN | 2008-07-28 | $44,890.00 |
| Montreal Woollens (Canada) Ltd. | Cambridge, ON, CAN | 2008-07-28 | $26,350.00 |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2008-07-28 | $900,000.00 |
| Dixie Dyeing Company Ltd. | Brampton, ON, CAN | 2008-07-30 | $100,000.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-07-30 | $63,000.00 |
| Kraus Inc. | WATERLOO, ON, CA | 2008-08-01 | $76,705.00 |
| Direction Ontario Tourisme | Kapuskasing, ON, CAN | 2008-08-05 | $27,500.00 |
| Cannon Knitting Mills Limited | HAMILTON, ON, CA | 2008-08-05 | $80,000.00 |
| Accolade Group Inc. | Toronto, ON, CAN | 2008-08-05 | $89,124.00 |
| SITTM Technologies Inc. | Sault Ste. Marie, ON, CAN | 2008-08-06 | $105,000.00 |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2008-08-07 | $86,666.00 |
| The Corporation of the City of Temiskaming Shores | Haileybury, ON, CA | 2008-08-07 | $352,707.00 |
| Autoliv Canada Inc. | Tilbury, ON, CAN | 2008-08-08 | $34,200.00 |
| Colorama Dyeing & Finishing Inc. | Hawkesbury, ON, CAN | 2008-08-08 | $97,000.00 |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-08-11 | $185,000.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2008-08-11 | $27,500.00 |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2008-08-12 | $500,000.00 |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2008-08-12 | $204,000.00 |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2008-08-12 | $303,550.00 |
| Moose Cree First Nation | MOOSE FACTORY, ON, CA | 2008-08-14 | $370,000.00 |
| The Corporation of The Town of Fort Frances | Fort Frances, ON, CAN | 2008-08-15 | $450,000.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-08-15 | $30,000.00 |
| Rainy River District Regional Abattoir Inc. | Fort Frances, ON, CAN | 2008-08-15 | $500,000.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2008-08-18 | $306,500.00 |
| Morbern Inc. | Cornwall, ON, CAN | 2008-08-18 | $98,852.00 |
| Greater Peterborough BDC | Peterborough, ON, CA | 2008-08-19 | $300,000.00 |
| Northwestern Ontario Municipal Association | Thunder Bay, ON, CAN | 2008-08-21 | $27,500.00 |
| Temiskaming International Plowing Match | Temiskaming Shores, ON, CAN | 2008-08-21 | $100,000.00 |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2008-08-22 | $425,700.00 |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2008-08-25 | $27,500.00 |
| Weengushk Film Institute | M'Chigeeng, ON, CAN | 2008-08-25 | $27,500.00 |
| OPEQ (Ordinateurs pour les écoles du QC) | Montréal, QC, CAN | 2008-08-25 | $754,000.00 |
| Noojmowin Teg Health Centre | Little Current, ON, CAN | 2008-08-26 | $27,500.00 |
| Integran Technologies Inc. | Toronto, ON, CAN | 2008-08-27 | $4,596,000.00 |
| Lakehead University | Thunder Bay, ON, CA | 2008-08-28 | $49,500.00 |
| Corporation of the of City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2008-08-28 | $328,000.00 |
| Batchewana First Nation of Ojibways | Sault Ste. Marie, ON, CAN | 2008-08-28 | $27,500.00 |
| Lakehead University | Thunder Bay, ON, CA | 2008-08-28 | $500,000.00 |
| Dawson Citizens Improvement Assoc. | MELDRUM BAY, ON, CA | 2008-08-29 | $215,000.00 |
| Bristol Aerospace Limited | WINNIPEG, MB, CA | 2008-09-01 | $43,391,600.00 |
| Héroux Devtek Inc. | Longueuil, QC, CAN | 2008-09-02 | $26,964,430.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2008-09-03 | $50,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $25,000.00 |
| Huntsville/Lake of Bays Chamber Of Commerce | Huntsville, ON, CAN | 2008-09-04 | $75,000.00 |
| Ontario Wood Products Export Association | North Bay, ON, CAN | 2008-09-04 | $150,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $40,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $85,000.00 |
| Renewed Computer Technologies (Ontario) | Mississauga, ON, CAN | 2008-09-04 | $660,000.00 |
| Renewed Computer Technologies (Ontario) | Mississauga, ON, CAN | 2008-09-04 | $650,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $50,250.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $45,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2008-09-04 | $60,000.00 |
| Norsat International Inc. | Richmond, BC, CAN | 2008-09-05 | $5,975,200.00 |
| NCS Technology Inc. | Sudbury, ON, CAN | 2008-09-09 | $26,400.00 |
| Boudreau-Espley-Pitre Corporation | Sudbury, ON, CAN | 2008-09-10 | $27,000.00 |
| Township of Nipissing | NIPISSING, ON, CA | 2008-09-10 | $27,500.00 |
| The Corporation of the Municipality of Charlton and Dack | Englehart, ON, CA | 2008-09-12 | $27,500.00 |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2008-09-12 | $125,000.00 |
| Northern College of Applied Arts & Tech. | TIMMINS, ON, CA | 2008-09-15 | $161,325.00 |
| Municipality of Port Hope | PORT HOPE, ON, CA | 2008-09-15 | $2,139,519.00 |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2008-09-15 | $275,000.00 |
| Wikwemikong Development Commission | Wikwemikong, ON, CA | 2008-09-15 | $37,520.00 |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2008-09-15 | $50,000.00 |
| The Corporation of the City of Kenora | Kenora, ON, CA | 2008-09-17 | $250,000.00 |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2008-09-17 | $900,000.00 |
| Corporation Township of Coleman | Coleman Twp., ON, CA | 2008-09-18 | $27,500.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2008-09-19 | $150,000.00 |
| IDEAS Software & Training Inc. | Thunder Bay, ON, CAN | 2008-09-22 | $27,500.00 |
| Molecular World Inc. | Thunder Bay, ON, CAN | 2008-09-22 | $130,000.00 |
| Sudbury Regional Hospital Corporation | Sudbury, ON, CAN | 2008-09-23 | $27,500.00 |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2008-09-25 | $150,000.00 |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2008-09-25 | $300,000.00 |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2008-09-26 | $262,056.00 |
| Township of Assiginack | Manitowaning, ON, CA | 2008-09-26 | $60,000.00 |
| The Corporation of the Municipality of Temagami | Temagami, ON, CA | 2008-09-29 | $27,500.00 |
| Corporation of the Township of Nipigon | Nipigon, ON, CA | 2008-09-29 | $100,000.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2008-09-29 | $27,500.00 |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2008-09-29 | $284,894.00 |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2008-09-29 | $499,712.00 |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2008-09-29 | $486,048.00 |
| Abbotsford Community Services | Abbotsford, BC, CAN | 2008-09-30 | $44,505.00 |
Return to the Quarterly reports
- Date Modified: