October 1 - December 31, 2008
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Superior East Community Development Corp | Wawa, ON, CA | 2006-02-08 | $175,000.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-05-05 | $249,350.00 |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2006-07-24 | $175,000.00 |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2006-08-17 | $61,100.00 |
| Natural Fibre Products (North Bay) Inc. | North Bay, ON, CAN | 2006-10-11 | $491,500.00 |
| Township of Assiginack | Manitowaning, ON, CA | 2006-11-22 | $205,900.00 |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2007-02-12 | $215,000.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2007-03-01 | $150,000.00 |
| CANADIAN GENERAL-TOWER LIMITED | Cambridge, ON, CA | 2007-05-25 | $100,000.00 |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2007-05-28 | $36,368.00 |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | $34,000.00 |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2007-08-20 | $109,589.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2007-10-10 | $200,000.00 |
| Township of Ignace | Ignace, ON, CA | 2007-10-11 | $27,500.00 |
| Partners In Eco-Adventure Tourism Association | Sudbury, ON, CAN | 2007-10-19 | $117,700.00 |
| Fuller Industrial Corporation | Sudbury, ON, CAN | 2007-11-09 | $34,373.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2007-12-28 | $315,000.00 |
| Innovation Initiatives Ontario North | North Bay, ON, CAN | 2008-01-14 | $374,087.00 |
| The Foodshed Project | Sudbury, ON, CAN | 2008-02-11 | $35,645.00 |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2008-02-22 | $70,000.00 |
| Canadian Bioenergy Association | Mattawa, ON, CAN | 2008-03-03 | $33,914.00 |
| The Corporation of the City of Kenora | Kenora, ON, CA | 2008-03-03 | $35,962.00 |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2008-03-10 | $225,000.00 |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2008-03-31 | $225,000.00 |
| Wasaya Community Economic Development Corp | Thunder Bay, ON, CAN | 2008-04-01 | $500,000.00 |
| Garden River Opportunities Program | Garden River, ON, CAN | 2008-04-03 | $100,800.00 |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2008-04-25 | $98,700.00 |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | $207,335.00 |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | $25,000.00 |
| Muskoka Trails Council | Bracebridge, ON, CAN | 2008-05-12 | $31,519.00 |
| The Corporation of the City of Brantford | Brantford, ON, CAN | 2008-05-14 | $12,000,000.00 |
| Township Of White River | White River, ON, CA | 2008-05-15 | $70,147.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-05-20 | $106,565.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-05-20 | $137,926.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-05-20 | $259,509.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | $210,667.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | $95,000.00 |
| Option Consommateurs | Montreal, QC, CA | 2008-06-06 | $42,600.00 |
| Prov. Info. Equipment Recycling and Refurbishing Enterprises | St. John's, NF, CAN | 2008-06-18 | $95,000.00 |
| Prov. Info. Equipment Recycling and Refurbishing Enterprises | St. John's, NF, CAN | 2008-06-18 | $95,000.00 |
| SITTM Technologies Inc. | Sault Ste. Marie, ON, CAN | 2008-08-06 | $370,000.00 |
| Corporation of the of City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2008-08-28 | $456,000.00 |
| Just Parts Online Incorporated | Thunder Bay, ON, CAN | 2008-09-25 | $27,500.00 |
| Cowichan Valley Independent Living Resource Centre Society | Duncan, BC, CAN | 2008-09-26 | $39,967.00 |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2008-09-26 | $26,618.00 |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2008-09-26 | $31,595.00 |
| Communautique | Montréal, QC, CAN | 2008-09-26 | $1,269,888.00 |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2008-09-26 | $323,568.00 |
| Carlton Trail Regional College | Humboldt, SK, CAN | 2008-09-29 | $646,990.00 |
| John Howard Society Of Peel-Halton | Brampton, ON, CAN | 2008-09-29 | $46,276.00 |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2008-09-29 | $1,005,550.00 |
| Ontario Library Association | Toronto, ON, CAN | 2008-09-29 | $1,838,914.00 |
| Centre de Communication Adaptée | Montréal, QC, CAN | 2008-09-30 | $41,617.00 |
| Richmond Centre For Disability | Richmond, BC, CAN | 2008-09-30 | $29,534.00 |
| Independent Living Resource Centre Corp. | Sudbury, ON, CAN | 2008-09-30 | $73,554.00 |
| CENTRE D'AIDE AUX ENTREPRISES DE CHARLEVOIX | Baie-Saint-Paul, QC, CAN | 2008-09-30 | $34,561.00 |
| SADC Des Îles-de-la-Madeleine | Cap-Aux-Meules, QC, CAN | 2008-10-01 | $35,281.00 |
| S.A.D.C. Du Haut-Saguenay | Saint-Ambroise, QC, CAN | 2008-10-01 | $31,227.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2008-10-01 | $101,168.00 |
| South Peace Enterprise Centre Society | Dawson Creek, BC, CAN | 2008-10-01 | $41,208.00 |
| Carleton University | Ottawa, ON, CAN | 2008-10-02 | $25,000.00 |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2008-10-02 | $200,000.00 |
| Lakehead Social Planning Council | Thunder Bay, ON, CAN | 2008-10-02 | $116,888.00 |
| CONNEXION LANAUDIÈRE | Joliette, QC, CAN | 2008-10-02 | $67,155.00 |
| 173248 Canada Inc. | Gatineau, QC, CAN | 2008-10-02 | $115,708.00 |
| Community Living Fort Frances And District | Fort Frances, ON, CAN | 2008-10-02 | $27,500.00 |
| Actions interculturelles de dével. et d'éducation (AIDE) In | Sherbrooke, QC, CAN | 2008-10-02 | $60,862.00 |
| Société d'Aide au dévelop. de La Collect. de Portneuf inc. | Portneuf, QC, CAN | 2008-10-02 | $36,633.00 |
| Kamloops School District #73 | Kamloops, BC, CAN | 2008-10-02 | $100,222.00 |
| SADC De La Haute Côte Nord | Les Escoumins, QC, CAN | 2008-10-02 | $51,927.00 |
| Community Futures Network of Alberta | Cochrane, AB, CAN | 2008-10-03 | $306,190.00 |
| Société d'aide au développement de la collec. de l'Amiante | Thetford Mines, QC, CAN | 2008-10-03 | $188,776.00 |
| Centre d'accès communautaire de Saint-Elzéar | Saint-Elzéar, QC, CAN | 2008-10-03 | $132,300.00 |
| Durham Village Development Corporation | Sudbury, ON, CAN | 2008-10-03 | $80,000.00 |
| Fed. quebecoise des centres communautaires de loisir(Quebec) | Québec, QC, CAN | 2008-10-03 | $158,723.00 |
| SADC Lac-St-Jean-Est | Alma, QC, CAN | 2008-10-03 | $55,514.00 |
| Réseau des centres informat. commun. de Matawinie (RCICM) | Prévost, QC, CAN | 2008-10-03 | $55,575.00 |
| African Canadian Disability Community Assocation Inc. | Winnipeg, MB, CAN | 2008-10-04 | $56,998.00 |
| Community Opportunity and Innovation Network (Peter.) Inc. | Peterborough, ON, CAN | 2008-10-05 | $136,085.00 |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2008-10-06 | $276,291.00 |
| SADC De La Région De Coaticook | Coaticook, QC, CAN | 2008-10-06 | $30,431.00 |
| Community Futures Devel. Corp. of the Pacific Northwest | Prince Rupert, BC, CAN | 2008-10-06 | $113,528.00 |
| Technology Alliance Group For Kawartha Lakes (TAG) | Lindsay, ON, CAN | 2008-10-06 | $293,508.00 |
| Durham Region Employment Network | Oshawa, ON, CAN | 2008-10-06 | $243,573.00 |
| Learning Enrichment Foundation | York, ON, CAN | 2008-10-06 | $229,008.00 |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2008-10-06 | $428,391.00 |
| Société d'aide au dév. de la collectivité Haut-St-François | East Angus, QC, CAN | 2008-10-06 | $57,760.00 |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2008-10-06 | $436,935.00 |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2008-10-06 | $74,500.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2008-10-06 | $2,000,000.00 |
| Carrefour Internet Montérégien (CARIM) | Saint-Hyacinthe, QC, CAN | 2008-10-06 | $258,168.00 |
| La société d'aide au dév. des collect (SADC) des Basques in | Trois-Pistoles, QC, CAN | 2008-10-06 | $210,162.00 |
| Whitevalley Community Resource Centre | Lumby, BC, CAN | 2008-10-06 | $255,200.00 |
| SADC Centre De La Mauricie | Shawinigan, QC, CAN | 2008-10-06 | $273,152.00 |
| WIL Employment & Learning Resource Corp | London, ON, CAN | 2008-10-07 | $416,478.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2008-10-07 | $79,568.00 |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2008-10-07 | $102,690.00 |
| The Neil Squire Society | Burnaby, BC, CAN | 2008-10-07 | $84,500.00 |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2008-10-07 | $191,291.00 |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2008-10-07 | $320,000.00 |
| Collectivité ingénieuse de la péninsule acadienne (CIPA) Inc | Paquetville, NB, CAN | 2008-10-07 | $118,405.00 |
| Independent Living Resource Centre Limited | St. John's, NF, CAN | 2008-10-07 | $77,373.00 |
| Groupe FormaClé | Laval, QC, CAN | 2008-10-08 | $148,465.00 |
| Essex Community Futures Development Corporation | Essex, ON, CAN | 2008-10-08 | $200,000.00 |
| Causeway Work Centre | Ottawa, ON, CAN | 2008-10-08 | $199,459.00 |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2008-10-08 | $317,073.00 |
| L'Avenue Inc. | Montréal, QC, CAN | 2008-10-08 | $197,920.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2008-10-09 | $960,000.00 |
| Kingston Area Network (KANNET) | Kingston, ON, CAN | 2008-10-09 | $159,822.00 |
| Tatlayoko Think Tank Ltd | Tatlayoko Lake, BC, CAN | 2008-10-09 | $282,283.00 |
| Edgewood Community Internet Society | Edgewood, BC, CAN | 2008-10-09 | $156,590.00 |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2008-10-09 | $200,693.00 |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2008-10-09 | $273,027.00 |
| Alberta Library (The) | Edmonton, AB, CAN | 2008-10-10 | $478,697.00 |
| Blaine Lake/Marcelin & District Community Access Program Inc | Hafford, SK, CAN | 2008-10-10 | $267,546.00 |
| Barrie Area Native Advisory Circle | Barrie, ON, CAN | 2008-10-10 | $293,507.00 |
| Aurora Corona Technologies Inc. | Powell River, BC, CAN | 2008-10-11 | $28,846.00 |
| Town of Innisfil | Innisfil, ON, CAN | 2008-10-14 | $239,319.00 |
| Excellence In Manufacturing Consortium | Owen Sound, ON, CAN | 2008-10-14 | $74,000.00 |
| UNIVERSITY OF WINDSOR | Windsor, ON, CA | 2008-10-14 | $226,578.00 |
| CFDC of Middlesex County | Komoka, ON, CAN | 2008-10-14 | $300,000.00 |
| MARIEVAL ENTERPRISE CENTER INC. | Grayson, SK, CAN | 2008-10-14 | $247,002.00 |
| Ajax Textile Processing Company, Limited | Ajax, ON, CAN | 2008-10-15 | $100,000.00 |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2008-10-15 | $213,158.00 |
| City of Orillia | ORILLIA, ON, CA | 2008-10-15 | $126,425.00 |
| SADC DE L'ABITIBI-OUEST | La Sarre, QC, CAN | 2008-10-15 | $218,880.00 |
| Nanaimo Literacy Association | Nanaimo, BC, CAN | 2008-10-15 | $28,846.00 |
| Minister of Science, Technology, Energy and Mines | Winnipeg, MB, CAN | 2008-10-15 | $582,740.00 |
| Victoria Free-Net Association | Victoria, BC, CAN | 2008-10-16 | $214,281.00 |
| Le Carrefour francophone de Sudbury Ltee | Sudbury, ON, CAN | 2008-10-20 | $27,500.00 |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2008-10-20 | $900,000.00 |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2008-10-20 | $150,000.00 |
| Internet Boréal Matagami (IBM) | Matagami, QC, CAN | 2008-10-21 | $77,707.00 |
| Chapleau Regional Development Corp. | Chapleau, ON, CAN | 2008-10-21 | $192,815.00 |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2008-10-22 | $45,000.00 |
| School District Number 33 Chilliwack | Chilliwack, BC, CAN | 2008-10-22 | $49,420.00 |
| Municipality of West Elgin | Rodney, ON, CA | 2008-10-22 | $71,262.00 |
| Yukon College | WHITEHORSE, YT, CA | 2008-10-22 | $31,539.00 |
| Township of North Glengarry | Alexandria, ON, CA | 2008-10-22 | $65,758.00 |
| Thunder Bay Community Economic Deve. Commission Inc. | Thunder Bay, ON, CAN | 2008-10-22 | $27,500.00 |
| Municipality of West Perth | Mitchell, ON, CA | 2008-10-24 | $124,547.00 |
| Municipality of Highlands East | Wilberforce, ON, CA | 2008-10-24 | $347,990.00 |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2008-10-24 | $598,400.00 |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2008-10-24 | $200,000.00 |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2008-10-24 | $440,536.00 |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2008-10-27 | $900,000.00 |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2008-10-27 | $50,000.00 |
| Grand Erie District School Board | Brantford, ON, CAN | 2008-10-28 | $281,938.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2008-10-28 | $428,468.00 |
| Prince Albert Grand Council Urban Services Centre Inc. | Prince Albert, SK, CAN | 2008-10-29 | $258,805.00 |
| CFDC of Chatham-Kent | Blenheim, ON, CAN | 2008-10-30 | $300,000.00 |
| Bruce Community Futures Development Corp. | Kincardine, ON, CA | 2008-10-31 | $300,000.00 |
| Queen's University | Kingston, ON, CAN | 2008-11-03 | $380,000.00 |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2008-11-07 | $320,000.00 |
| School District No. 67 ( Okanagan Skaha) | Penticton, BC, CAN | 2008-11-07 | $49,450.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2008-11-07 | $55,000.00 |
| Department of Economic Development/Province of Nova Scotia | Halifax, NS, CAN | 2008-11-12 | $744,500.00 |
| Department of Economic Development/Province of Nova Scotia | Halifax, NS, CAN | 2008-11-12 | $680,532.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2008-11-19 | $320,000.00 |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-11-21 | $200,000.00 |
| Constance Lake First Nation | CALSTOCK, ON, CA | 2008-11-24 | $500,000.00 |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2008-11-26 | $75,000.00 |
| Toronto Centre For The Promotion Of Fashion Design (The) | Toronto, ON, CAN | 2008-11-27 | $48,645.00 |
| Dstrct of Sudbury & Manitoulin Training & Adjustment Boa | Sudbury, ON, CAN | 2008-12-02 | $27,500.00 |
| Cochrane-Timiskaming Travel Association | Timmins, ON, CAN | 2008-12-04 | $75,000.00 |
| Northern Ontario Enterprise Gateway | Providence Bay, ON, CAN | 2008-12-05 | $499,000.00 |
| Norwestario Travel Association Inc. | Kenora, ON, CAN | 2008-12-05 | $500,000.00 |
| Corporation of the Township of Atikokan (The) | ATIKOKAN, ON, CA | 2008-12-08 | $59,628.00 |
| Corp. Of The City Of Elliot Lake | Elliot Lake, ON, CAN | 2008-12-08 | $27,500.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2008-12-10 | $355,000.00 |
| City of Timmins | Timmins, ON, CAN | 2008-12-11 | $27,500.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-12-11 | $60,000.00 |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2008-12-12 | $27,500.00 |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2008-12-15 | $320,000.00 |
| The Corporation of the Town of Rainy River | Rainy River, ON, CA | 2008-12-15 | $27,500.00 |
| Seaway Yarns Limited | Cornwall, ON, CAN | 2008-12-15 | $100,000.00 |
| Assoc. Canadienne-Française De L'Ontario, Région Témiskamin | New Liskeard, ON, CAN | 2008-12-15 | $75,000.00 |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-12-16 | $320,000.00 |
| Coop Regroupement Des Org. Francophones De Thunder Bay | Thunder Bay, ON, CAN | 2008-12-16 | $42,500.00 |
| Saskatchewan Provincial Library | Regina, SK, CAN | 2008-12-17 | $421,430.00 |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2008-12-18 | $300,000.00 |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-12-22 | $960,000.00 |
| Riverside Health Care Facilities, Inc. | Fort Frances, ON, CAN | 2008-12-22 | $238,743.00 |
| Superior East Community Development Corp | Wawa, ON, CA | 2008-12-22 | $960,000.00 |
| Superior East Community Development Corp | Wawa, ON, CA | 2008-12-22 | $225,000.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-12-22 | $70,000.00 |
| Sarnia-Lambton Business Development Corportation | SARNIA, ON, CA | 2008-12-23 | $900,000.00 |
| Centre de sante communautaire de Sudbury | Sudbury, ON, CAN | 2008-12-23 | $27,500.00 |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2008-12-23 | $75,000.00 |
| Manitoulin East Municipal Airport Commission | Little Current, ON, CAN | 2008-12-23 | $110,900.00 |
| Matawa First Nations Management | Thunder Bay, ON, CAN | 2008-12-23 | $82,000.00 |
| The Corporation of the Municipality of Sioux Lookout | Sioux Lookout, ON, CAN | 2008-12-24 | $348,410.00 |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2008-12-24 | $900,000.00 |
| The Corporation of the Municipality of Sioux Lookout | Sioux Lookout, ON, CAN | 2008-12-24 | $500,000.00 |
| South Niagara Community Futures Development Corporation | Port Colborne, ON, CAN | 2008-12-24 | $300,000.00 |
| South Niagara Community Futures Development Corporation | Port Colborne, ON, CAN | 2008-12-24 | $200,000.00 |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2008-12-29 | $75,000.00 |
| Montreal Woollens (Canada) Ltd. | Cambridge, ON, CAN | 2008-12-29 | $50,950.00 |
| Algoma University | Sault Ste. Marie, ON, CAN | 2008-12-30 | $500,000.00 |
| Community Living Parry Sound | Parry Sound, ON, CAN | 2008-12-30 | $27,500.00 |
| CFDC of Middlesex County | Komoka, ON, CAN | 2008-12-30 | $50,000.00 |
| Orillia Area Community Development Corporation | Orillia, ON, CAN | 2008-12-30 | $900,000.00 |
| North Superior Training Board | Thunder Bay, ON, CAN | 2008-12-30 | $28,200.00 |
| North Simcoe Community Futures Development | Midland, ON, CAN | 2008-12-31 | $50,000.00 |
Return to the Quarterly reports
- Date Modified: