October 1 - December 31, 2009
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2008-03-06 | $200,000.00 |
| Just Parts Online Incorporated | Thunder Bay, ON, CAN | 2008-09-25 | $27,500.00 |
| Matawa First Nations Management | Thunder Bay, ON, CAN | 2008-12-23 | $89,000.00 |
| Government Of Manitoba | Winnipeg, MB, CAN | 2009-05-20 | $71,116,885.00 |
| CeBA Chinese eBusiness Association Of Canada | Ottawa, ON, CAN | 2009-06-02 | $64,500.00 |
| Community Futures Development Corporation Of 16/37 | Terrace, BC, CAN | 2009-06-03 | $49,000.00 |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2009-06-03 | $175,000.00 |
| Atlantic Association of Community Business Development Corp. | Mulgrave, NS, CAN | 2009-06-05 | $75,000.00 |
| University Of New Brunswick - Saint John | Saint John, NB, CAN | 2009-06-08 | $250,000.00 |
| Option Consommateurs | Montreal, QC, CA | 2009-06-08 | $58,100.00 |
| Prescott-Russell Community Development Corporation | Hawkesbury, ON, CAN | 2009-06-10 | $46,000.00 |
| University Of Waterloo | Waterloo, ON, CAN | 2009-06-11 | $410,000.00 |
| OPEQ (Ordinateurs pour les écoles du QC) | Montréal, QC, CAN | 2009-08-27 | $400,000.00 |
| LINCOLN FABRICS LIMITED | ST CATHARINES, ON, CA | 2009-08-28 | $63,459.00 |
| Corporation du Mondial Choral | Montréal, QC, CAN | 2009-09-23 | $200,000.00 |
| Prescott Finishing Inc. | Prescott, ON, CAN | 2009-09-24 | $46,512.00 |
| Société d'aide au développement de la collec. de l'Amiante | Thetford Mines, QC, CAN | 2009-09-30 | $188,776.00 |
| Lakehead University | Thunder Bay, ON, CA | 2009-10-01 | $391,820.00 |
| Festival de Montgolfières de Gatineau Inc. | Gatineau, QC, CAN | 2009-10-01 | $665,340.00 |
| City of Dryden | Dryden, ON, CA | 2009-10-01 | $1,470,000.00 |
| Chapleau Regional Development Corp. | Chapleau, ON, CAN | 2009-10-01 | $192,815.00 |
| La société d'aide au dév. des collect (SADC) des Basques in | Trois-Pistoles, QC, CAN | 2009-10-01 | $210,162.00 |
| John Howard Society Of Peel-Halton-Dufferin | Brampton, ON, CAN | 2009-10-01 | $46,276.00 |
| L'Avenue Inc. | Montréal, QC, CAN | 2009-10-01 | $197,920.00 |
| Corporation of the Town of Huntsville | Huntsville, ON, CAN | 2009-10-02 | $200,000.00 |
| Groupe FormaClé | Laval, QC, CAN | 2009-10-02 | $148,465.00 |
| SADC DE L'ABITIBI-OUEST | La Sarre, QC, CAN | 2009-10-02 | $218,880.00 |
| CENTRE D'AIDE AUX ENTREPRISES DE CHARLEVOIX | Baie-Saint-Paul, QC, CAN | 2009-10-02 | $34,561.00 |
| Société d'aide au dév. de la collectivité Haut-St-François | East Angus, QC, CAN | 2009-10-02 | $57,760.00 |
| Township of Chapleau | Chapleau, ON, CA | 2009-10-02 | $142,534.00 |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2009-10-02 | $273,027.00 |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2009-10-05 | $637,500.00 |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2009-10-05 | $125,000.00 |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2009-10-05 | $200,000.00 |
| Société d'Aide au dévelop. de La Collect. de Portneuf inc. | Portneuf, QC, CAN | 2009-10-05 | $32,970.00 |
| Actions interculturelles de dével. et d'éducation (AIDE) In | Sherbrooke, QC, CAN | 2009-10-05 | $60,862.00 |
| SADC Centre De La Mauricie | Shawinigan, QC, CAN | 2009-10-05 | $273,152.00 |
| Internet Boréal Matagami (IBM) | Matagami, QC, CAN | 2009-10-05 | $77,707.00 |
| Wunnumin Lake First Nation | Wunnumin Lake, ON, CAN | 2009-10-05 | $588,833.00 |
| Carrefour Internet Montérégien (CARIM) | Saint-Hyacinthe, QC, CAN | 2009-10-06 | $258,168.00 |
| Michipicoten First Nation | WAWA, ON, CAN | 2009-10-06 | $250,000.00 |
| Municipality of Wawa | Wawa, ON, CA | 2009-10-06 | $383,249.00 |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2009-10-06 | $279,771.00 |
| SADC Des Îles-de-la-Madeleine | Cap-Aux-Meules, QC, CAN | 2009-10-06 | $35,281.00 |
| SADC De La Région De Coaticook | Coaticook, QC, CAN | 2009-10-06 | $30,431.00 |
| Lakehead University | Thunder Bay, ON, CA | 2009-10-06 | $13,000,000.00 |
| Northeast Seed Management Association | Englehart, ON, CAN | 2009-10-06 | $51,977.00 |
| Ojibways Of The Pic River First Nations | Heron Bay, ON, CA | 2009-10-06 | $410,060.00 |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2009-10-06 | $341,258.00 |
| University of Western Ontario | London, ON, CA | 2009-10-07 | $5,000,000.00 |
| MARIEVAL ENTERPRISE CENTER INC. | Grayson, SK, CAN | 2009-10-07 | $247,002.00 |
| CONNEXION LANAUDIÈRE | Joliette, QC, CAN | 2009-10-07 | $60,862.00 |
| N-CAP | Iqaluit, NV, CAN | 2009-10-07 | $74,175.00 |
| Relance Outaouais (La) | Hull, QC, CAN | 2009-10-08 | $358,000.00 |
| BelAir Networks Inc. | Ottawa, ON, CAN | 2009-10-08 | $9,690,706.00 |
| Pikangikum First Nation | Pikangikum, ON, CAN | 2009-10-08 | $691,000.00 |
| Tatlayoko Think Tank Ltd | Tatlayoko Lake, BC, CAN | 2009-10-08 | $282,283.00 |
| Pic-Mobert First Nation | MOBERT, ON, CA | 2009-10-08 | $80,000.00 |
| Northeast Superior Forest Community Corporation | Chapleau, ON, CAN | 2009-10-08 | $207,125.00 |
| Union Of Ontario Indians | NORTH BAY, ON, CA | 2009-10-09 | $226,472.00 |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2009-10-09 | $900,000.00 |
| Abbotsford Community Services | Abbotsford, BC, CAN | 2009-10-09 | $39,560.00 |
| South Peace Enterprise Centre Society | Dawson Creek, BC, CAN | 2009-10-09 | $41,208.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2009-10-09 | $500,000.00 |
| City of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2009-10-09 | $500,000.00 |
| Couchiching First Nation | Fort Frances, ON, CAN | 2009-10-09 | $318,695.00 |
| Nipissing University | North Bay, ON, CAN | 2009-10-13 | $5,194,515.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2009-10-13 | $68,201.00 |
| Materials Joining Innovation Centre | Kirkland Lake, ON, CAN | 2009-10-13 | $27,500.00 |
| Lindsay Agricultural Society | Lindsay, ON, CAN | 2009-10-13 | $121,595.00 |
| Township of Terrace Bay | Terrace Bay, ON, CAN | 2009-10-13 | $300,000.00 |
| Community Futures Network of Alberta | Cochrane, AB, CAN | 2009-10-13 | $266,816.00 |
| Women's Own Resource Centre | South River, ON, CAN | 2009-10-14 | $40,780.00 |
| Durham Region Employment Network | Oshawa, ON, CAN | 2009-10-14 | $243,573.00 |
| Women's Place, Kenora | Kenora, ON, CAN | 2009-10-14 | $27,500.00 |
| Niagara Grape and Wine Festival | St. Catharines, ON, CAN | 2009-10-15 | $233,925.00 |
| Greater Vancouver International Film Festival Society | Vancouver, BC, CAN | 2009-10-15 | $467,250.00 |
| International Readings at Harbourfront | Toronto, ON, CAN | 2009-10-15 | $250,744.00 |
| Festival Du Nouveau Cinéma De Montréal | Montréal, QC, CAN | 2009-10-15 | $250,725.00 |
| Lloyd Research Group Inc. | Sudbury, ON, CAN | 2009-10-15 | $26,667.00 |
| Lower Fraser Valley Exhibition Association | Surrey, BC, CAN | 2009-10-16 | $345,900.00 |
| Township of Ear Falls | EAR FALLS, ON, CA | 2009-10-16 | $96,730.00 |
| Pacific National Exhibition | Vancouver, BC, CAN | 2009-10-16 | $1,384,500.00 |
| St. Joseph's Health Centre of Sudbury | Sudbury, ON, CAN | 2009-10-19 | $1,900,000.00 |
| Carnaval de Québec Inc. | Québec, QC, CAN | 2009-10-20 | $1,446,070.00 |
| N-CAP | Iqaluit, NV, CAN | 2009-10-20 | $85,689.00 |
| Grassy Narrows First Nation | Grassy Narrows, ON, CAN | 2009-10-22 | $77,400.00 |
| The Technology Alliance Group For Kawartha Lakes | Kawartha Lakes, ON, CAN | 2009-10-22 | $293,508.00 |
| Northlands | Edmonton, AB, CAN | 2009-10-22 | $399,314.00 |
| Music and Film in Motion/Musique et Film en Mouvement | Sudbury, ON, CAN | 2009-10-23 | $420,000.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2009-10-23 | $451,000.00 |
| Township of Muskoka Lakes | Port Carling, ON, CAN | 2009-10-23 | $139,200.00 |
| Fort Albany First Nation | FORT ALBANY, ON, CA | 2009-10-26 | $238,000.00 |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2009-10-26 | $280,000.00 |
| Algoma University | Sault Ste. Marie, ON, CAN | 2009-10-27 | $27,500.00 |
| Whitevalley Community Resource Centre | Lumby, BC, CAN | 2009-10-28 | $237,600.00 |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2009-10-29 | $436,935.00 |
| Corporation of the Township of Harley | New Liskeard, ON, CAN | 2009-10-29 | $400,000.00 |
| Royal Agricultural Winter Fair Association Of Canada | Toronto, ON, CAN | 2009-10-30 | $1,576,500.00 |
| Castle Arms Non-Profit Apartment Corporation | North Bay, ON, CAN | 2009-10-30 | $121,755.00 |
| Relance Outaouais (La) | Hull, QC, CAN | 2009-11-02 | $1,730,000.00 |
| City of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2009-11-02 | $1,500,000.00 |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2009-11-02 | $201,904.00 |
| Alberta Library (The) | Edmonton, AB, CAN | 2009-11-02 | $475,272.00 |
| Township of Emo | Emo, ON, CAN | 2009-11-02 | $111,900.00 |
| City of Thunder Bay | Thunder Bay, ON, CAN | 2009-11-02 | $64,500.00 |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2009-11-03 | $187,628.00 |
| Prince Albert Grand Council Urban Services Centre Inc. | Prince Albert, SK, CAN | 2009-11-03 | $254,884.00 |
| Centre For Excellence In Mining Innovation Inc. | Sudbury, ON, CAN | 2009-11-03 | $4,250,600.00 |
| NEIL SQUIRE SOCIETY (THE) | Burnaby, BC, CAN | 2009-11-04 | $84,500.00 |
| Community Opportunity and Innovation Network (Peter.) Inc. | Peterborough, ON, CAN | 2009-11-04 | $136,085.00 |
| Municipality Of Red Lake | Balmertown, ON, CAN | 2009-11-04 | $650,000.00 |
| PARO Centre for Women's Enterprise | Thunder Bay, ON, CA | 2009-11-05 | $499,887.00 |
| Renewed Computer Technologies (Ontario) | Mississauga, ON, CAN | 2009-11-05 | $650,000.00 |
| Canadian Memorial Chiropractic College | Toronto, ON, CAN | 2009-11-05 | $351,480.00 |
| Renewed Computer Technologies (Ontario) | Mississauga, ON, CAN | 2009-11-05 | $660,000.00 |
| Thunder Bay International Baseball Association | Thunder Bay, ON, CAN | 2009-11-06 | $27,500.00 |
| Corporation of the Town of Hearst | Hearst, ON, CA | 2009-11-06 | $662,520.00 |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2009-11-06 | $1,705,162.00 |
| District Municipality of Muskoka | Bracebridge, ON, CA | 2009-11-06 | $405,000.00 |
| Learning Enrichment Foundation | York, ON, CAN | 2009-11-06 | $229,008.00 |
| Morbern Inc. | Cornwall, ON, CAN | 2009-11-09 | $29,500.00 |
| Winter Festival Of Lights | Niagara Falls, ON, CAN | 2009-11-09 | $171,614.00 |
| School District No. 67 ( Okanagan Skaha) | Penticton, BC, CAN | 2009-11-09 | $49,450.00 |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2009-11-09 | $74,500.00 |
| K-W Oktoberfest Inc. | Kitchener, ON, CAN | 2009-11-09 | $389,070.00 |
| Blaine Lake/Marcelin & District Community Access Program Inc | Hafford, SK, CAN | 2009-11-10 | $267,546.00 |
| Muskoka Steamship & Historical Society | Gravenhurst, ON, CAN | 2009-11-10 | $27,500.00 |
| Barrie Area Native Advisory Circle | Barrie, ON, CAN | 2009-11-11 | $288,357.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2009-11-11 | $428,468.00 |
| Edgewood Community Internet Society | Edgewood, BC, CAN | 2009-11-12 | $156,590.00 |
| University of Windsor | Windsor, ON, CA | 2009-11-12 | $226,578.00 |
| Slate Falls Nation | Slate Falls, ON, CAN | 2009-11-13 | $281,895.00 |
| Prov. of Manitoba, Minister of Innovation, Energy and Mines | Winnipeg, MB, CAN | 2009-11-13 | $582,740.00 |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2009-11-15 | $553,520.00 |
| Township of Ear Falls | EAR FALLS, ON, CA | 2009-11-16 | $354,165.00 |
| Big Brothers Association of Sault Ste. Marie, Ontario Inc. | Sault Ste. Marie, ON, CAN | 2009-11-17 | $27,500.00 |
| Corporation of Township of Lake of Bays | Dwight, ON, CA | 2009-11-17 | $30,000.00 |
| Kingston Area Network (KANNET) | Kingston, ON, CAN | 2009-11-18 | $159,822.00 |
| Eagle Lake First Nation | Eagle River, ON, CAN | 2009-11-18 | $829,000.00 |
| School District Number 33 Chilliwack | Chilliwack, BC, CAN | 2009-11-19 | $49,420.00 |
| Just For Laughs Toronto Festival | Toronto, ON, CAN | 2009-11-19 | $280,702.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2009-11-19 | $27,500.00 |
| Causeway Work Centre | Ottawa, ON, CAN | 2009-11-19 | $199,459.00 |
| Ontario Dairy Goat Co-Operative Inc. | Teeswater, ON, CAN | 2009-11-19 | $29,275.00 |
| Community Futures Devel. Corp. of the Pacific Northwest | Prince Rupert, BC, CAN | 2009-11-20 | $105,698.00 |
| Victoria Free-Net Association | Victoria, BC, CAN | 2009-11-20 | $214,281.00 |
| Canadian Curling Association | Cumberland, ON, CAN | 2009-11-20 | $75,000.00 |
| Serpent River First Nation | Cutler, ON, CA | 2009-11-20 | $56,100.00 |
| Société Francophone De Maillardville | Coquitlam, BC, CAN | 2009-11-24 | $103,345.00 |
| Britt Area Nursing Services Committee | Britt, ON, CAN | 2009-11-24 | $42,500.00 |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2009-11-24 | $276,291.00 |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-11-24 | $29,315.00 |
| Corporation of the Township of Armstrong | EARLTON, ON, CA | 2009-11-25 | $27,500.00 |
| WIL Employment & Learning Resource Corp | London, ON, CAN | 2009-11-25 | $416,478.00 |
| City of Thunder Bay | Thunder Bay, ON, CAN | 2009-11-25 | $2,000,000.00 |
| Calgary Stampeder Limited Partnership | Calgary, AB, CAN | 2009-11-26 | $302,164.00 |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2009-11-26 | $428,391.00 |
| Kiashke Zaaging Anishinaabek (Gull Bay First Nation) | Gull Bay, ON, CAN | 2009-11-26 | $50,616.00 |
| Festival Montréal en Lumière | Montréal, QC, CAN | 2009-11-26 | $1,033,862.00 |
| Lakehead Region Conservation Authority | Thunder Bay, ON, CAN | 2009-11-27 | $27,500.00 |
| Centre culturel La Ronde Inc. | TIMMINS, ON, CAN | 2009-11-27 | $25,480.00 |
| Eat Local Sudbury Co-Operative Inc. | Sudbury, ON, CAN | 2009-11-27 | $27,500.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2009-11-27 | $27,500.00 |
| Centre Franco-Ontarien Des Ressources En Alphabétisation | Sudbury, ON, CAN | 2009-11-30 | $87,600.00 |
| Centre Régional De Loisirs Culturels Inc. | Kapuskasing, ON, CAN | 2009-11-30 | $27,677.00 |
| Municipality Of Red Lake | Balmertown, ON, CAN | 2009-12-01 | $500,000.00 |
| Edmonton Eskimo Football Club & Grey Cup 2010 Inc. | Edmonton, AB, CAN | 2009-12-01 | $146,250.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2009-12-02 | $27,500.00 |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2009-12-02 | $100,000.00 |
| Global Vision | London, ON, CAN | 2009-12-02 | $142,355.00 |
| Le Conseil des Arts de Hearst | Hearst, ON, CAN | 2009-12-02 | $42,500.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2009-12-02 | $27,500.00 |
| Concerts La Nuit Sur L'etang (Les) | Sudbury, ON, CAN | 2009-12-03 | $40,000.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2009-12-03 | $45,000.00 |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2009-12-03 | $27,500.00 |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2009-12-03 | $25,000.00 |
| Canadian Ecology Centre (The) | MATTAWA, ON, CA | 2009-12-03 | $27,500.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2009-12-04 | $67,450.00 |
| Association Des Francophones Du Nord Ouest De L'Ontario | Thunder Bay, ON, CAN | 2009-12-04 | $33,000.00 |
| Corporation of the Town of Huntsville | Huntsville, ON, CAN | 2009-12-04 | $498,113.00 |
| Township of Dubreuilville | DUBREUILVILLE, ON, CA | 2009-12-07 | $80,000.00 |
| Bearskin Lake First Nation | Bearskin Lake, ON, CAN | 2009-12-07 | $195,000.00 |
| Grand Erie District School Board | Brantford, ON, CAN | 2009-12-07 | $267,355.00 |
| Thunder Bay Historical Museum Society (The) | Thunder Bay, ON, CAN | 2009-12-08 | $27,500.00 |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2009-12-08 | $27,500.00 |
| Sudbury District Nurse Practitioner Clinics | Sudbury, ON, CAN | 2009-12-08 | $27,500.00 |
| L'association Canadienne-française de l'Ontario (Grand Sud | Sudbury, ON, CAN | 2009-12-08 | $75,000.00 |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2009-12-08 | $27,500.00 |
| Weengushk Film Institute | M'Chigeeng, ON, CAN | 2009-12-09 | $391,360.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2009-12-10 | $184,200.00 |
| Le Salon Du Livre Du Grand Sudbury | Sudbury, ON, CAN | 2009-12-10 | $50,000.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2009-12-11 | $100,000.00 |
| Namaygoosisagagun Ojibways Development Corporation | Thunder Bay, ON, CAN | 2009-12-14 | $563,135.00 |
| Newman Theological College | Edmonton, AB, CAN | 2009-12-15 | $4,180,000.00 |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2009-12-15 | $300,000.00 |
| THE WINNIPEG CENTENNIAL FOLK FESTIVAL | Winnipeg, MB, CAN | 2009-12-17 | $363,256.00 |
| Corp. Of the Township Of Manitouwadge | Manitouwadge, ON, CAN | 2009-12-17 | $490,000.00 |
| The Corporation of the Township of Ignace | Ignace, ON, CA | 2009-12-18 | $96,001.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2009-12-18 | $500,000.00 |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2009-12-21 | $549,000.00 |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2009-12-21 | $300,000.00 |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2009-12-21 | $425,334.00 |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2009-12-23 | $500,000.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2009-12-23 | $500,000.00 |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2009-12-24 | $500,000.00 |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2009-12-30 | $335,000.00 |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2009-12-30 | $225,000.00 |
Return to the Quarterly reports
- Date Modified: