January 1 - March 31, 2007
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| British Columbia Ferry Services Inc. | Victoria, BC, CAN | 2006-01-04 | $6,757,024.00 |
| Nastawgan Trail Inc. | Temagami, ON, CAN | 2006-03-09 | $29,295.00 |
| Excursions Maritimes Charlevoix Inc. | Beauport, QC, CAN | 2006-04-18 | $89,880.00 |
| Great Canadian Sox Co. Inc. (The) | East York, ON, CAN | 2006-06-05 | $66,628.00 |
| J.R. Textiles Inc. | Mississauga, ON, CAN | 2006-06-06 | $35,625.00 |
| Atlantis Adventures (Cayman) Ltd. | Vancouver, CAN | 2006-06-28 | $49,308.00 |
| York University | Toronto, ON, CA | 2006-06-30 | $40,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2006-07-17 | $54,725.00 |
| Union des consommateurs | Montréal, QC, CAN | 2006-07-17 | $45,058.00 |
| Arch Disability Law Centre | Toronto, ON, CAN | 2006-07-21 | $57,000.00 |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | $35,600.00 |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | $32,000.00 |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | $32,000.00 |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | $38,800.00 |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | $32,000.00 |
| Action pr solidarité, équité, environnement et développement | Montréal, QC, CAN | 2006-08-02 | $84,290.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2006-09-22 | $49,000.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2006-09-22 | $33,500.00 |
| Province of Prince Edward Island | Charlottetown, PE, CAN | 2006-10-04 | $79,640.00 |
| VINTEX INC. | Mount Forest, ON, CAN | 2007-01-02 | $37,537.00 |
| Gov. of Yukon-Deputy Minister of Economic Development | Whitehorse, YT, CAN | 2007-01-02 | $40,000.00 |
| Cambrian College of Applied Arts & Technology | SUDBURY, ON, CA | 2007-01-03 | $27,500.00 |
| Town Of Northeastern Manitoulin & The Islands (The) | Little Current, ON, CAN | 2007-01-03 | $500,000.00 |
| Manitoulin Livestock Co-operative | Gore Bay, ON, CAN | 2007-01-04 | $37,909.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-01-04 | $46,350.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-01-04 | $287,500.00 |
| Northern Ontario Library Service Board | Sudbury, ON, CAN | 2007-01-04 | $499,965.00 |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2007-01-05 | $287,500.00 |
| De Marque Éducation & Société | Québec, QC, CAN | 2007-01-05 | $113,645.00 |
| Multy Industries Inc. | Concord, ON, ON, CAN | 2007-01-08 | $79,226.00 |
| Firwin Corp. | North York, ON, CAN | 2007-01-09 | $57,176.00 |
| Atlantic Fine Yarns Inc. | Mississauga, ON, CAN | 2007-01-09 | $77,995.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-01-10 | $25,146.00 |
| North BayTheatre and Arts Community Centre | North Bay, ON, CAN | 2007-01-15 | $27,500.00 |
| Elgin Community Futures Development Corporation | St. Thomas, ON, CAN | 2007-01-16 | $885,000.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-01-16 | $55,000.00 |
| Oxford Small Business Support Centre Inc. | Ingersoll, ON, CAN | 2007-01-16 | $287,500.00 |
| St. Joseph's General Hospital Elliot Lake | Elliot Lake, ON, CAN | 2007-01-17 | $459,966.00 |
| Whitefish River First Nation | Birch Island, ON, CAN | 2007-01-17 | $190,263.00 |
| 1510664 Ontario Inc. | Concord, ON, CAN | 2007-01-18 | $49,266.00 |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2007-01-18 | $290,000.00 |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-01-18 | $349,162.00 |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-01-18 | $498,936.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-01-18 | $27,500.00 |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-01-19 | $100,000.00 |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2007-01-19 | $322,500.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2007-01-22 | $81,832.00 |
| Le Salon Du Livre Du Grand Sudbury | Sudbury, ON, CAN | 2007-01-23 | $27,500.00 |
| Grand Erie Business Centre Inc. | Caledonia, ON, CA | 2007-01-23 | $142,500.00 |
| Boudreau-Espley-Pitre Corporation | Sudbury, ON, CAN | 2007-01-23 | $27,000.00 |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-01-23 | $98,072.00 |
| Sault Ste Marie & District Group Health Association | Sault Ste. Marie, ON, CAN | 2007-01-24 | $27,500.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2007-01-25 | $118,370.00 |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2007-01-26 | $135,000.00 |
| Institut universitaire de gériatrie de Montréal | Montréal, QC, CAN | 2007-01-26 | $74,982.00 |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2007-01-26 | $150,000.00 |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2007-01-26 | $43,100.00 |
| Corporation Of The Township Of Sables-Spanish Rivers (The) | Massey, ON, CAN | 2007-01-29 | $27,500.00 |
| Direction Ontario Tourisme | Kapuskasing, ON, CAN | 2007-01-30 | $62,988.00 |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2007-01-30 | $250,000.00 |
| Northern Artist Gallery (The) | Greater Sudbury, ON, CAN | 2007-01-31 | $27,500.00 |
| Northwestern Ontario Tech. Centre Inc. | Thunder Bay, ON, CAN | 2007-02-01 | $288,000.00 |
| Durham Village Development Corporation | Sudbury, ON, CAN | 2007-02-02 | $27,500.00 |
| Canadian Apparel Federation | Ottawa, ON, CAN | 2007-02-02 | $45,000.00 |
| Venture Niagara CFDC | Welland, ON, CA | 2007-02-06 | $315,000.00 |
| Comite local de prev. du crime de Thetford Mines/Black Lake | Thetford Mines, QC, CAN | 2007-02-06 | $53,000.00 |
| Saugeen Economic Development Corp. | Hanover, ON, CA | 2007-02-07 | $50,100.00 |
| CFDC of Middlesex County | Komoka, ON, CAN | 2007-02-07 | $50,000.00 |
| Community Living Parry Sound | Parry Sound, ON, CAN | 2007-02-07 | $27,500.00 |
| Huron Business Development Corporation | Seaforth, ON, CA | 2007-02-07 | $287,500.00 |
| Science North | Sudbury, ON, CA | 2007-02-09 | $500,000.00 |
| Ontario's North Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2007-02-09 | $27,500.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2007-02-09 | $500,000.00 |
| Temiskaming/Cochrane Breeder Co-Operative Corporation | New Liskeard, ON, CAN | 2007-02-09 | $220,000.00 |
| FUR COUNCIL OF CANADA | Montreal, QC, CA | 2007-02-10 | $36,900.00 |
| Algoma University College | Sault Ste. Marie, ON, CAN | 2007-02-12 | $100,000.00 |
| Corporation of the Municipality of Killarney (The) | Killarney, ON, CAN | 2007-02-12 | $40,784.00 |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2007-02-12 | $150,000.00 |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2007-02-12 | $35,903.00 |
| Toronto Centre For The Promotion Of Fashion Design (The) | Toronto, ON, CAN | 2007-02-12 | $28,128.00 |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2007-02-12 | $80,000.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2007-02-12 | $50,000.00 |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2007-02-13 | $27,500.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2007-02-14 | $345,050.00 |
| Lac Des Mille Lacs First Nation | Thunder Bay, ON, CAN | 2007-02-15 | $58,500.00 |
| G.E.O.D.E. Grassroots Economic Opport Development Evaluation | Sudbury, ON, CAN | 2007-02-15 | $27,500.00 |
| SPRING KNITWEAR INC. | SCARBOROUGH, ON, CA | 2007-02-15 | $89,965.00 |
| Natura World Inc. | Cambridge, ON, CAN | 2007-02-15 | $99,898.00 |
| Superior East Community Development Corp | Wawa, ON, CA | 2007-02-15 | $500,000.00 |
| Lakehead University | Thunder Bay, ON, CA | 2007-02-15 | $79,079.00 |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2007-02-15 | $75,000.00 |
| Corp. of the Town of Hearst (The) | Hearst, ON, CA | 2007-02-15 | $27,500.00 |
| Forest Renewal Co-Operative Inc. | Thunder Bay, ON, CAN | 2007-02-16 | $27,500.00 |
| Union Of Ontario Indians | NORTH BAY, ON, CA | 2007-02-16 | $35,000.00 |
| City of Timmins | Timmins, ON, CAN | 2007-02-19 | $80,000.00 |
| VOA COLFAB INC. | Collingwood, ON, CAN | 2007-02-20 | $26,500.00 |
| Community Arts & Heritage Education Project | Thunder Bay, ON, CAN | 2007-02-20 | $27,500.00 |
| Le Carrefour francophone de Sudbury Ltee | Sudbury, ON, CAN | 2007-02-20 | $40,051.00 |
| VOA COLFAB INC. | Collingwood, ON, CAN | 2007-02-20 | $59,500.00 |
| Magnetawan First Nation | Britt, ON, CAN | 2007-02-20 | $121,964.00 |
| Corporation of Township of Matachewan | Matchewan, ON, CA | 2007-02-21 | $27,500.00 |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2007-02-22 | $46,500.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2007-02-22 | $68,888.00 |
| South Niagara Community Futures Development Corporation | Port Colborne, ON, CAN | 2007-02-22 | $287,500.00 |
| EA Engineered Abrasives Canada Inc. | Hamilton, ON, CAN | 2007-02-23 | $25,737.00 |
| Mattagami First Nation | Gogama, ON, CAN | 2007-02-23 | $40,262.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2007-02-26 | $99,652.00 |
| Lakehead University | Thunder Bay, ON, CA | 2007-02-26 | $27,500.00 |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2007-02-26 | $300,000.00 |
| Office de la Télécommunication Éducative de l'Ontario | Toronto, ON, CAN | 2007-02-26 | $171,450.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-02-26 | $80,000.00 |
| Canadian Ecology Centre (The) | MATTAWA, ON, CA | 2007-02-28 | $50,000.00 |
| Venture Niagara CFDC | Welland, ON, CA | 2007-03-01 | $45,500.00 |
| Marimac Inc. | Cornwall, ON, CAN | 2007-03-01 | $453,113.00 |
| Eagle's Earth Cree & Ojibway Historical Centre | Calstock, ON, CAN | 2007-03-01 | $257,260.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-03-01 | $36,800.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-03-01 | $113,400.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2007-03-01 | $75,000.00 |
| Spintex Yarns Limited | Toronto, ON, CAN | 2007-03-01 | $99,341.00 |
| Marimac Inc. | Cornwall, ON, CAN | 2007-03-01 | $98,000.00 |
| Marimac Inc. | Cornwall, ON, CAN | 2007-03-01 | $70,739.00 |
| Marimac Inc. | Cornwall, ON, CAN | 2007-03-01 | $60,250.00 |
| Centre Franco-Ontarien Des Ressources En Alphabétisation | Sudbury, ON, CAN | 2007-03-01 | $76,500.00 |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2007-03-02 | $110,000.00 |
| Conseil de La Coopération de L'Ontario | Ottawa, ON, CAN | 2007-03-02 | $131,503.00 |
| Canadian Textiles Institute | Ottawa, ON, CAN | 2007-03-03 | $49,500.00 |
| Groupe Femmes, Politique et Démocratie | Sainte-Foy, QC, CAN | 2007-03-05 | $75,000.00 |
| Musée d'archéologie et d'histoire de Montreal | Montréal, QC, CAN | 2007-03-05 | $75,000.00 |
| Collége d'Alfred de l'Université de Guelph | Alfred, ON, CAN | 2007-03-06 | $147,000.00 |
| Regroupement De Développement Économique Et D'employabilité | Ottawa, ON, CAN | 2007-03-06 | $161,150.00 |
| Sault Ste Marie Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2007-03-07 | $128,000.00 |
| Blue Sky Economic Growth Coporation / La Corporation Dévelop | North Bay, ON, CAN | 2007-03-08 | $75,000.00 |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2007-03-08 | $27,500.00 |
| North Bay & District Chamber of Commerce | North Bay, ON, CAN | 2007-03-08 | $27,500.00 |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2007-03-08 | $150,000.00 |
| Corporation of The Town of Gore Bay | GORE BAY, ON, CA | 2007-03-08 | $500,000.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2007-03-08 | $185,000.00 |
| City of Greater Sudbury | Sudbury, ON, CA | 2007-03-08 | $27,500.00 |
| Assoc. Of Municipal Managers, Clerks & Treasurers Of Ontario | Mississauga, ON, CAN | 2007-03-08 | $78,000.00 |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-03-09 | $32,768.00 |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2007-03-09 | $155,000.00 |
| Brandstrom Engineering Ltd. | Edmonton, AB, CAN | 2007-03-09 | $100,000.00 |
| Nord-Aski Regional Economic Development Corp. | Hearst, ON, CA | 2007-03-12 | $500,000.00 |
| Centre Franco-Ontarien Des Ressources En Alphabétisation | Sudbury, ON, CAN | 2007-03-12 | $27,500.00 |
| Owens Corning Canada Inc. | Guelph, ON, CAN | 2007-03-12 | $100,000.00 |
| Owens Corning Canada Inc. | Guelph, ON, CAN | 2007-03-12 | $100,000.00 |
| Wawatay Native Communications Society | Sioux Lookout, ON, CAN | 2007-03-12 | $55,000.00 |
| Canadian Institute Of Forestry | Mattawa, ON, CAN | 2007-03-12 | $27,500.00 |
| Prescott Finishing Inc. | Prescott, ON, CAN | 2007-03-13 | $95,640.00 |
| Mattawa-Bonfield Economic Development Corporation (The) | Bonfield, ON, CAN | 2007-03-13 | $83,500.00 |
| Discovery Routes Trails Organization | North Bay, ON, CAN | 2007-03-14 | $27,500.00 |
| Corp. Township Of Michipicoten | Wawa, ON, CA | 2007-03-15 | $105,000.00 |
| Centre de santé communautaire de Sudbury | Sudbury, ON, CAN | 2007-03-15 | $27,500.00 |
| North of Superior Travel Association Inc. | Thunder Bay, ON, CAN | 2007-03-19 | $105,000.00 |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2007-03-19 | $40,500.00 |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2007-03-20 | $98,510.00 |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2007-03-20 | $290,000.00 |
| Pikangikum First Nation | Pikangikum, ON, CAN | 2007-03-21 | $477,289.00 |
| Naicatchewenin First Nation | Devlin, ON, CAN | 2007-03-22 | $463,800.00 |
| St. Christopher House (The) | Toronto, ON, CAN | 2007-03-23 | $32,700.00 |
| St. Christopher House (The) | Toronto, ON, CAN | 2007-03-23 | $39,900.00 |
| SPINRITE LIMITED PARTNERSHIP | LISTOWEL, ON, CA | 2007-03-26 | $99,420.00 |
| United Way Of Sudbury & District/Centraide Sudbury Et Dist. | Sudbury, ON, CAN | 2007-03-27 | $27,500.00 |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2007-03-28 | $287,500.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2007-03-28 | $287,500.00 |
| Wild At Heart Refuge Centre | Lively, ON, CAN | 2007-03-28 | $165,000.00 |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2007-03-29 | $28,326.00 |
| Association des collèges communautaires du Canada | Gloucester, ON, CA | 2007-03-29 | $2,900,000.00 |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2007-03-29 | $109,648.00 |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2007-03-29 | $145,000.00 |
| Canarie Inc. | Ottawa, ON, CAN | 2007-03-29 | $120,000,000.00 |
| Atlantic Braids Limited | East Hawkesbury, ON, CAN | 2007-03-30 | $82,841.00 |
| Corporation of the Township of James | Elk Lake, ON, CA | 2007-03-30 | $290,851.00 |
| CFDC of Chatham-Kent | Blenheim, ON, CAN | 2007-03-30 | $290,000.00 |
Return to the Quarterly reports
- Date Modified: