January 1 - March 31, 2011
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Materials Joining Innovation Centre | Kirkland Lake, ON, CAN | 2008-04-04 | $697,087.00 |
| Option Consommateurs | Montréal, QC, CAN | 2009-06-08 | $61,710.00 |
| Muskoka Community Network | Huntsville, ON, CAN | 2009-07-20 | $200,000.00 |
| Tourism Charlottetown & The PEI Convention Partnership Inc. | Charlottetown, PE, CAN | 2009-09-28 | $173,094.00 |
| Edmonton Northlands & Kirkness Lake Ventures Ltd. | Edmonton, AB, CAN | 2009-10-22 | $358,065.00 |
| Eagle Lake First Nation | Eagle River, ON, CAN | 2009-11-18 | $829,000.00 |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2009-11-27 | $48,725.00 |
| Far Northeast Training Board | Hearst, ON, CAN | 2010-03-10 | $27,500.00 |
| St. Joseph's General Hospital Elliot Lake | Elliot Lake, ON, CAN | 2010-03-10 | $34,847.00 |
| Northern Ontario School of Medicine | Thunder Bay, ON, CAN | 2010-03-12 | $149,685.00 |
| Association Des Francophones Du Nord Ouest De L'Ontario | Thunder Bay, ON, CAN | 2010-03-26 | $107,305.00 |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2010-03-30 | $225,000.00 |
| Corporation of the Municipality of Temagami | Temagami, ON, CA | 2010-06-07 | $36,490.00 |
| Lethbridge and District Exhibition | Lethbridge, AB, CAN | 2010-07-05 | $79,875.00 |
| Independent Living Resource Centre Limited | St. John's, NF, CAN | 2010-08-19 | $94,127.00 |
| Richmond Centre For Disability | Richmond, BC, CAN | 2010-08-25 | $48,334.00 |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2010-09-01 | $314,785.00 |
| Independent Living Resource Centre Corp. | Sudbury, ON, CAN | 2010-09-02 | $102,006.00 |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2010-09-03 | $370,978.00 |
| Collectivité ingénieuse de la péninsule acadienne (CIPA) Inc | Paquetville, NB, CAN | 2010-09-08 | $289,660.00 |
| Michaud Technologies Inc. | Cap-aux-Meules, QC, CAN | 2010-09-13 | $213,236.00 |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2010-09-16 | $80,709.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-09-24 | $1,534,320.00 |
| School District Number 33 Chilliwack | Chilliwack, BC, CAN | 2010-10-04 | $48,400.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-08 | $1,852,200.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-13 | $4,669,650.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-15 | $366,110.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-15 | $1,039,350.00 |
| WHAPMAGOOSTUI EEYOU ENTERPRISES DEV. COR | WHAPMAGOOSTUI QUE., | 2010-10-27 | $92,388.00 |
| La Corporation TGV Net Mauricie | Shawinigam, QC, CAN | 2010-11-02 | $52,038.00 |
| SADC De La Région De Coaticook | Coaticook, QC, CAN | 2010-11-22 | $30,431.00 |
| NORTHWESTEL INC. / NOROUESTEL INC. | Whitehorse, YT, CAN | 2010-12-10 | $162,744.00 |
| True 802 Wireless, Inc. | Markstay, ON, CAN | 2010-12-10 | $862,021.00 |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | $4,742,000.00 |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | $7,467,000.00 |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | $2,291,000.00 |
| Beacon Broadband Inc. | Eckville, AB, CAN | 2010-12-15 | $108,558.00 |
| Télécommunications Xittel Inc. | Trois-Rivières, QC, CAN | 2010-12-16 | $376,020.00 |
| Télécommunications Xittel Inc. | Trois-Rivières, QC, CAN | 2010-12-23 | $441,000.00 |
| NORTHWESTEL INC. / NOROUESTEL INC. | Whitehorse, YT, CAN | 2010-12-23 | $135,516.00 |
| Spectrum Telecom Group Ltd | Greater Sudbury / Grand Sudbury, ON, CAN | 2010-12-29 | $2,941,663.00 |
| Société d'aide au développement de la collec. de l'Amiante | Thetford Mines, QC, CAN | 2011-01-03 | $188,776.00 |
| Chatham Internet Access | chatam, ON, CAN | 2011-01-04 | $127,225.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2011-01-06 | $128,000.00 |
| S.A.D.C. Du Haut-Saguenay | Saint-Ambroise, QC, CAN | 2011-01-10 | $31,227.00 |
| Nipissing First Nation | Garden Village, ON, CAN | 2011-01-10 | $500,000.00 |
| Société d'Aide au dévelop. de La Collect. de Portneuf inc. | Donnacona, QC, CAN | 2011-01-11 | $32,970.00 |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2011-01-12 | $55,560.00 |
| Cybernet Communications Ltd. | Smithers, BC, CAN | 2011-01-13 | $137,406.00 |
| TTQ Economic Development Corporation | Mount Currie 1, BC, CAN | 2011-01-13 | $62,792.00 |
| La société d'aide au dév. des collect (SADC) des Basques in | Trois-Pistoles, QC, CAN | 2011-01-13 | $210,162.00 |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2011-01-14 | $27,500.00 |
| Regroupement Des Gens D'affaires Franco. (District Sudbury) | Sudbury, ON, CAN | 2011-01-14 | $105,123.00 |
| Réseau des SADC et CAE | Sainte-Foy, QC, CAN | 2011-01-20 | $317,074.00 |
| Victoria Free-Net Association | Victoria, BC, CAN | 2011-01-24 | $214,281.00 |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2011-01-27 | $300,000.00 |
| Nickel Basin Federal Development Corporation | Sudbury, ON, CAN | 2011-01-27 | $1,500,000.00 |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CAN | 2011-01-28 | $1,000,000.00 |
| Thunder Bay Regional Research Institute | Thunder Bay, ON, CAN | 2011-01-28 | $27,500.00 |
| N-CAP | Iqaluit, NV, CAN | 2011-02-01 | $85,689.00 |
| N-CAP | Iqaluit, NV, CAN | 2011-02-01 | $73,312.00 |
| Gov. of Yukon-Deputy Minister of Economic Development | Whitehorse, YT, CAN | 2011-02-02 | $70,000.00 |
| Manitoulin Wind And Solar Institute | M'chigeeng, ON, CAN | 2011-02-08 | $82,500.00 |
| Core Broadband | Bracebridge, ON, CAN | 2011-02-09 | $369,013.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2011-02-11 | $300,000.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-02-14 | $475,000.00 |
| Chapleau Regional Development Corp. | Chapleau, ON, CAN | 2011-02-15 | $192,815.00 |
| TBayTel | Thunder Bay, ON, CAN | 2011-02-18 | $784,434.00 |
| Saugeen Driftwood Incorporated | Southampton, ON, CAN | 2011-02-18 | $438,500.00 |
| AeroMechanical Services Ltd. | Calgary, AB, CAN | 2011-02-22 | $1,967,507.00 |
| Timmins Economic Development Corp. | Timmins, ON, CAN | 2011-02-24 | $68,500.00 |
| Naskapi Imuun Inc. (Imuun) | Kawawachikamach, QC, CAN | 2011-02-25 | $530,998.00 |
| Huron Telecommunications Co-Operative Limited | Ripley, ON, CAN | 2011-02-25 | $999,405.00 |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2011-02-25 | $75,000.00 |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2011-02-25 | $75,000.00 |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2011-02-28 | $75,000.00 |
| Science North | Sudbury, ON, CA | 2011-02-28 | $32,373.00 |
| Superior East Community Development Corp | Wawa, ON, CA | 2011-02-28 | $200,000.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2011-02-28 | $720,000.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2011-02-28 | $534,857.00 |
| NHCN Broadband Inc. | Norway House, MB, CAN | 2011-02-28 | $1,239,625.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-03-01 | $225,000.00 |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2011-03-01 | $32,500.00 |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2011-03-03 | $75,000.00 |
| Corridor Communications Inc. | Calgary, AB, CAN | 2011-03-04 | $4,085,000.00 |
| PARO Centre for Women's Enterprise | Thunder Bay, ON, CA | 2011-03-04 | $334,585.00 |
| Aroland First Nation | Aroland, ON, CAN | 2011-03-04 | $27,500.00 |
| A.B.C. Allen Business Communications Ltd. | Quesnel, BC, CAN | 2011-03-07 | $38,960.00 |
| St. Marys Paper Corp. | SAULT STE. MARIE, ON, CA | 2011-03-07 | $180,000.00 |
| Markstay-Warren Community Development Corporation | Markstay, ON, CAN | 2011-03-08 | $27,500.00 |
| North Bay & District Multicultural Centre | North Bay, ON, CAN | 2011-03-09 | $27,500.00 |
| Cybernet Communications Ltd. | Smithers, BC, CAN | 2011-03-10 | $112,760.00 |
| Massey Area Museum | Massey, ON, CAN | 2011-03-11 | $187,602.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $1,345,768.00 |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2011-03-11 | $1,000,000.00 |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2011-03-11 | $500,000.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $1,914,601.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $283,037.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $2,122,928.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $1,049,282.00 |
| Vidéotron ltée | Montreal, QC, CAN | 2011-03-11 | $1,132,410.00 |
| Communication-Témiscamingue | Ville-Marie, QC, CAN | 2011-03-14 | $458,171.00 |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2011-03-14 | $340,000.00 |
| Nishnawbe Aski Nation | Thunder Bay, ON, CAN | 2011-03-14 | $30,000.00 |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2011-03-15 | $108,750.00 |
| La Corporation des jeux de la francophonie canadienne du Gra | Sudbury, ON, CAN | 2011-03-16 | $175,383.00 |
| Prescott-Russell Community Development Corporation | Hawkesbury, ON, CAN | 2011-03-16 | $80,000.00 |
| Community Futures Development Association of B.C. | Vancouver, BC, CAN | 2011-03-16 | $225,000.00 |
| Memorial University of Newfoundland (The) | St. John's, NF, CAN | 2011-03-17 | $90,000.00 |
| Nova Scotia Association Of CBDCs | Elmsdale, NS, CAN | 2011-03-17 | $100,000.00 |
| Réseau des SADC et CAE | Sainte-Foy, QC, CAN | 2011-03-17 | $400,000.00 |
| British Columbia Ferry Services Inc. | Victoria, BC, CAN | 2011-03-17 | $1,840,414.00 |
| Broadband Communications North inc. | Winnipeg, MB, CAN | 2011-03-17 | $803,838.00 |
| University Of New Brunswick | Fredericton, NB, CAN | 2011-03-17 | $150,000.00 |
| Nipissing University | North Bay, ON, CAN | 2011-03-18 | $70,000.00 |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2011-03-18 | $250,000.00 |
| I.H. Asper School Of Business, University of Manitoba | Winnipeg, MB, CAN | 2011-03-21 | $100,000.00 |
| Conseil de la Coopération de la Saskatchewan | Regina, SK, CAN | 2011-03-21 | $125,000.00 |
| Sarnia-Lambton Business Development Corporation | Sarnia, ON, CA | 2011-03-21 | $120,000.00 |
| Kingston Economic Development Corp. | Kingston, ON, CAN | 2011-03-21 | $120,000.00 |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2011-03-21 | $125,000.00 |
| Regroupement Des Gens D'affaires De La Capitale Nationale | Ottawa, ON, CAN | 2011-03-22 | $70,000.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2011-03-22 | $400,000.00 |
| Ultra Electronics TCS Inc. | Montréal, QC, CAN | 2011-03-22 | $32,447,400.00 |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2011-03-23 | $50,000.00 |
| University Of Waterloo | Waterloo, ON, CAN | 2011-03-23 | $300,000.00 |
| Conseil De Développement Économique De L'Alberta | Edmonton, AB, CAN | 2011-03-24 | $225,000.00 |
| Shaw Communications Inc. | Calgary, AB, CAN | 2011-03-24 | $411,336.00 |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2011-03-24 | $1,000,000.00 |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2011-03-24 | $75,000.00 |
| Shaw Communications Inc. | Calgary, AB, CAN | 2011-03-24 | $182,237.00 |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2011-03-24 | $50,000.00 |
| Shaw Communications Inc. | Calgary, AB, CAN | 2011-03-24 | $443,009.00 |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2011-03-25 | $400,000.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-25 | $3,798,119.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-25 | $5,400,192.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-25 | $5,346,359.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-25 | $2,057,544.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-25 | $3,566,125.00 |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2011-03-25 | $300,000.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-03-25 | $200,000.00 |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2011-03-28 | $400,000.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-28 | $7,122,234.00 |
| Réseau de dév. économique et d'employabilité de l'Ontario | Orleans, ON, CAN | 2011-03-28 | $37,618.00 |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2011-03-28 | $320,000.00 |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2011-03-28 | $500,000.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-28 | $3,743,136.00 |
| Muskoka Community Network | Huntsville, ON, CAN | 2011-03-28 | $594,411.00 |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2011-03-28 | $400,000.00 |
| Barrett Xplore Inc. | Markham, ON, CAN | 2011-03-28 | $2,538,035.00 |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2011-03-29 | $300,000.00 |
| GALAXY BROADBAND COMMUNICATIONS INC. | Mississauga, ON, CAN | 2011-03-29 | $986,950.00 |
| GALAXY BROADBAND COMMUNICATIONS INC. | Mississauga, ON, CAN | 2011-03-29 | $5,053,007.00 |
| GALAXY BROADBAND COMMUNICATIONS INC. | Mississauga, ON, CAN | 2011-03-29 | $848,243.00 |
| GALAXY BROADBAND COMMUNICATIONS INC. | Mississauga, ON, CAN | 2011-03-29 | $552,159.00 |
| GALAXY BROADBAND COMMUNICATIONS INC. | Mississauga, ON, CAN | 2011-03-29 | $944,587.00 |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2011-03-29 | $75,000.00 |
| Les Anciens de Franco-Cite | Strugeon Falls, ON, CAN | 2011-03-29 | $225,000.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2011-03-29 | $800,000.00 |
| Corp. Of The City Of Elliot Lake | Elliot Lake, ON, CAN | 2011-03-30 | $450,060.00 |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2011-03-30 | $363,908.00 |
| Nowfast Technologies Inc | Camrose, AB, CAN | 2011-03-30 | $130,184.00 |
| Concordia University | Montréal, QC, CAN | 2011-03-30 | $200,000.00 |
| Davinci Broadband, Inc. | Millarville, AB, CAN | 2011-03-31 | $73,035.00 |
| Langara College | Vancouver, BC, CAN | 2011-03-31 | $125,000.00 |
| Navigata Communications 2009, Inc. | North Vancouver, BC, CAN | 2011-03-31 | $84,888.00 |
| 978152 Alberta Ltd. | Canmore, AB, CAN | 2011-03-31 | $45,210.00 |
| East Algoma Community Futures Development Corp. | Blind River, ON, CAN | 2011-03-31 | $960,000.00 |
| Kativik Regional Government | Kuujjuaq, QC, CAN | 2011-03-31 | $7,401,557.00 |
| UNI Connexions Abitibi Inc. | Rouyn-Noranda, QC, CAN | 2011-03-31 | $1,736,957.00 |
| NORTHWESTEL INC. / NOROUESTEL INC. | Whitehorse, YT, CAN | 2011-03-31 | $949,111.00 |
Return to the Quarterly reports
- Date Modified: