April 1 - June 30, 2011
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Genome Canada | Ottawa, ON, CAN | 2008-03-31 | $215,000,000.00 |
| Tyndale University College | Toronto, ON, CAN | 2009-09-28 | $905,972.00 |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2009-12-08 | $32,789.00 |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2010-01-21 | $250,539.00 |
| North Bay & District Multicultural Centre | North Bay, ON, CAN | 2010-03-19 | $154,300.00 |
| Moose Cree First Nation | MOOSE FACTORY, ON, CA | 2010-03-19 | $27,500.00 |
| The Corporation of the Municipality of McDougall | Parry Sound, ON, CAN | 2010-06-18 | $617,350.00 |
| Shaw Communications Inc. | Calgary, AB, CAN | 2010-08-27 | $240,423.00 |
| Réseau de dév. économique et d'employabilité de l'Ontario | Orleans, ON, CAN | 2011-03-28 | $54,910.00 |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2011-04-01 | $900,000.00 |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2011-04-05 | $496,000.00 |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-04-08 | $960,000.00 |
| Sand Point First Nation (Bingwi Neyaashi Anishinaabek) | Thunder Bay, ON, CAN | 2011-04-11 | $460,000.00 |
| Muskoka Trails Council | Bracebridge, ON, CAN | 2011-04-26 | $27,500.00 |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2011-04-27 | $960,000.00 |
| Cochrane & Area Community Deve. Corp. | Cochrane, ON, CA | 2011-04-29 | $50,000.00 |
| Northern Ontario Aquaculture Association | Little Current, ON, CAN | 2011-05-03 | $269,490.00 |
| Fladgate Exploration Consulting Corporation | Thunder Bay, ON, CAN | 2011-05-12 | $27,500.00 |
| Alberta Computers for Schools Association | Edmonton, AB, CAN | 2011-05-16 | $330,000.00 |
| Union des consommateurs | Montréal, QC, CAN | 2011-05-17 | $52,080.00 |
| Union des consommateurs | Montréal, QC, CAN | 2011-05-17 | $73,255.00 |
| Union des consommateurs | Montréal, QC, CAN | 2011-05-17 | $76,721.00 |
| Union des consommateurs | Montréal, QC, CAN | 2011-05-17 | $25,000.00 |
| Les Editions Protegez-vous | Montréal, QC, CAN | 2011-05-17 | $91,467.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2011-05-17 | $74,900.00 |
| Consumers Council of Canada | Toronto, ON, CAN | 2011-05-17 | $28,700.00 |
| OPEQ (Ordinateurs pour les écoles du QC) | Montréal, QC, CAN | 2011-05-18 | $754,000.00 |
| My Sustainable Canada Inc. | Kitchener, ON, CAN | 2011-05-20 | $92,500.00 |
| Coalition des associations de consommateurs du Quebec | Montréal, QC, CAN | 2011-05-20 | $55,535.00 |
| My Sustainable Canada Inc. | Kitchener, ON, CAN | 2011-05-20 | $64,300.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $74,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $83,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $53,500.00 |
| Association des consommateurs pour la qualité dans la constr | Montréal, QC, CAN | 2011-05-30 | $48,120.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $25,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $76,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-30 | $88,000.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $53,300.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $77,800.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $67,300.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $66,500.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $70,800.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $66,800.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $50,800.00 |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | $25,000.00 |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-31 | $51,000.00 |
| Raven Recycling Society | Whitehorse, YT, CAN | 2011-06-02 | $45,000.00 |
| Rna Diagnostics Inc. | Sudbury, ON, CAN | 2011-06-03 | $100,000.00 |
| 3925260 Manitoba Association Inc. | Winnipeg, MB, CAN | 2011-06-06 | $235,000.00 |
| Homeowner Protection Centre | Toronto, ON, CAN | 2011-06-07 | $51,300.00 |
| Saskatchewan Technology Renewal Inc. | Regina, SK, CAN | 2011-06-08 | $91,000.00 |
| Renewed Computer Technologies (Ontario) | Mississauga, ON, CAN | 2011-06-15 | $650,000.00 |
| Relance Outaouais (La) | Gatineau, QC, CAN | 2011-06-17 | $342,302.00 |
| Prov Info Equipment Recycling & Refurbishing Enterprises Inc | St. John's, NF, CAN | 2011-06-21 | $95,000.00 |
| British Columbia Technology for Learning Society | Burnaby, BC, CAN | 2011-06-22 | $180,000.00 |
| Smart Communities Society | Yellowknife, NT, CAN | 2011-06-23 | $64,000.00 |
| Computers for Education Technology New Brusnwick Ltd. | Fredericton, NB, CAN | 2011-06-25 | $185,000.00 |
Return to the Quarterly reports
- Date Modified: