1er juillet au 30 septembre, 2011
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2009-07-06 | 228 750,00 $ |
| Muskoka Community Network | Huntsville, ON, CAN | 2009-07-20 | 300 000,00 $ |
| Global Vision | London, ON, CAN | 2009-12-02 | 128 195,00 $ |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2010-01-28 | 23 439,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CAN | 2010-03-24 | 492 076,00 $ |
| GMA Cover Corp. | GUELPH, ON, CA | 2010-03-24 | 8 646 000,00 $ |
| Thousand Islands Foundation For The Performing Arts | Gananoque, ON, CAN | 2010-06-10 | 224 300,00 $ |
| INTERNATIONAL TELECOMMUNICATION UNION | GENEVA 20, | 2010-10-18 | 27 232 000,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2010-11-09 | 730 000,00 $ |
| Whitefeather Forest Management Corporation | Red Lake, ON, CAN | 2010-11-19 | 37 615,00 $ |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | 6 409 825,00 $ |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | 2 207 761,00 $ |
| Bell Aliant Regional Communications Limited Partnership | Saint John, NB, CAN | 2010-12-10 | 6 332 414,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2010-12-13 | 76 652,00 $ |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2011-01-14 | 35 973,00 $ |
| A.B.C. Allen Business Communications Ltd. | Quesnel, BC, CAN | 2011-03-07 | 384 559,00 $ |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2011-03-21 | 350 000,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2011-03-23 | 50 577,00 $ |
| Navigata Communications 2009, Inc. | North Vancouver, BC, CAN | 2011-03-31 | 206 288,00 $ |
| Nova Scotia School Boards Association | Halifax, NS, CAN | 2011-06-22 | 145 000,00 $ |
| Township of Moonbeam | Moonbeam, ON, CA | 2011-07-07 | 325 200,00 $ |
| Corporation of the Township of Georgian Bay | Port Severn, ON, CA | 2011-07-11 | 25 000,00 $ |
| Innovation Initiatives Ontario North | North Bay, ON, CAN | 2011-07-15 | 27 500,00 $ |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2011-07-15 | 225 000,00 $ |
| Nipissing University | North Bay, ON, CAN | 2011-07-18 | 55 000,00 $ |
| Canadian Institute of Forestry | Mattawa, ON, CAN | 2011-07-20 | 27 500,00 $ |
| The Corporation of the City of Temiskaming Shores | Haileybury, ON, CA | 2011-07-29 | 27 500,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-08-03 | 27 500,00 $ |
| Canadian Ecology Centre (The) | MATTAWA, ON, CA | 2011-08-09 | 210 000,00 $ |
| Lake Of Bays Marine Museum & Navigation Society | Dorset, ON, CAN | 2011-08-11 | 27 500,00 $ |
| The Corporation of the Town of Espanola | ESPANOLA, ON, CA | 2011-08-16 | 371 500,00 $ |
| Blue Sky Economic Growth Corporation / La Corporation Develo | North Bay, ON, CAN | 2011-08-16 | 175 000,00 $ |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2011-08-17 | 421 705,00 $ |
| Collectivité ingénieuse de la péninsule acadienne (CIPA) Inc | Paquetville, NB, CAN | 2011-08-18 | 209 959,00 $ |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2011-08-18 | 499 712,00 $ |
| Canadian Multicultural Disability Centre Inc. | Winnipeg, MB, CAN | 2011-08-18 | 117 510,00 $ |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2011-08-19 | 340 234,00 $ |
| Radio Advisory Board Of Canada | Ottawa, ON, CAN | 2011-08-19 | 85 000,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2011-08-22 | 53 235,00 $ |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2011-08-22 | 260 703,00 $ |
| Sault Ste Marie Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2011-08-22 | 106 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2011-08-23 | 236 250,00 $ |
| Carlton Trail Regional College | Humboldt, SK, CAN | 2011-08-23 | 501 005,00 $ |
| 173248 Canada Inc. | Gatineau, QC, CAN | 2011-08-23 | 105 499,00 $ |
| Innovation PEI | Charlottetown, PE, CAN | 2011-08-24 | 269 027,00 $ |
| Société d'aide au développement de la collec. de l'Amiante | Thetford Mines, QC, CAN | 2011-08-24 | 188 776,00 $ |
| Innovation PEI | Charlottetown, PE, CAN | 2011-08-24 | 329 346,00 $ |
| Causeway Work Centre | Ottawa, ON, CAN | 2011-08-24 | 199 459,00 $ |
| Whitevalley Community Resource Centre | Lumby, BC, CAN | 2011-08-25 | 217 800,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2011-08-25 | 27 500,00 $ |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2011-08-25 | 582 740,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2011-08-26 | 27 500,00 $ |
| Richmond Centre For Disability | Richmond, BC, CAN | 2011-08-26 | 42 686,00 $ |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2011-08-26 | 263 683,00 $ |
| Lakehead Social Planning Council | Thunder Bay, ON, CAN | 2011-08-26 | 116 888,00 $ |
| Town of Bracebridge | BRACEBRIDGE, ON, CA | 2011-08-26 | 27 500,00 $ |
| Durham Region Employment Network | Oshawa, ON, CAN | 2011-08-26 | 243 573,00 $ |
| Durham Region Employment Network | Oshawa, ON, CAN | 2011-08-26 | 65 075,00 $ |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2011-08-26 | 436 935,00 $ |
| Soc. de Form. Indus. pour La Qua. De La Main D'oeuvre (SO | Laval, QC, CAN | 2011-08-26 | 148 465,00 $ |
| Communautique | Montréal, QC, CAN | 2011-08-26 | 1 269 889,00 $ |
| The Technology Alliance Group For Kawartha Lakes | Kawartha Lakes, ON, CAN | 2011-08-26 | 293 508,00 $ |
| Independent Living Resource Centre Limited | St. John's, NF, CAN | 2011-08-29 | 81 850,00 $ |
| Ontario Library Association | Toronto, ON, CAN | 2011-08-29 | 1 835 266,00 $ |
| Carrefour Internet Montérégien (CARIM) | Saint-Hyacinthe, QC, CAN | 2011-08-29 | 258 168,00 $ |
| L'Avenue Inc. | Montréal, QC, CAN | 2011-08-29 | 197 920,00 $ |
| Centre d'accès communautaire de Saint-Elzéar | Saint-Elzéar, QC, CAN | 2011-08-29 | 132 300,00 $ |
| Fed. quebecoise des centres communautaires de loisir(Quebec) | Québec, QC, CAN | 2011-08-29 | 158 723,00 $ |
| Independent Living Resource Centre Corp. | Sudbury, ON, CAN | 2011-08-29 | 76 762,00 $ |
| Learning Enrichment Foundation | York, ON, CAN | 2011-08-30 | 229 008,00 $ |
| SADC Centre De La Mauricie | Shawinigan, QC, CAN | 2011-08-30 | 273 152,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2011-08-30 | 46 756,00 $ |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2011-08-30 | 428 391,00 $ |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2011-08-30 | 39 494,00 $ |
| Community Sector Council of Newfoundland and Labrador Inc. | St. John's, NF, CAN | 2011-08-30 | 25 620,00 $ |
| Barrie Area Native Advisory Circle | Barrie, ON, CAN | 2011-08-30 | 288 357,00 $ |
| Blaine Lake/Marcelin & District Community Access Program Inc | Hafford, SK, CAN | 2011-08-31 | 263 645,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2011-08-31 | 68 201,00 $ |
| Canadian Wood Council | North Bay, ON, CAN | 2011-08-31 | 600 000,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2011-08-31 | 78 750,00 $ |
| Dawson Citizens Improvement Assoc. | Gore Bay, ON, CAN | 2011-08-31 | 350 000,00 $ |
| John Howard Society Of Peel-Halton-Dufferin | Brampton, ON, CAN | 2011-08-31 | 46 276,00 $ |
| CONNEXION LANAUDIÈRE | Joliette, QC, CAN | 2011-08-31 | 47 820,00 $ |
| Community Futures Devel. Corp. of the Pacific Northwest | Prince Rupert, BC, CAN | 2011-08-31 | 105 698,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2011-08-31 | 99 308,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CAN | 2011-08-31 | 90 000,00 $ |
| Township of Plummer Additional | Bruce Mines, ON, CA | 2011-09-01 | 50 000,00 $ |
| Réseau de dév. économique et d'employabilité de l'Ontario | Orleans, ON, CAN | 2011-09-01 | 68 556,00 $ |
| Fédération acadienne de la Nouvelle-Écosse (FANE) | Dartmouth, NS, CAN | 2011-09-01 | 33 130,00 $ |
| Manitoulin Community Abattoir Co-Operative | Providence Bay, ON, CAN | 2011-09-02 | 483 712,00 $ |
| Community Futures Network of Alberta | Cochrane, AB, CAN | 2011-09-02 | 266 816,00 $ |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2011-09-02 | 296 460,00 $ |
| WIL Employment & Learning Resource Corp | London, ON, CAN | 2011-09-06 | 416 478,00 $ |
| La société d'aide au dév. des collect (SADC) des Basques in | Trois-Pistoles, QC, CAN | 2011-09-06 | 210 162,00 $ |
| Cowichan Valley Independent Living Resource Centre Society | Duncan, BC, CAN | 2011-09-07 | 35 868,00 $ |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2011-09-07 | 201 904,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2011-09-07 | 185 850,00 $ |
| Community Opportunity and Innovation Network (Peter.) Inc. | Peterborough, ON, CAN | 2011-09-07 | 136 085,00 $ |
| SADC DE L'ABITIBI-OUEST | La Sarre, QC, CAN | 2011-09-07 | 218 880,00 $ |
| Yukon College | WHITEHORSE, YT, CA | 2011-09-07 | 32 819,00 $ |
| CENTRE D'AIDE AUX ENTREPRISES DE CHARLEVOIX | Baie-Saint-Paul, QC, CAN | 2011-09-08 | 34 000,00 $ |
| Saskatchewan Information & Library Services Consortium Inc. | Regina, SK, CAN | 2011-09-08 | 421 430,00 $ |
| N-CAP | Iqaluit, NV, CAN | 2011-09-08 | 73 312,00 $ |
| N-CAP | Iqaluit, NV, CAN | 2011-09-08 | 85 689,00 $ |
| Kingston Area Network (KANNET) | Kingston, ON, CAN | 2011-09-09 | 159 822,00 $ |
| School District No. 67 ( Okanagan Skaha) | Penticton, BC, CAN | 2011-09-12 | 49 450,00 $ |
| Corporation of the Township of Perry | Emsdale, ON, CAN | 2011-09-12 | 27 500,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2011-09-12 | 58 575,00 $ |
| Réseau des SADC et CAE | Sainte-Foy, QC, CAN | 2011-09-12 | 1 087 138,00 $ |
| Société d'Aide au dévelop. de La Collect. de Portneuf inc. | Donnacona, QC, CAN | 2011-09-13 | 29 333,00 $ |
| Centre de Communication Adaptée | Montréal, QC, CAN | 2011-09-14 | 41 617,00 $ |
| Town of Kirkland Lake | Kirkland Lake, ON, CA | 2011-09-14 | 27 500,00 $ |
| Municipality of Powassan | POWASSAN, ON, CA | 2011-09-14 | 45 000,00 $ |
| Sault Ste Marie Airport Development Corp. | Sault Ste. Marie, ON, CAN | 2011-09-15 | 475 000,00 $ |
| SADC Des Îles-de-la-Madeleine | Cap-Aux-Meules, QC, CAN | 2011-09-15 | 35 281,00 $ |
| Actions interculturelles de dével. et d'éducation (AIDE) In | Sherbrooke, QC, CAN | 2011-09-15 | 60 862,00 $ |
| MARIEVAL ENTERPRISE CENTER INC. | Grayson, SK, CAN | 2011-09-15 | 247 002,00 $ |
| Stanjikoming First Nation | FORT FRANCES, ON, CA | 2011-09-15 | 28 000,00 $ |
| Alberta Library (The) | Edmonton, AB, CAN | 2011-09-16 | 475 272,00 $ |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2011-09-16 | 74 500,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2011-09-19 | 549 000,00 $ |
| Mattagami First Nation | Gogama, ON, CAN | 2011-09-19 | 27 500,00 $ |
| Mattagami First Nation | Gogama, ON, CAN | 2011-09-19 | 27 500,00 $ |
| Town of Kapuskasing | Kapuskasing, ON, CAN | 2011-09-19 | 867 000,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2011-09-19 | 437 063,00 $ |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2011-09-21 | 200 000,00 $ |
| SADC De La Région De Coaticook | Coaticook, QC, CAN | 2011-09-22 | 30 431,00 $ |
| Thunder Bay Metal Fabricators Association | Thunder Bay, ON, CAN | 2011-09-22 | 195 000,00 $ |
| NEIL SQUIRE SOCIETY (THE) | Burnaby, BC, CAN | 2011-09-22 | 74 565,00 $ |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2011-09-23 | 276 291,00 $ |
| Abbotsford Community Services | Abbotsford, BC, CAN | 2011-09-23 | 39 560,00 $ |
| Kamloops School District #73 | Kamloops, BC, CAN | 2011-09-26 | 100 222,00 $ |
| Tatlayoko Think Tank Ltd | Tatlayoko Lake, BC, CAN | 2011-09-26 | 282 283,00 $ |
| Société d'aide au dév. de la collectivité Haut-St-François | East Angus, QC, CAN | 2011-09-26 | 56 500,00 $ |
| SADC De La Haute Côte Nord | Les Escoumins, QC, CAN | 2011-09-26 | 51 927,00 $ |
| Township of Fauquier-Strickland | Fauquier, ON, CAN | 2011-09-26 | 27 500,00 $ |
| Réseau des centres informat. commun. de Matawinie (RCICM) | Prévost, QC, CAN | 2011-09-27 | 55 500,00 $ |
| School District Number 33 Chilliwack | Chilliwack, BC, CAN | 2011-09-28 | 48 400,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2011-09-30 | 27 500,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2011-09-30 | 900 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :