1er octobre au 31 décembre, 2006
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| CONSUMERS' ASSOCIATIONS OF CANADA (Manitoba) Inc | Winnipeg, MB, CAN | 2006-07-26 | 37 710,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2006-07-28 | 32 000,00 $ |
| John Howard Society Of Peel-Halton | Brampton, ON, CAN | 2006-08-03 | 38 551,00 $ |
| S.A.D.C. Du Haut-Saguenay | Saint-Ambroise, QC, CAN | 2006-08-16 | 26 905,00 $ |
| CENTRE D'AIDE AUX ENTREPRISES DE CHARLEVOIX | Baie-Saint-Paul, QC, CAN | 2006-08-17 | 30 738,00 $ |
| Carlton Trail Regional College | Humboldt, SK, CAN | 2006-08-21 | 645 722,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2006-08-22 | 30 139,00 $ |
| Centre de Communication Adaptée | Montréal, QC, CAN | 2006-08-23 | 33 984,00 $ |
| SADC du Fjord Inc. | La Baie, QC, CAN | 2006-08-24 | 26 905,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2006-08-25 | 70 875,00 $ |
| SADC Des Îles-de-la-Madeleine | Cap-Aux-Meules, QC, CAN | 2006-08-28 | 31 161,00 $ |
| Social And Enterprise Development Innovations (SEDI) | Toronto, ON, CAN | 2006-08-30 | 52 800,00 $ |
| Social And Enterprise Development Innovations (SEDI) | Toronto, ON, CAN | 2006-08-31 | 96 600,00 $ |
| Computers For Success - Canada Incorporated | Hull, QC, CAN | 2006-09-06 | 32 844,00 $ |
| Société d'Aide au dévelop. de La Collect. de Portneuf inc. | Portneuf, QC, CAN | 2006-09-07 | 33 728,00 $ |
| NovaKnowledge Association | Halifax, NS, CAN | 2006-09-07 | 170 480,00 $ |
| 3925260 Manitoba Association Inc. | Winnipeg, MB, CAN | 2006-09-07 | 250 000,00 $ |
| Concerts La Nuit Sur L'etang (Les) | Sudbury, ON, CAN | 2006-09-25 | 27 500,00 $ |
| Dwayne French | Muncey, ON, CAN | 2006-10-02 | 75 000,00 $ |
| TALE'AWTXW ABORIGINAL CAPITAL CORP. | West Vancouver, BC, CAN | 2006-10-02 | 200 000,00 $ |
| De-Ba-Jeh-Mu-Jig Theatre Group | Wikwemikong, ON, CAN | 2006-10-02 | 250 000,00 $ |
| Canadian Ecology Centre (The) | MATTAWA, ON, CA | 2006-10-02 | 27 500,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 201 000,00 $ |
| Pwi-Di-Goo-Zing Ne-Yaa-Zhing Non-profit Advisory Services | Fort Frances, ON, CAN | 2006-10-03 | 27 500,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 175 000,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 215 000,00 $ |
| Tammy Kervian | Benoit's Cove, NF, CAN | 2006-10-03 | 38 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-03 | 262 500,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 250 000,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 60 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-10-04 | 218 500,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-04 | 190 000,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-04 | 60 000,00 $ |
| La Clé D'la Baieen Huronie-Association Culturelle Francopho | Penetanguishene, ON, CAN | 2006-10-04 | 200 000,00 $ |
| Minister of Science, Technology, Energy and Mines | Winnipeg, MB, CAN | 2006-10-04 | 498 980,00 $ |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2006-10-05 | 27 500,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-05 | 115 000,00 $ |
| Shawn Edward Lundrigan | Tuktoyaktuk, NT, CAN | 2006-10-06 | 40 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-10 | 50 079,00 $ |
| Confederation College Of Applied Arts and Technology | Thunder Bay, ON, CA | 2006-10-10 | 318 848,00 $ |
| DieppeNet Ltée | Moncton, NB, CAN | 2006-10-10 | 250 000,00 $ |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2006-10-10 | 179 397,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2006-10-10 | 50 000,00 $ |
| Sarah Marie Pitre | Cache Bay, ON, CAN | 2006-10-10 | 48 325,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-10 | 129 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-10 | 60 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-10 | 203 421,00 $ |
| Natural Fibre Products (North Bay) Inc. | North Bay, ON, CAN | 2006-10-11 | 491 500,00 $ |
| Alain Sioui | Wendake, QC, CAN | 2006-10-11 | 62 500,00 $ |
| Centre de Recherche Informatique de Montreal (CRIM) | Montréal, QC, CAN | 2006-10-11 | 249 797,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-11 | 201 000,00 $ |
| Community Living Fort Frances And District | Fort Frances, ON, CAN | 2006-10-12 | 27 500,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 179 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 100 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 52 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 245 000,00 $ |
| KCD Welding Ltd. | Meadow Lake, SK, CAN | 2006-10-12 | 27 195,00 $ |
| NGF CANADA Limited | Guelph, ON, CAN | 2006-10-13 | 38 597,00 $ |
| Robert Andrew | Mount Currie, BC, CAN | 2006-10-13 | 74 250,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-13 | 42 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 60 000,00 $ |
| Broadhead Welding Ltd. | Stony Plain, AB, CAN | 2006-10-16 | 42 000,00 $ |
| Weengushk Film Institute | M'Chigeeng, ON, CAN | 2006-10-16 | 50 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 157 500,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 254 915,00 $ |
| Agassiz Water Hauling Ltd. | Calgary, AB, CAN | 2006-10-16 | 75 000,00 $ |
| Corporation Of The Town Of Huntsville | Huntsville, ON, CAN | 2006-10-17 | 27 500,00 $ |
| IROC Millwright Instalation Ltd. | High Prairie, AB, CAN | 2006-10-17 | 42 000,00 $ |
| TR & WD Norquay | Lerwick, GBR | 2006-10-18 | 105 000,00 $ |
| Normand Sioui | Wendake, QC, CAN | 2006-10-18 | 75 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2006-10-18 | 51 020,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2006-10-18 | 305 000,00 $ |
| YUKON FIRST NATIONS TOURISM ASSOCIATION | Whitehorse, YT, CAN | 2006-10-19 | 39 588,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-19 | 103 585,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-19 | 100 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2006-10-19 | 360 000,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-19 | 125 000,00 $ |
| Vermette Trucking & Wood Preservers Ltd | Spruce Home, SK, CA | 2006-10-19 | 75 000,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-10-20 | 60 000,00 $ |
| Ontario WorkinfoNet | Sault Ste. Marie, ON, CAN | 2006-10-20 | 27 500,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-10-20 | 115 000,00 $ |
| Ricky Allen Janvier | Anzac, AB, CAN | 2006-10-20 | 52 000,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2006-10-23 | 410 763,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2006-10-23 | 452 139,00 $ |
| Northern Ontario School of Medicine | Sudbury, ON, CAN | 2006-10-23 | 164 970,00 $ |
| Mounted Police Foundation | Vanier, ON, CAN | 2006-10-24 | 84 200,00 $ |
| Camoplast Inc. | Terrebonne, QC, CAN | 2006-10-24 | 1 727 000,00 $ |
| Young People's Press | North Bay, ON, CAN | 2006-10-24 | 27 500,00 $ |
| Martin Louis Scott | Attawapiskat, ON, CAN | 2006-10-24 | 75 000,00 $ |
| Stitches Creation Inc. | Burnaby, BC, CAN | 2006-10-25 | 200 000,00 $ |
| Corporation of the Town of Kirkland Lake | KIRKLAND LAKE, ON, CA | 2006-10-25 | 28 589,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-25 | 232 500,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-25 | 172 500,00 $ |
| Adam Crowe | Roseneath, ON, CAN | 2006-10-25 | 44 985,00 $ |
| MacKenzie Veterinary Services Ltd. | Manning, AB, CAN | 2006-10-25 | 70 000,00 $ |
| Indian Agricultural Program Of Ontario | London, ON, CAN | 2006-10-25 | 116 634,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 190 000,00 $ |
| University Of Victoria - Faculty Of Law | Victoria, BC, CAN | 2006-10-26 | 60 540,00 $ |
| Grant Ivan Theroux | Lac La Biche, AB, CAN | 2006-10-26 | 70 000,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 100 000,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 60 000,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 226 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 172 500,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 34 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 228 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-10-27 | 880 000,00 $ |
| Northern Ontario Agri-Food Education & Marketing | Wahnapitae, ON, CAN | 2006-10-28 | 27 500,00 $ |
| Roy Erasmus Jr. and Lila Erasmus | Yellowknife, NT, CAN | 2006-10-29 | 55 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 215 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 115 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 230 000,00 $ |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2006-10-30 | 880 000,00 $ |
| Tony Petawabano | Mistissini Lake, QC, CAN | 2006-10-30 | 50 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-30 | 141 500,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2006-10-30 | 50 000,00 $ |
| Janet Thompson | Delta, BC, CAN | 2006-10-31 | 70 000,00 $ |
| Weldin Eldin Manufacturing Ltd. | Meadow Lake, SK, CAN | 2006-10-31 | 34 820,00 $ |
| All Nations Development Corporation | Kamloops, BC, CAN | 2006-10-31 | 122 550,00 $ |
| Shawanaga First Nation | Nobel, ON, CAN | 2006-10-31 | 27 500,00 $ |
| Renfrew County CFDC | Pembroke, ON, CAN | 2006-10-31 | 208 500,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2006-10-31 | 120 000,00 $ |
| Troy Broeckel | Star City, SK, CAN | 2006-11-01 | 38 160,00 $ |
| Wahgoshig First Nation | Matheson, ON, CAN | 2006-11-01 | 103 720,00 $ |
| Troy Starr Stadnick | Saskatoon, SK, CAN | 2006-11-01 | 75 000,00 $ |
| Dixie Dyeing Company Ltd. | Brampton, ON, CAN | 2006-11-01 | 32 000,00 $ |
| Saskatchewan Indian Equity Foundation Inc. | Saskatoon, SK, CAN | 2006-11-02 | 101 637,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2006-11-02 | 100 000,00 $ |
| Jennifer Ringuette | Brantford, ON, CAN | 2006-11-02 | 42 832,00 $ |
| Conseil dévelop. écono. des municipalités bilingues Manitoba | Winnipeg, MB, CAN | 2006-11-02 | 75 000,00 $ |
| Province of NB-Ministry of Post-Secondary Educ. & Training | Fredericton, NB, CAN | 2006-11-02 | 517 494,00 $ |
| Province of NB-Ministry of Post-Secondary Educ. & Training | Fredericton, NB, CAN | 2006-11-02 | 493 456,00 $ |
| Nord-Aski Regional Economic Development Corp. | Hearst, ON, CA | 2006-11-02 | 305 000,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-03 | 175 000,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-03 | 226 000,00 $ |
| Sault Area Hospital | Sault Ste. Marie, ON, CAN | 2006-11-03 | 500 000,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-03 | 115 000,00 $ |
| Jules Adolphe & Amanda Darnley | Winnipeg, MB, CAN | 2006-11-03 | 31 200,00 $ |
| Nisichawayasihk Construction Limited Partnership | Nelson House, MB, CAN | 2006-11-06 | 250 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-11-06 | 880 000,00 $ |
| Corporation of the Town of Parry Sound | Parry Sound, ON, CA | 2006-11-06 | 27 500,00 $ |
| Blue Sky Economic Growth Coporation / La Corporation Dévelop | North Bay, ON, CAN | 2006-11-07 | 702 009,00 $ |
| Blue Sky Economic Growth Coporation / La Corporation Dévelop | North Bay, ON, CAN | 2006-11-07 | 34 700,00 $ |
| Dwayne Kirby | Kahnawake 14, QC, CAN | 2006-11-07 | 35 407,00 $ |
| Darren Whitford | Rocky Mountain House, AB, CAN | 2006-11-07 | 62 000,00 $ |
| Josette Bastien Brideau | Wendake, QC, CAN | 2006-11-07 | 45 923,00 $ |
| Language Technologies Research Centre | Gatineau, QC, CAN | 2006-11-08 | 150 000,00 $ |
| Porcupine Ski Runners Inc. | Schumacher, ON, CAN | 2006-11-08 | 43 100,00 $ |
| Office of Economic Development/Province of Nova Scotia | Halifax, NS, CAN | 2006-11-08 | 613 493,00 $ |
| Office of Economic Development/Province of Nova Scotia | Halifax, NS, CAN | 2006-11-08 | 682 397,00 $ |
| Educanet | Cantley, QC, CAN | 2006-11-08 | 33 510,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2006-11-09 | 109 060,00 $ |
| Simcan Enterprises Inc. | Cambridge, ON, CAN | 2006-11-10 | 41 415,00 $ |
| 1447362 Ontario Inc. | Iroquois Falls, ON, CAN | 2006-11-10 | 75 000,00 $ |
| Muskoka Community Network | Bracebridge, ON, CAN | 2006-11-14 | 1 629 209,00 $ |
| Greater Sudbury Development Corporation | Sudbury, ON, CA | 2006-11-14 | 27 500,00 $ |
| Corporation of Township of Archipelago | Parry Sound, ON, CA | 2006-11-14 | 50 000,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-11-15 | 27 500,00 $ |
| Sault Ste Marie Airport Development Corp. | Sault Ste. Marie, ON, CAN | 2006-11-15 | 225 000,00 $ |
| Corporation of the Township of James | Elk Lake, ON, CA | 2006-11-16 | 40 000,00 $ |
| Corp. of the Municipality of Sioux Lookout | Sioux Lookout, ON, CAN | 2006-11-16 | 500 000,00 $ |
| Corporation of The Town of Bracebridge | BRACEBRIDGE, ON, CA | 2006-11-16 | 500 000,00 $ |
| Friends Of Chippewa Park (The) | Thunder Bay, ON, CAN | 2006-11-16 | 27 500,00 $ |
| Nipissing First Nation Economic Development Corporation | North Bay, ON, CAN | 2006-11-16 | 27 500,00 $ |
| Cambrian College of Applied Arts & Technology | SUDBURY, ON, CA | 2006-11-20 | 233 250,00 $ |
| Fine Cotton Factory Inc. | Scarborough, ON, CAN | 2006-11-20 | 99 887,00 $ |
| Markie Bus Tours | Truro, NS, CAN | 2006-11-21 | 75 000,00 $ |
| Community Futures Development Corporation of the Deh Cho | FORT SIMPSON, NT, CA | 2006-11-21 | 27 500,00 $ |
| Garden River Opportunities Program | Garden River, ON, CAN | 2006-11-21 | 250 000,00 $ |
| Lady Dunn Health Centre | Wawa, ON, CAN | 2006-11-22 | 150 000,00 $ |
| Linamar Corporation | Guelph, ON, CAN | 2006-11-22 | 8 970 000,00 $ |
| Corporation of the Township of Assiginack | Manitowaning, ON, CA | 2006-11-22 | 170 900,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-22 | 940 000,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2006-11-23 | 27 500,00 $ |
| Sault Area Hospital | Sault Ste. Marie, ON, CAN | 2006-11-23 | 142 252,00 $ |
| Huntsville / Muskoka Educational Society | Huntsville, ON, CAN | 2006-11-23 | 26 500,00 $ |
| Ontario's North Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2006-11-24 | 50 000,00 $ |
| Northern Ontario Aquaculture Association | Little Current, ON, CAN | 2006-11-24 | 104 456,00 $ |
| Norwestario Travel Association Inc. | Kenora, ON, CAN | 2006-11-24 | 28 859,00 $ |
| Terrence Fredrick Kelly | Calgary, AB, CAN | 2006-11-24 | 63 600,00 $ |
| Cruise North Expeditions Inc. | Toronto, ON, CAN | 2006-11-27 | 60 131,00 $ |
| Air Inuit Ltd | Kuujjuaq, QC, CAN | 2006-11-27 | 248 000,00 $ |
| Corporation de développement économique de Hearst | Hearst, ON, CAN | 2006-11-27 | 27 500,00 $ |
| Providence Versatile Ventures Ltd. | Fort Providence, NT, CAN | 2006-11-27 | 25 000,00 $ |
| TRIBAL WI-CHI-WAY-WIN CAPITAL CORP. | WINNIPEG, MB, CA | 2006-11-27 | 220 000,00 $ |
| Nord-Aski Regional Economic Development Corp. | Hearst, ON, CA | 2006-11-29 | 50 000,00 $ |
| Labrador Quality Furs Inc. | Charlottetown (Labrador), NF, CAN | 2006-11-29 | 75 000,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2006-11-29 | 500 000,00 $ |
| Music And Film In Motion/Musique Et Film En Mouvement | Sudbury, ON, CAN | 2006-12-01 | 55 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-12-01 | 200 000,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2006-12-01 | 50 000,00 $ |
| Mushkegowuk Environmental Research Centre | Timmins, ON, CAN | 2006-12-01 | 27 500,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2006-12-01 | 50 000,00 $ |
| Rainbow District School Board | Sudbury, ON, CAN | 2006-12-01 | 27 500,00 $ |
| Saskatchewan Provincial Library | Regina, SK, CAN | 2006-12-04 | 360 862,00 $ |
| Shibogama First Nations Council | Sioux Lookout, ON, CA | 2006-12-04 | 27 500,00 $ |
| Northwestern Ontario Development Network | Thunder Bay, ON, CAN | 2006-12-04 | 412 000,00 $ |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2006-12-05 | 500 000,00 $ |
| Northwestern Ontario Tech. Centre Inc. | Thunder Bay, ON, CAN | 2006-12-07 | 53 334,00 $ |
| Iogen Energy Corporation | Ottawa, ON, CAN | 2006-12-07 | 7 724 700,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2006-12-08 | 50 000,00 $ |
| Textiles Human Resources Council | Ottawa, ON, CAN | 2006-12-11 | 34 920,00 $ |
| Upper Lakes Environmental Research Network | Sault Ste. Marie, ON, CAN | 2006-12-11 | 48 209,00 $ |
| Lakehead Region Conservation Authority | Thunder Bay, ON, CAN | 2006-12-11 | 27 500,00 $ |
| Kenjgewin Teg Educational Institute | McChigeeng First Nation, ON, CAN | 2006-12-11 | 200 000,00 $ |
| Pratt & Whitney Canada Corp. | Longueuil, QC, CAN | 2006-12-12 | 213 000 000,00 $ |
| Pratt & Whitney Canada Corp. | Longueuil, QC, CAN | 2006-12-12 | 137 000 000,00 $ |
| Parry Sound Place | Parry Sound, ON, CAN | 2006-12-12 | 27 500,00 $ |
| District Municipality of Muskoka | BRACEBRIDGE, ON, CA | 2006-12-13 | 435 590,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2006-12-14 | 67 000,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2006-12-14 | 50 000,00 $ |
| Sudbury Kinsmen Family Centre Foundation (The) | Sudbury, ON, CAN | 2006-12-14 | 27 500,00 $ |
| Shingwauk Education Trust | Sault Ste. Marie, ON, CAN | 2006-12-15 | 27 500,00 $ |
| United Way Of Thunder Bay (The) | Thunder Bay, ON, CAN | 2006-12-15 | 400 000,00 $ |
| Valiant Corporation | Windsor, ON, CAN | 2006-12-18 | 6 071 693,00 $ |
| ViXS Systems Inc. | Toronto, ON, CAN | 2006-12-18 | 9 152 880,00 $ |
| Messier-Dowty Inc. | AJAX, ON, CA | 2006-12-19 | 27 755 000,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-12-19 | 202 750,00 $ |
| Asco Aerospace Canada Ltd. | Delta, BC, CAN | 2006-12-19 | 7 752 500,00 $ |
| Consilient Technologies Corporation | St. John's, NF, CAN | 2006-12-20 | 1 800 251,00 $ |
| Garden River Opportunities Program | Garden River, ON, CAN | 2006-12-20 | 94 410,00 $ |
| Mist Mobility Integrated Systems Technology Inc. (MMIS) | Ottawa, ON, CAN | 2006-12-20 | 8 993 000,00 $ |
| Goodrich Aerospace Canada Ltd. | Oakville, ON, CAN | 2006-12-21 | 8 966 000,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2006-12-21 | 76 000,00 $ |
| Tecumseh Community Development Corporation | Muncey, ON, CA | 2006-12-21 | 287 500,00 $ |
| Beheermaatschappij Frisian Spring B.V | 8600AJ Sneek, NLD | 2006-12-21 | 1 012 500,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2006-12-21 | 500 000,00 $ |
| Beheermaatschappij Frisian Summer B.V | 8600AJ Sneek, NLD | 2006-12-21 | 1 012 500,00 $ |
| Corporation Of The City Of North Bay | North Bay, ON, CAN | 2006-12-22 | 500 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2006-12-22 | 885 000,00 $ |
| Corp. of The Town of Smooth Rock Falls | SMOOTH ROCK FALLS, ON, CA | 2006-12-27 | 134 430,00 $ |
| Corp. Township Of Michipicoten | Wawa, ON, CA | 2006-12-28 | 117 000,00 $ |
| MacDonald, Dettwiler and Associates Inc. | Brampton, ON, CAN | 2006-12-28 | 9 700 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :