1er janvier au 31 mars, 2008
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Great Canadian Sox Co. Inc. (The) | East York, ON, CAN | 2006-06-05 | 27 001,00 $ |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2006-07-24 | 76 000,00 $ |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2006-08-08 | 300 000,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2006-08-24 | 291 119,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2006-08-24 | 115 613,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2006-08-24 | 254 780,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2006-08-24 | 478 488,00 $ |
| Mushkegowuk Council | Moose Factory Island, ON, CA | 2006-09-13 | 27 500,00 $ |
| Valley Heartland Community Futures Development Corp. | Smiths Falls, ON, CAN | 2006-09-19 | 456 757,00 $ |
| Valley Heartland Community Futures Development Corp. | Smiths Falls, ON, CAN | 2006-09-19 | 195 539,00 $ |
| Valley Heartland Community Futures Development Corp. | Smiths Falls, ON, CAN | 2006-09-19 | 390 704,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2006-09-20 | 348 152,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-09-28 | 464 000,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-09-28 | 342 000,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-09-28 | 47 202,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-09-29 | 40 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-09-29 | 445 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-09-29 | 155 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-03 | 385 988,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 453 500,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 500 000,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 366 798,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 373 500,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-10-04 | 500 000,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-04 | 279 275,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-10 | 360 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-10-10 | 249 369,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-11 | 489 612,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 155 115,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 417 196,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 110 214,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 457 475,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-13 | 105 200,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 235 113,00 $ |
| TR & WD Norquay | Lerwick, GBR | 2006-10-18 | 105 000,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-19 | 245 113,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-19 | 185 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-19 | 321 887,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-10-20 | 127 458,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-25 | 260 000,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-10-25 | 414 800,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 390 000,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2006-10-26 | 450 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 257 029,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 500 000,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-27 | 46 822,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 230 931,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-10-30 | 336 149,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 500 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 379 968,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-10-30 | 29 101,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2006-11-02 | 269 639,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-03 | 499 708,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2006-11-03 | 499 886,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-11-15 | 27 500,00 $ |
| Ontario's North Economic Development Corporation | Sudbury, ON, CAN | 2006-11-24 | 44 400,00 $ |
| Mushkegowuk Environmental Research Centre | Timmins, ON, CAN | 2006-12-01 | 27 500,00 $ |
| Shibogama First Nations Council | Sioux Lookout, ON, CA | 2006-12-04 | 27 500,00 $ |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2007-01-16 | 65 134,00 $ |
| Whitefish River First Nation | Birch Island, ON, CAN | 2007-01-17 | 297 227,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2007-01-22 | 85 064,00 $ |
| Direction Ontario Tourisme | Kapuskasing, ON, CAN | 2007-01-30 | 64 019,00 $ |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2007-02-12 | 105 000,00 $ |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2007-02-12 | 27 396,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2007-02-14 | 353 660,00 $ |
| Natura World Inc. | Cambridge, ON, CAN | 2007-02-15 | 80 253,00 $ |
| G.E.O.D.E. Grassroots Economic Opport Development Evaluation | Sudbury, ON, CAN | 2007-02-15 | 43 542,00 $ |
| Magnetawan First Nation | Britt, ON, CAN | 2007-02-20 | 88 664,00 $ |
| Office destélécommunications Éducative de langue française d | Toronto, ON, CAN | 2007-02-26 | 170 500,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-02-26 | 67 700,00 $ |
| Cinefest, The Sudbury Film Festival Inc. | Sudbury, ON, CAN | 2007-03-01 | 125 000,00 $ |
| Marimac Inc. | Cornwall, ON, CAN | 2007-03-01 | 297 194,00 $ |
| Groupe Femmes, Politique et Démocratie | Sainte-Foy, QC, CAN | 2007-03-05 | 80 000,00 $ |
| Assoc. Of Municipal Managers, Clerks & Treasurers Of Ontario | Mississauga, ON, CAN | 2007-03-08 | 130 000,00 $ |
| Centre de santé communautaire de Sudbury | Sudbury, ON, CAN | 2007-03-15 | 27 500,00 $ |
| Naicatchewenin First Nation | Devlin, ON, CAN | 2007-03-22 | 495 530,00 $ |
| CFDC of Chatham-Kent | Blenheim, ON, CAN | 2007-03-30 | 440 000,00 $ |
| Natura World Inc. | Cambridge, ON, CAN | 2007-04-04 | 80 861,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2007-04-23 | 125 000,00 $ |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2007-04-26 | 90 157,00 $ |
| Rainy River Cattlemen's Association | Fort Frances, ON, CAN | 2007-05-01 | 171 000,00 $ |
| Lighttools Inc. | Edmonton, AB, CAN | 2007-05-14 | 72 060,00 $ |
| Muskoka Steamship & Historical Society | Gravenhurst, ON, CAN | 2007-05-17 | 105 000,00 $ |
| Northern Ontario Native Tourism Assoc. | Thunder Bay, ON, CAN | 2007-05-22 | 200 000,00 $ |
| Med-Nexus Inc. | Thunder Bay, ON, CAN | 2007-05-25 | 50 000,00 $ |
| Social And Enterprise Development Innovations (SEDI) | Toronto, ON, CAN | 2007-06-04 | 60 600,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2007-06-11 | 75 000,00 $ |
| Manitoulin Farmers' Market Association Incorporated | Gore Bay, ON, CAN | 2007-06-14 | 38 944,00 $ |
| JSANO School Of The Arts | Kirkland Lake, ON, CAN | 2007-06-18 | 27 500,00 $ |
| Computers for Success - Canada Incorporated | Gatineau, QC, CAN | 2007-06-22 | 152 300,00 $ |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2007-06-26 | 250 536,00 $ |
| SADC du Fjord Inc. | La Baie, QC, CAN | 2007-06-28 | 31 227,00 $ |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2007-06-28 | 250 000,00 $ |
| Cambrian College of Applied Arts & Technology | SUDBURY, ON, CA | 2007-06-29 | 44 120,00 $ |
| Carlton Trail Regional College | Humboldt, SK, CAN | 2007-06-30 | 592 090,00 $ |
| CENTRE D'AIDE AUX ENTREPRISES DE CHARLEVOIX | Baie-Saint-Paul, QC, CAN | 2007-07-03 | 43 597,00 $ |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2007-07-03 | 265 167,00 $ |
| Social And Enterprise Development Innovations (SEDI) | Toronto, ON, CAN | 2007-07-06 | 79 700,00 $ |
| African Canadian Disability Community Assocation Inc. | Winnipeg, MB, CAN | 2007-07-13 | 74 362,00 $ |
| Truck Wash Technologies Inc. | Sault Ste. Marie, ON, CAN | 2007-07-17 | 27 500,00 $ |
| Independent Living Resource Centre Corp. | Sudbury, ON, CAN | 2007-07-30 | 103 137,00 $ |
| Centre D'acces et de Communications Interdisciplinaires | Val-Morin, QC, CAN | 2007-08-24 | 82 800,00 $ |
| Stitches Creation Inc. | Burnaby, BC, CAN | 2007-09-18 | 93 670,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2007-09-20 | 98 876,00 $ |
| Township of Central Manitoulin | Mindemoya, ON, CAN | 2007-09-20 | 170 704,00 $ |
| Fédération acadienne de la Nouvelle-Écosse (FANE) | Dartmouth, NS, CAN | 2007-10-01 | 135 639,00 $ |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2007-11-09 | 276 640,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2008-01-03 | 322 500,00 $ |
| Community Futures Deve. Corp. of Perth County | Milverton, ON, CAN | 2008-01-04 | 897 500,00 $ |
| Saskatchewan Provincial Library | Regina, SK, CAN | 2008-01-04 | 421 431,00 $ |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2008-01-07 | 250 000,00 $ |
| Grand Erie Business Centre Inc. CFDC | Caledonia, ON, CA | 2008-01-08 | 297 500,00 $ |
| British Columbia Ferry Services Inc. | Victoria, BC, CAN | 2008-01-08 | 4 984 000,00 $ |
| Diamond D-Jet Corporation | London, ON, CAN | 2008-01-10 | 19 600 000,00 $ |
| Sault Ste Marie Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2008-01-10 | 40 000,00 $ |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2008-01-11 | 250 000,00 $ |
| Cochrane & Area Community Deve. Corp. | COCHRANE, ON, CA | 2008-01-11 | 28 277,00 $ |
| Innovation Initiatives Ontario North | North Bay, ON, CAN | 2008-01-14 | 500 000,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2008-01-14 | 49 500,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2008-01-15 | 300 000,00 $ |
| 2073386 Ontario Inc. | Hamilton, ON, CAN | 2008-01-16 | 49 675,00 $ |
| Marimac Inc. | Cornwall, ON, CAN | 2008-01-18 | 86 050,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2008-01-21 | 297 500,00 $ |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2008-01-22 | 297 500,00 $ |
| Tecumseh Community Development Corporation | Muncey, ON, CA | 2008-01-22 | 297 500,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2008-01-24 | 500 000,00 $ |
| Bracebridge Arts Council | Bracebridge, ON, CAN | 2008-01-25 | 27 500,00 $ |
| Oxford Small Business Support Centre Inc. | Ingersoll, ON, CAN | 2008-01-28 | 897 500,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2008-01-29 | 50 000,00 $ |
| Confederation College Of Applied Arts and Technology | Thunder Bay, ON, CA | 2008-01-29 | 500 000,00 $ |
| South Niagara Community Futures Development Corporation | Port Colborne, ON, CAN | 2008-01-29 | 297 500,00 $ |
| Toronto Centre For The Promotion Of Fashion Design (The) | Toronto, ON, CAN | 2008-01-30 | 52 467,00 $ |
| LINCOLN FABRICS LIMITED | ST CATHARINES, ON, CA | 2008-02-01 | 100 000,00 $ |
| Marimac Inc. | Cornwall, ON, CAN | 2008-02-02 | 100 000,00 $ |
| Genesis Genomics Inc. | Thunder Bay, ON, CAN | 2008-02-04 | 487 840,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2008-02-04 | 500 000,00 $ |
| Venture Niagara CFDC | Thorold, ON, CAN | 2008-02-04 | 317 500,00 $ |
| Venture Niagara CFDC | Thorold, ON, CAN | 2008-02-04 | 35 500,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2008-02-04 | 50 000,00 $ |
| Saugeen Economic Development Corp. | Hanover, ON, CA | 2008-02-05 | 50 000,00 $ |
| Sagamok Anishnawbek First Nation | Massey, ON, CA | 2008-02-05 | 180 000,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2008-02-08 | 27 500,00 $ |
| Georgian Bay Biosphere Reserve Inc. | Parry Sound, ON, CAN | 2008-02-11 | 27 500,00 $ |
| The Foodshed Project | Sudbury, ON, CAN | 2008-02-11 | 27 500,00 $ |
| Northern Ontario Aquaculture Association | Little Current, ON, CAN | 2008-02-12 | 253 500,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2008-02-12 | 345 500,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2008-02-12 | 50 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2008-02-12 | 27 500,00 $ |
| Northwestern Ontario Development Network | Thunder Bay, ON, CAN | 2008-02-13 | 88 000,00 $ |
| Temagami First Nation | Lake Temagami, ON, CAN | 2008-02-14 | 47 521,00 $ |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2008-02-15 | 52 039,00 $ |
| Union Of Ontario Indians | NORTH BAY, ON, CA | 2008-02-15 | 53 000,00 $ |
| YMCA of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2008-02-15 | 27 500,00 $ |
| Science North | Sudbury, ON, CA | 2008-02-18 | 400 000,00 $ |
| The Royal Institution For the Advancement Of Learning | Montréal, QC, CAN | 2008-02-19 | 15 000 000,00 $ |
| Institut national d'optique | SAINTE-FOY, QC, CA | 2008-02-19 | 15 000 000,00 $ |
| Dalhousie University | Halifax, NS, CAN | 2008-02-19 | 15 000 000,00 $ |
| Contact North / Contact Nord | Sudbury, ON, CAN | 2008-02-20 | 27 500,00 $ |
| NGF CANADA Limited | Guelph, ON, CAN | 2008-02-20 | 99 950,00 $ |
| Pwi-Di-Goo-Zing Ne-Yaa-Zhing Non-profit Advisory Services | Fort Frances, ON, CAN | 2008-02-22 | 142 400,00 $ |
| Sudbury Metro Centre | Sudbury, ON, CAN | 2008-02-22 | 48 000,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2008-02-22 | 50 000,00 $ |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2008-02-25 | 150 000,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2008-02-25 | 27 500,00 $ |
| Town Of Northeastern Manitoulin & The Islands | Little Current, ON, CAN | 2008-02-26 | 27 500,00 $ |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2008-02-26 | 297 500,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2008-02-29 | 90 000,00 $ |
| Canadian Bioenergy Association | Nipissing, ON, CAN | 2008-03-03 | 27 500,00 $ |
| City of Kenora | Kenora, ON, CA | 2008-03-03 | 27 500,00 $ |
| Canadian Institute For Advncd Rsrch (The) | Toronto, ON, CAN | 2008-03-05 | 25 000 000,00 $ |
| SAVOUR Muskoka Culinary Experiences | Bracebridge, ON, CAN | 2008-03-05 | 120 224,00 $ |
| St. Michael's Hospital | Toronto, ON, CAN | 2008-03-06 | 15 000 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2008-03-06 | 149 700,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2008-03-06 | 150 000,00 $ |
| Corporation Of The Town Of Huntsville | Huntsville, ON, CAN | 2008-03-06 | 295 300,00 $ |
| Cambridge Towel Corporation (The) | Cambridge, ON, CAN | 2008-03-06 | 99 000,00 $ |
| Canada School Of Environment And Energy | Edmonton, AB, CAN | 2008-03-07 | 15 000 000,00 $ |
| Heart & Stroke Foundation Of Ontario | Toronto, ON, CAN | 2008-03-07 | 15 000 000,00 $ |
| Town of Gore Bay | GORE BAY, ON, CA | 2008-03-10 | 150 000,00 $ |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2008-03-10 | 150 000,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2008-03-10 | 40 000,00 $ |
| M'Chigeeng First Nation | M'Chigeeng, ON, CAN | 2008-03-10 | 27 500,00 $ |
| Mushkegowuk Council | Moose Factory Island, ON, CA | 2008-03-11 | 500 000,00 $ |
| FUR COUNCIL OF CANADA | Montréal, QC, CA | 2008-03-11 | 36 000,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2008-03-12 | 500 000,00 $ |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2008-03-12 | 500 000,00 $ |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2008-03-12 | 27 500,00 $ |
| St. Joseph's Care Group | Thunder Bay, ON, CAN | 2008-03-13 | 27 450,00 $ |
| Sault College Of Applied Arts & Tech | Sault Ste. Marie, ON, CAN | 2008-03-13 | 423 000,00 $ |
| Manitoulin Radio Communications Inc. | Little Current, ON, CAN | 2008-03-13 | 25 000,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2008-03-14 | 27 000,00 $ |
| Sioux Lookout Anti-Racism Committee | Sioux Lookout, ON, CAN | 2008-03-14 | 27 500,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2008-03-17 | 400 000,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2008-03-18 | 50 000,00 $ |
| Morbern Inc. | Cornwall, ON, CAN | 2008-03-18 | 31 675,00 $ |
| Corporation de développement économique de Hearst | Hearst, ON, CAN | 2008-03-19 | 27 500,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2008-03-25 | 960 000,00 $ |
| City of Kenora | Kenora, ON, CA | 2008-03-25 | 500 000,00 $ |
| Township of Smith-Ennismore-Lakefield | BRIDGENORTH, ON, CA | 2008-03-25 | 331 891,00 $ |
| Lady Minto Hospital (The) | Cochrane, ON, CAN | 2008-03-26 | 208 011,00 $ |
| Town of Mono | Orangeville, ON, CA | 2008-03-26 | 37 827,00 $ |
| Township of Clearview | STAYNER, ON, CA | 2008-03-27 | 71 409,00 $ |
| Municipality of Brighton | Brighton, ON, CAN | 2008-03-27 | 78 830,00 $ |
| Municipality of Brockton | Walkerton, ON, CAN | 2008-03-27 | 42 685,00 $ |
| Township of Oro-Medonte | Oro, ON, CA | 2008-03-27 | 216 073,00 $ |
| Village of Merrickville-Wolford | MERRICKVILLE, ON, CA | 2008-03-27 | 37 643,00 $ |
| Town of Bancroft | BANCROFT, ON, CA | 2008-03-27 | 73 339,00 $ |
| City of Brantford | Brantford, ON, CAN | 2008-03-27 | 88 552,00 $ |
| Township of Wellington North | Kenilworth, ON, CA | 2008-03-27 | 83 980,00 $ |
| Town of Marathon | MARATHON, ON, CA | 2008-03-27 | 33 083,00 $ |
| Bingham Memorial Hospital | Matheson, ON, CAN | 2008-03-27 | 232 483,00 $ |
| Town of Iroquois Falls | IROQUOIS FALLS, ON, CA | 2008-03-27 | 32 271,00 $ |
| Town Of Blind River | BLIND RIVER, ON, CA | 2008-03-27 | 100 000,00 $ |
| Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2008-03-28 | 252 367,00 $ |
| Village of Casselman | Casselman, ON, CAN | 2008-03-28 | 70 738,00 $ |
| City of Temiskaming Shores | Haileybury, ON, CA | 2008-03-28 | 88 426,00 $ |
| Municipalité de Mattice - Val Cote | Mattice, ON, CA | 2008-03-28 | 158 491,00 $ |
| Town of Bradford West Gwillimbury | Bradford, ON, CA | 2008-03-28 | 58 610,00 $ |
| Corporation of theTown of Bruce Mines | Bruce Mines, ON, CA | 2008-03-28 | 28 185,00 $ |
| University Of British Columbia | Vancouver, BC, CAN | 2008-03-28 | 15 000 000,00 $ |
| City of Kenora | Kenora, ON, CA | 2008-03-28 | 85 000,00 $ |
| Anson General Hospital | Iroquois Falls, ON, CAN | 2008-03-28 | 244 718,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2008-03-28 | 226 000,00 $ |
| Saugeen Economic Development Corp. | Hanover, ON, CA | 2008-03-31 | 300 000,00 $ |
| Town of Laurentian Hills | Deep River, ON, CAN | 2008-03-31 | 257 743,00 $ |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2008-03-31 | 150 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2008-03-31 | 960 000,00 $ |
| Gencor The Genetic Corporation | Guelph, ON, CAN | 2008-03-31 | 500 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2008-03-31 | 150 000,00 $ |
| Huron Business Development Corporation | Seaforth, ON, CA | 2008-03-31 | 250 000,00 $ |
| Township of North Stormont | Berwick, ON, CAN | 2008-03-31 | 25 991,00 $ |
Retour aux rapports trimestriels
- Date de modification :