1er janvier au 31 mars, 2006
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Mary McQuaid | Terrace, BC, CAN | 2006-01-03 | 29 700,00 $ |
| Corp. Of The Township Of White River | White River, ON, CA | 2006-01-03 | 27 500,00 $ |
| Lac Des Mille Lacs First Nation | Thunder Bay, ON, CAN | 2006-01-04 | 27 500,00 $ |
| Roy Albert Scott | Gift Lake, AB, CAN | 2006-01-04 | 45 200,00 $ |
| Lac Des Mille Lacs First Nation | Thunder Bay, ON, CAN | 2006-01-04 | 89 000,00 $ |
| Indian Agricultural Program Of Ontario | London, ON, CAN | 2006-01-04 | 167 198,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2006-01-05 | 923 750,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-01-05 | 82 500,00 $ |
| Thunder Bay Regional Health Sciences Centre | Thunder Bay, ON, CAN | 2006-01-05 | 69 416,00 $ |
| National Aboriginal Capital Corporation Association | Ottawa, ON, CAN | 2006-01-06 | 60 000,00 $ |
| Upper Similkameen Indian Band | Keremeos, BC, CAN | 2006-01-06 | 241 000,00 $ |
| Corporation of the Township of James | Elk Lake, ON, CA | 2006-01-06 | 27 200,00 $ |
| Founder's Museum (Thunder Bay) Inc. | Thunder Bay, ON, CAN | 2006-01-09 | 27 500,00 $ |
| Redfish Ranch Ltd | Courtenay, BC, CAN | 2006-01-09 | 70 000,00 $ |
| Saulteaux Enterprises (Sagamok) | Massey, ON, CAN | 2006-01-09 | 41 205,00 $ |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2006-01-09 | 311 981,00 $ |
| Renfrew County CFDC | Pembroke, ON, CAN | 2006-01-09 | 923 750,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-01-09 | 863 750,00 $ |
| Toronto Centre For The Promotion Of Fashion Design (The) | Toronto, ON, CAN | 2006-01-09 | 35 000,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-01-09 | 41 000,00 $ |
| Genesis Genomics Inc. | Thunder Bay, ON, CAN | 2006-01-10 | 357 884,00 $ |
| Wagmatcook Culture & Heritage Centre | Wagmatcook, NS, CAN | 2006-01-10 | 74 875,00 $ |
| Corporation of the Township of Schreiber (The) | Schreiber, ON, CAN | 2006-01-10 | 57 960,00 $ |
| Orillia Area Community Development Corporation | Orillia, ON, CAN | 2006-01-10 | 863 750,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2006-01-10 | 75 000,00 $ |
| Ulnooweg Development Group Inc. | Truro, NS, CAN | 2006-01-11 | 404 285,00 $ |
| United Chiefs And Councils Of Manitoulin | M'Chigeeng, ON, CAN | 2006-01-12 | 59 000,00 $ |
| Keewatin Career Development Corporation | Air Ronge, SK, CAN | 2006-01-12 | 67 000,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2006-01-12 | 27 500,00 $ |
| Nipissing University | North Bay, ON, CAN | 2006-01-12 | 45 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-01-12 | 55 000,00 $ |
| Quincy Mack Entertainment Inc. | Markham, ON, CAN | 2006-01-12 | 65 280,00 $ |
| Sarnia-Lambton Business Development Corportation | SARNIA, ON, CA | 2006-01-13 | 863 750,00 $ |
| Attawapiskat First Nation | Attawapiskat, ON, CAN | 2006-01-13 | 140 878,00 $ |
| Corporation Of The City Of North Bay | North Bay, ON, CAN | 2006-01-16 | 30 000,00 $ |
| Volunteer Action Centre of Thunder Bay | Thunder Bay, ON, CAN | 2006-01-16 | 26 798,00 $ |
| Burns Lake Native Development Corporation | Burns Lake, BC, CA | 2006-01-16 | 105 000,00 $ |
| Timmins Economic Development Corp. | TIMMINS, ON, CA | 2006-01-16 | 27 500,00 $ |
| CFDC of Stormont, Dundas & Glengarry | Cornwall, ON, CAN | 2006-01-16 | 923 750,00 $ |
| Direction Ontario Tourisme | Kapuskasing, ON, CAN | 2006-01-16 | 161 000,00 $ |
| Sault Ste Marie & District Group Health Association | Sault Ste. Marie, ON, CAN | 2006-01-16 | 27 500,00 $ |
| Bearskin Lake First Nation | Bearskin Lake, ON, CAN | 2006-01-17 | 225 500,00 $ |
| Aboriginal Tourism Canada | Ottawa, ON, CA | 2006-01-18 | 103 610,00 $ |
| 5227 NWT Ltd. | Hay River, NT, CAN | 2006-01-18 | 75 000,00 $ |
| Colorama Dyeing & Finishing Inc. | Hawkesbury, ON, CAN | 2006-01-18 | 100 000,00 $ |
| Nipissing First Nation | Sturgeon Falls, ON, CAN | 2006-01-19 | 27 500,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2006-01-19 | 48 708,00 $ |
| Quetico Centre | Atikokan, ON, CAN | 2006-01-20 | 125 000,00 $ |
| Corporation of the City of Dryden (The) | DRYDEN, ON, CA | 2006-01-20 | 46 322,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2006-01-20 | 278 750,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2006-01-20 | 299 736,00 $ |
| Canadian Centre For Community Renewal | Port Alberni, BC, CAN | 2006-01-20 | 124 533,00 $ |
| PIERRE MENARD | Val-D'or, QC, CAN | 2006-01-20 | 70 390,00 $ |
| Wauwauskoneas Monague | Mission, BC, CAN | 2006-01-20 | 25 206,00 $ |
| Darren & David Dauphinais | Erickson, MB, CAN | 2006-01-20 | 46 000,00 $ |
| Corporation of the City of Dryden (The) | DRYDEN, ON, CA | 2006-01-20 | 500 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-01-20 | 277 500,00 $ |
| Yaoutao Transport | Eastmain, QC, CAN | 2006-01-23 | 75 000,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2006-01-23 | 923 750,00 $ |
| MIRARCO | Sudbury, ON, CAN | 2006-01-24 | 65 475,00 $ |
| Nicolas Sioui | Wendake, QC, CAN | 2006-01-25 | 75 000,00 $ |
| Handicapped Action Group Inc. (The) | Thunder Bay, ON, CAN | 2006-01-25 | 110 000,00 $ |
| Derantech Welding Ltd. | Fort McMurray, AB, CAN | 2006-01-25 | 48 000,00 $ |
| Arctic Digital Ltd. | Inuvik, NT, CAN | 2006-01-26 | 70 000,00 $ |
| Two Rivers Community Development Centre | OHSWEKEN, ON, CA | 2006-01-26 | 36 492,00 $ |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2006-01-26 | 55 000,00 $ |
| Sail Parry Sound Inc. | Parry Sound, ON, CAN | 2006-01-26 | 178 735,00 $ |
| Little Current Yacht Club | Little Current, ON, CAN | 2006-01-26 | 29 700,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2006-01-26 | 44 215,00 $ |
| Nickel Basin Federal Development Corporation | Sudbury, ON, CAN | 2006-01-26 | 500 000,00 $ |
| Timmins Chamber Of Commerce | Timmins, ON, CAN | 2006-01-26 | 27 500,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-01-26 | 117 500,00 $ |
| Northern Ontario Aquaculture Association | Little Current, ON, CAN | 2006-01-27 | 184 800,00 $ |
| Biosyn Systems Inc. | Surrey, BC, CAN | 2006-01-27 | 75 000,00 $ |
| East Algoma Community Futures Development Corp. | Blind River, ON, CAN | 2006-01-27 | 27 500,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2006-01-30 | 54 800,00 $ |
| Elgin Community Futures Development Corporation | St. Thomas, ON, CAN | 2006-01-30 | 278 750,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-01-30 | 500 000,00 $ |
| Fondation canadienne pour le dialogue des cultures | Ottawa, ON, CAN | 2006-01-30 | 55 266,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-01-30 | 300 000,00 $ |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2006-01-30 | 30 000,00 $ |
| Upper Lakes Environmental Research Network | Sault Ste. Marie, ON, CAN | 2006-01-30 | 27 500,00 $ |
| Indian Agricultural Program Of Ontario | London, ON, CAN | 2006-01-30 | 193 425,00 $ |
| Mushkegowuk Environmental Research Centre | Timmins, ON, CAN | 2006-01-30 | 82 700,00 $ |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2006-01-30 | 27 500,00 $ |
| Jonathan Mathias & Kelly Marshand | Laforce, QC, CAN | 2006-01-31 | 75 000,00 $ |
| Automobile Consumer Coalition | Toronto, ON, CAN | 2006-01-31 | 62 600,00 $ |
| Ebb & Flow First Nation | Ebb And Flow, MB, CAN | 2006-02-01 | 75 000,00 $ |
| Cambrian College of Applied Arts & Technology | SUDBURY, ON, CA | 2006-02-01 | 60 000,00 $ |
| Corp. Of The Township Of Central Manitoulin | Mindemoya, ON, CAN | 2006-02-01 | 68 000,00 $ |
| Bryan Shopka | Calgary, AB, CAN | 2006-02-02 | 62 000,00 $ |
| Lori Hill | Burlington, ON, CAN | 2006-02-02 | 30 000,00 $ |
| YMCA of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2006-02-02 | 27 500,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2006-02-03 | 77 500,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-02-03 | 75 000,00 $ |
| Parker Brothers Textile Mills Limited | Quinte West, ON, CAN | 2006-02-03 | 250 000,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2006-02-03 | 314 750,00 $ |
| Colorama Dyeing & Finishing Inc. | Hawkesbury, ON, CAN | 2006-02-03 | 80 500,00 $ |
| Corporation of the Municipality of Temagami | TEMAGAMI, ON, CA | 2006-02-06 | 27 500,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2006-02-06 | 65 000,00 $ |
| Assoc. Canadienne-Française De L'Ontario, Région Témiskamin | New Liskeard, ON, CAN | 2006-02-06 | 27 500,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2006-02-06 | 278 750,00 $ |
| Timmins and District Hospital | Timmins, ON, CAN | 2006-02-07 | 494 992,00 $ |
| Jordan Hearn | Hagersville, ON, CAN | 2006-02-07 | 75 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-02-07 | 277 500,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2006-02-07 | 27 500,00 $ |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2006-02-08 | 300 000,00 $ |
| Denise Lewis & Burton Whiteye | Moravian, ON, CAN | 2006-02-08 | 75 000,00 $ |
| AC Realty Treaty 4 Division Limited Partnership (TBR) | Wadena, SK, CAN | 2006-02-08 | 226 400,00 $ |
| Wasaya Petroleum Leasing Ltd. | Thunder Bay, ON, CAN | 2006-02-08 | 58 986,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2006-02-08 | 150 000,00 $ |
| P. Blaine Charleyboy | Williams Lake, BC, CAN | 2006-02-08 | 42 750,00 $ |
| Angel Associates Inc. | Kitchener, ON, CAN | 2006-02-08 | 73 708,00 $ |
| Muskoka Tourism Marketing Agency | Kilworthy, ON, CAN | 2006-02-09 | 27 500,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-02-09 | 40 000,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2006-02-10 | 150 000,00 $ |
| Iroquois Water Ltd. | Cornwall, ON, CAN | 2006-02-10 | 65 814,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2006-02-10 | 278 750,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-02-10 | 41 800,00 $ |
| University of Guelph (The) | Guelph, ON, CAN | 2006-02-13 | 32 914,00 $ |
| Confederation College Of Applied Arts and Technology | Thunder Bay, ON, CA | 2006-02-13 | 500 000,00 $ |
| Arthritis Society (The) | Thunder Bay, ON, CAN | 2006-02-13 | 25 057,00 $ |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2006-02-13 | 278 750,00 $ |
| Wesley Provost | Brocket, AB, CAN | 2006-02-13 | 30 000,00 $ |
| Canadian Ecology Centre (The) | MATTAWA, ON, CA | 2006-02-13 | 27 500,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2006-02-14 | 405 858,00 $ |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2006-02-14 | 195 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2006-02-14 | 150 000,00 $ |
| Town Of Northeastern Manitoulin & The Islands (The) | Little Current, ON, CAN | 2006-02-15 | 185 000,00 $ |
| Osoyoos Indian Band Development Corporation | OLIVER, BC, CA | 2006-02-15 | 150 000,00 $ |
| L'Union des cultivateurs franco-ontariens | Clarence, ON, CAN | 2006-02-15 | 27 500,00 $ |
| Moose Deer Point First Nation | Mactier, ON, CAN | 2006-02-15 | 348 000,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2006-02-15 | 333 750,00 $ |
| Nick Ficzycz | Dauphin, MB, CAN | 2006-02-16 | 44 750,00 $ |
| Kenjgewin Teg Educational Institute | McChigeeng First Nation, ON, CAN | 2006-02-16 | 46 800,00 $ |
| Moose Cree First Nation | MOOSE FACTORY, ON, CA | 2006-02-17 | 250 000,00 $ |
| Strongfront A/V Productions Inc. | Winnipeg, MB, CAN | 2006-02-17 | 30 000,00 $ |
| Grand Erie Business Centre Inc. | Caledonia, ON, CA | 2006-02-17 | 138 750,00 $ |
| Sunnybrook Health Sciences Centre | North York, ON, CAN | 2006-02-17 | 500 000,00 $ |
| Garden River Opportunities Program | Garden River, ON, CAN | 2006-02-17 | 28 800,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2006-02-17 | 500 000,00 $ |
| Corporation of the Municipality Of Greenstone (The) | Geraldton, ON, CAN | 2006-02-17 | 500 000,00 $ |
| Landon D. Miller | Ohsweken, ON, CAN | 2006-02-20 | 75 000,00 $ |
| Brandstrom Engineering Ltd. | Edmonton, AB, CAN | 2006-02-20 | 99 050,00 $ |
| Le Carrefour francophone de Sudbury Ltee | Sudbury, ON, CAN | 2006-02-20 | 27 500,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-02-20 | 60 000,00 $ |
| Tecumseh Community Development Corporation | Muncey, ON, CA | 2006-02-20 | 278 750,00 $ |
| Northern Ontario Native Tourism Assoc. | Thunder Bay, ON, CAN | 2006-02-20 | 105 000,00 $ |
| 3105047 Nova Scotia Limited | Calgary, AB, CAN | 2006-02-20 | 69 000,00 $ |
| Community Futures Deve. Corp. of Perth County | Milverton, ON, CAN | 2006-02-21 | 500 000,00 $ |
| Barrie Minoza | Yellowknife, NT, CAN | 2006-02-21 | 51 400,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-02-21 | 29 650,00 $ |
| Assembly Of First Nations | Ottawa, ON, CAN | 2006-02-21 | 75 000,00 $ |
| Corporation de développement économique de Hearst | Hearst, ON, CAN | 2006-02-22 | 39 206,00 $ |
| Duffy Patrick Simon | Sarnia, ON, CAN | 2006-02-23 | 68 000,00 $ |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2006-02-23 | 165 000,00 $ |
| Seaway Yarns Limited | Cornwall, ON, CAN | 2006-02-23 | 35 850,00 $ |
| North Bay General Hospital | North Bay, ON, CAN | 2006-02-24 | 500 000,00 $ |
| Tyler Bradford Stirling | Merritt, BC, CAN | 2006-02-24 | 73 500,00 $ |
| De Marque Éducation & Société | Québec, QC, CAN | 2006-02-27 | 49 275,00 $ |
| Indian Business Corporation | Calgary, AB, CAN | 2006-02-27 | 161 250,00 $ |
| Nunavut Tourism Association | Iqaluit, NV, CAN | 2006-02-27 | 50 000,00 $ |
| Kapuskasing Chamber of Commerce | Kapuskasing, ON, CAN | 2006-02-27 | 27 297,00 $ |
| Sault Ste Marie Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2006-02-27 | 80 000,00 $ |
| Cochrane & Area Community Deve. Corp. | COCHRANE, ON, CA | 2006-02-27 | 40 000,00 $ |
| Trina Beaulieu | Ebb And Flow, MB, CAN | 2006-02-27 | 40 000,00 $ |
| Sandhills Daylighting Ltd. | Calgary, AB, CAN | 2006-02-27 | 75 000,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2006-02-28 | 38 100,00 $ |
| Laurentian University of Sudbury | Sudbury, ON, CA | 2006-02-28 | 60 000,00 $ |
| Daniel Villars | Timmins, ON, CAN | 2006-02-28 | 40 725,00 $ |
| Corp. of The Town of Fort Frances | Fort Frances, ON, CAN | 2006-03-01 | 27 500,00 $ |
| Doug Broeska | Winnipeg, MB, CAN | 2006-03-01 | 60 000,00 $ |
| Missanabie Cree First Nation | Garden River, ON, CAN | 2006-03-01 | 45 000,00 $ |
| Pikangikum First Nation | Pikangikum, ON, CAN | 2006-03-01 | 245 000,00 $ |
| Science North | Sudbury, ON, CA | 2006-03-01 | 27 500,00 $ |
| Ellis Excavating Ltd. | Nanaimo, BC, CAN | 2006-03-01 | 60 000,00 $ |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2006-03-02 | 27 500,00 $ |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2006-03-02 | 100 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-03-02 | 108 900,00 $ |
| Kwoiek Creek | Nesikep 6, BC, CAN | 2006-03-03 | 135 000,00 $ |
| Oxford Small Business Support Centre Inc. | Ingersoll, ON, CAN | 2006-03-03 | 278 750,00 $ |
| Les guitares Adirondack inc. | Sherbrooke, QC, CAN | 2006-03-03 | 54 400,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-03 | 500 000,00 $ |
| Apparel Human Resources Council | Montréal, QC, CAN | 2006-03-04 | 42 500,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-06 | 500 000,00 $ |
| Doig River Timber Inc. | Rose Prairie, BC, CAN | 2006-03-06 | 160 000,00 $ |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2006-03-06 | 278 750,00 $ |
| Opérations forestières R. Ménard inc. | Amos, QC, CAN | 2006-03-06 | 75 000,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-06 | 56 000,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-06 | 44 600,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-06 | 51 000,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-06 | 57 700,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-06 | 39 717,00 $ |
| Corporation of the City Sault Ste. Marie (The) | Sault Ste. Marie, ON, CAN | 2006-03-06 | 165 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2006-03-06 | 66 000,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2006-03-06 | 80 000,00 $ |
| EA Engineered Abrasives Canada Inc. | Hamilton, ON, CAN | 2006-03-07 | 84 763,00 $ |
| Montreal Woollens (Canada) Ltd. | Cambridge, ON, CAN | 2006-03-07 | 400 000,00 $ |
| Conseil de la Première Nation des Innus Essipit | Essipit, QC, CAN | 2006-03-07 | 250 000,00 $ |
| ANTOINE ALGONQUIN COMMUNITY SERVICES CORPORATION | MATTAWA, ON, CA | 2006-03-07 | 63 000,00 $ |
| Franklin Maracle | Ohsweken, ON, CAN | 2006-03-09 | 69 000,00 $ |
| PARO Centre for Women's Enterprise | THUNDER BAY, ON, CA | 2006-03-09 | 499 930,00 $ |
| Collège Boréal d'arts appliqués et de technologie | Sudbury, ON, CA | 2006-03-09 | 50 000,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2006-03-10 | 300 000,00 $ |
| Temiskaming Hospital | New Liskeard, ON, CAN | 2006-03-10 | 356 636,00 $ |
| Sixtel | Ohsweken, ON, CAN | 2006-03-10 | 68 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2006-03-10 | 50 000,00 $ |
| Sunnybrook Health Sciences Centre | North York, ON, CAN | 2006-03-10 | 500 000,00 $ |
| NUU-CHAH-NULTH ECONOMIC DEVELOPMENT CORP | PORT ALBERNI, BC, CA | 2006-03-13 | 129 500,00 $ |
| Cambridge Towel Corporation (The) | Cambridge, ON, CAN | 2006-03-13 | 200 000,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-13 | 454 680,00 $ |
| Venture Niagara CFDC | Welland, ON, CA | 2006-03-13 | 328 750,00 $ |
| Sacheen Paul | Calgary, AB, CAN | 2006-03-13 | 75 000,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-13 | 500 000,00 $ |
| E. E. Paquette & Sons, Limited | Woodstock, ON, CAN | 2006-03-13 | 99 500,00 $ |
| ARQIVIK LANDHOLDING CORPORATION | TASIUJAQ, QC, CA | 2006-03-14 | 75 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2006-03-14 | 352 500,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2006-03-14 | 42 353,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2006-03-14 | 70 800,00 $ |
| Apple Valley Cabinet Doors Inc. | Central Okanagan H, BC, CAN | 2006-03-15 | 74 900,00 $ |
| NeGoot - Gook Fisheries Inc. | Fredericton, NB, CAN | 2006-03-15 | 26 000,00 $ |
| St. Joseph's General Hospital Elliot Lake | Elliot Lake, ON, CAN | 2006-03-15 | 146 187,00 $ |
| Northern Ontario School of Medicine | Sudbury, ON, CAN | 2006-03-15 | 250 000,00 $ |
| Science North | Sudbury, ON, CA | 2006-03-15 | 65 660,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-15 | 500 000,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-16 | 500 000,00 $ |
| CAMW / CACW | Wendake, QC, CAN | 2006-03-16 | 136 531,00 $ |
| Corporation de développement Économique Montagnaise | Sept-Iles, QC, CAN | 2006-03-16 | 206 250,00 $ |
| Corp. of The Town of Fort Frances | Fort Frances, ON, CAN | 2006-03-16 | 300 000,00 $ |
| 5681 N.W.T. Ltd. | Hay River, NT, CAN | 2006-03-20 | 75 000,00 $ |
| Atlantic Yarns Inc. | Mississauga, ON, CAN | 2006-03-20 | 94 000,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2006-03-20 | 100 000,00 $ |
| Confederation College Of Applied Arts and Technology | Thunder Bay, ON, CA | 2006-03-21 | 184 140,00 $ |
| UNION OF NEW BRUNSWICK INDIANS | Fredericton, NB, CAN | 2006-03-21 | 60 000,00 $ |
| Hotel Motel Danube Bleu Inc | Forestville, QC, CAN | 2006-03-21 | 75 000,00 $ |
| Temagami First Nation | Lake Temagami, ON, CAN | 2006-03-21 | 174 500,00 $ |
| Falling Timber Ltd. | Fort Frances, ON, CAN | 2006-03-21 | 75 000,00 $ |
| Shelternet.Ca | London, ON, CAN | 2006-03-21 | 25 500,00 $ |
| Northwestern Ontario Tech. Centre Inc. | Thunder Bay, ON, CAN | 2006-03-21 | 99 448,00 $ |
| South Niagara Community Futures Development Corporation | Port Colborne, ON, CAN | 2006-03-22 | 278 750,00 $ |
| Aboriginal Tourism Association of BC | Vancouver, BC, CAN | 2006-03-22 | 50 000,00 $ |
| Metis Nation of Ontario Secretariat | Ottawa, ON, CAN | 2006-03-22 | 440 000,00 $ |
| Transport J.S.R. Moreau Inc. | L'ancienne-Lorette, QC, CAN | 2006-03-22 | 53 750,00 $ |
| Garan Robert Rewerts | Cut Knife, SK, CAN | 2006-03-22 | 75 000,00 $ |
| Aboriginal Tourism Association of BC | Vancouver, BC, CAN | 2006-03-22 | 134 900,00 $ |
| CFDC of Middlesex County | Komoka, ON, CAN | 2006-03-23 | 300 000,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-23 | 39 600,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2006-03-23 | 33 100,00 $ |
| Archie Deneault | Savona, BC, CAN | 2006-03-23 | 29 640,00 $ |
| Community Futures Development Corporation of Boundary Area | Grand Forks, BC, CAN | 2006-03-23 | 459 401,00 $ |
| Oshki-Pimache-O-Win Education and Training Institute | Thunder Bay, ON, CAN | 2006-03-23 | 139 960,00 $ |
| Paul Hachey | Moncton, NB, CAN | 2006-03-23 | 70 000,00 $ |
| Ram & Jam Trucking Ltd. | Elk Point, AB, CAN | 2006-03-23 | 75 000,00 $ |
| Lower Kootenay Forest Products Ltd. | Creston, BC, CAN | 2006-03-23 | 50 000,00 $ |
| Northern Ontario Enterprise Gateway | Providence Bay, ON, CAN | 2006-03-24 | 244 063,00 $ |
| Paul Decker | Grand Falls-Windsor, NF, CAN | 2006-03-24 | 75 000,00 $ |
| Iron Knight Services Ltd. | Lac La Biche, AB, CAN | 2006-03-24 | 45 000,00 $ |
| Apeetogosan (Metis) Development Inc. | Edmonton, AB, CAN | 2006-03-24 | 300 000,00 $ |
| Societe De Credit Commercial Autochtone | Wendake, QC, CA | 2006-03-24 | 180 306,00 $ |
| Keewaytinook Okimakanak/Northern Chiefs Council | Balmertown, ON, CAN | 2006-03-24 | 500 000,00 $ |
| Corporation of the Township of Chapleau | CHAPLEAU, ON, CA | 2006-03-24 | 35 000,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2006-03-24 | 250 000,00 $ |
| Algonquin Lands And Resource Management | Matheson, ON, CAN | 2006-03-27 | 50 400,00 $ |
| Muskoka Tourism Marketing Agency | Kilworthy, ON, CAN | 2006-03-27 | 57 347,00 $ |
| Algoma University College | Sault Ste. Marie, ON, CAN | 2006-03-27 | 48 000,00 $ |
| North Sun Nurseries Inc. | Swastika, ON, CAN | 2006-03-27 | 51 386,00 $ |
| Garden River Opportunities Program | Garden River, ON, CAN | 2006-03-27 | 67 500,00 $ |
| Corporation Of The City Of North Bay | North Bay, ON, CAN | 2006-03-27 | 60 000,00 $ |
| Ulnooweg Development Group Inc. | Truro, NS, CAN | 2006-03-27 | 2 000 000,00 $ |
| Wade Dyson | Cartwright, Labrador, NF, CAN | 2006-03-28 | 75 000,00 $ |
| Greater Sudbury Police Service | Sudbury, ON, CAN | 2006-03-28 | 27 500,00 $ |
| Northern Cancer Research Foundation - NW Ontario Region | Thunder Bay, ON, CAN | 2006-03-28 | 27 500,00 $ |
