1er octobre au 31 décembre, 2007
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Renfrew County CFDC | Pembroke, ON, CAN | 2006-08-24 | 226 000,00 $ |
| Renfrew County CFDC | Pembroke, ON, CAN | 2006-08-24 | 120 500,00 $ |
| Renfrew County CFDC | Pembroke, ON, CAN | 2006-08-24 | 431 000,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-09-28 | 445 000,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-09-28 | 361 000,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-09-28 | 67 302,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-09-29 | 33 500,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-09-29 | 498 720,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 499 477,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 353 000,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 484 000,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-03 | 128 000,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-03 | 347 221,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2006-10-04 | 497 780,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-04 | 310 306,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-04 | 126 000,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2006-10-05 | 226 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 112 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 478 600,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2006-10-12 | 394 400,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 113 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 275 840,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-16 | 470 000,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2006-10-19 | 175 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2006-10-19 | 281 160,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2006-10-19 | 231 814,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2006-10-20 | 210 000,00 $ |
| Consilient Technologies Corporation | St. John's, NF, CAN | 2006-12-20 | 1 800 251,00 $ |
| Atlantic Reyser Inc | Saint John, NB, CAN | 2007-04-23 | 2 790 000,00 $ |
| Union des consommateurs | Montréal, QC, CAN | 2007-06-04 | 35 665,00 $ |
| Union des consommateurs | Montréal, QC, CAN | 2007-06-04 | 27 000,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | 35 800,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | 34 300,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | 39 600,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | 36 300,00 $ |
| Option Consommateurs | Montreal, QC, CA | 2007-07-05 | 52 300,00 $ |
| Elk Lake Eco Resource Centre Inc. | Elk Lake, ON, CAN | 2007-07-18 | 33 693,00 $ |
| CFDC of Middlesex County | Komoka, ON, CAN | 2007-10-01 | 295 000,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2007-10-01 | 345 000,00 $ |
| Fédération acadienne de la Nouvelle-Écosse (FANE) | Dartmouth, NS, CAN | 2007-10-01 | 25 515,00 $ |
| The Corporation of the Township of The Archipelago | Parry Sound, ON, CA | 2007-10-01 | 176 390,00 $ |
| Habitat For Humanity Sault Ste. Marie & Area | Sault Ste. Marie, ON, CAN | 2007-10-03 | 27 500,00 $ |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2007-10-04 | 100 000,00 $ |
| Thunder Bay Amateur Hockey Association | Thunder Bay, ON, CAN | 2007-10-09 | 27 500,00 $ |
| Sioux Lookout & Hudson Assoc. For Community Living | Sioux Lookout, ON, CAN | 2007-10-09 | 27 500,00 $ |
| Corporation Of The City Of North Bay | North Bay, ON, CAN | 2007-10-10 | 1 375 000,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2007-10-10 | 150 000,00 $ |
| Timmins Economic Development Corp. | Timmins, ON, CA | 2007-10-10 | 500 000,00 $ |
| Missanabie Cree First Nation | Garden River, ON, CAN | 2007-10-10 | 27 500,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2007-10-10 | 50 000,00 $ |
| Thunder Bay Regional Health Sciences Centre | Thunder Bay, ON, CAN | 2007-10-10 | 27 500,00 $ |
| Science North | Sudbury, ON, CA | 2007-10-10 | 27 500,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2007-10-10 | 27 500,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2007-10-11 | 40 000,00 $ |
| LINCOLN FABRICS LIMITED | ST CATHARINES, ON, CA | 2007-10-11 | 100 000,00 $ |
| Corporation of the Township of Ignace | Ignace, ON, CA | 2007-10-11 | 27 500,00 $ |
| Enterprise Brant | Brantford, ON, CAN | 2007-10-11 | 895 000,00 $ |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2007-10-11 | 500 000,00 $ |
| Gezhtoojig Employment & Training | Sudbury, ON, CAN | 2007-10-12 | 149 807,00 $ |
| Accolade Embroidery Inc. | Toronto, ON, CAN | 2007-10-16 | 81 415,00 $ |
| Corporation of the Municipality Of Greenstone (The) | Geraldton, ON, CAN | 2007-10-16 | 300 000,00 $ |
| Governing Council Of The Salvation Army In Canada | Sudbury, ON, CAN | 2007-10-17 | 29 565,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-10-18 | 481 976,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-10-18 | 315 642,00 $ |
| Spintex Yarns Limited | Toronto, ON, CAN | 2007-10-19 | 100 000,00 $ |
| Partners In Eco-Adventure Tourism Association | Sudbury, ON, CAN | 2007-10-19 | 100 000,00 $ |
| Association Pour L'avancement Pedagogique Des Technologies | Moncton, NB, CAN | 2007-10-21 | 119 500,00 $ |
| Upper Lakes Environmental Research Network | Sault Ste. Marie, ON, CAN | 2007-10-24 | 27 500,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2007-10-26 | 125 000,00 $ |
| Spring Air Sommex Corporation | Toronto, ON, CAN | 2007-10-30 | 100 000,00 $ |
| Ontario First Nations Technical Services Corp. | Thunder Bay, ON, CAN | 2007-10-31 | 27 500,00 $ |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2007-11-02 | 76 000,00 $ |
| 314313 Ontario Limited | Toronto, ON, CAN | 2007-11-05 | 74 117,00 $ |
| Meridian Knitting Ltd. | Toronto, ON, CAN | 2007-11-06 | 47 232,00 $ |
| Canadian Sailing Expeditions Inc. | Halifax, NS, CAN | 2007-11-07 | 506 000,00 $ |
| Ideal Quilting Limited | North York, ON, CAN | 2007-11-07 | 99 922,00 $ |
| Fuller Industrial Corporation | Sudbury, ON, CAN | 2007-11-09 | 25 000,00 $ |
| Almaguin-Nipissing Travel Association (The) | North Bay, ON, CA | 2007-11-09 | 255 750,00 $ |
| Community Futures Deve. Corp. of Perth County | Milverton, ON, CAN | 2007-11-09 | 350 000,00 $ |
| Upper Lakes Environmental Research Network | Sault Ste. Marie, ON, CAN | 2007-11-15 | 145 870,00 $ |
| Norwestario Travel Association Inc. | Kenora, ON, CAN | 2007-11-19 | 350 000,00 $ |
| Weavexx Corporation | Kentville, NS, CAN | 2007-11-20 | 84 495,00 $ |
| Huron Business Development Corporation | Seaforth, ON, CA | 2007-11-21 | 350 000,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2007-11-23 | 27 500,00 $ |
| Cambrian College of Applied Arts & Technology | SUDBURY, ON, CA | 2007-11-26 | 280 000,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-11-26 | 48 350,00 $ |
| Muskoka Algonquin Healthcare | Huntsville, ON, CAN | 2007-11-29 | 500 000,00 $ |
| Corporation of the Town of Kirkland Lake | KIRKLAND LAKE, ON, CA | 2007-11-29 | 358 250,00 $ |
| L'Association Touristique De La Gaspésie | Sainte-Flavie, QC, CAN | 2007-12-03 | 59 815,00 $ |
| Corporation of the City of Dryden (The) | Dryden, ON, CA | 2007-12-03 | 56 500,00 $ |
| Smooth Rock Falls Economic Development Corporation | Smooth Rock Falls, ON, CAN | 2007-12-04 | 145 350,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2007-12-10 | 300 000,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2007-12-10 | 50 000,00 $ |
| Morbern Inc. | Cornwall, ON, CAN | 2007-12-11 | 44 118,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2007-12-12 | 292 500,00 $ |
| Seaway Yarns Limited | Cornwall, ON, CAN | 2007-12-17 | 99 846,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2007-12-20 | 319 500,00 $ |
| Timmins Economic Development Corp. | Timmins, ON, CA | 2007-12-21 | 180 864,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2007-12-21 | 460 000,00 $ |
| Huron Business Development Corporation | Seaforth, ON, CA | 2007-12-24 | 297 500,00 $ |
| CFDC of Middlesex County | Komoka, ON, CAN | 2007-12-27 | 50 000,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2007-12-28 | 333 500,00 $ |
Retour aux rapports trimestriels
- Date de modification :