1er janvier au 31 mars, 2009
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2006-03-31 | 175 000,00 $ |
| Symboticware Incorporated | Sudbury, ON, CAN | 2007-01-31 | 27 500,00 $ |
| Timiskaming/Cochrane Breeder Co-Operative Corporation | New Liskeard, ON, CAN | 2007-02-09 | 232 000,00 $ |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2007-05-01 | 195 000,00 $ |
| Township of James | Elk Lake, ON, CA | 2007-05-09 | 195 275,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2007-05-17 | 235 000,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2007-10-01 | 461 874,00 $ |
| Gezhtoojig Employment & Training | Sudbury, ON, CAN | 2007-10-12 | 233 532,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-10-18 | 315 642,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2007-10-18 | 481 976,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2008-02-12 | 355 087,00 $ |
| YMCA of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2008-02-15 | 37 549,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2008-02-25 | 43 210,00 $ |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2008-02-25 | 160 000,00 $ |
| Genome Canada | Ottawa, ON, CAN | 2008-03-31 | 140 000 000,00 $ |
| Le Salon Du Livre Du Grand Sudbury | Sudbury, ON, CAN | 2008-05-02 | 100 000,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | 274 238,00 $ |
| Prescott-Russell CDC Community Development Corporation | Hawkesbury, ON, CAN | 2008-05-09 | 209 171,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | 156 083,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | 125 000,00 $ |
| Renfrew County Community Futures Development Corporation | Pembroke, ON, CAN | 2008-05-09 | 246 662,00 $ |
| Town of Kirkland Lake | Kirkland Lake, ON, CA | 2008-05-14 | 69 500,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-05-20 | 268 195,00 $ |
| Kawartha Lakes Community Futures Development Corporation | Lindsay, ON, CAN | 2008-05-20 | 129 240,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-05-23 | 53 000,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-05-23 | 197 400,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-05-23 | 210 900,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-05-23 | 105 000,00 $ |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | 63 000,00 $ |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | 212 740,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2008-05-29 | 244 650,00 $ |
| Stormont, Dundas & Glengarry CFDC | Cornwall, ON, CAN | 2008-05-29 | 198 669,00 $ |
| 1000 Islands Community Development Corp. | Brockville, ON, CAN | 2008-05-29 | 152 759,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2008-05-30 | 189 500,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2008-05-30 | 258 909,00 $ |
| Prince Edward/Lennox & Addington CFDC | PICTON, ON, CAN | 2008-05-30 | 60 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2008-06-02 | 35 517,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-06-02 | 167 900,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-06-02 | 209 834,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-06-02 | 154 175,00 $ |
| Frontenac Community Futures Development Corp. | Harrowsmith, ON, CAN | 2008-06-02 | 36 500,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2008-06-04 | 262 068,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2008-06-04 | 95 000,00 $ |
| CFDC of North & Central Hastings & South Algonquin | Bancroft, ON, CA | 2008-06-04 | 146 932,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2008-06-11 | 192 981,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2008-06-11 | 52 151,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-06-11 | 134 809,00 $ |
| Trenval Business Development Corporation | Belleville, ON, CAN | 2008-06-11 | 207 868,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2008-06-12 | 33 997,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2008-06-12 | 174 000,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2008-06-12 | 75 300,00 $ |
| South Lake Community Futures Development Corporation | Keswick, ON, CAN | 2008-06-12 | 285 112,00 $ |
| Sault Ste Marie & District Group Health Association | Sault Ste. Marie, ON, CAN | 2008-06-13 | 357 815,00 $ |
| Prov. Info. Equipment Recycling and Refurbishing Enterprises | St. John's, NF, CAN | 2008-06-18 | 105 000,00 $ |
| Saskatchewan Technology Renewal Inc. | Regina, SK, CAN | 2008-06-18 | 91 000,00 $ |
| Prov. Info. Equipment Recycling and Refurbishing Enterprises | St. John's, NF, CAN | 2008-06-18 | 113 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2008-06-19 | 158 030,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2008-06-19 | 275 477,00 $ |
| NovaKnowledge Association | Halifax, NS, CAN | 2008-06-19 | 123 000,00 $ |
| Grenville Community Futures Development Corporation | Prescott, ON, CA | 2008-06-19 | 74 902,00 $ |
| Alberta Computers for Schools Association | Edmonton, AB, CAN | 2008-06-20 | 405 000,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2008-06-24 | 189 350,00 $ |
| Greater Peterborough BDC | Peterborough, ON, CA | 2008-06-24 | 229 992,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2008-06-25 | 111 600,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2008-07-08 | 63 446,00 $ |
| Relance Outaouais (La) | Hull, QC, CAN | 2008-07-10 | 1 750 000,00 $ |
| Parker Brothers Textile Mills Limited | Trenton, ON, CAN | 2008-07-23 | 30 365,00 $ |
| The Couchiching Institute On Public Affairs | Toronto, ON, CAN | 2008-07-25 | 25 000,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2008-07-25 | 65 627,00 $ |
| Kraus Inc. | WATERLOO, ON, CA | 2008-08-01 | 76 705,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2008-08-11 | 35 010,00 $ |
| Northumberland Business Development Assistance Corp. | Cobourg, ON, CAN | 2008-08-11 | 110 000,00 $ |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2008-08-22 | 500 000,00 $ |
| OPEQ (Ordinateurs pour les écoles du QC) | Montréal, QC, CAN | 2008-08-25 | 774 000,00 $ |
| Haliburton County Development Corp. | Haliburton, ON, CA | 2008-09-12 | 134 516,00 $ |
| Northern College of Applied Arts & Tech. | TIMMINS, ON, CA | 2008-09-15 | 200 000,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2008-09-15 | 75 000,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2008-09-19 | 225 000,00 $ |
| Township of Assiginack | Manitowaning, ON, CA | 2008-09-26 | 97 500,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2008-09-26 | 47 870,00 $ |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2008-09-29 | 264 691,00 $ |
| Carlton Trail Regional College | Humboldt, SK, CAN | 2008-09-29 | 470 602,00 $ |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2008-09-29 | 1 045 870,00 $ |
| Independent Living Resource Centre Corp. | Sudbury, ON, CAN | 2008-09-30 | 84 269,00 $ |
| African Canadian Disability Community Assocation Inc. | Winnipeg, MB, CAN | 2008-10-04 | 67 652,00 $ |
| Essex Community Futures Development Corporation | Essex, ON, CAN | 2008-10-08 | 500 000,00 $ |
| Technology PEI Inc. | Charlottetown, PE, CAN | 2008-10-09 | 261 496,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2008-10-20 | 225 000,00 $ |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2008-10-24 | 318 625,00 $ |
| Impact Entrepreneurship Group | Waterloo, ON, CAN | 2008-10-29 | 50 000,00 $ |
| Government of Prince Edward Island | Charlottetown, PE, CAN | 2008-10-30 | 129 940,00 $ |
| Comox Valley Community Information System Society | Courtenay, BC, CAN | 2008-10-31 | 201 904,00 $ |
| Department of Economic Development/Province of Nova Scotia | Halifax, NS, CAN | 2008-11-12 | 850 662,00 $ |
| Gov. of Yukon-Deputy Minister of Economic Development | Whitehorse, YT, CAN | 2008-12-11 | 70 000,00 $ |
| Town of Parry Sound | Parry Sound, ON, CA | 2009-01-05 | 27 500,00 $ |
| Truck Wash Technologies Inc. | Sault Ste. Marie, ON, CAN | 2009-01-06 | 27 500,00 $ |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2009-01-08 | 49 250,00 $ |
| Enterprise Brant | Brantford, ON, CAN | 2009-01-13 | 37 200,00 $ |
| CMC Electronics Inc. | SAINT-LAURENT, QC, CA | 2009-01-13 | 52 287 784,00 $ |
| Shkoday Abinojiiwak Obimiwedoon | Thunder Bay, ON, CAN | 2009-01-13 | 27 500,00 $ |
| FUR COUNCIL OF CANADA | Montréal, QC, CA | 2009-01-13 | 60 000,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-01-14 | 50 768,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-01-14 | 192 590,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-01-14 | 49 500,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-01-14 | 31 024,00 $ |
| Community Futures Development Corp. of Wellington-Waterloo | Elora, ON, CAN | 2009-01-16 | 330 000,00 $ |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2009-01-16 | 300 000,00 $ |
| Nickel Basin Federal Development Corporation | Sudbury, ON, CAN | 2009-01-20 | 500 000,00 $ |
| Tecumseh Community Development Corporation | Muncey, ON, CA | 2009-01-21 | 300 000,00 $ |
| Grand Erie Business Centre Inc. CFDC | Caledonia, ON, CA | 2009-01-22 | 300 000,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2009-01-22 | 500 000,00 $ |
| Venture Niagara CFDC | Thorold, ON, CAN | 2009-01-23 | 320 000,00 $ |
| Computers for Success - Canada Incorporated | Buckhorn, ON, CAN | 2009-01-23 | 50 000,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2009-01-23 | 336 000,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2009-01-23 | 75 000,00 $ |
| N-CAP | Iqaluit, NV, CAN | 2009-01-26 | 53 710,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2009-01-26 | 335 000,00 $ |
| N-CAP | Iqaluit, NV, CAN | 2009-01-26 | 85 689,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2009-01-28 | 300 000,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2009-01-28 | 75 000,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2009-01-29 | 75 000,00 $ |
| Eastern Ontario Community Futures Development Corporation Ne | Cobourg, ON, CAN | 2009-01-29 | 35 000,00 $ |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2009-01-29 | 300 000,00 $ |
| Huron Business Development Corporation | Seaforth, ON, CA | 2009-02-02 | 300 000,00 $ |
| Canadian Apparel Federation | Ottawa, ON, CAN | 2009-02-04 | 236 682,00 $ |
| Canadian Apparel Federation | Ottawa, ON, CAN | 2009-02-04 | 115 153,00 $ |
| Canadian Apparel Federation | Ottawa, ON, CAN | 2009-02-04 | 138 154,00 $ |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2009-02-04 | 500 000,00 $ |
| Canadian Apparel Federation | Ottawa, ON, CAN | 2009-02-09 | 113 651,00 $ |
| Genesis Genomics Inc. | Thunder Bay, ON, CAN | 2009-02-09 | 500 000,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2009-02-10 | 50 000,00 $ |
| Arts Council Of Sault Ste. Marie And District (The) | Sault Ste. Marie, ON, CAN | 2009-02-12 | 27 500,00 $ |
| Municipality of Marmora and Lake | MARMORA, ON, CA | 2009-02-16 | 56 334,00 $ |
| Township of Hamilton | Cobourg, ON, CAN | 2009-02-16 | 318 960,00 $ |
| Wild At Heart Refuge Centre | Lively, ON, CAN | 2009-02-23 | 27 500,00 $ |
| The Corporation of the Municipality of West Nipissing | Sturgeon Falls, ON, CAN | 2009-02-23 | 435 600,00 $ |
| City of Cornwall | Cornwall, ON, CAN | 2009-02-23 | 1 167 606,00 $ |
| Township of Mulmur | LISLE, ON, CA | 2009-02-25 | 229 512,00 $ |
| Township of Tiny | PERKINSFIELD, ON, CA | 2009-02-25 | 624 830,00 $ |
| Township of Ramara | Ramara, ON, CAN | 2009-02-25 | 218 102,00 $ |
| Township of Springwater | MIDHURST, ON, CA | 2009-02-25 | 49 647,00 $ |
| Gwich'in Tribal Council | Inuvik, NT, CAN | 2009-02-26 | 350 000,00 $ |
| Tulita District Land Corporation | Tulita, NT, CAN | 2009-02-26 | 350 000,00 $ |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2009-02-27 | 44 100,00 $ |
| INUVIALUIT REGIONAL CORPORATION | INUVIK, NT, CA | 2009-02-27 | 500 000,00 $ |
| K'ahsho Got'ine Land Corporation | Fort Good Hope, NT, CAN | 2009-02-27 | 265 000,00 $ |
| Town of Latchford | Latchford, ON, CAN | 2009-03-01 | 35 298,00 $ |
| Dehcho First Nations Association | Fort Simpson, NT, CAN | 2009-03-02 | 350 000,00 $ |
| EMS Technologies Canada, Ltd. | Ottawa, ON, CAN | 2009-03-03 | 8 718 634,00 $ |
| The Corporation of the Town of Rainy River | Rainy River, ON, CA | 2009-03-04 | 65 000,00 $ |
| Town of Latchford | Latchford, ON, CAN | 2009-03-05 | 27 500,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-03-09 | 70 000,00 $ |
| Fédération acadienne de la Nouvelle-Écosse (FANE) | Dartmouth, NS, CAN | 2009-03-09 | 25 501,00 $ |
| Groupe CTT / Sageos | Saint-Hyacinthe, QC, CAN | 2009-03-09 | 60 000,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2009-03-11 | 60 815,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2009-03-12 | 27 014,00 $ |
| FUR COUNCIL OF CANADA | Montréal, QC, CA | 2009-03-13 | 33 750,00 $ |
| NORDIK Institute | Sault Ste. Marie, ON, CAN | 2009-03-16 | 27 500,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2009-03-16 | 348 300,00 $ |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2009-03-16 | 27 500,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2009-03-17 | 100 800,00 $ |
| Corporation Of The City of Thunder Bay (The) | Thunder Bay, ON, CAN | 2009-03-17 | 50 000,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2009-03-19 | 500 000,00 $ |
| Township of Georgian Bay | Port Severn, ON, CA | 2009-03-23 | 67 788,00 $ |
| Huron Business Development Corporation | Seaforth, ON, CA | 2009-03-23 | 300 000,00 $ |
| Nottawasaga Community Futures Development Corp. | Alliston, ON, CAN | 2009-03-23 | 100 000,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2009-03-23 | 27 500,00 $ |
| Bombardier Aerospace | Dorval, QC, CAN | 2009-03-23 | 190 806 000,00 $ |
| Bombardier Aerospace | Dorval, QC, CAN | 2009-03-23 | 159 194 000,00 $ |
| Cannon Knitting Mills Limited | HAMILTON, ON, CA | 2009-03-23 | 89 625,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2009-03-24 | 415 826,00 $ |
| Town of Deep River | DEEP RIVER, ON, CA | 2009-03-24 | 1 261 556,00 $ |
| VisionKnit Limited | Toronto, ON, CAN | 2009-03-24 | 68 658,00 $ |
| Department of Education Newfoundland & Labrador | St. John's, NF, CAN | 2009-03-24 | 549 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2009-03-24 | 500 000,00 $ |
| District Municipality of Muskoka | Bracebridge, ON, CA | 2009-03-25 | 87 791,00 $ |
| CANADIAN GENERAL-TOWER LIMITED | Cambridge, ON, CA | 2009-03-26 | 100 000,00 $ |
| 2073386 Ontario Inc. | Hamilton, ON, CAN | 2009-03-26 | 95 651,00 $ |
| Atikokan Youth Initiatives Inc. | Atikokan, ON, CAN | 2009-03-26 | 27 500,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2009-03-26 | 500 000,00 $ |
| Transcore Link Logistics Inc. | Kanata, ON, CAN | 2009-03-27 | 3 127 200,00 $ |
| CAE Inc. | Saint-Laurent, QC, CAN | 2009-03-30 | 250 000 000,00 $ |
| The Corporation of the Municipality of Temagami | Temagami, ON, CA | 2009-03-30 | 505 084,00 $ |
| Town of Arnprior | ARNPRIOR, ON, CA | 2009-03-30 | 1 819 179,00 $ |
| North Simcoe Community Futures Development | Midland, ON, CAN | 2009-03-30 | 960 000,00 $ |
| Sputtek Inc. | Toronto, ON, CAN | 2009-03-31 | 360 285,00 $ |
| Ford Motor Company of Canada Limited | Oakville, ON, CA | 2009-03-31 | 80 000 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :