1er janvier au 31 mars, 2010
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2008-02-25 | 185 000,00 $ |
| Réseau de Santé en Français du Moyen-nord de l'Ontario | Sudbury, ON, CAN | 2008-06-24 | 35 433,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2008-09-25 | 200 000,00 $ |
| North Eastern Ontario Communication Network (NEOnet) | Timmins, ON, CAN | 2008-12-12 | 47 597,00 $ |
| Toronto International Film Festival Inc. | Toronto, ON, CAN | 2009-04-24 | 2 597 802,00 $ |
| Consumers Council of Canada | Toronto, ON, CAN | 2009-05-29 | 40 000,00 $ |
| Atlantic Association of Community Business Development Corp. | Mulgrave, NS, CAN | 2009-06-05 | 75 681,00 $ |
| Centre De Santé Communautaire De Sudbury-Est | Noëlville, ON, ON, CAN | 2009-06-17 | 32 260,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | 54 250,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CA | 2009-06-18 | 45 000,00 $ |
| British Columbia Technology for Learning Society | Burnaby, BC, CAN | 2009-07-16 | 192 000,00 $ |
| NovaKnowledge Association | Halifax, NS, CAN | 2009-07-20 | 116 000,00 $ |
| Canadian General-Tower Limited | Cambridge, ON, CA | 2009-07-22 | 37 685,00 $ |
| Festival International de Musiques Militaires de Québec | Québec, QC, CAN | 2009-07-30 | 409 235,00 $ |
| Ministère du Dév. économique de l'Innov. et de l'Exportati | Québec, QC, CAN | 2009-07-31 | 458 400 000,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2009-08-04 | 65 112,00 $ |
| 3925260 Manitoba Association Inc. | Winnipeg, MB, CAN | 2009-08-10 | 122 302,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2009-08-17 | 99 420,00 $ |
| Collectivité ingénieuse de la péninsule acadienne (CIPA) Inc | Paquetville, NB, CAN | 2009-08-19 | 227 104,00 $ |
| Prov. Info. Equipment Recycling and Refurbishing Enterprises | St. John's, NF, CAN | 2009-09-08 | 70 000,00 $ |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2009-10-06 | 273 095,00 $ |
| Corporation of the Township of Armstrong | EARLTON, ON, CA | 2009-11-25 | 27 500,00 $ |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2009-12-08 | 27 500,00 $ |
| South Temiskaming Community Futures Development Corp. | Haileybury, ON, CAN | 2009-12-18 | 1 000 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2009-12-23 | 1 000 000,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2009-12-23 | 1 000 000,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2009-12-24 | 1 000 000,00 $ |
| The Corporation of the Municipality Of Greenstone | Geraldton, ON, CAN | 2010-01-04 | 240 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2010-01-05 | 300 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2010-01-05 | 500 000,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2010-01-06 | 500 000,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2010-01-08 | 320 000,00 $ |
| Temagami Station Restoration Trust | Temagami, ON, CAN | 2010-01-08 | 27 500,00 $ |
| Nipissing University | North Bay, ON, CAN | 2010-01-11 | 30 000,00 $ |
| Thunder Bay International Baseball Association | Thunder Bay, ON, CAN | 2010-01-11 | 75 000,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2010-01-12 | 75 000,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2010-01-12 | 336 000,00 $ |
| Huntsville/Lake of Bays Chamber Of Commerce | Huntsville, ON, CAN | 2010-01-13 | 75 000,00 $ |
| Lake Of Bays Marine Museum & Navigation Society | Dorset, ON, CAN | 2010-01-13 | 380 000,00 $ |
| Cochrane-Timiskaming Travel Association | Schumacher, ON, CAN | 2010-01-14 | 100 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2010-01-14 | 495 000,00 $ |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2010-01-15 | 67 950,00 $ |
| The Corporation of the Village of South River | SOUTH RIVER, ON, CA | 2010-01-15 | 184 000,00 $ |
| G.E.O.D.E. Grassroots Economic Opport Development Evaluation | Sudbury, ON, CAN | 2010-01-15 | 121 337,00 $ |
| North Bay & District Multicultural Centre | North Bay, ON, CAN | 2010-01-19 | 27 500,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2010-01-21 | 429 020,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2010-01-21 | 320 000,00 $ |
| Science North | Sudbury, ON, CA | 2010-01-22 | 396 950,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2010-01-22 | 300 000,00 $ |
| Atikokan's Intergenerational Centre For Arts & Alternatives | Atikokan, ON, CAN | 2010-01-25 | 166 820,00 $ |
| Firestone Textiles Company | Woodstock, ON, CAN | 2010-01-26 | 49 863,00 $ |
| Saskatchewan Provincial Library | Regina, SK, CAN | 2010-01-27 | 419 256,00 $ |
| Toronto Centre For The Promotion Of Fashion Design (The) | Toronto, ON, CAN | 2010-01-27 | 27 810,00 $ |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2010-01-28 | 32 400,00 $ |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2010-01-28 | 55 000,00 $ |
| Englehart and District Hospital Inc. | Englehart, ON, CAN | 2010-01-28 | 27 500,00 $ |
| Thunder Bay Community Foundation | Thunder Bay, ON, CAN | 2010-02-01 | 27 500,00 $ |
| FUR COUNCIL OF CANADA | Montréal, QC, CA | 2010-02-01 | 25 200,00 $ |
| Montreal Woollens (Canada) Ltd. | Cambridge, ON, CAN | 2010-02-02 | 51 110,00 $ |
| Le Centre De Santé Communautaire Du Témiskaming | New Liskeard, ON, CAN | 2010-02-02 | 27 500,00 $ |
| Les jeux de la francophonie Canadienne du Grand Sudbury | Sudbury, ON, CAN | 2010-02-03 | 99 960,00 $ |
| Dept. of Economic & Rural Development-Province of NS | Halifax, NS, CAN | 2010-02-04 | 740 263,00 $ |
| Dept. of Economic & Rural Development-Province of NS | Halifax, NS, CAN | 2010-02-04 | 771 060,00 $ |
| Cannon Knitting Mills Limited | Scarborough, ON, CAN | 2010-02-10 | 25 000,00 $ |
| Muskoka Tourism Marketing Agency | Kilworthy, ON, CAN | 2010-02-10 | 1 560 000,00 $ |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2010-02-15 | 300 000,00 $ |
| Lake Superior Centre For Regenerative Medicine | Thunder Bay, ON, CAN | 2010-02-17 | 55 000,00 $ |
| Matawa First Nations Management | Thunder Bay, ON, CAN | 2010-02-19 | 216 032,00 $ |
| Township of Muskoka Lakes | Port Carling, ON, CAN | 2010-02-19 | 27 500,00 $ |
| Ontario's North Economic Development Corporation | Sudbury, ON, CAN | 2010-02-22 | 60 000,00 $ |
| Kongsberg Mesotech Ltd. | Port Coquitlam, BC, CAN | 2010-02-23 | 4 968 000,00 $ |
| Canadian University College | Lacombe, AB, CAN | 2010-02-25 | 227 000,00 $ |
| Trinity Western University | Langley, BC, CAN | 2010-02-25 | 2 614 000,00 $ |
| Le Carrefour francophone de Sudbury Ltee | Sudbury, ON, CAN | 2010-02-25 | 27 500,00 $ |
| VINTEX INC. | Mount Forest, ON, CAN | 2010-03-01 | 36 815,00 $ |
| Government of Prince Edward Island | Charlottetown, PE, CAN | 2010-03-02 | 129 940,00 $ |
| Muskoka Heritage Foundation | Bracebridge, ON, CAN | 2010-03-03 | 59 890,00 $ |
| Muskoka Heritage Foundation | Bracebridge, ON, CAN | 2010-03-03 | 27 500,00 $ |
| Seaway Yarns Limited | Cornwall, ON, CAN | 2010-03-03 | 64 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2010-03-04 | 250 000,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2010-03-05 | 364 950,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2010-03-09 | 44 750,00 $ |
| St. Joseph's General Hospital Elliot Lake | Elliot Lake, ON, CAN | 2010-03-10 | 27 500,00 $ |
| Far Northeast Training Board | Hearst, ON, CAN | 2010-03-10 | 27 500,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2010-03-11 | 27 500,00 $ |
| Le Conseil des Arts de Hearst | Hearst, ON, CAN | 2010-03-11 | 27 500,00 $ |
| Northern Ontario School of Medicine | Thunder Bay, ON, CAN | 2010-03-12 | 100 000,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2010-03-12 | 75 000,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2010-03-12 | 27 494,00 $ |
| Centre Franco-Ontarien Des Ressources En Alphabétisation | Sudbury, ON, CAN | 2010-03-12 | 27 500,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2010-03-12 | 320 000,00 $ |
| Non-Profit Retirement Residences OF E.L. | Elliot Lake, ON, CAN | 2010-03-15 | 445 000,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2010-03-15 | 27 500,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2010-03-16 | 75 000,00 $ |
| Gov. of Yukon-Deputy Minister of Economic Development | Whitehorse, YT, CAN | 2010-03-17 | 70 000,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2010-03-17 | 75 000,00 $ |
| ICAN - Independence Centre and Network | Sudbury, ON, CAN | 2010-03-18 | 27 500,00 $ |
| ORGANIZATION ECONOMIC COOPERATION DEV. | 75775 PARIS CEDEX 16, | 2010-03-18 | 91 000,00 $ |
| CFDC of Middlesex County | Komoka, ON, CAN | 2010-03-18 | 300 000,00 $ |
| North Bay & District Multicultural Centre | North Bay, ON, CAN | 2010-03-19 | 100 000,00 $ |
| CeBA Chinese eBusiness Association Of Canada | Ottawa, ON, CAN | 2010-03-19 | 50 000,00 $ |
| Moose Cree First Nation | MOOSE FACTORY, ON, CA | 2010-03-19 | 27 500,00 $ |
| Kapuskasing Economic Development Corporation | Kapuskasing, ON, CAN | 2010-03-19 | 46 600,00 $ |
| The Corporation of the Township of Ignace | Ignace, ON, CA | 2010-03-19 | 27 500,00 $ |
| Regional Food Distribution Of Northwestern Ontario | Thunder Bay, ON, CAN | 2010-03-19 | 518 281,00 $ |
| Kamloops School District #73 | Kamloops, BC, CAN | 2010-03-19 | 100 222,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2010-03-19 | 400 000,00 $ |
| Prescott-Russell Community Development Corporation | Hawkesbury, ON, CAN | 2010-03-19 | 50 000,00 $ |
| Réseau des SADC du Québec | Sainte-Foy, QC, CAN | 2010-03-22 | 600 000,00 $ |
| Smart Communities Society | Yellowknife, NT, CAN | 2010-03-23 | 50 000,00 $ |
| Nova Scotia Association Of CBDCs | Elmsdale, NS, CAN | 2010-03-23 | 100 000,00 $ |
| Lac Des Mille Lacs First Nation | Thunder Bay, ON, CAN | 2010-03-23 | 50 000,00 $ |
| University Of Waterloo | Waterloo, ON, CAN | 2010-03-23 | 400 000,00 $ |
| Manitoba E-Association Inc. | Winnipeg, MB, CAN | 2010-03-24 | 110 000,00 $ |
| The Corporation of the Municipality of Oliver Paipoonge | Murillo, ON, CA | 2010-03-24 | 27 500,00 $ |
| Integran Technologies Inc. | Etobicoke, ON, CAN | 2010-03-24 | 807 399,00 $ |
| Conseil De Développement Économique De L?Alberta | Edmonton, AB, CAN | 2010-03-24 | 150 000,00 $ |
| Les Anciens de Franco-Cite | Strugeon Falls, ON, CAN | 2010-03-24 | 49 600,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CA | 2010-03-24 | 381 076,00 $ |
| Integran Technologies Inc. | Etobicoke, ON, CAN | 2010-03-24 | 276 284,00 $ |
| Community Futures Development Association of B.C. | Vancouver, BC, CAN | 2010-03-25 | 200 000,00 $ |
| Cochrane-Timiskaming Travel Association | Schumacher, ON, CAN | 2010-03-25 | 125 000,00 $ |
| Lakehead University | Thunder Bay, ON, CA | 2010-03-25 | 266 309,00 $ |
| Société de dév. communautaire Kirkland & District CDC | Kirkland Lake, ON, CAN | 2010-03-25 | 500 000,00 $ |
| Association Des Francophones Du Nord Ouest De L'Ontario | Thunder Bay, ON, CAN | 2010-03-26 | 41 705,00 $ |
| University Of New Brunswick - Saint John | Saint John, NB, CAN | 2010-03-26 | 150 000,00 $ |
| Sagehill Community Futures Development Corporation | Bruno, SK, CAN | 2010-03-29 | 100 000,00 $ |
| Contact Interculturel Francophone De Sudbury | Sudbury, ON, CAN | 2010-03-29 | 93 000,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2010-03-29 | 31 225,00 $ |
| Lacloche Manitoulin Business Assistance Corp. | Gore Bay, ON, CAN | 2010-03-30 | 131 250,00 $ |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2010-03-31 | 1 000 000,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2010-03-31 | 300 000,00 $ |
| Hospice Huntsville | Huntsville, ON, CAN | 2010-03-31 | 500 000,00 $ |
| Mattawa-Bonfield Economic Development Corporation (The) | Mattawa, ON, CAN | 2010-03-31 | 76 000,00 $ |
| Linamar Corporation | Guelph, ON, CAN | 2010-03-31 | 54 800 000,00 $ |
| Langara College | Vancouver, BC, CAN | 2010-03-31 | 150 000,00 $ |
| Sault Ste Marie Economic Development Corporation | Sault Ste. Marie, ON, CAN | 2010-03-31 | 1 020 000,00 $ |
| East Algoma Community Futures Development Corp. | Blind River, ON, CAN | 2010-03-31 | 500 000,00 $ |
| Conseil Scolaire Catholique Franco-Nord | North Bay, ON, CAN | 2010-03-31 | 100 000,00 $ |
| Art Gallery Of Sudbury/Galerie d'art de Sudbury | Sudbury, ON, CAN | 2010-03-31 | 85 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :