1er octobre au 31 décembre, 2011
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| The Corporation of the City of Temiskaming Shores | Haileybury, ON, CAN | 2008-08-07 | 275 747,00 $ |
| Canadian Youth Business Foundation | Toronto, ON, CAN | 2009-05-20 | 40 000 000,00 $ |
| Rainy River Future Development Corp. | Fort Frances, ON, CAN | 2009-07-06 | 228 750,00 $ |
| Music and Film in Motion/Musique et Film en Mouvement | Sudbury, ON, CAN | 2009-10-23 | 466 804,00 $ |
| Thunder Bay Ventures | Thunder Bay, ON, CAN | 2009-12-30 | 230 000,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2010-06-03 | 135 325,00 $ |
| Whitesand First Nation | Armstrong, ON, CA | 2010-07-07 | 27 500,00 $ |
| Municipality of Sioux Lookout | Sioux Lookout, ON, CAN | 2010-07-28 | 66 667,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2010-08-03 | 2 000 000,00 $ |
| Northern Ontario Youth - Centre For Social Innovation | Sudbury, ON, CAN | 2010-08-27 | 487 500,00 $ |
| Base Technology Ltd. | Whistler, BC, CAN | 2010-09-07 | 215 858,00 $ |
| Manitoulin Planning Board | Gore Bay, ON, CAN | 2010-09-16 | 166 921,00 $ |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-09-24 | 1 233 807,00 $ |
| Great Spirit Circle Trail Inc. | M'Chigeeng, ON, CAN | 2010-10-06 | 499 975,00 $ |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-08 | 2 082 818,00 $ |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-13 | 4 845 614,00 $ |
| Corridor Communications Inc. | Calgary, AB, CAN | 2010-10-15 | 808 732,00 $ |
| Town of Bruce Mines | Bruce Mines, ON, CA | 2010-10-29 | 7 872,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2010-12-13 | 76 652,00 $ |
| Town Of Northeastern Manitoulin & The Islands | Little Current, ON, CAN | 2010-12-31 | 571 640,00 $ |
| Cybernet Communications Ltd. | Smithers, BC, CAN | 2011-01-13 | 164 631,00 $ |
| TBayTel | Thunder Bay, ON, CAN | 2011-02-18 | 776 027,00 $ |
| Corridor Communications Inc. | Calgary, AB, CAN | 2011-02-28 | 659 406,00 $ |
| Markstay-Warren Community Development Corporation | Markstay, ON, CAN | 2011-03-08 | 39 682,00 $ |
| University Of New Brunswick - Saint John | Saint John, NB, CAN | 2011-03-17 | 200 000,00 $ |
| Conseil de la Coopération de la Saskatchewan | Regina, SK, CAN | 2011-03-21 | 75 000,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2011-03-23 | 50 577,00 $ |
| Shaw Communications Inc. | Calgary, AB, CAN | 2011-03-24 | 411 336,00 $ |
| Municipality of Central Manitoulin | Mindemoya, ON, CAN | 2011-07-07 | 29 940,00 $ |
| CDC of Sault Ste. Marie & Area | Sault Ste Marie, ON, CA | 2011-07-15 | 225 000,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2011-08-23 | 236 250,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2011-08-26 | 2 000 000,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2011-08-31 | 78 750,00 $ |
| P.A.G.C. Holdings Inc. | Prince Albert, SK, CAN | 2011-09-27 | 250 901,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CAN | 2011-10-03 | 960 000,00 $ |
| Réseau des SADC et CAE | Sainte-Foy, QC, CAN | 2011-10-03 | 317 074,00 $ |
| Edgewood Community Internet Society | Edgewood, BC, CAN | 2011-10-04 | 156 590,00 $ |
| Internet Boréal Matagami (IBM) | Matagami, QC, CAN | 2011-10-04 | 77 707,00 $ |
| Grand Erie District School Board | Brantford, ON, CAN | 2011-10-05 | 267 355,00 $ |
| Thunder Bay Chamber of Commerce | Thunder Bay, ON, CAN | 2011-10-05 | 40 000,00 $ |
| Northern Ontario Enterprise Gateway | Thunder Bay, ON, CAN | 2011-10-07 | 452 000,00 $ |
| S.A.D.C. Du Haut-Saguenay | Saint-Ambroise, QC, CAN | 2011-10-11 | 31 227,00 $ |
| The Corporation of the City of Temiskaming Shores | Haileybury, ON, CAN | 2011-10-13 | 2 150 000,00 $ |
| Chapleau Regional Development Corp. | Chapleau, ON, CAN | 2011-10-14 | 192 815,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2011-10-19 | 960 000,00 $ |
| Victoria Free-Net Association | Victoria, BC, CAN | 2011-10-20 | 214 281,00 $ |
| University of Windsor | Windsor, ON, CA | 2011-10-21 | 226 578,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2011-10-24 | 133 000,00 $ |
| Dept. of Economic & Rural Development & Tourism-Prov. of NS | Halifax, NS, CAN | 2011-10-25 | 691 880,00 $ |
| Dept. of Economic & Rural Development & Tourism-Prov. of NS | Halifax, NS, CAN | 2011-10-25 | 740 263,00 $ |
| City of Greater Sudbury | Sudbury, ON, CA | 2011-10-28 | 276 700,00 $ |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2011-10-31 | 42 000,00 $ |
| Pacific Community Networks Association (PCNA) | Powell River, BC, CAN | 2011-11-02 | 65 273,00 $ |
| Municipality of St. Charles | St. Charles, ON, CA | 2011-11-08 | 27 500,00 $ |
| Collège Boréal d'arts appliqués et de technologie | Greater Sudbury / Grand Sudbury, ON, CAN | 2011-11-14 | 466 593,00 $ |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2011-11-15 | 341 771,00 $ |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2011-11-15 | 418 880,00 $ |
| Marathon Economic Development Corporation | Marathon, ON, CAN | 2011-11-23 | 50 000,00 $ |
| Huntsville/Lake of Bays Chamber Of Commerce | Huntsville, ON, CAN | 2011-11-23 | 150 000,00 $ |
| Global Hydration Water Treatment Systems Inc. | Thunder Bay, ON, CAN | 2011-11-24 | 25 045,00 $ |
| Nipissing University | North Bay, ON, CAN | 2011-11-28 | 27 500,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2011-11-28 | 325 250,00 $ |
| Corp de dév. économique régionale Nord-Aski Regional EDC | Hearst, ON, CAN | 2011-11-28 | 236 250,00 $ |
| Wakenagun Community Futures Development Corporation | Moose Factory, ON, CA | 2011-11-29 | 52 500,00 $ |
| Corporation of the Town of Huntsville | Huntsville, ON, CAN | 2011-11-29 | 27 500,00 $ |
| Canadore College Of Applied Arts & Tech | North Bay, ON, CAN | 2011-11-30 | 955 000,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2011-12-05 | 70 000,00 $ |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2011-12-05 | 320 000,00 $ |
| Patricia Area Community Endeavours Inc. | Dryden, ON, CAN | 2011-12-06 | 157 500,00 $ |
| Blind River Development Corporation | Blind River, ON, CAN | 2011-12-06 | 40 000,00 $ |
| Marathon Economic Development Corporation | Marathon, ON, CAN | 2011-12-09 | 50 000,00 $ |
| Gov. of Yukon-Deputy Minister of Economic Development | Whitehorse, YT, CAN | 2011-12-12 | 70 000,00 $ |
| Corporation of Township of Lake of Bays | Dwight, ON, CA | 2011-12-14 | 27 500,00 $ |
| City of Thunder Bay | Thunder Bay, ON, CAN | 2011-12-14 | 151 000,00 $ |
| ORGANIZATION ECONOMIC COOPERATION DEV. | 75775 PARIS CEDEX 16, | 2011-12-16 | 50 000,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2011-12-16 | 335 000,00 $ |
| Serpent River First Nation | Cutler, ON, CA | 2011-12-16 | 40 363,00 $ |
| Algoma University | Sault Ste. Marie, ON, CAN | 2011-12-19 | 218 750,00 $ |
| The Corporation of the Municipality Of Greenstone | Geraldton, ON, CAN | 2011-12-20 | 48 400,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2011-12-21 | 320 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2011-12-23 | 900 000,00 $ |
| Corporation of the City of North Bay | North Bay, ON, CAN | 2011-12-28 | 27 500,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2011-12-28 | 960 000,00 $ |
| Muskoka Steamship & Historical Society | Gravenhurst, ON, CAN | 2011-12-29 | 27 500,00 $ |
| Atikokan Economic Development Corporation | Atikokan, ON, CA | 2011-12-29 | 300 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :