1er janvier au 31 mars, 2012
Veuillez sélectionner Nom du bénéficiaire afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2007-05-03 | 194 828,00 $ |
| SAVOUR Muskoka Culinary Experiences | Bracebridge, ON, CAN | 2008-03-05 | 148 528,00 $ |
| Genome Canada | Ottawa, ON, CAN | 2008-03-31 | 280 000 000,00 $ |
| Northern Ontario Agri-Food Education & Marketing | Wahnapitae, ON, CAN | 2009-07-17 | 141 303,00 $ |
| Muskoka Community Network | Huntsville, ON, CAN | 2009-07-20 | 450 000,00 $ |
| BelAir Networks Inc. | Ottawa, ON, CAN | 2009-10-08 | 9 690 706,00 $ |
| Music and Film in Motion/Musique et Film en Mouvement | Sudbury, ON, CAN | 2009-10-23 | 500 000,00 $ |
| Corporation of the Township of Harley | New Liskeard, ON, CAN | 2009-10-29 | 463 500,00 $ |
| Township of Dubreuilville | Dubreuilville, ON, CA | 2009-12-07 | 72 000,00 $ |
| Weengushk Film Institute | M'Chigeeng, ON, CAN | 2009-12-09 | 411 926,00 $ |
| Cochrane-Timiskaming Travel Association | Schumacher, ON, CAN | 2010-01-14 | 93 173,00 $ |
| Science North | Sudbury, ON, CA | 2010-01-22 | 499 847,00 $ |
| Cochrane-Timiskaming Travel Association | Schumacher, ON, CAN | 2010-03-25 | 122 370,00 $ |
| Contact Interculturel Francophone De Sudbury | Sudbury, ON, CAN | 2010-03-29 | 71 281,00 $ |
| Art Gallery Of Sudbury/Galerie d'art de Sudbury | Sudbury, ON, CAN | 2010-03-31 | 121 000,00 $ |
| Le Carrefour francophone de Sudbury Ltee | Sudbury, ON, CAN | 2010-04-01 | 38 000,00 $ |
| GwaiiTel Society | Masset, BC, CAN | 2010-08-17 | 950 000,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2010-10-05 | 54 737,00 $ |
| Venture Centre (The) / Centre de Developpement (Le) | Timmins, ON, CAN | 2010-10-05 | 231 875,00 $ |
| FlexiNET Broadband Inc. | Cranbrook, BC, CAN | 2010-10-26 | 97 051,00 $ |
| Rainbow Country Travel Association | Sudbury, ON, CAN | 2010-11-10 | 161 700,00 $ |
| True 802 Wireless, Inc. | Markstay, ON, CAN | 2010-12-10 | 804 520,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2011-01-06 | 148 000,00 $ |
| Regroupement Des Gens D'affaires Franco. (District Sudbury) | Sudbury, ON, CAN | 2011-01-14 | 115 866,00 $ |
| Core Broadband | Bracebridge, ON, CAN | 2011-02-09 | 203 205,00 $ |
| Naskapi Imuun Inc. (Imuun) | Kawawachikamach, QC, CAN | 2011-02-25 | 356 000,00 $ |
| Aroland First Nation | Aroland, ON, CAN | 2011-03-04 | 27 500,00 $ |
| Broadband Communications North inc. | Winnipeg, MB, CAN | 2011-03-17 | 767 008,00 $ |
| North Eastern Ontario Communications Network Inc. | Timmins, ON, CAN | 2011-03-21 | 500 000,00 $ |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2011-04-05 | 532 500,00 $ |
| Northern Ontario Aquaculture Association | Little Current, ON, CAN | 2011-05-03 | 318 918,00 $ |
| Alberta Computers for Schools Association | Edmonton, AB, CAN | 2011-05-16 | 340 300,00 $ |
| The Manitoulin Tourism Association | Little Current, ON, CAN | 2011-05-19 | 33 241,00 $ |
| Option Consommateurs | Montréal, QC, CAN | 2011-05-31 | 69 320,00 $ |
| PUBLIC INTEREST ADVOCACY CENTRE | Ottawa, ON, CAN | 2011-05-31 | 53 323,00 $ |
| Prov Info Equipment Recycling & Refurbishing Enterprises Inc | St. John's, NF, CAN | 2011-06-21 | 84 700,00 $ |
| Blue Sky Economic Growth Corporation / La Corporation Develo | North Bay, ON, CAN | 2011-08-16 | 350 000,00 $ |
| Society of the Lethbridge Community Network | Lethbridge, AB, CAN | 2011-08-17 | 494 466,00 $ |
| Canadian Multicultural Disability Centre Inc. | Winnipeg, MB, CAN | 2011-08-18 | 150 450,00 $ |
| Vancouver Community Network (The) | Vancouver, BC, CAN | 2011-08-19 | 358 680,00 $ |
| West Parry Sound Health Centre | Parry Sound, ON, CAN | 2011-08-22 | 90 500,00 $ |
| Innovation PEI | Charlottetown, PE, CAN | 2011-08-24 | 351 781,00 $ |
| Independent Living Resource Centre Limited | St. John's, NF, CAN | 2011-08-29 | 94 127,00 $ |
| Toronto District School Board | Etobicoke - Toronto, ON, CAN | 2011-08-30 | 71 089,00 $ |
| Fédération acadienne de la Nouvelle-Écosse (FANE) | Dartmouth, NS, CAN | 2011-09-01 | 70 203,00 $ |
| Manitoulin Island Community Abattoir | Gore Bay, ON, CAN | 2011-09-02 | 500 000,00 $ |
| KEEWATIN TRIBAL COUNCIL INC. | Winnipeg, MB, CAN | 2011-09-02 | 341 551,00 $ |
| Corporation of the Township of Georgian Bay | Port Severn, ON, CA | 2011-10-18 | 41 000,00 $ |
| Prov of NB-Dept of Post-Secondary Educ.Training & Labour | Fredericton, NB, CAN | 2011-11-15 | 125 794,00 $ |
| Corporation of the Town of Gravenhurst | Gravenhurst, ON, CAN | 2012-01-04 | 27 500,00 $ |
| The Corporation of the Municipality Of Greenstone | Geraldton, ON, CAN | 2012-01-04 | 125 000,00 $ |
| Tornado Medical Systems, Inc. | Toronto, ON, CAN | 2012-01-05 | 363 348,00 $ |
| Sudbury Airport Community Development Corporation | Garson, ON, CAN | 2012-01-06 | 750 000,00 $ |
| Moose Cree First Nation | MOOSE FACTORY, ON, CA | 2012-01-06 | 126 725,00 $ |
| Waubetek Business Development Corp. | Birch Island, ON, CA | 2012-01-11 | 157 500,00 $ |
| Corporation of the City of Timmins | Timmins, ON, CAN | 2012-01-11 | 500 000,00 $ |
| City of Sault Ste. Marie | Sault Ste. Marie, ON, CAN | 2012-01-12 | 100 000,00 $ |
| Sault Ste. Marie Innovation Centre | Sault Ste. Marie, ON, CAN | 2012-01-13 | 200 000,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2012-01-16 | 236 250,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2012-01-16 | 1 000 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2012-01-17 | 300 000,00 $ |
| Corporation of the Township of Nipigon | Nipigon, ON, CA | 2012-01-19 | 130 000,00 $ |
| Yves Landry Foundation | Toronto, ON, CAN | 2012-01-20 | 2 000 000,00 $ |
| Chukuni Communities Development Corp. | Red Lake, ON, CAN | 2012-01-25 | 300 000,00 $ |
| East Algoma Community Futures Development Corp. | Blind River, ON, CAN | 2012-01-25 | 157 500,00 $ |
| Thunder Bay Regional Research Institute | Thunder Bay, ON, CAN | 2012-01-25 | 4 000 000,00 $ |
| Township of Schreiber | Schreiber, ON, CAN | 2012-01-27 | 33 750,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2012-01-30 | 27 500,00 $ |
| Economic Partners - Sudbury East/West Nipissing Inc. | Sturgeon Falls, ON, CAN | 2012-01-31 | 78 750,00 $ |
| Muskoka Lakes Music Festival | Port Carling, ON, CAN | 2012-02-01 | 27 500,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2012-02-02 | 300 000,00 $ |
| Nishnawbe Aski Nation | Thunder Bay, ON, CAN | 2012-02-06 | 142 400,00 $ |
| Township of Val Rita-Harty | Val Rita, ON, CA | 2012-02-09 | 27 500,00 $ |
| Superior North Community Futures Development Corp. | Terrace Bay, ON, CA | 2012-02-10 | 1 020 000,00 $ |
| Greenstone Economic Development Corp. | Geraldton, ON, CA | 2012-02-10 | 73 500,00 $ |
| ORGANIZATION ECONOMIC COOPERATION DEV. | 75775 PARIS CEDEX 16, | 2012-02-13 | 50 000,00 $ |
| Superior East Community Development Corp | Wawa, ON, CA | 2012-02-15 | 189 000,00 $ |
| Windigo First Nations Council | Sioux Lookout, ON, CAN | 2012-02-17 | 334 700,00 $ |
| Township of Assiginack | Manitowaning, ON, CA | 2012-02-17 | 25 000,00 $ |
| Regional Tourism Organization 12 Parry Sound/Muskoka | Bracebridge, ON, CAN | 2012-02-20 | 27 500,00 $ |
| Algoma University | Sault Ste. Marie, ON, CAN | 2012-02-20 | 27 500,00 $ |
| Boudreau-Espley-Pitre Corporation | Sudbury, ON, CAN | 2012-02-22 | 27 500,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2012-02-24 | 495 450,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2012-02-28 | 256 000,00 $ |
| Ontario Association Of Community Futures Dev. Corporations | St. Thomas, ON, CAN | 2012-02-29 | 134 000,00 $ |
| Gencor Foods Thornloe Inc. | New Liskeard, ON, CAN | 2012-03-05 | 148 500,00 $ |
| ORGANIZATION ECONOMIC COOPERATION DEV. | 75775 PARIS CEDEX 16, | 2012-03-06 | 25 000,00 $ |
| Corp. of the Township of Strong | Sundridge, ON, CA | 2012-03-06 | 134 250,00 $ |
| Business Centre Nipissing Parry Sound Inc | North Bay, ON, CAN | 2012-03-06 | 47 000,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2012-03-08 | 369 876,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2012-03-08 | 778 682,00 $ |
| Northwestern Ontario Innovation Centre Inc. | Thunder Bay, ON, CAN | 2012-03-12 | 27 500,00 $ |
| Ontario Wood Products Export Association | Sault Ste. Marie, ON, CAN | 2012-03-12 | 206 615,00 $ |
| Town Of Cobalt | Cobalt, ON, CA | 2012-03-13 | 83 677,00 $ |
| Corporation of theTown of Parry Sound | Parry Sound, ON, CAN | 2012-03-13 | 37 500,00 $ |
| Magna Powertrain Inc. | Concord, ON, CAN | 2012-03-14 | 3 612 210,00 $ |
| Magna Structural Systems Inc. | CONCORD, ON, CA | 2012-03-14 | 8 043 735,00 $ |
| Town of Latchford | Latchford, ON, CAN | 2012-03-14 | 28 800,00 $ |
| Magna Exteriors And Interiors Corp. | Vaughan, ON, CAN | 2012-03-14 | 10 133 000,00 $ |
| Northern Broadband Ltd. | Yellowknife, NT, CAN | 2012-03-15 | 10 681 375,00 $ |
| Integran Technologies Inc. | Mississauga, ON, CAN | 2012-03-15 | 399 386,00 $ |
| Toyota Motor Manufacturing Canada Inc. (TMMC) | Cambridge, ON, CAN | 2012-03-16 | 70 840 000,00 $ |
| Government of Prince Edward Island | Charlottetown, PE, CAN | 2012-03-16 | 83 940,00 $ |
| Corporation of the Municipality of Magnetawan | Magnetawan, ON, CA | 2012-03-16 | 27 000,00 $ |
| Northern Centre for Advanced Technology | Sudbury, ON, CAN | 2012-03-20 | 27 500,00 $ |
| Corporation of the Town of Cochrane | COCHRANE, ON, CA | 2012-03-20 | 25 000,00 $ |
| Muskoka Community Futures Development Corporation | Bracebridge, ON, CAN | 2012-03-21 | 236 250,00 $ |
| Wip Ware Inc. | North Bay, ON, CAN | 2012-03-21 | 27 500,00 $ |
| Réseau de dév. économique et d'employabilité de l'Ontario | Orleans, ON, CAN | 2012-03-21 | 605 610,00 $ |
| L'institut de l'énergie & de l'environ. pour la Francopho | Québec, QC, CAN | 2012-03-22 | 150 000,00 $ |
| Pic-Mobert First Nation | Mobert, ON, CA | 2012-03-23 | 500 000,00 $ |
| Nickel Basin Federal Development Corporation | Sudbury, ON, CAN | 2012-03-23 | 1 500 000,00 $ |
| Corporation of theTown of Parry Sound | Parry Sound, ON, CAN | 2012-03-23 | 56 250,00 $ |
| SADC North Claybelt CFDC | Kapuskasing, ON, CAN | 2012-03-26 | 125 000,00 $ |
| Parry Sound Area Community Bus. & Dev. Centre Inc. | Parry Sound, ON, CAN | 2012-03-27 | 78 750,00 $ |
| NECO Community Futures Development Corporation | North Bay, ON, CAN | 2012-03-29 | 960 000,00 $ |
| Lake Of The Woods Business Incentive Corp. | Kenora, ON, CAN | 2012-03-29 | 500 000,00 $ |
| Corporation of the Township of Nipigon | Nipigon, ON, CA | 2012-03-30 | 238 839,00 $ |
| FlexiNET Broadband Inc. | Cranbrook, BC, CAN | 2012-03-30 | 31 466,00 $ |
| Nishnawbe Aski Development Fund | Thunder Bay, ON, CAN | 2012-03-30 | 900 000,00 $ |
Retour aux rapports trimestriels
- Date de modification :