KING — 1684990
Application number
1684990
Type(s)
Word
Category
Trademark
CIPO status
REFUSED IN ACCORDANCE WITH TRADEMARKS OPPOSITION BOARD DECISION
TM5 status
DEAD/APPLICATION/
Refused/Dismissed or Invalidated

This trademark application was refused, dismissed, or invalidated by the Office and this application is no longer active.
Filed
2014-07-07
Applicant
Tokai of Canada Ltd.
2857 Sherwood Heights Drive
Unit 6
Oakville
ONTARIO L6J7J9
2857 Sherwood Heights Drive
Unit 6
Oakville
ONTARIO L6J7J9
Agent
CPST INTELLECTUAL PROPERTY INC.
130 Queens Quay East
East Tower, Suite 809
Toronto,
ONTARIO M5A0P6
130 Queens Quay East
East Tower, Suite 809
Toronto,
ONTARIO M5A0P6
OPPONENT (CASE CLOSED)
Zoe International Distributing Inc.
1580 Rand Avenue, Vancouver
BRITISH COLUMBIA V6P3G2
1580 Rand Avenue, Vancouver
BRITISH COLUMBIA V6P3G2
Agent
DLA PIPER (CANADA) LLP
Suite 2800, PARK PLACE
666 BURRARD STREET
VANCOUVER
BRITISH COLUMBIA V6C2Z7
Suite 2800, PARK PLACE
666 BURRARD STREET
VANCOUVER
BRITISH COLUMBIA V6C2Z7
OPPONENT (CASE CLOSED)
The Kingsford Product Company LLC
1221 Broadway
Oakland, California 94612
UNITED STATES OF AMERICA
1221 Broadway
Oakland, California 94612
UNITED STATES OF AMERICA
Agent
MARKS & CLERK
33 Yonge Street,
Suite 300,
Toronto,
ONTARIO M5E1G4
33 Yonge Street,
Suite 300,
Toronto,
ONTARIO M5E1G4
OPPONENT (CASE CLOSED)
The Kingsford Product Company LLC
1221 Broadway
Oakland, California 94612
UNITED STATES OF AMERICA
1221 Broadway
Oakland, California 94612
UNITED STATES OF AMERICA
Agent
MARKS & CLERK
33 Yonge Street,
Suite 300,
Toronto,
ONTARIO M5E1G4
33 Yonge Street,
Suite 300,
Toronto,
ONTARIO M5E1G4
Index headings
- KING
Goods
- (1) Cigarette lighters.
Classification data
Disclaimer
The classification data is provided for information and searching purposes only. CIPO does not warrant the accuracy of the classes assigned to the trademark. This data has no legal value of any kind.
- 34 - Smoker's articles
Claims
- Proposed Use in CANADA
Action History
Action | Action date | Due date | Comments |
---|---|---|---|
Filed | 2014-07-07 | ||
Created | 2014-07-14 | ||
Formalized | 2014-07-14 | ||
Search Recorded | 2015-01-08 | ||
Approval Notice Sent | 2015-01-08 | 2015-02-05 | |
Approved | 2015-02-26 | APPROVED BY PROGRAM EX200M1 | |
Advertised | 2015-03-04 | Vol.62 Issue 3149 | |
Opposed | 2015-04-29 | Opposition Filed. | |
Rep for Service Changed | 2017-04-06 | From: 8319 To: 256 | |
Agent Changed | 2017-04-06 | From: 8319 To: 256 | |
Refused - Awaiting Appeal | 2018-11-05 | Decision rendered in Opposition | |
Refused - Appeal in Progress | 2019-01-14 | Appeal Initiated by Opposition | |
Agent Changed | 2020-04-30 | From: 256 To: 23264 / Voir Preuve au dossier/See evidence on File No. 1991481 | |
Refusal in accordance with Trademarks Opposition Board decision | 2021-11-09 | Decision rendered in Opposition |
Opposition History
Case # 1 : Zoe International Distributing Inc. - Closed
Action | Action date | Due date |
---|---|---|
Case Closed - Opponent Withdraws | 2015-11-19 |
Action | Action date | Due date |
---|---|---|
S/O Fee Received | 2015-04-29 | |
S/O Filed | 2015-04-29 | |
S/O Forwarded for Review | 2015-05-07 | |
S/O Sent to Applicant | 2015-05-08 | 2015-07-08 |
Action | Action date | Due date |
---|---|---|
C/S Served on Opponent | 2015-07-08 | 2015-11-08 |
C/S Filed by Applicant | 2015-07-09 |
Action | Action date | Due date |
---|---|---|
Deadline to File Opponents Evidence | 2015-07-27 | 2015-11-08 |
Case # 2 : The Kingsford Product Company LLC - Closed
Action | Action date | Due date |
---|---|---|
Case Closed - Abandoned Section 38(11) | 2021-11-09 |
Action | Action date | Due date |
---|---|---|
Extension of Time Granted to Opponent | 2015-05-12 | |
S/O Filed | 2016-02-03 | |
S/O Fee Received | 2016-02-03 | |
S/O Sent to Applicant | 2016-03-22 | 2016-05-22 |
S/O Forwarded for Review | 2016-03-22 |
Action | Action date | Due date |
---|---|---|
C/S Served on Opponent | 2016-05-20 | 2016-09-20 |
C/S Filed by Applicant | 2016-05-20 |
Action | Action date | Due date |
---|---|---|
Evidence Filed by Opponent | 2016-09-14 | |
Evidence Served on Applicant | 2016-09-14 | 2017-01-14 |
Action | Action date | Due date |
---|---|---|
Statement Filed - No Evidence from Applicant | 2017-01-16 | |
Statement Served - No Evidence from Applicant | 2017-01-16 | 2017-01-30 |
Action | Action date | Due date |
---|---|---|
Written Argument Requested - Opponent | 2017-03-07 | 2017-04-07 |
Written Argument Requested - Applicant | 2017-03-07 | 2017-07-07 |
Written Argument Filed by Opponent | 2017-04-06 | |
Extension of Time Granted to Applicant | 2017-04-10 | |
Written Argument Filed by Applicant | 2017-07-06 | |
Correspondence Created | 2017-07-12 | |
Correspondence Created | 2017-07-12 | |
Written Argument Exchanged | 2017-07-12 | 2017-08-12 |
Action | Action date | Due date |
---|---|---|
Decision - Application Refused | 2018-10-31 | |
Decision Transmitted to Parties | 2018-11-05 | 2019-01-05 |
Action | Action date | Due date |
---|---|---|
Appeal Initiated | 2019-01-07 | 2022-01-13 |
Administrative Delay | 2020-03-11 | |
Administrative Delay | 2021-02-15 | |
Administrative Delay | 2021-08-10 | |
Administrative Delay | 2021-10-18 | |
Decision - Application Refused | 2021-11-09 |
Action | Action date | Due date |
---|---|---|
Note to File | 2017-06-07 | |
Request for Oral Hearing by Opponent | 2017-07-18 | |
Request for Oral Hearing by Applicant | 2017-07-24 | |
Case Forwarded For Hearing | 2017-08-01 | |
Oral Hearing Scheduled | 2018-01-30 | |
Oral Hearing Postponed | 2018-02-26 | |
Correspondence Created | 2018-02-26 | |
Oral Hearing Scheduled | 2018-02-26 | |
Case Forwarded for Decision | 2018-06-27 |
Case # 3 : The Kingsford Product Company LLC - Closed
Action | Action date | Due date |
---|---|---|
Extension of Time Granted to Opponent - Cooling-off | 2015-08-24 | |
S/O Filed | 2016-02-04 | |
Deadline to File S/O | 2015-08-24 | 2016-02-04 |
S/O Fee Received | 2016-02-04 | |
S/O Forwarded for Review | 2016-02-11 | |
Correspondence Created | 2016-02-12 | 2016-03-04 |
- Date modified: