Canadian trade-mark data
Third-Party Information Liability Disclaimer
Some of the information on this Web page has been provided by external sources. The Government of Canada is not responsible for the accuracy, reliability or currency of the information supplied by external sources. Users wishing to rely upon this information should consult directly with the source of the information. Content provided by external sources is not subject to official languages, privacy and accessibility requirements.
The database was last updated on: 2013-06-18
APPLICATION NUMBER:
0863692
0863692
REGISTRATION NUMBER:
TMA520305
TMA520305
REGISTERED
1997-12-09
1997-12-17
1999-06-09
1999-12-06
REGISTRANT:
THE TORONTO-DOMINION BANK
66 Wellington Street West
Toronto Dominion Tower
12th Floor
Toronto
M5K 1A2
ONTARIO
REPRESENTATIVE FOR SERVICE:
GOWLING LAFLEUR HENDERSON LLP
SUITE 1600
1 FIRST CANADIAN PLACE
100 KING STREET WEST
TORONTO
ONTARIO M5X 1G5
GOWLING LAFLEUR HENDERSON LLP
SUITE 1600
1 FIRST CANADIAN PLACE
100 KING STREET WEST
TORONTO
ONTARIO M5X 1G5
TRADE-MARK (Word):
CPG CROISSANCE BOURSIERE TD
DISCLAIMER TEXT:
The right to the exclusive use of the words CPG, CROISSANCE and BOURSIERE is disclaimed apart from the trade-mark.
INDEX HEADINGS:
CPG CROISSANCE BOURSIERE TD
SERVICES:
(1) Banking services; securities services namely financial services in the nature of an investment.
CLAIMS:
Used in CANADA since October 31, 1997.
ASSOCIATED MARKS:
| TMA170,771 | TMA229,256 | TMA229,257 | TMA243,861 | TMA251,349 |
| TMA272,615 | TMA312,339 | TMA312,564 | TMA312,610 | TMA396,087 |
| TMA399,136 | TMA407,787 | TMA420,634 | TMA427,238 | TMA427,854 |
| TMA431,195 | TMA433,630 | TMA436,848 | TMA440,553 | TMA442,887 |
| TMA450,836 | TMA451,948 | TMA467,565 | TMA478,540 | TMA481,974 |
| TMA482,167 | TMA484,026 | TMA484,939 | TMA486,103 | TMA487,770 |
| TMA487,936 | TMA489,512 | TMA491,593 | TMA491,826 | TMA492,677 |
| TMA494,502 | TMA494,503 | TMA496,173 | TMA497,295 | TMA497,467 |
| TMA497,469 | TMA497,640 | TMA500,420 | TMA504,504 | TMA504,536 |
| TMA504,593 | TMA504,825 | TMA505,029 | TMA505,031 | TMA505,032 |
| TMA505,197 | TMA505,238 | TMA505,630 | TMA506,219 | TMA508,347 |
| TMA508,672 | TMA510,136 | TMA510,137 | TMA512,708 | TMA513,776 |
| TMA513,809 | TMA515,454 | TMA515,583 | TMA515,614 | TMA516,808 |
| TMA517,053 | TMA517,070 | TMA517,207 | TMA517,273 | TMA517,331 |
| TMA517,469 | TMA518,795 | TMA518,796 | TMA518,889 | TMA518,975 |
| TMA520,061 | TMA523,047 | TMA523,048 | TMA523,049 | TMA523,050 |
| TMA523,051 | TMA523,052 | TMA523,053 | TMA523,054 | TMA523,055 |
| TMA523,056 | TMA523,057 | TMA523,337 | TMA524,061 | TMA526,111 |
| TMA526,876 | TMA527,655 | TMA532,109 | TMA532,289 | TMA532,890 |
| TMA533,284 | TMA533,511 | TMA535,131 | TMA541,382 | TMA541,923 |
| TMA541,934 | TMA541,959 | TMA543,783 | TMA544,702 | TMA544,829 |
| TMA545,050 | TMA547,825 | TMA549,396 | TMA551,882 | TMA553,008 |
| TMA554,101 | TMA554,919 | TMA555,062 | TMA558,381 | TMA560,442 |
| TMA561,108 | TMA561,551 | TMA561,744 | TMA576,986 | TMA578,684 |
| TMA579,753 | TMA580,094 | TMA580,408 | TMA580,840 | TMA584,252 |
| TMA587,993 | TMA587,994 | TMA588,236 | TMA588,992 | TMA589,362 |
| TMA599,664 | TMA600,414 | TMA603,596 | TMA606,254 | TMA606,255 |
| TMA606,363 | TMA612,487 | TMA613,079 | TMA614,422 | TMA617,474 |
| TMA618,282 | TMA618,486 | TMA618,984 | TMA644,911 | TMA647,831 |
| TMA651,389 | TMA658,335 | TMA660,613 | TMA660,663 | TMA660,679 |
| TMA660,680 | TMA660,681 | TMA660,685 | TMA668,157 | TMA668,757 |
| TMA673,353 | TMA696,806 | TMA698,390 | TMA711,462 | TMA720,696 |
| TMA722,299 | TMA722,301 | TMA725,583 | TMA730,511 | TMA732,804 |
| TMA742,842 | TMA756,536 | TMA756,537 | TMA761,319 | TMA765,865 |
| TMA771,151 | TMA771,245 | TMA771,248 | TMA771,256 | TMA776,051 |
| TMA776,404 | TMA780,808 | TMA780,809 | TMA780,857 | TMA781,387 |
| TMA790,379 | TMA799,354 | TMA804,754 | TMA811,393 | TMA818,141 |
| TMA825,694 | TMA826,012 | TMA826,014 | TMA835,694 | TMA843,848 |
| TMA844,208 | TMA848,197 | 1,034,252 | 1,488,952 | 1,536,939 |
| 1,560,813 | 1,560,814 | 1,561,865 | 1,561,867 | 1,584,407 |
| 1,596,566 | 1,598,278 | 1,598,280 |
| ACTION | DATE | BF | COMMENTS |
|---|---|---|---|
| Filed | 1997-12-09 | ||
| Created | 1997-12-15 | ||
| Formalized | 1997-12-17 | ||
| Search Recorded | 1998-04-22 | ||
| Examiner's First Report | 1998-04-28 | 1998-08-28 | |
| Extension of Time | 1998-09-14 | 1998-11-28 | Request Letter Date: 1998/08/28 |
| Approved | 1999-05-06 | ||
| Extracted for Advertisement | 1999-05-28 | Vol.46 Issue 2328 1999/06/09 | |
| Advertised | 1999-06-09 | Vol.46 Issue 2328 | |
| Allowed | 1999-09-02 | ||
| Allowance Notice Sent | 1999-09-02 | 2000-03-02 | |
| Registered | 1999-12-06 | ||
| Agent Name Change | 2000-07-04 | ||
| Rep for Service Name Change | 2000-07-04 | ||
| Amendment to Registration | 2003-04-14 | Owner Address Change / Voir Preuve au dossier/See evidence on File No. 1080689 | |
| Amendment to Registration | 2009-07-17 | Owner Address Change / Voir Preuve au dossier/See evidence on File No. 1411659 |
FOOTNOTES:
OWNER ADDRESS CHANGE/CHANGEMENT D'ADRESSE DU PROPRIÉTAIRE:
DATE REGISTERED/DATE DE L'ENREGISTREMENT: 14 avr/Apr 2003
COMMENTS/COMMENTAIRES: Voir Preuve au dossier/See evidence on
File No. 1080689
OWNER ADDRESS CHANGE/CHANGEMENT D'ADRESSE DU PROPRIÉTAIRE:
DATE REGISTERED/DATE DE L'ENREGISTREMENT: 17 juil/Jul 2009
COMMENTS/COMMENTAIRES: Voir Preuve au dossier/See evidence on
File No. 1411659
