Canadian Trade-marks Database
CANADIAN TRADE-MARK DATA
*** Note Data on trade-marks is shown in the official language in which it was submitted.
The database was last updated on: 2013-05-21
APPLICATION NUMBER:
1501466
1501466
REGISTRATION NUMBER:
not registered
not registered
OPPOSED
2010-10-27
2010-11-01
2011-06-08
APPLICANT:
Motorola Trademark Holdings, LLC
600 North US Highway 45
Libertyville, Illinois 60048
UNITED STATES OF AMERICA
AGENT:
BERESKIN & PARR LLP/S.E.N.C.R.L.,
S.R.L.
SCOTIA PLAZA
40 KING STREET WEST
40th FLOOR
TORONTO
ONTARIO M5H 3Y2
BERESKIN & PARR LLP/S.E.N.C.R.L.,
S.R.L.
SCOTIA PLAZA
40 KING STREET WEST
40th FLOOR
TORONTO
ONTARIO M5H 3Y2
REPRESENTATIVE FOR SERVICE:
BERESKIN & PARR LLP/S.E.N.C.R.L.,
S.R.L.
SCOTIA PLAZA
40 KING STREET WEST
40th FLOOR
TORONTO
ONTARIO M5H 3Y2
BERESKIN & PARR LLP/S.E.N.C.R.L.,
S.R.L.
SCOTIA PLAZA
40 KING STREET WEST
40th FLOOR
TORONTO
ONTARIO M5H 3Y2
INTERESTED PARTIES:
OPPONENT
Xoom Corporation
100 Bush Street
Suite 300
San Francisco, California 94104
UNITED STATES OF AMERICA
Xoom Corporation
100 Bush Street
Suite 300
San Francisco, California 94104
UNITED STATES OF AMERICA
AGENT:
SMART & BIGGAR
2300 - 1055 West Georgia Street
P.O. Box 11115
Vancouver
BRITISH COLUMBIA V6E 3P3
SMART & BIGGAR
2300 - 1055 West Georgia Street
P.O. Box 11115
Vancouver
BRITISH COLUMBIA V6E 3P3
REPRESENTATIVE FOR SERVICE:
SMART & BIGGAR
2300 - 1055 West Georgia Street
P.O. Box 11115
Vancouver
BRITISH COLUMBIA V6E 3P3
SMART & BIGGAR
2300 - 1055 West Georgia Street
P.O. Box 11115
Vancouver
BRITISH COLUMBIA V6E 3P3
TRADE-MARK:
MOTOROLA XOOM
INDEX HEADINGS:
MOTOROLA XOOM
ZOOM
WARES:
(1) Mobile computers and related accessories, namely, docks, cradles, mounts, holders, stands, carrying cases, covers, protective or decorative skins, batteries, power adaptors, cables, connectors, headsets and speakers.
CLAIMS:
Proposed Use in CANADA.
ASSOCIATED MARKS:
| TMA170,577 | TMA541,523 | TMA666,877 | TMA808,492 | TMA816,342 |
| UCA12938 | 1,529,638 | 1,557,429 | 1,565,270 | 1,565,271 |
| 1,581,993 |
| ACTION | DATE | BF | COMMENTS |
|---|---|---|---|
| Filed | 2010-10-27 | ||
| Created | 2010-10-28 | ||
| Formalized | 2010-11-01 | ||
| Search Recorded | 2011-03-08 | ||
| Examiner's First Report | 2011-03-08 | 2011-09-08 | |
| Approval Notice Sent | 2011-04-14 | 2011-05-12 | |
| Approved | 2011-06-02 | APPROVED BY PROGRAM EX200M1 | |
| Extracted for Advertisement | 2011-06-03 | Vol.58 Issue 2954 2011/06/08 | |
| Advertised | 2011-06-08 | Vol.58 Issue 2954 | |
| Opposed | 2011-08-15 | Opposition Filed by receiving mail. |
OPPOSITION ACTIONS
| STAGES / ACTIONS | DATE | BF |
|---|---|---|
| STATEMENT OF OPPOSITION | ||
| Extension of Time Granted to Opponent | 2011-08-26 | |
| S/O Filed | 2011-11-03 | |
| S/O Fee Received | 2011-11-03 | |
| S/O Forwarded for Review | 2011-11-18 | |
| S/O Sent to Applicant | 2011-11-24 | 2012-01-24 |
| COUNTER STATEMENT | ||
| C/S Served on Opponent | 2011-12-23 | 2012-05-25 |
| C/S Filed by Applicant | 2011-12-28 | |
| EVIDENCE - OPPONENT | ||
| With Consent - Extension of Time Granted to Opponent | 2012-04-24 | |
| Evidence Filed by Opponent | 2012-05-25 | |
| Evidence Served on Applicant | 2012-05-25 | 2013-05-28 |
| With Consent - Extension of Time Granted to Opponent | 2012-06-04 | |
| EVIDENCE - APPLICANT | ||
| Administrative Delay | 2012-11-19 | |
| Administrative Delay | 2013-02-15 | |
| Deadline to File Applicants Evidence | 2013-05-28 | |
| AMENDED COUNTER STATEMENT | ||
| Amended C/S Filed by Applicant | 2012-02-03 | |
| Amended C/S Served on Opponent | 2012-02-03 | |
| Amended C/S Accepted | 2012-02-14 | |
| Correspondence Created | 2012-02-14 | |
| CROSS EXAMINATION BY APPLICANT | ||
| Cross Examination of Opponent Requested - Rule 41 | 2012-07-19 | |
| Correspondence Created | 2012-07-26 | |
| Cross Examination Order on Opponent - Rule 41 | 2012-07-26 | 2013-01-26 |
| Cross Examination Letter Sent to Opponent - 4 + 4 Months | 2012-07-26 | |
| With Consent - Extension of Time Granted to Applicant | 2012-11-19 | |
| Cross Examination Transcripts Filed by Applicant - Rule 41 | 2013-01-28 | |
