Announced Connecting Canadians Projects
Province | Internet Service Provider | Underserved Households TargetedFootnote * | Connecting Canadians Program FundingFootnote * |
---|---|---|---|
British Columbia | Twin Island Communications Ltd. | 170 | $8,850 |
GwaiiTel Society | 1,800 | $7.7M | |
A.B.C. Allen Business Communications Ltd | 12,800 | $2.4M | |
Lookieloo.net Sales & Purchases Ltd. | 200 | $89,000 | |
Minto Communications Society | 85 | $53,000 | |
Village of Granisle | 265 | $121,000 | |
Peace Region Internet Society | 722 | $233,000 | |
Brooks Bay Cable Corp. | 560 | $125,000 | |
Base Technology Ltd. | 1,000 | $490,000 | |
Columbia Basin Broadband Corporation | 11,800 | $3.3M | |
Mascon Cable Systems Inc. | 990 | $627,000 | |
Telus Communications | 6,900 | $4.8M | |
CityWest Cable and Telephone Corp. | 520 | $1.7M | |
Community Wireless Networks | 80 | $425,000 | |
Alberta | Arrow Technology Group GP Limited | 180 | $192,000 |
Arrow Technology Group GP Limited | 360 | $309,000 | |
Arrow Technology Group GP Limited | 1,200 | $1.6M | |
Arrow Technology Group GP Limited | 360 | $297,000 | |
Iwantwireless.ca Ltd | 4,700 | $1.2M | |
Lemalu Holdings Ltd. (MCSNet) | 10,300 | $4.4M | |
Arrow Technology Group GP Limited | 390 | $1.1M | |
Arrow Technology Group GP Limited | 660 | $1.5M | |
Arrow Technology Group GP Limited | 35 | $76,000 | |
Saskatchewan | Saskatchewan Telecommunications Holding Corporation (SaskTel) | 2,700 | $7.4M |
YourLink Inc. (Vecima Network Inc.) | 41,000 | $4.6M | |
Manitoba | Norway House Cree Nation Broadband Inc. | 1,200 | $4.8M |
Manitoba NetSet Ltd | 21,000 | $7.8M | |
First Communications Group Inc. | 150 | $789,000 | |
Comstream Gigalinks Inc. | 1,900 | $5.0M | |
Ontario | The Wesport Telephone Company, Ltd. | 230 | $258,000 |
goZoom.ca Inc. | 1,040 | $170,000 | |
Tuckersmith Communications Co-operative Limited | 35 | $20,000 | |
Execulink Telecom Inc. | 2,200 | $1.0M | |
TekSavvy Solutions Inc. | 4,850 | $1.1M | |
TekSavvy Solutions Inc. | 4,000 | $977,000 | |
Xplornet Communications Inc. | 3,300 | $1.1M | |
Xplornet Communications Inc. | 7,200 | $612,000 | |
True 802 Wireless, Inc. | 610 | $93,000 | |
Storm Communications | 960 | $161,000 | |
Bell Canada | 1,200 | $788,000 | |
Bell Canada | 100 | $134,000 | |
Bell Canada | 1,200 | $1.3M | |
Nexicom Inc. | 250 | $107,000 | |
TbayTel | 570 | $451,000 | |
TbayTel | 280 | $500,000 | |
Eccentric Artists Technical Services Ltd. | 820 | $1.9M | |
Xplornet Communications Ltd. | 14,500 | $2.1M | |
Xplornet Communications Ltd. | 20,000 | $4.5M | |
WTC Communications | 230 | $258,000 | |
Quebec | Déry Télécom Inc. | 180 | $95,000 |
Déry Télécom Inc. | 220 | $65,000 | |
Filau Fibres Internet Laurentides | 1,050 | $85,000 | |
Réseau Internet Maskoutain | 230 | $26,000 | |
Réseau Picanoc.Net Inc. | 1,100 | $510,000 | |
Xplornet Communications Inc. | 5,390 | $1.3M | |
Xplornet Communications Inc. | 3,200 | $1.0M | |
Xplornet Communications Inc. | 17,000 | $3.04M | |
Xplornet Communications Inc. | 8,570 | $1.9M | |
Groupe Maskatel LP Inc. | 2,600 | $624,000 | |
Digicom | 220 | $157,000 | |
Développement Innovations Haut-Richelieu | 2,000 | $2.0M | |
Groupe Maskatel LP Inc. | 2,800 | $1.2M | |
TELUS Communications inc. | 7,300 | $18.7M | |
Groupe Maskatel LP Inc. | 560 | $123,000 | |
Digicom Internet sans fil | 1,700 | $1.3M | |
MRC de Montcalm | 7.200 | $4.6M | |
Société en commandite Opitciwan Télécom (SECOT) | 510 | $5.6M | |
Eeyou Communications Network | 2,400 | $8.3M | |
ELPC | 100 | $110,000 | |
Naskapi Imuun Inc. | 700 | $3.2M | |
Nunavik (QC) | Kativik Regional Government | 3,300 | $15.0M |
New Brunswick | Bell Canada | 700 | $780,000 |
Bell Canada | 1,800 | $1.6M | |
Bell Canada | 590 | $612,000 | |
Bell Canada | 380 | $296,000 | |
Xplornet Communications Inc. | 14,000 | $1.8M | |
Nova Scotia | Seaside Wireless Communications Inc. | 14,800 | $6.0M |
Acadian Communications Ltd | 400 | $46,000 | |
Prince Edward Island | Xplornet Communications Ltd. | 12,000 | $1.6M |
Newfoundland and Labrador | Bell Canada | 1,100 | $836,000 |
Bell Canada | 130 | $500,000 | |
Xplornet Communications Inc. | 12,000 | $3.3M | |
Bell Canada | 180 | $655,000 | |
Yukon | Northwestel Inc. | 100 | $1.1M |
Northwest Territories | Northwestel Inc. | 540 | $3.7M |
Nunavut | SSi Micro Ltd. | 8,650 | $35.0M |
The projects listed in this table include those Connecting Canadians projects that have been announced to date. Additional projects that have been conditionally approved and are currently undergoing due diligence will be added periodically as their contribution agreements are signed and project announcements are made. In all, it is expected that Connecting Canadians will extend or enhance broadband Internet access to approximately 300,000 households across the country by 2019.
Footnotes
- Footnote *
-
Household targets represent an estimate; coverage within a community will depend on its size, local topography and other factors. The amount of funding awarded to each company is "up to" the cited amount.
- Date modified: