Archived — Co-operatives in Canada in 2015
This publication is available online at https://www.ic.gc.ca/eic/site/106.nsf/eng/h_00044.html.
To obtain a copy of this publication, or to receive it in an alternate format (Braille, large print, etc.), please fill out the Publication Request Form at Publication Request Form or contact:
Web Services Centre
Innovation, Science and Economic Development Canada
C.D. Howe Building
235 Queen Street
Ottawa, ON 1A 0H5
Canada
Telephone (toll-free in Canada): 1-800-328-6189
Telephone (international): 613-954-5031
TTY (for hearing impaired): 1-866-694-8389
Business hours: 8:30 a.m. to 5:00 p.m. (Eastern Time)
Email: ISED@canada.ca
Permission to Reproduce
Except as otherwise specifically noted, the information in this publication may be reproduced, in part or in whole and by any means, without charge or further permission from the Department of Industry, provided that due diligence is exercised in ensuring the accuracy of the information reproduced; that the Department of Industry is identified as the source institution; and that the reproduction is not represented as an official version of the information reproduced or as having been made in affiliation with, or with the endorsement of, the Department of Industry.
For permission to reproduce the information in this publication for commercial purposes, please fill out the Application for Crown Copyright Clearance at Application for Crown Copyright Clearance or contact the Web Services Centre mentioned above.
© Her Majesty the Queen in Right of Canada, as represented by the Minister of Industry, 2018.
Cat. No. Iu170-1F-PDF
ISSN: 1928-3458
Aussi offert en français sous le titre Les coopératives au Canada, 2015.
Table of Contents
- Overview
- Distribution by Region
- Distribution by Industry
- Table of figures
- Annex A: Detailed Data Tables
- Annex B: Methodology and Definition
Overview
Co-operatives In Canada

In 2015, there were a total of 7,887 incorporated non-financial co-operatives in Canada. Of these, 4,960 co-operatives responded to the 2015 Survey of Canadian Co-operatives, representing a 63% response rate.Footnote 1
Types Of Co-operatives

In 2015, 69% (3,440) of reporting co-operatives were consumer co-operatives and 14% (716) were producer co-operatives. In addition, 10 % (485) of reporting co-operatives in 2015 were multi-stakeholder and 5% (228) of reporting co-operatives in 2015 were worker co-operatives. Approximately 1% (52) of the reporting co-operatives in 2015 was a federation.Footnote 2
Representing less than 1% (39), worker-shareholder co-operatives are a form of worker co-operatives found in Quebec.
Size Of Co-operatives (Business Volume & Employment)

In 2015, 50% (2,488) of all reporting co-operatives were non-employers (0 employees); 47% (2,318) of reporting co-operatives were small enterprises (1 to 99 employees); 2.5% (128) were medium-sized enterprises (100 to 499 employees); and, 0.5% (26) were large enterprises (over 500 employees).
Finance Performance

Non-financial co-operatives reported a total business volume of $44.1B in 2015. This was a 2% increase from 2013.
Three sectors generated 94% of total business volume: wholesale and retail ($24.7B), agriculture, forestry, fishing and hunting ($7.9B), and construction and manufacturing ($8.9B).
Reporting co-operatives held $29.9B in assets in 2015. The four largest sectors that account for 90% of all assets include: wholesale and retail ($13.6B), real estate ($4.2B), construction and manufacturing ($5.6B) and agriculture, forestry, fishing and hunting ($3.4B).
In 2015, reporting co-operatives paid out $765M in patronage dividends to their members and communities.
Employment

Reporting co-operatives in 2015 contributed over 101,567 full-time and part-time jobs to the Canadian labour market. This represented a 6.8% increase from 2013.
In 2015, almost 75% of co-operative jobs were held within three sectors: wholesale and retail trade (39%), agriculture, forestry, fishing and hunting (20%), and, construction and manufacturing (16 %).
From 2005 to 2015, the total number of people employed by reporting co-operatives increased by 16%. Footnote 3
Memberships

In 2015, reporting co-operatives had a total of 9.1M membershipsFootnote 4, which represents an 8.3% increase from 2013.
Most or 87% (7.9M) of these memberships were within the wholesale and retail sector.
Industry Sectors

In 2015, 44% (2,180) of all reporting co-operatives were classified under the real estate sector, which primarily consist of housing co-operatives.
Retail trade accounted for 11% (536) of all reporting co-operatives, followed by agriculture, forestry, fishing and hunting 8% (385), and health care and social assistance sectors, which was 7.3% (363) of the total.
Governance & Volunteers

In 2015, non-financial co-operatives, excluding those in Quebec, reported 17,558 directors on Boards of Directors elected by their membership to help guide the co-operative's operations and make key business decisions for the continued viability of their organizations.
Housing co-operatives had the highest number of directors (over 5,800), followed by retail and wholesale (over 2,700), and then health care and social services boards (1,800).
There were approximately 32,723 volunteers involved in the day-to-day operations of co-operatives in 2015, excluding co-operatives in Quebec. Housing co-operatives account for 62% of the total volunteers.
Age Of Co-operatives

In 2015, 27% (678) of reporting co-operatives were established over 40 or more years ago; 53% (1,320) were established between 21 and 40 years ago.
Distribution by Region
In 2015, there were 7,887 incorporated co-operativesFootnote 5 registered under a federal, provincial or territorial co-operative Act. Quebec had the highest share of incorporated co-operatives (36%), followed by Ontario (23%) and Saskatchewan (11%). There were 4,960 co-operatives that responded to the 2015 Survey of Canadian Co-operatives.
Figure 1: Co-operatives by Head Office
Distribution by Industry
Co-operatives in Canada are involved in a wide range of activities, from manufacturing and processing to housing, daycare and health care services in communities. They run regional wholesale and retailing systems that provide millions of goods and services to Canadians, and they are also involved in the provision of local community utilities such as gas, water and electricity.
Out of all reporting co-operatives 44% (2,180) were classified under the real estate sector primarily as housing co-operatives. Retail trade was 11% (536), followed by agriculture, forestry, fishing and hunting was 8% (385) and health care and social assistance sectors was 7.3% (363).
Figure 2: Total Number of Reporting Co-operatives by North American Industry Classification System, 2015
Annex A: Detailed Data Tables
Table 1: Overview of reporting Co-operatives by Province and Territories (based on headquarter address) 2005–2015
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE | TOTAL | |
2015 | 328 | 348 | 485 | 209 | 752 | 2,446 | 105 | 181Footnote 6 | 53 | 18 | 35 | 4,960 |
2013 | 359 | 361 | 582 | 225 | 782 | 2,464 | 116 | 287 | 50 | 19 | 31 | 5,276 |
2012 | 330 | 347 | 567 | 228 | 678 | 2,390Footnote 7 | 111 | 305 | 46 | 16 | 30 | 5,048 |
2011 | 338 | 415 | 612 | 246 | 739 | 2,390 | 108 | 303 | 59 | 18 | 29 | 5,257 |
2010 | 301 | 411 | 579 | 224 | 708 | 2,379 | 101 | 284 | 54 | 19 | 34 | 5,094 |
2009 | 393 | 465 | 767 | 255 | 901 | 2,315 | 133 | 288 | 61 | 29 | 35 | 5,642 |
2008 | 392 | 478 | 811 | 264 | 918 | 2,271 | 135 | 282 | 63 | 33 | 39 | 5,686 |
2007 | 392 | 481 | 844 | 270 | 952 | 2,294 | 138 | 287 | 65 | 33 | 39 | 5,795 |
2006 | 380 | 467 | 855 | 263 | 940 | 2,293 | 140 | 280 | 61 | 35 | 37 | 5,751 |
2005 | 385 | 440 | 844 | 267 | 964 | 2,258 | 139 | 273 | 63 | 42 | 35 | 5,710 |
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE | TOTAL | |
2015 | 1,706 | 5,441 | 12,693 | 2,332 | 3,074 | 17,762 | 333 | 184 | 286 | 117 | 207 | 44,134 |
2013 | 1,617 | 5,851 | 13,122 | 2,855 | 3,362 | 14,524 | 1,099 | 279 | 241 | 111 | 142 | 43,207 |
2012 | 1,541 | 5,169 | 12,206 | 2,678 | 2,800 | 12,986Footnote 8 | 1,030 | 742 | 264 | 84 | 139 | 39,639 |
2011 | 1,425 | 5,201 | 11,494 | 2,501 | 2,768 | 12,986 | 990 | 815 | 258 | 91 | 137 | 38,666 |
2010 | 1,266 | 4,331 | 9,794 | 1,971 | 2,364 | 11,979 | 955 | 791 | 228 | 74 | 183 | 33,801 |
2009 | 1,285 | 4,558 | 9,518 | 2,082 | 2,478 | 11,619 | 1,085 | 780 | 219 | 76 | 154 | 33,854 |
2008 | 1,205 | 5,212 | 11,419 | 2,142 | 2,390 | 11,091 | 1,043 | 769 | 229 | 67 | 161 | 35,728 |
2007 | 1,223 | 4,600 | 8,361 | 1,861 | 2,355 | 10,177 | 1,035 | 739 | 237 | 63 | 153 | 30,804 |
2006 | 1,145 | 4,161 | 7,670 | 1,799 | 2,415 | 9,323 | 1,091 | 734 | 220 | 86 | 148 | 28,792 |
2005 | 1,132 | 4,206 | 6,808 | 1,712 | 2,393 | 9,073 | 1,171 | 728 | 229 | 124 | 109 | 27,685 |
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE | TOTAL | |
2015 | 1,535 | 3,390 | 8,624 | 1,424 | 3,035 | 11,229 | 181 | 118 | 127 | 51 | 194 | 29,907 |
2013 | 1,510 | 3,296 | 8,029 | 1,373 | 3,548 | 7,353 | 368 | 220 | 112 | 51 | 148 | 26,007 |
2012 | 1,478 | 2,698 | 7,746 | 1,302 | 3,119 | 6,598Footnote 9 | 326 | 434 | 114 | 40 | 146 | 24,000 |
2011 | 1,473 | 2,815 | 6,452 | 1,182 | 3,318 | 6,598 | 322 | 530 | 115 | 42 | 133 | 22,979 |
2010 | 1,361 | 2,583 | 5,395 | 1,003 | 3,195 | 12,043 | 318 | 488 | 98 | 38 | 27 | 26,549 |
2009 | 1,438 | 2,763 | 5,138 | 1,035 | 4,008 | 5,719 | 344 | 398 | 95 | 44 | 135 | 21,117 |
2008 | 1,400 | 2,632 | 5,036 | 968 | 4,159 | 5,449 | 341 | 393 | 90 | 41 | 144 | 20,653 |
2007 | 1,393 | 2,448 | 4,351 | 918 | 4,076 | 5,048 | 378 | 378 | 88 | 41 | 137 | 19,256 |
2006 | 1,377 | 2,453 | 3,791 | 876 | 4,107 | 4,796 | 384 | 362 | 88 | 50 | 134 | 18,418 |
2005 | 1,373 | 2,356 | 3,294 | 848 | 4,166 | 4,633 | 418 | 353 | 83 | 58 | 116 | 17,698 |
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE | TOTAL | |
2015 | 4,974 | 1,234 | 549 | 530 | 162 | 1,459 | 87 | 46 | 21 | 47 | 19 | 9,127 |
2013 | 4,523 | 1,170 | 542 | 527 | 186 | 1,287 | 81 | 42 | 17 | 45 | 15 | 8,436 |
2012 | 4,187 | 1,091 | 531 | 490 | 153 | 1,253Footnote 10 | 81 | 48 | 18 | 37 | 15 | 7,904 |
2011 | 3,993 | 1,211 | 510 | 469 | 172 | 1,253 | 84 | 45 | 18 | 41 | 15 | 7,810 |
2010 | 3,698 | 1,185 | 484 | 426 | 145 | 1,250 | 89 | 44 | 17 | 39 | 6 | 7,383 |
2009 | 3,467 | 1,188 | 587 | 433 | 158 | 1,186 | 96 | 51 | 21 | 31 | 21 | 7,239 |
2008 | 3,219 | 1,188 | 572 | 413 | 168 | 1,152 | 94 | 48 | 21 | 30 | 21 | 6,926 |
2007 | 2,909 | 1,175 | 560 | 385 | 180 | 1,126 | 193 | 46 | 25 | 28 | 20 | 6,647 |
2006 | 2,691 | 1,178 | 554 | 345 | 184 | 1,070 | 187 | 45 | 25 | 41 | 20 | 6,340 |
2005 | 2,471 | 1,117 | 467 | 328 | 179 | 1,026 | 171 | 40 | 24 | 45 | 17 | 5,885 |
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE | TOTAL | |
2015 | 4,948 | 10,255 | 12,627 | 5,712 | 10,989 | 52,151 | 1,766 | 1,172 | 592 | 598 | 757 | 101,567 |
2013 | 4,451 | 10,650 | 11,996 | 5,610 | 10,954 | 45,027 | 2,500 | 1,587 | 961 | 568 | 781 | 95,085 |
2012 | 4,394 | 8,528 | 11,907 | 4,331 | 5,410 | 43,902Footnote 11 | 2,176 | 3,101 | 1,249 | 560 | 759 | 86,317 |
2011 | 4,378 | 9,305 | 14,444 | 4,289 | 5,719 | 43,902 | 2,282 | 3,216 | 1,212 | 599 | 770 | 90,116 |
2010 | 4,149 | 8,563 | 11,191 | 4,119 | 5,564 | 44,898 | 3,113 | 3,270 | 1,034 | 335 | 216 | 86,452 |
2009 | 3,778 | 9,918 | 11,456 | 4,149 | 5,639 | 42,739 | 3,167 | 3,195 | 1,054 | 895 | 1,745 | 87,735 |
2008 | 4,013 | 9,732 | 11,089 | 3,826 | 5,878 | 42,734 | 3,216 | 3,781 | 1,058 | 800 | 1,791 | 87,918 |
2007 | 4,429 | 9,311 | 10,797 | 3,617 | 5,750 | 43,054 | 3,704 | 3,533 | 919 | 820 | 1,686 | 87,620 |
2006 | 4,368 | 9,311 | 10,352 | 3,837 | 5,635 | 42,960 | 3,691 | 3,469 | 912 | 974 | 1,663 | 87,172 |
2005 | 4,636 | 9,330 | 9,956 | 4,027 | 5,676 | 43,013 | 3,729 | 3,361 | 1,163 | 1,120 | 1,589 | 87,600 |
Table 2: Business volume of Co-operatives by North American Industry Classification System and Province and Territory, 2015Footnote 12
(in Millions) | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE |
Agriculture, Forestry, Fishing and Hunting - 11 & Mining, Quarrying, and Oil and Gas Extraction - 21 | 7,901.8 | 110.2 | 243.8 | 6.5 | 43.7 | 737.7 | 6,494.1 | 99.5 | 74.1 | 65.3 | 26.9 | x |
Utilities - 22 | 296.0 | 0.5 | 200.3 | 0.2 | 16.3 | 59.6 | 19.0 | .. | .. | 0.1 | x | x |
Construction - 23 & Manufacturing - 31–33 | 8,904.5 | 0.2 | 30.7 | 14.5 | 0.3 | 784.6 | 7,883.4 | 0.8 | 11.8 | 178.2 | x | x |
Wholesale Trade - 41 & Retail Trade - 44–45 | 24,728.7 | 1,439.7 | 4,767.9 | 12,517.6 | 2,191.3 | 931.8 | 2,272.7 | 213.3 | 66.1 | 35.3 | 87.8 | 205.3 |
Transportation and Warehousing - 48–49 | 141.8 | 7.2 | 35.3 | 1.0 | 0.7 | .. | 96.9 | x | 0.6 | x | x | x |
Information and cultural industries - 51 | 215.3 | 0.3 | 0.3 | 82.7 | 28.2 | 45.9 | 56.2 | 0.9 | 0.7 | .. | x | x |
Finance and insurance - 52 | 15.8 | 2.9 | 7.4 | 1.0 | 1.9 | 0.4 | x | 0.4 | 1.5 | .. | 0.2 | |
Real estate and rental and leasing - 53 | 897.1 | 128.7 | 30.8 | 16.0 | 28.2 | 419.7 | 250.8 | 7.5 | 10.1 | 4.4 | 0.9 | |
Professional, Scientific and Technical Services - 54 & Educational Services - 61 | 130.7 | 2.0 | 2.1 | 1.3 | 0.6 | 49.8 | 72.1 | 0.2 | 2.2 | 0.1 | 0.4 | x |
Administrative and support, water management and remediation services - 56 | 33.5 | x | 1.5 | x | 0.2 | 5.2 | 16.9 | .. | 9.2 | x | x | 0.5 |
Health care and social assistance - 62 | 291.4 | 0.6 | 9.1 | 45.4 | 19.0 | 33.3 | 176.7 | 0.9 | 5.1 | 0.2 | 1.0 | x |
Arts, entertainment and recreation - 71 | 36.0 | 2.0 | 0.2 | 4.9 | 1.8 | 0.9 | 21.2 | 2.4 | 1.4 | 0.2 | 0.9 | x |
Accommodation and food services - 72 | 19.0 | 0.1 | 0.2 | x | 0.1 | x | 18.3 | 0.2 | 0.1 | x | x | x |
Other Services - 81 & Public Administration - 91 | 451.3 | 11.1 | 42.3 | 1.7 | 0.2 | 5.1 | 381.8 | 6.4 | 0.8 | 2.0 | x | x |
Unknown NAICS | 71.0 | .. | 69.1 | 0.2 | x | x | 1.5 | 0.3 | x | x | x | x |
Total | 44,134.0 | 1,705.5 | 5,441.1 | 12,693.1 | 2,332.3 | 3,073.9 | 17,761.8 | 332.9 | 183.7 | 285.9 | 117.2 | 206.7 |
X = suppressed data due to confidentiality; .. = no reporting co-operatives; and, Unknown NAICS = suppressed aggregate NAICS 2-digit data due to confidentiality.
Table 3: Assets of Co-operatives by North American Industry Classification System and Province and Territory, 2015
(in Millions) | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE |
Agriculture, Forestry, Fishing and Hunting - 11 & Mining, Quarrying, and Oil and Gas Extraction - 21 | 3,406.3 | 92.6 | 191.2 | 4.3 | 19.4 | 385.4 | 2,580.4 | 62.6 | 29.6 | 22.8 | 17.9 | x |
Utilities - 22 | 1,032.0 | 0.1 | 733.5 | 1.2 | 130.1 | 149.8 | 17.1 | 0.2 | .. | .. | x | x |
Construction - 23 & Manufacturing - 31–33 | 5,642.8 | 0.1 | 71.6 | 3.5 | .. | 441.3 | 5,046.1 | 0.1 | 12.9 | 67.0 | x | x |
Wholesale Trade - 41 & Retail Trade - 44–45 | 13,666.4 | 782.4 | 2,034.6 | 8,391.2 | 1,059.8 | 125.1 | 960.9 | 55.8 | 24.4 | 12.6 | 29.2 | 190.4 |
Transportation and Warehousing - 48–49 | 74.9 | 6.3 | 6.1 | 1.4 | 0.7 | .. | 60.0 | x | 0.5 | x | x | x |
Information and cultural industries - 51 | 378.9 | 0.3 | 4.6 | 115.8 | 44.7 | 144.1 | 68.2 | 0.8 | 0.5 | 0.1 | x | x |
Finance and insurance - 52 | 257.1 | 6.0 | 144.9 | 31.4 | 51.4 | 13.3 | x | 0.5 | 6.4 | 2.9 | 0.3 | x |
Real estate and rental and leasing - 53 | 4,274.1 | 586.1 | 95.7 | 28.9 | 101.6 | 1,703.8 | 1,687.7 | 22.2 | 33.5 | 11.4 | x | 3.1 |
Professional, Scientific and Technical Services - 54 & Educational Services - 61 | 108.2 | 3.9 | 3.5 | 1.4 | 0.4 | 38.5 | 57.1 | 0.4 | 2.2 | .. | 0.8 | |
Administrative and support, water management and remediation services - 56 | 37.2 | x | 0.9 | x | 0.3 | 6.9 | 26.1 | 0.2 | 2.7 | x | x | 0.1 |
Health care and social assistance - 62 | 230.9 | 1.3 | 13.9 | 27.0 | 12.5 | 14.9 | 157.5 | 0.5 | 2.4 | 0.5 | 0.4 | x |
Arts, entertainment and recreation - 71 | 79.8 | 8.7 | 0.3 | 12.7 | 2.7 | 2.3 | 46.0 | 2.9 | 1.5 | 0.2 | 2.4 | x |
Accommodation and food services - 72 | 15.7 | 0.9 | 1.4 | x | 0.4 | x | 13.1 | -0.1 | .. | x | x | x |
Other Services - 81 & Public Administration - 91 | 659.4 | 46.2 | 47.2 | 4.9 | 0.4 | 9.2 | 508.0 | 33.2 | 1.4 | 8.9 | x | x |
Unknown NAICS | 43.5 | .. | 40.1 | 0.1 | x | x | 1.4 | 1.8 | x | x | x | x |
Total | 29,907.3 | 1,534.9 | 3,389.7 | 8,623.8 | 1,424.3 | 3,034.7 | 11,229.5 | 181.2 | 118.0 | 126.5 | 51.0 | 193.6 |
X = suppressed data due to confidentiality; .. = no reporting co-operatives; and, Unknown NAICS = suppressed aggregate NAICS 2-digit data due to confidentiality.
Table 4: Membership of Co-operatives by North American Industry Classification System and Province and Territory, 2015
(in Thousands) | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE |
Agriculture, Forestry, Fishing and Hunting - 11 & Mining, Quarrying, and Oil and Gas Extraction - 21 | 53.1 | 3.9 | 22.2 | 2.2 | 1.0 | 6.2 | 13.6 | 1.1 | 1.7 | 0.4 | 0.8 | x |
Utilities - 22 | 158.5 | .. | 144.2 | 0.3 | 1.6 | 6.2 | 6.0 | 0.1 | 0.1 | .. | x | x |
Construction - 23 & Manufacturing - 31–33 | 30.3 | 0.2 | 2.5 | 0.4 | .. | 5.7 | 18.0 | 0.1 | 1.0 | 2.4 | x | x |
Wholesale Trade - 41 & Retail Trade - 44-45 | 7,962.5 | 4,902.9 | 1,030.6 | 497.9 | 484.5 | 54.9 | 829.9 | 73.8 | 15.6 | 8.5 | 45.3 | 18.8 |
Transportation and Warehousing - 48–49 | 19.4 | 16.6 | 0.3 | 0.2 | 0.4 | 0.2 | 1.7 | x | 0.2 | x | x | x |
Information and cultural industries - 51 | 122.2 | 25.0 | 0.6 | 1.0 | 29.7 | 20.0 | 42.9 | 2.4 | 0.5 | 0.2 | x | x |
Finance and insurance - 52 | 9.5 | 0.4 | 3.7 | 1.9 | 0.2 | 1.0 | x | 0.1 | 1.4 | 0.2 | 0.6 | x |
Real estate and rental and leasing - 53 | 114.7 | 14.8 | 4.6 | 1.2 | 3.3 | 52.8 | 35.1 | 0.8 | 1.2 | 0.7 | x | .. |
Professional, Scientific and Technical Services - 54 & Educational Services - 61 | 24.1 | 0.7 | 0.2 | 0.4 | 0.1 | 0.4 | 20.7 | 0.5 | 1.0 | .. | 0.1 | x |
Administrative and support, water management and remediation services - 56 | 4.8 | x | 0.4 | x | x | 0.2 | 3.5 | 0.1 | 0.7 | x | x | .. |
Health care and social assistance - 62 | 172.3 | 1.9 | 0.5 | 31.7 | 5.0 | 8.1 | 120.9 | 0.8 | 0.2 | 2.6 | 0.5 | x |
Arts, entertainment and recreation - 71 | 36.8 | 2.5 | 0.3 | 7.5 | 3.8 | 0.5 | 17.9 | 2.3 | 1.7 | 0.2 | 0.3 | x |
Accommodation and food services - 72 | 29.5 | 0.1 | 0.1 | x | 0.1 | x | 10.7 | .. | 18.5 | x | x | x |
Other Services - 81 & Public Administration - 91 | 374.4 | 4.5 | 10.4 | 3.7 | 0.1 | 5.4 | 337.3 | 5.3 | 2.5 | 5.3 | x | x |
Unknown NAICS | 15.2 | .. | 13.7 | 0.1 | x | x | 1.2 | 0.2 | x | x | x | x |
Total | 9,127.4 | 4,973.5 | 1,234.1 | 548.6 | 529.5 | 161.6 | 1,459.4 | 87.3 | 46.3 | 20.7 | 47.5 | 18.8 |
X = suppressed data due to confidentiality; .. = no reporting co-operatives; and, Unknown NAICS = suppressed aggregate NAICS 2-digit data due to confidentiality.
Table 5: Employment of Co-operatives by 2-digit North American Industry Classification System and Province and Territory, 2015
(in Number) | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | TE |
Agriculture, Forestry, Fishing and Hunting - 11 & Mining, Quarrying, and Oil and Gas Extraction - 21 | 20,473 | 564 | 525 | 45 | 522 | 1,381 | 15,792 | 697 | 243 | 406 | 298 | x |
Utilities - 22 | 763 | 7 | 647 | 3 | 42 | 45 | 18 | 1 | .. | .. | x | x |
Construction - 23 & Manufacturing - 31–33 | 16,036 | 4 | 1 | 2 | 3 | 1,179 | 14,629 | 2 | 198 | 18 | x | x |
Wholesale Trade - 41 & Retail Trade - 44–45 | 39,438 | 3,615 | 8,427 | 10,982 | 4,196 | 1,421 | 8,510 | 889 | 330 | 55 | 271 | 742 |
Transportation and Warehousing - 48–49 | 924 | 30 | 94 | 20 | 7 | .. | 756 | x | 17 | x | x | x |
Information and cultural industries - 51 | 1,056 | 5 | 2 | 293 | 145 | 185 | 398 | 12 | 16 | .. | x | x |
Finance and insurance - 52 | 4,932 | 59 | 39 | 55 | 18 | 4,737 | x | 4 | 12 | 5 | 3 | x |
Real estate and rental and leasing - 53 | 1,530 | 84 | 69 | 42 | 96 | 926 | 237 | 7 | 12 | 57 | x | .. |
Professional, Scientific and Technical Services - 54 & Educational Services - 61 | 1,396 | 23 | 4 | 23 | 6 | 126 | 1,182 | 7 | 23 | .. | 2 | x |
Administrative and support, water management and remediation services - 56 | 938 | x | 9 | x | 3 | 18 | 731 | .. | 162 | x | x | 15 |
Health care and social assistance - 62 | 5,437 | 7 | 97 | 1,034 | 633 | 952 | 2,521 | 37 | 121 | 15 | 20 | x |
Arts, entertainment and recreation - 71 | 1,004 | 17 | 5 | 93 | 31 | 4 | 757 | 56 | 25 | 12 | 4 | x |
Accommodation and food services - 72 | 489 | .. | 1 | x | 1 | x | 480 | 3 | 4 | x | x | x |
Other Services - 81 & Public Administration - 91 | 6,927 | 532 | 171 | 28 | 9 | 15 | 6,094 | 45 | 9 | 24 | x | x |
Unknown NAICS | 224 | 1 | 164 | 7 | x | x | 46 | 6 | x | x | x | x |
Total | 101,567 | 4,948 | 10,255 | 12,627 | 5,712 | 10,989 | 52,151 | 1,766 | 1,172 | 592 | 598 | 757 |
Annex B: Methodology and Definition
Methodology
Co-operatives in Canada (2015) is a biennial publication that provides baseline data on the co-operative sector in Canada. The 2015 publication is the 81st edition and has been prepared by the Co-operatives Policy Unit, Innovation, Science and Economic Development Canada. The Unit provides analysis, advice and support to promote co-operative business innovation and growth in Canada.
The Co-operatives in Canada (2015) publication classifies co-operatives using the North American Industry Classification System (NAICS).
The report is based on unweighted data gathered from the 2015 Survey of Canadian Co-operatives conducted by Innovation, Science and Economic Development Canada. Unless otherwise indicated, the publication has been prepared with data from the reporting co-operatives that responded to this biennial survey. Estimates were only conducted for the co-operatives that submitted a survey in 2013 and were still in operation in 2015. The 2015 survey response rate is 63% (4,960) reporting co-operatives out of 7,887 incorporated co-operatives, a slight decrease from the 2013 response rate of 66%.
This report uses aggregate data from the Ministry of the Economy, Science and Innovation in the Government of Quebec. As of 2011, the Government of Quebec conducts surveys of Quebec co-operatives every two years (biennial). Therefore, this report compares data between 2013 and 2015 as it is only for those years that full national level data is available.
2010 | 2011 | 2012 | 2013 | 2015 | |
---|---|---|---|---|---|
Responses | 5,904 | 5,251 | 5,043 | 5,276 | 4,960 |
Total incorporated co-operatives | 7,865 | 7,761 | 7,906 | 8,042 | 7,887 |
Response rate | 65% | 68% | 64% | 66% | 63% |
Province or Territory | abbreviation |
---|---|
British Columbia | BC |
Alberta | AB |
Saskatchewan | SK |
Manitoba | MB |
Ontario | ON |
Quebec | QC |
New Brunswick | NB |
Province or Territory | abbreviation |
---|---|
Nova Scotia | NS |
Prince Edward Island | PE |
Newfoundland and Labrador | NL |
Northwest Territories | NT |
Nunavut | NU |
Yukon | YT |
Territories (NT+NU+YT)Footnote 13 | TE |
Definition
This survey defines non-financial co-operatives as corporations incorporate under specific federal, provincial or territorial co-operative statutes. Financial co-operatives such as credit unions and caisses populaires are not included in this survey. Non-financial co-operative corporations generally operate based on seven internationally established core principles including: voluntary and open membership; democratic member control; member economic participation; autonomy and independence; education, training and information; co-operation among co-operatives; and, concern for community including sustainable development.
While co-operatives serve a wide variety of functions, they generally fit one of the following four types:
- A consumer co-op provides products or services to its members (such as a retail co-op, housing, financial, health-care or child-care co-op).
- A producer co-op processes and markets the goods or services produced by its members, and/or supplies products or services necessary to the members' professional activities (such as independent entrepreneurs, artisans, or farmers).
- A worker co-op provides employment for its members. In this type of co-op, the employees are the members and the owners of the enterprise.
- A multi-stakeholder co-op serves the needs of different stakeholder groups—such as employees, clients, and other interested individuals and organizations. This type of co-op is usually found in health, home care and other social enterprises.
For more information on the co-operative business model, please visit the Information Guide on Co-operatives.
The Co-operatives Policy Unit has streamlined the format and reduced the content in the 2015 publication in order to ensure easy reader accessibility and a timely release. The publication still contains many of the same data variables and information. For additional information or data variables, please contact: ic.statscoopstatscoop.ic@canada.ca.
- Date modified: