Announced Connect to Innovate projects
The Connect to Innovate program is investing $585 million by 2023 in rural and remote communities across Canada, with a focus on supporting new backbone infrastructure projects that connect public institutions like schools, hospitals and First Nation band offices. A portion of funding is also available for backbone infrastructure upgrades and last-mile projects connecting underserved households and businesses currently lacking service at speeds of 5 Megabits per second (Mbps).
The projects listed in this table include those Connect to Innovate projects that have been announced to date:
Alberta
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Alberta | Arrow Technology Group GP Limited | $3.61M |
Alberta | Arrow Technology Group GP Limited | $1.26M |
Alberta | Arrow Technology Group GP Limited | $1.12M |
Alberta | Arrow Technology Group GP Limited | $1.25M |
Alberta | GPNetworks | $803K |
Alberta | GPNetworks | $461K |
Alberta | GPNetworks | $472K |
Alberta | Buried Glass Inc. | $7.34M |
Alberta | Arrow Technology Group GP Limited | $1.48M |
Alberta | Arrow Technology Group GP Limited | $222K |
Alberta | Arrow Technology Group GP Limited | $4.25M |
Alberta | Arrow Technology Group GP Limited | $328K |
Alberta | Arrow Technology Group GP Limited | $768K |
Alberta | Missing Link Internet Inc. | $1.33M |
Alberta | Beacon Broadband Inc. | $105K |
Alberta | Beacon Broadband Inc. | $371K |
Alberta | GPNetworks | $521K |
Alberta | Cardston County | $212K |
Alberta | Rigstar Communications | $216K |
British Columbia
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
British Columbia | Lyttonnet | $1.6M |
British Columbia | Lyttonnet | $2.6M |
British Columbia | Tahltan Nation Development Corporation (TNDC) | $9.6M |
British Columbia | Shaw Cablesystems G.P. | $9.5M |
British Columbia | City West Cable & Telephone Corp. | $4M |
British Columbia | Gwaii Communications | $3.88M |
British Columbia | Shaw Cablesystems G.P. | $2.23M |
British Columbia | Sts'ailes | $135K |
British Columbia | City West Cable and Telephone | $6.1M |
British Columbia | Strathcona Regional District | $15.84M |
Manitoba
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Manitoba | Wekitowak Communications | $30M |
Manitoba | Valley Fiber Limited | $10.3M |
Manitoba | Bell MTS | $2.74M |
Manitoba | Broadband Communications North Inc. (BCN) | $673K |
Manitoba | High Speed Crow | $794K |
Manitoba | Valley Fiber Limited | $6.93M |
New Brunswick
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
New Brunswick | Bell Canada | $239K |
New Brunswick | Bell Canada | $127K |
New Brunswick | Bell Canada | $299K |
New Brunswick | Bell Canada | $93K |
New Brunswick | Bell Canada | $424K |
New Brunswick | Bell Canada | $173K |
Newfoundland and Labrador
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Newfoundland and Labrador | Bell Canada | $485K |
Newfoundland and Labrador | Bell Canada | $344K |
Newfoundland and Labrador | Bell Canada | $324K |
Newfoundland and Labrador | Bell Canada | $397K |
Newfoundland and Labrador | Bell Canada | $900K |
Newfoundland and Labrador | Bell Canada | $340K |
Newfoundland and Labrador | Bell Canada | $760K |
Newfoundland and Labrador | Bell Canada | $377K |
Newfoundland and Labrador | Bell Canada | $407K |
Newfoundland and Labrador | Bell Canada | $342K |
Newfoundland and Labrador | Bell Canada | $318K |
Newfoundland and Labrador | Bell Canada | $337K |
Newfoundland and Labrador | Bell Canada | $331K |
Newfoundland and Labrador | Bell Canada | $369K |
Newfoundland and Labrador | Bell Canada | $943K |
Newfoundland and Labrador | Bell Canada | $463K |
Newfoundland and Labrador | Bell Canada | $484K |
Newfoundland and Labrador | Bell Canada | $281K |
Newfoundland and Labrador | Bell Canada | $632K |
Newfoundland and Labrador | Bell Canada | $421K |
Newfoundland and Labrador | Bell Canada | $1.29M |
Newfoundland and Labrador | Bell Canada | $77K |
Newfoundland and Labrador | Bell Canada | $277K |
Newfoundland and Labrador | Bell Canada | $440K |
Newfoundland and Labrador | Bell Canada | $413K |
Newfoundland and Labrador | Bell Canada | $355K |
Newfoundland and Labrador | Bell Canada | $473K |
Newfoundland and Labrador | Bell Canada | $474K |
Newfoundland and Labrador | Bell Canada | $8.25M |
Newfoundland and Labrador | EION Inc. | $2.21M |
Newfoundland and Labrador | Bell Canada | $1.28M |
Newfoundland and Labrador | Bell Canada | $350K |
Northwest Territories
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Northwest Territories | Northwestel | $3.71M |
Northwest Territories | Northwestel | $921K |
Nova Scotia
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Nova Scotia | Municipality of the County of Kings | $5.61M |
Nova Scotia | Bell Canada | $250K |
Nova Scotia | Bell Canada | $50K |
Nova Scotia | Bell Canada | $88K |
Nova Scotia | Bell Canada | $129K |
Nova Scotia | Bell Canada | $289K |
Nova Scotia | Bell Canada | $204K |
Nova Scotia | Bell Canada | $389K |
Nova Scotia | Bell Canada | $449K |
Nova Scotia | Bell Canada | $300K |
Nova Scotia | Bell Canada | $481K |
Nova Scotia | Bell Canada | $787K |
Nova Scotia | TNC Wireless LTD | $2.87M |
Nova Scotia | Municipality of the County of Annapolis | $2.92M |
Nova Scotia | Eastlink | $75K |
Nova Scotia | Eastlink | $337K |
Nova Scotia | Eastlink | $988K |
Nova Scotia | Eastlink | $154K |
Nova Scotia | Eastlink | $131K |
Nova Scotia | Eastlink | $110K |
Nova Scotia | Bell Canada | $217K |
Nova Scotia | Bell Canada | $114K |
Nova Scotia | Bell Canada | $81K |
Nova Scotia | Bell Canada | $300K |
Nova Scotia | Bell Canada | $149K |
Nova Scotia | Bell Canada | $120K |
Nova Scotia | Bell Canada | $213K |
Nova Scotia | Eastlink | $70K |
Nunavut
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Nunavut | Northwestel | $49.9M |
Ontario
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Ontario | Nexicom | $1.54M |
Ontario | Nexicom | $401K |
Ontario | Nexicom | $1M |
Ontario | Cogeco | $1.53M |
Ontario | Cogeco | $677K |
Ontario | Regional Municipality of York (YorkNet) | $2M |
Ontario | Bell Canada | $2.74M |
Ontario | Keewaytinook Okimakanak (K-Net) | $6.23M |
Ontario | The Western James Bay Telecom Network | $441K |
Ontario | Keewaytinook Okimakanak (K-Net) | $201K |
Ontario | Keewaytinook Okimakanak (K-Net) | $160K |
Ontario | Wasauksing First Nation | $1.03M |
Ontario | Bell Canada | $507K |
Ontario | Bell Canada | $1.72M |
Ontario | Bell Canada | $1.01M |
Ontario | Bell Canada | $4.03M |
Ontario | Bell Canada | $82K |
Ontario | Bell Canada | $284K |
Ontario | Bell Canada | $961K |
Ontario | Rapid Lynx Telecommunications | $37.1M |
Ontario | Xplornet Communications Inc. | $10.80M |
Ontario | Xplornet | $5.51M |
Ontario | Xplornet | $7.87M |
Prince Edward Island
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Prince Edward Island | Bell Canada | $143K |
Prince Edward Island | Bell Canada | $500K |
Prince Edward Island | Eastlink | $772K |
Quebec
Saskatchewan
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Saskatchewan | Saskatchewan Telecommunications | $6.63M |
Saskatchewan | FlexNetworks | $5.95M |
Saskatchewan | FlexNetworks | $11.2M |
Yukon
Province | Funding recipient | Connect to Innovate fundingFootnote * |
---|---|---|
Yukon | Government of Yukon | $30M |
- Date modified: