PDF version (286 KB, 50 pages)
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
Central Region
| Eastern
Region | Northern Region
South Central
Region | South Western Region
| Toronto
Region
| Recipient | Project Title | Federal Investment (up to, in $) | Provincial Investment (up to, in $) | Total
Eligible Cost (up to, in $) |
|---|---|---|---|---|
| Adjala-Tosorontio, Township of | Improvements to Pine Park | 4,033 | 4,033 | 12,100 |
| Adjala-Tosorontio, Township of | Improvements to Lisle Ball Park | 1,283 | 1,283 | 3,850 |
| Adjala-Tosorontio, Township of | Improvements to Lynch Subdivision Parkette | 18,333 | 18,333 | 55,000 |
| Ajax, Town of | Redevelopment of Memorial Outdoor Pool | 660,000 | 660,000 | 1,980,000 |
| Amaranth, Township of | Replacement of Municipal Park Playground Equipment | 13,333 | 13,333 | 40,000 |
| Aurora, Town of | Improvements to Aurora Community Centre Arena | 134,062 | 134,062 | 402,186 |
| Aurora, Town of | Rehabilitation of Aurora Park Infrastructure | 315,562 | 315,562 | 946,687 |
| Aurora, Town of | Rehabilitation of Confederation Park | 41,663 | 41,663 | 124,989 |
| Aurora, Town of | Upgrading of Sheppard's Bush Parking Lot and Fitness Trail | 204,187 | 204,187 | 612,563 |
| Barrie Community Tennis Club Inc. | Upgrading of Barrie Community Indoor Tennis Facility | 200,000 | 200,000 | 614,000 |
| Barrie, City of | Rehabilitation and Expansion of Eastview Arena Facility | 665,333 | 665,333 | 1,996,000 |
| Beausoleil First Nation | Replacement of Beausoleil Community Rink | 100,000 | 100,000 | 300,000 |
| Brampton, City of | Improvements to Brampton Soccer Centre | 255,333 | 255,333 | 766,000 |
| Brampton, City of | Rehabilitation of Brampton Curling Club | 495,500 | 495,500 | 1,486,500 |
| Brampton, City of | Rehabilitation of Chris Gibson Recreation Centre | 639,333 | 639,333 | 1,917,999 |
| Brampton, City of | Rehabilitation of Greenbriar Recreation Centre | 435,333 | 435,333 | 1,306,000 |
| Brampton, City of | Rehabilitation of Memorial Arena | 307,333 | 307,333 | 921,999 |
| Brampton, City of | Rehabilitation of Snelgrove Community Centre | 80,666 | 80,666 | 241,998 |
| Brampton, City of | Rehabilitation of South Fletcher's Sportsplex | 819,666 | 819,666 | 2,458,998 |
| Brampton, City of | Replacement of Brampton Lawn Bowling Club | 992,000 | 992,000 | 2,976,000 |
| Brampton, City of | Upgrading of Ebenezer Community Centre | 653,250 | 653,250 | 1,959,750 |
| Burlington, City of | Upgrading of Orchard Community Park Sports Field | 266,666 | 266,666 | 800,000 |
| Caledon, Town of | Expansion of Bolton Skatepark | 75,000 | 75,000 | 240,000 |
| Caledon, Town of | Expansion of Youth Centre at Caledon Centre for Recreation and Wellness | 891,000 | 891,000 | 2,673,000 |
| Caledon, Town of | Rehabilitation of Alton Ballpark Washroom Building and Pavilion | 70,000 | 70,000 | 210,000 |
| Caledon, Town of | Rehabilitation of Caledon East Ballpark Building & Amenities | 99,166 | 99,166 | 297,500 |
| Caledon, Town of | Upgrades to Mayfield Recreation Complex | 495,000 | 495,000 | 1,485,000 |
| Caledon, Town of | Upgrading of Caledon Trailway | 70,000 | 70,000 | 210,000 |
| Canadian Chinese Table Tennis Association | Expansion of Canadian Chinese Table Tennis Association Facilities | 204,108 | 204,108 | 612,324 |
| Central Lake Ontario Conservation Authority | Rehabilitation of Heber Down Conservation Area Trail | 33,367 | 33,367 | 100,101 |
| Chippewas of Georgina Island First Nation | Rehabilitation of Georgina Island Arena | 330,000 | 330,000 | 990,000 |
| Clarington, Municipality of | Improvements to Garnet Rickard Recreation Complex | 165,000 | 165,000 | 495,000 |
| Clarington, Municipality of | Improvements to Newcastle Memorial Arena | 140,250 | 140,250 | 420,750 |
| Clarington, Municipality of | Replacement of Arena Floor at Darlington Sports Centre | 132,000 | 132,000 | 396,000 |
| Clearview, Township of | Rehabilitation of Stayner Centennial Pool | 90,000 | 90,000 | 271,000 |
| East Gwillimbury, Town of | Installation of Lighting to Lions Park Senior Soccer Field | 70,000 | 70,000 | 210,000 |
| East Gwillimbury, Town of | Upgrades to sports complex | 966,732 | 966,732 | 2,900,195 |
| East Gwillimbury, Town of | Upgrading of Ross Family Complex Gym | 75,000 | 75,000 | 225,000 |
| East Luther Grand Valley, Township of | Upgrading of Grand Valley and District Community Centre Arena | 59,346 | 59,346 | 178,038 |
| Georgina, Town of | Improvements to Multi-Purpose Trail | 383,333 | 383,333 | 1,150,000 |
| Georgina, Town of | Upgrading of Whipper Watson Park | 333,667 | 333,667 | 1,001,000 |
| Halton Region Conservation Authority | Upgrading of Halton Region Conservation Authority Trails Network | 176,527 | 176,527 | 529,581 |
| Innisfil, Town of | Energy Efficiency Improvements to Lefroy Arena | 10,000 | 10,000 | 30,000 |
| Innisfil, Town of | Energy Efficiency improvements to Stroud Arena | 10,000 | 10,000 | 30,000 |
| Innisfil, Town of | Improvements to Entrance at Stroud Arena | 13,333 | 13,333 | 40,000 |
| Innisfil, Town of | Replacement of Centennial Park Septic System | 13,333 | 13,333 | 40,000 |
| Innisfil, Town of | Replacement of Knock Community Centre Roof | 16,666 | 16,666 | 50,000 |
| Markham, Town of | Improvements and Expansion of Clubhouse to Indoor Tennis Courts | 566,666 | 566,666 | 1,700,000 |
| Markham, Town of | Installation of Outdoor Skating Rink | 1,000,000 | 1,000,000 | 3,530,000 |
| Markham, Town of | Redevelopment of an Indoor Soccer Field | 1,000,000 | 1,000,000 | 3,000,000 |
| Midland, Town of | Rehabilitation of Little Lake Park | 365,000 | 365,000 | 1,095,000 |
| Milton, Town of | Rehabilitation of John Tonelli Sports Centre | 1,000,000 | 1,000,000 | 3,086,203 |
| Milton, Town of | Replacement and Expansion of Nassagaweya Tennis Courts | 982,733 | 982,733 | 2,948,199 |
| Mississauga, City of | Rehabilitation of Applewood Outdoor Pool | 1,000,000 | 1,000,000 | 3,000,000 |
| Mississauga, City of | Rehabilitation of David Ramsey Outdoor Pool | 1,000,000 | 1,000,000 | 4,000,000 |
| Mississauga, City of | Rehabilitation of Erindale Outdoor Pool | 1,000,000 | 1,000,000 | 4,000,000 |
| Mississauga, City of | Rehabilitation of Lewis Bradley Outdoor Pool | 1,000,000 | 1,000,000 | 4,000,000 |
| Mississauga, City of | Rehabilitation of Port Credit Outdoor Pool | 1,000,000 | 1,000,000 | 6,000,000 |
| Mississauga, City of | Rehabilitation of Streetsville Outdoor Pool | 1,000,000 | 1,000,000 | 3,000,000 |
| Mulmur, Township of | Construction of Community Park Washrooms | 22,000 | 22,000 | 66,000 |
| Mulmur, Township of | Improvements to Mulmur Arena | 84,000 | 84,000 | 252,000 |
| New Tecumseth, Town of | Rehabilitation of Rotary Outdoor Pool | 993,868 | 993,868 | 2,981,605 |
| New Tecumseth, Town of | Rehabilitation of Tottenham Artificial Outdoor Ice Rink | 693,000 | 693,000 | 2,079,000 |
| New Tecumseth, Town of | Replacement of McCarroll Playground | 57,750 | 57,750 | 173,250 |
| New Tecumseth, Town of | Replacement of The Boulevard Park Playground | 83,584 | 83,584 | 250,751 |
| Newmarket Soccer Club | Installation of Newmarket Soccer Dome | 398,000 | 398,000 | 1,592,000 |
| Oakville, Town of | Improvements to Bronte Athletic Fields | 500,000 | 500,000 | 1,500,000 |
| Oakville, Town of | Improvements to North Park Sports Field | 500,000 | 500,000 | 1,500,000 |
| Oakville, Town of | Rehabilitation of Kinoak Arena | 167,000 | 167,000 | 500,000 |
| Orangeville, Town of | Extension of Orangeville Trail Network | 110,000 | 110,000 | 330,000 |
| Orillia, City of | Replacement of Kitchener Park Washroom and Change Room Building | 412,500 | 412,500 | 962,500 |
| Orono Amateur Athletic Association | Replacement of Orono Arena Flooring in Dressing Room and Players Bench | 7,257 | 7,257 | 21,770 |
| Oshawa, City of | Rehabilitation of Alexandra Park and Oshawa Creek Trail Connection | 1,000,000 | 1,000,000 | 3,350,000 |
| Oshawa, City of | Rehabilitation of North Oshawa Park and Michael Starr Trail Connection | 691,666 | 691,666 | 2,075,000 |
| Pretty River Academy | Rehabilitation of Playing Field | 253,667 | 253,667 | 761,000 |
| Richmond Hill, Town of | Rehabilitation of Bond Lake Arena | 721,667 | 721,667 | 2,165,000 |
| Richmond Hill, Town of | Rehabilitation of Crosby Park Tennis Courts | 387,371 | 387,371 | 1,162,113 |
| Richmond Hill, Town of | Replacement of Dorothy Price Park Play Structure and Pathway | 71,631 | 71,631 | 214,892 |
| Richmond Hill, Town of | Replacement of Shaun Beggs Park Play Structure | 49,231 | 49,231 | 147,692 |
| Richmond Hill, Town of | Upgrading of Crosby Park Soccer Field | 608,667 | 608,667 | 1,826,000 |
| Richmond Hill, Town of | Upgrading of Richmond Green Soccer Field | 575,333 | 575,333 | 1,826,000 |
| Scouts Canada, White Pine Council | Renovation of Kitchie Lodge at Camp Samac | 66,412 | 66,412 | 199,237 |
| Scugog, Township of | Expansion of Nestelton Community Hall | 140,000 | 140,000 | 438,470 |
| Severn, Township of | Replacement of Washago Playground Structure | 18,333 | 18,333 | 55,000 |
| Severn, Township of | Upgrading of Lake St. George Community Centre | 35,000 | 35,000 | 105,000 |
| Soccer Centre (Ontario) | Installation of Storage Area for Dome Support Structure | 26,666 | 26,666 | 79,998 |
| Soccer Centre (Ontario) | Rehabilitation of The Soccer Centre Roof, Walls and Insulation | 22,000 | 22,000 | 66,000 |
| Tay, Township of | Upgrading of Community Rink | 346,303 | 346,303 | 1,039,949 |
| Toronto and Region Conservation Authority | Installation of Heart Lake Swimming Pool | 533,000 | 533,000 | 1,600,000 |
| Toronto and Region Conservation Authority | Upgrading of Albion Hills Conservation Area Trail | 33,000 | 33,000 | 99,000 |
| Uxbridge and District Curling Club | Upgrading of Uxbridge Curling Club | 110,000 | 110,000 | 330,000 |
| Uxbridge, Township of | Improvements to Uxbridge Municipal Swimming Pool | 118,000 | 118,000 | 355,000 |
| Uxbridge, Township of | Renovations to Uxbridge Arena | 211,500 | 211,500 | 635,000 |
| Vaughan, City of | Improvements to Woodbridge Expansion Area District Park Bocce Shelter | 108,225 | 108,225 | 324,675 |
| Vaughan, City of | Installation of Maple Nature Reserve — Day Camp Facility | 50,000 | 50,000 | 150,000 |
| Vaughan, City of | Renovation of Soccer Field at Woodbridge Expansion Area District Park | 32,000 | 32,000 | 96,000 |
| Whitby, Town of | Improvements to Luther Vipond Memorial Arena | 116,667 | 116,667 | 350,001 |
| Whitby, Town of | Improvements to Whitby Civic Recreation Complex | 150,000 | 150,000 | 450,000 |
| Whitby, Town of | Redevelopment of Peel Park | 536,667 | 536,667 | 1,610,000 |
| Whitby, Town of | Rehabilitation of Iroquois Park Sports Centre | 1,000,000 | 1,000,000 | 3,175,000 |
| Whitchurch-Stouffville, Town of | Improvements to Stouffville Arena | 386,833 | 386,833 | 1,160,500 |
| Whitchurch-Stouffville, Town of | Rehabilitation of Memorial Park Softball Diamond | 275,000 | 275,000 | 825,000 |
| Whitchurch-Stouffville, Town of | Rehabilitation of Stouffville Sports Fields | 84,333 | 84,333 | 253,000 |
| YMCA of Greater Toronto | Rehabilitation of YMCA Mississauga Health, Fitness and Recreation Centre | 1,000,000 | 1,000,000 | 3,000,000 |
| YMCA of Simcoe/Muskoka | Expansion and Rehabilitation of Orillia YMCA | 1,000,000 | 1,000,000 | 4,000,000 |
| York Curling Club | Rehabilitation and expansion of York Curling Club | 374,225 | 374,225 | 1,123,800 |
| Subtotal | 106 projects | 38,302,452 | 38,302,452 | 123,323,712 |
| Recipient | Project Title | Federal Investment (up to, in $) | Provincial Investment (up to, in $) | Total
Eligible Cost (up to, in $) |
|---|---|---|---|---|
| Addington Highlands, Township of | Improvements to Flinton Outdoor Rink | 124,000 | 124,000 | 372,000 |
| Alfred and Plantagenet, Township of | Improvements to Tennis Court at Alfred Park | 10,000 | 10,000 | 30,000 |
| Algonquin Highlands, Township of | Improvements to Stanhope Multi-Purpose Recreation Facilities | 111,000 | 111,000 | 333,000 |
| Algonquins of Pikwakanagan First Nation | Rehabilitation and Expansion of Makwa Centre | 400,000 | 400,000 | 1,200,000 |
| Arnprior, Town of | Replacement of Dressing Rooms for Arena "B" at the Nick Smith Centre | 250,000 | 250,000 | 750,000 |
| Augusta, Township of | Revitalization of Tennis Courts | 10,267 | 10,267 | 30,800 |
| Bancroft, Town of | Heating, Ventilation and Air Conditioning System Replacement at North Hastings Community Centre | 20,000 | 20,000 | 60,000 |
| Bancroft, Town of | Upgrading of North Hastings Community Centre | 20,000 | 20,000 | 60,000 |
| Beckwith, Township of | Rehabilitation of Beckwith Sports Park Soft Ball Diamond | 19,999 | 19,999 | 60,000 |
| Belleville, City of | Construction of Zwick's Island Pavilion | 294,150 | 294,150 | 882,450 |
| Belleville, City of | Improvements to M.A. Sills Park | 301,606 | 301,606 | 904,820 |
| Brock, Township of | Upgrading of Cannington MacLeod Park & Clair Hardy Ball Diamond Park | 40,250 | 40,250 | 120,750 |
| Brock, Township of | Replacement of Spectator Glass at Sunderland Memorial Arena | 18,333 | 18,333 | 54,999 |
| Brock, Township of | Replacement of Spectator Glass at the Beaverton — Thorah Community Centre Ice Rink | 11,000 | 11,000 | 33,000 |
| Brock, Township of | Replacement of Spectator Glass at the Cannington Community Centre Ice Rink | 7,333 | 7,333 | 22,000 |
| Brockville District Baseball Association | Improvements to Gainford Park Baseball Diamond | 8,667 | 8,667 | 26,000 |
| Brockville Rowing Club Inc. | Improvements to Brockville Rowing Club Facility | 38,115 | 38,115 | 115,500 |
| Brockville, City of | Rehabilitation of Brockville Memorial Athletic Complex | 217,223 | 217,223 | 651,670 |
| Brockville, City of | Rehabilitation of Centennial Youth Arena | 210,000 | 210,000 | 630,000 |
| Camp Maple Leaf Inc. | Upgrading and Expansion of Camp Maple Leaf | 769,174 | 769,174 | 2,307,522 |
| Carleton Place Canoe Club | Rehabilitation of Carleton Place Canoe Club Building | 101,383 | 101,383 | 304,150 |
| Carleton Place, Town of | Upgrading of Carleton Place Pool | 212,300 | 212,300 | 636,900 |
| Casselman, Village of | Construction of Richelieu Park Splash Park and Skating Rink | 40,000 | 40,000 | 120,000 |
| Casselman, Village of | Expansion of Paul Emile Levesque Community Centre | 306,000 | 306,000 | 918,000 |
| Casselman, Village of | Upgrades to J.R. Brisson Complex | 541,468 | 541,468 | 1,624,404 |
| Centre Hastings Recreation Centre Board | Upgrades to Centre Hastings Arena | 110,645 | 110,645 | 331,935 |
| Centre Hastings, Municipality of | Rehabilitation of Recreational Complex | 230,000 | 230,000 | 690,000 |
| Clarence-Rockland, City of | Replacement of Soccer Turf and Installation of Lighting | 108,166 | 108,166 | 324,500 |
| Clarence-Rockland, City of | Upgrading of Clarence Creek Arena | 30,066 | 30,066 | 90,200 |
| Cornwall, City of | Addition of Gymnasium at Cornwall Aquatic Centre | 616,050 | 616,050 | 1,850,000 |
| Cornwall, City of | Addition of Multi-Purpose Room at the Cornwall Aquatic Centre | 83,250 | 83,250 | 250,000 |
| Cornwall, City of | Addition of Splash Pad in St. Theresa Park | 83,250 | 83,250 | 250,000 |
| Cornwall, City of | Installation of Lights at Two Baseball Fields in Reg Campbell Park | 74,925 | 74,925 | 225,000 |
| Cramahe, Township of | Rehabilitation of Basketball Courts | 16,500 | 16,500 | 49,500 |
| Cramahe, Township of | Rehabilitation of Childrens Playground | 23,333 | 23,333 | 70,000 |
| Cramahe, Township of | Rehabilitation of Tennis Court | 16,666 | 16,666 | 50,000 |
| Crowe Valley Conservation Authority | Upgrading of McGeachie Cottage Interior | 3,875 | 3,875 | 11,750 |
| Douro-Dummer, Township of | Upgrading of Johnston Forest Trail | 20,000 | 20,000 | 60,000 |
| Eastern Ontario Trails Alliance | Expansion of Eastern Ontario Trails | 63,000 | 63,000 | 190,000 |
| Elizabethtown-Kitley, Township of | Upgrades to Bellamy Park | 45,833 | 45,833 | 137,500 |
| Elizabethtown-Kitley, Township of | Upgrades to Clifford E. Hall Park | 23,333 | 23,333 | 70,000 |
| Galway-Cavendish and Harvey, Township of | Upgrading of Cavendish Baseball Diamond and Sports Pad | 49,500 | 49,500 | 148,500 |
| Gananoque, Town of | Rehabilitation of Gananoque Arena | 325,233 | 325,233 | 975,699 |
| Hamilton, Township of | Rehabilitation of Baltimore Recreation Centre | 333,000 | 333,000 | 1,177,000 |
| Hamilton, Township of | Rehabilitation of Vincent Massey Memorial Centre | 333,000 | 333,000 | 1,031,000 |
| Hastings Highlands, Municipality of | Rehabilitation of Maynooth Sports Field | 7,000 | 7,000 | 21,000 |
| Hastings Highlands, Municipality of | Rehabilitation of Bird's Creek Community Centre Sports Park | 49,824 | 49,824 | 149,472 |
| Hastings, County of | Replacement of Hastings Manor Park Trail Accessibility Ramp | 7,948 | 7,948 | 23,845 |
| Havelock-Belmont-Methuen, Township of | Upgrading of Cordova Mines Multi Use Recreation Pad | 13,200 | 13,200 | 39,600 |
| Havelock-Belmont-Methuen, Township of | Upgrading of Havelock-Belmont-Methuen Community Centre | 173,333 | 173,333 | 520,000 |
| Hawkesbury, Town of | Improvements to the sports complex dressing room | 155,667 | 155,667 | 467,000 |
| Horton, Township of | Construction of Horton Community Centre Rink Cover | 99,000 | 99,000 | 297,000 |
| Kawartha Lakes, City of | Upgrading of Lindsay Recreation Complex | 990,000 | 990,000 | 2,970,000 |
| Killaloe, Hagarty and Richards, Township of | Renovation of Killaloe Outdoor Rink | 30,000 | 30,000 | 90,000 |
| Kinark Child and Family Services | Expansion of Kinark Outdoor Centre | 19,333 | 19,333 | 58,000 |
| Kinark Child and Family Services | Solar Energy Improvements to Recreation Hall | 14,818 | 14,818 | 44,455 |
| Kingston, City of | Upgrades to Memorial Centre Park | 666,666 | 666,666 | 2,000,000 |
| Kingston, City of | Upgrading of Leo Lafleur Pool and Aquatic Amenities | 1,000,000 | 1,000,000 | 7,000,000 |
| Lancaster & District Curling Club Inc. | Improvements to Lancaster & District Curling Club Facilities | 71,133 | 71,133 | 213,400 |
| Laurentian Valley Township | Upgrades to Alice & Fraser Recreation Centre | 76,537 | 76,537 | 229,610 |
| Laurentian Valley Township | Upgrading of Shady Nook Recreation Centre Outdoor Rink | 59,217 | 59,217 | 187,651 |
| Madawaska Valley, Township of | Addition to Combermere Outdoor Rink Facility | 16,000 | 16,000 | 49,000 |
| Madoc Nursery School | Replacement of Children's Nursery Centre Playground | 72,233 | 72,233 | 216,700 |
| Marmora and Lake, Municipality of | Upgrading of Marmora and Lake Community Centre | 133,333 | 133,333 | 400,000 |
| McMab Braeside, Township of | Upgrading of Burnstown Beach Field House | 46,035 | 46,035 | 138,105 |
| Minden Hills, Township of | Upgrading of Minden Community Centre | 206,000 | 206,000 | 618,000 |
| Mississippi Mills, Town of | Upgrades to Pakenham Stewart Community Centre | 18,000 | 18,000 | 54,000 |
| Mohawk Council of Akwesasne | Upgrading of Akwesasne Outdoor Sports Field Box and Basketball Court | 6,360 | 6,360 | 20,580 |
| Mohawks of the Bay of Quinte First Nation | Upgrades to Karonhyak'tatye Sports Complex Baseball Diamond | 44,774 | 44,774 | 134,322 |
| Mohawks of the Bay of Quinte First Nation | Upgrades to Karonhyak'tatye Sports Complex Lacrosse field, playground, canteen and parking lot | 321,075 | 321,075 | 963,225 |
| Mohawks of the Bay of Quinte First Nation | Upgrades to Karonhyak'tatye Sports Complex Skateboard Park | 162,917 | 162,917 | 488,750 |
| Montague, Township of | Construction of Montague Sports Field | 59,000 | 59,000 | 177,000 |
| Nation Municipality | Expansion of St. Isidore Recreation Centre | 663,372 | 663,372 | 1,990,116 |
| Nation Municipality | Improvements to Fournier Park | 14,078 | 14,078 | 42,234 |
| Nation Municipality | Improvements to Pax Trail — Forest Park | 8,683 | 8,683 | 26,050 |
| Nation Municipality | Improvements to Rodolphe Latreille Park | 1,662 | 1,662 | 4,986 |
| Nation Municipality | Improvements to St-Bernardin Park | 20,892 | 20,892 | 62,676 |
| Nation Municipality | Rehabilitation of Limoges Skating Park | 12,766 | 12,766 | 38,298 |
| North Grenville Curling Club | Replacement of Roofing for North Grenville Curling Club | 61,250 | 61,250 | 183,750 |
| North Kawartha, Township of | Upgrading of Multi-Use Culture and Recreation Centre | 527,258 | 527,258 | 2,189,775 |
| North Stormont, Township of | Replacement of Moose Creek Recreation Centre | 301,898 | 301,898 | 906,600 |
| Otonabee Region Conservation Authority | Construction of Warsaw Caves Conservation Area Comfort Station | 149,383 | 149,383 | 468,400 |
| Ottawa Internationals Soccer Club Inc. | Upgrading of Franco Cite Sports Field | 666,667 | 666,667 | 2,000,000 |
| Ottawa Internationals Soccer Club Inc. | Upgrading of Hillcrest Sports Complex Fields | 966,667 | 966,667 | 2,900,000 |
| Ottawa Lions Track and Field Club Inc. | Rehabilitation of Track and Field Components at the Terry Fox Athletics Facility | 766,667 | 766,667 | 2,300,001 |
| Ottawa YMCA-YWCA | Renovation and Expansion of Orleans YMCA-YWCA | 1,000,000 | 1,000,000 | 7,695,000 |
| Ottawa YMCA-YWCA | Renovation of Metro Central YMCA-YWCA | 1,000,000 | 1,000,000 | 15,000,000 |
| Ottawa YMCA-YWCA | Upgrading of Bonnefant YMCA Outdoor Education Centre | 1,000,000 | 1,000,000 | 3,000,000 |
| Ottawa, City of | Construction of Carlsbad Springs Community Centre | 1,000,000 | 1,000,000 | 3,200,000 |
| Ottawa, City of | Expansion of Greenboro Community Centre | 1,000,000 | 1,000,000 | 3,663,000 |
| Ottawa, City of | Expansion of Hornet's Nest with Fieldhouse | 183,333 | 183,333 | 550,000 |
| Ottawa, City of | Improvements to Hintonburgh Community Centre | 400,000 | 400,000 | 1,200,000 |
| Ottawa, City of | Installation of Lighting at Fitzroy Harbour Community Centre / Campbell Bicentennial Park | 49,500 | 49,500 | 148,500 |
| Ottawa, City of | Reconstruction of Park Wall at Hintonburg Park | 333,333 | 333,333 | 1,000,000 |
| Ottawa, City of | Redevelopment of Parkdale Urban Park & Renovation of the Fieldhouse | 396,000 | 396,000 | 1,188,000 |
| Ottawa, City of | Redevelopment of Splash Wave Pool | 1,000,000 | 1,000,000 | 3,000,000 |
| Ottawa, City of | Rehabilitation of Bell Arena | 900,000 | 900,000 | 2,700,000 |
| Ottawa, City of | Rehabilitation of Merivale Arena | 900,000 | 900,000 | 2,700,000 |
| Ottawa, City of | Rehabilitation of the Katimavik Pool | 66,667 | 66,667 | 200,000 |
| Ottawa, City of | Renovation and Expansion of Rideau Canoe Club | 594,000 | 594,000 | 1,782,000 |
| Ottawa, City of | Replacement of Apollo Crater Pathway Lighting | 25,000 | 25,000 | 75,000 |
| Ottawa, City of | Replacement of McKellar Park Recreation Building | 333,333 | 333,333 | 1,000,000 |
| Ottawa, City of | Replacement of Pathway Lighting in Bearbrook | 25,000 | 25,000 | 75,000 |
| Ottawa, City of | Replacement of Pathway Lighting in Joshua Bradley Park | 10,000 | 10,000 | 30,000 |
| Ottawa, City of | Replacement of Rink Boards at Kars Rink | 41,667 | 41,667 | 125,000 |
| Ottawa, City of | Replacement of Waterplay in Emerald Woods | 34,500 | 34,500 | 103,500 |
| Ottawa, City of | Replacement of Waterplay in Garden Way | 34,500 | 34,500 | 103,500 |
| Ottawa, City of | Replacement of Waterplay in Hintonburg Park | 34,500 | 34,500 | 103,500 |
| Ottawa, City of | Replacement of Waterplay in Morrison | 34,500 | 34,500 | 103,500 |
| Ottawa, City of | Replacement of Waterplay in North Vineyard | 34,500 | 34,500 | 103,500 |
| Ottawa, City of | Replacement of Waterplay in Queensway Park | 34,500 | 34,500 | 103,500 |
| Perth, Town of | Rehabilitation of Perth and District Community Centre | 285,560 | 285,560 | 856,680 |
| Perth, Town of | Rehabilitation of Perth and District Indoor Pool | 125,227 | 125,227 | 375,680 |
| Peterborough Lawn Bowling Club | Replacement of Peterborough Lawn Bowling Club and Seniors Activity Centre | 520,000 | 520,000 | 1,560,000 |
| Peterborough, City of | Improvements to Park Bleachers and Backstops in Peterborough | 53,600 | 53,600 | 160,800 |
| Peterborough, City of | Improvements to the Trans-Canada Trail from Bethune Street to Bonaccord Street | 93,333 | 93,333 | 280,000 |
| Peterborough, City of | Replacement of Basketball Court | 70,000 | 70,000 | 210,000 |
| Peterborough, City of | Replacement of Bonnerworth Park Fieldhouse | 90,000 | 90,000 | 270,000 |
| Peterborough, City of | Replacement of King Edward Park Splash Pad | 80,700 | 80,700 | 242,100 |
| Peterborough, City of | Replacement of Kinsmen Arena Roof | 200,000 | 200,000 | 600,000 |
| Port Hope, Municipality of | Improvements to Ganaraska River Park | 148,170 | 148,170 | 444,510 |
| Port Hope, Municipality of | Rehabilitation of Marina/River Boardwalk | 165,000 | 165,000 | 495,000 |
| Port Hope, Municipality of | Replacement of Trefusis Park Playground Equipment | 16,667 | 16,667 | 50,000 |
| Port Hope, Municipality of | Upgrading of Alec Carruthers Park Sport Field Lighting | 28,050 | 28,050 | 84,150 |
| Port Hope, Municipality of | Upgrading of Town Agricultural Park Sport Field | 40,000 | 40,000 | 120,000 |
| Prescott and Russell, United Counties of | Rehabilitation and Improvements to Bourget Park Recreation Path | 63,525 | 63,525 | 192,500 |
| Prescott, Town of | Rehabilitation and Expansion of Prescott Pool | 63,603 | 63,603 | 191,000 |
| Prince Edward, County of | Expansion of Wellington Field of Dreams Baseball Diamond | 30,000 | 30,000 | 90,000 |
| Prince Edward, County of | Rehabilitation of Community Centre | 505,000 | 505,000 | 1,515,000 |
| Prince Edward, County of | Upgrading of Picton Youth Park | 500,000 | 500,000 | 1,500,000 |
| Raisin Region Conservation Authority | Replacement of Charlottenburgh Park Comfort Station & Play Structure | 175,000 | 175,000 | 530,000 |
| Recreation Association of the Public Service of Canada | Rehabilitation of Recreation Association Centre | 666,666 | 666,666 | 2,000,000 |
| Rideau Curling Club | Rehabilitation of Rideau Curling Club Rink | 183,756 | 183,756 | 551,268 |
| Rideau Lakes, Township of | Improvement and Expansion of Kin Park | 20,640 | 20,640 | 68,800 |
| Rideau Lakes, Township of | Improvements to Newboro Lorne Park Playground | 6,000 | 6,000 | 20,000 |
| Rideau Lakes, Township of | Improvements to Rideau Lakes Day Camp — Jones Falls | 8,700 | 8,700 | 29,000 |
| Rideau Lakes, Township of | Rehabilitation of Lower Beverly Lake Park Main Service Centre | 11,797 | 11,797 | 39,325 |
| Rideau Lakes, Township of | Renovation of Delta Recreation Centre | 4,500 | 4,500 | 15,000 |
| Russell Curling Club | Expansion of Russell Curling Club | 362,000 | 362,000 | 1,086,000 |
| Russell, Township of | Renovation and Addition to Russell Arena | 330,000 | 330,000 | 990,000 |
| Senior Citizens Association of Peterborough | Construction of Senior Citizens Recreational Facility in Peterborough | 573,333 | 573,333 | 1,720,000 |
| Smith-Ennismore-Lakefield, Township of | Upgrading of Lakefield-Smith Community Centre | 214,793 | 214,793 | 644,379 |
| South Dundas, Township of | Rehabilitation of Iroquois Tennis Courts | 7,333 | 7,333 | 21,999 |
| South Dundas, Township of | Replacement of Morrisburg Arena Condensor | 27,500 | 27,500 | 82,500 |
| South Glengarry, Township of | Rehabilitation of Char-Lan Recreation Centre | 77,807 | 77,807 | 233,420 |
| South Glengarry, Township of | Replacement of Green Valley Community Centre Play Structure | 33,000 | 33,000 | 99,000 |
| South Nation River Conservation Authority | Upgrading of Cass Bridge Conservation Area | 4,200 | 4,200 | 12,600 |
| South Nation River Conservation Authority | Upgrading of J. Henry Tweed Park | 2,867 | 2,867 | 8,601 |
| South Stormont, Township of | Expansion of Long Sault Arena | 126,804 | 126,804 | 380,412 |
| Stirling-Rawdon, Township of | Upgrading of Arena | 50,000 | 50,000 | 150,000 |
| Stirling-Rawdon, Township of | Upgrading of Baseball Diamond | 25,000 | 25,000 | 75,000 |
| Stirling-Rawdon, Township of | Upgrading of Henry Street Park — Phase 2 | 40,000 | 40,000 | 120,000 |
