List of Projects by Province – updated March 31, 2012
Alberta
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Corridor Communications Inc. | AB-4810 | Taber, Pincher Creek, Ranchland and Counties of Cypress, Forty Mile, Warner, Lethbridge and Cardston | 5,820 | Fixed Wireless |
| Corridor Communications Inc. | AB-4840 | Bighorn and Counties of Clearwater and Yellowhead | 4,640 | Fixed Wireless |
| Corridor Communications Inc. | AB-4850 | Counties of Red Deer, Lacombe | 1,980 | Fixed Wireless |
| Corridor Communications Inc. | AB-4870 | Athabasca Region, Peace River Region | 10,180 | Fixed Wireless |
| Corridor Communications Inc. | AB-4880 | Wood Buffalo, Bonnyville and counties of Lakeland, St. Paul, and Smoky Lake | 560 | Fixed Wireless |
| Corridor Communications Inc. | AB-4820 | Counties of Flagstaff, Wainwright, Paintearth, Provost, Kneehill, Starland, Wheatland and Vulcan | 8,430 | Fixed Wireless |
| Corridor Communications Inc. | AB-4830 | Counties of Mountain View, Rocky View and Foothills | 1,670 | Fixed Wireless |
| Corridor Communications Inc. | AB-4860 | Counties of Parkland, Leduc, Wetaskiwin and Brazeau | 1,580 | Fixed Wireless |
| NowFast Technologies | AB-4820 | Stettler County | 1,220 | Fixed Wireless |
| Beacon Broadband | AB-4840 | Clearwater County | 2,780 | Fixed Wireless |
British Columbia
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| A.B.C. Communications Ltd. | BC-5950 | Vivian lake, Willowcale & Salmon Valley | 200 | Fixed Wireless |
| A.B.C. Communications Ltd. | BC-5970 | Bulkley-Nechako Regional District | 870 | Fixed Wireless |
| Base Technology Ltd. | BC-5920 | Pemberton Meadows | 600 | Fixed Wireless |
| Cybernet Communications Ltd. | BC-5960 | Smithers Topley | 380 | Fixed Wireless |
| Cybernet Communications Ltd. | BC-5970 | Terrace Hazelton | 670 | Fixed Wireless |
| Davinci Broadband | BC-5930B | Hospital Creek and Moberley, north of Golden | 420 | Fixed Wireless |
| Douglas First Nation (Xa'xtsa) Band | BC-5920 | Port Douglas, Tepella Village | 20 | Fixed Wireless |
| FlexiNET Broadband Inc. | BC-5940 | From Golden to Cranbrook | 1,280 | Fixed Wireless |
| Galaxy Broadband Communications Inc. | BC-5910B | Comox-Strathcona Regional District and Alberni-Clayoquot Regional District | 950 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5950 | Cariboo Regional District, Fraser-Fort George Regional District excluding Vivian Lake, Willowcale and Salmon Valley | 5,680 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5960 | Kitimat-Stikine Municipality | 1,120 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5980 | Goodlow, Northern Rockies, Ware, Blueberry River, Prespatou, Halfway River, Montney, Doig River | 620 | Satellite |
| GwaiiTel Society | BC-5960 | Queen Charlotte Island | 880 | Wireline/Wireless |
| Mascon Cable Systems Inc. | BC-5930B | Quaaout 1 Indian Reserve | 20 | Wireline |
| Minto Communications Society | BC-5920 | Bridge River Valley | 70 | Fixed Wireless |
| Navigata Communications | BC-5930B | Thompson-Nicola Regional District | 170 | Fixed Wireless |
| NorthwesTel Inc. | BC-5960 | Telegraph Creek and Eddontenajon (Iskut 6) | 160 | DSL |
| NorthwesTel Inc. | BC-5970 | Dease Lake 9 | 10 | DSL |
| Shaw Cablesystems Limited | BC-5910A | Beaver Point, Saltspring Island | 200 | Wireline |
| Shaw Cablesystems Limited | BC-5940 | Lakeview, Arrow Creek Rd | 180 | Wireline |
| Shaw Cablesystems Limited | BC-5910A | Shirley | 160 | Wireline |
| Shaw Cablesystems Limited | BC-5910C | Stillwater | 100 | Wireline |
| Shaw Cablesystems Limited | BC-5920 | Sunshine Valley | 160 | Wireline |
| FlexiNet Broadband Inc. | BC-5930B | Parsons | 180 | Fixed Wireless |
Manitoba
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Broadband Communications North | MB-4680 | North East Manitoba Region, Flin Flon Region, Thompson Region | 3,150 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4610 | Reynolds, Taché, Springfield, Lac du Bonnet, Alexander, Victoria Beach | 940 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4620 | Portage Region, Lisgar Region, Brandon Region | 1,990 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4660 | Selkirk Region, Interlake Region | 2,380 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4670 | Swan River, Roblin and Dauphin | 5,000 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4680 | Churchill Region | 840 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4630 | Brandon Area, South West Area, Virden Area, Western Manitoba | 6,380 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4640 | Central Manitoba, Portage la Prairie Area, Whitehorse Plains | 4,720 | Fixed Wireless |
| Norway House Cree Nation Broadband | MB-4680 | Norway House | 1,830 | Fixed Wireless |
Northwest Territories
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| NorthwesTel Inc. | NT-6110 | Detah; Tsiigetchic; Tulita | 360 | DSL |
| NorthwesTel Inc. | NT-6110 | Colville Lake; Fort Good Hope; Gameti; Jean Marie River; Kakisa; Lutselke; Nahanni Butte; Paulatuk; Sachs Harbour; Trout Lake; Wekweeti; Wrigley | 860 | Satellite |
Nunavut
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Northern Broadband / SSi Micro | NU-6210 | Arctic Bay, Arviat, Baker Lake, Cambridge Bay, Cape Dorset, Chesterfield Inlet, Clyde River, Coral Harbour, Gjoa Haven, Grise Fiord, Hall Beach, Igloolik, Iqaluit, Kimmirut, Kugaaruk, Kugluktuk, Pangnirtung, Pond Inlet, Qikiqtarjuaq, Rankin Inlet, Repulse Bay, Resolute, Sanikiluaq Taloyoak, Whale Cove | 9,300 | Satellite |
Ontario
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Xplornet Communications Inc. and Xplornet Broadband Inc. | ON-3580 | Georgian Bluffs, Chatsworth, Blue Mountains, Meaford , Owen Sound, West Grey Municipality, Howick and Grey Highlands Municipality | 3,900 | Fixed Wireless over Satellite |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Kingfisher Lake, Keewaywin, Koochiching, Sandy Lake, Poplar Hill, | 1,240 | Wireline |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Balmertown, Pikangikum, Savant Lake, Sturgeon Lake, Mishkeegogaming, Osnaburgh House, Pickle Lake | 890 | Wireline |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Badesdowa, Musselwhite Mine, Angling Lake, Slate Falls Nation, Cat Lake, Big Trout Lake | 980 | Wireline |
| Chatham Internet Access | ON-3570 | Port Alma, Ouvry, Ridgetown, and Bothwell Station. | 270 | Fixed Wireless |
| Saugeen Driftwood Inc. | ON-3580 | Scotch Settlement, Chippawa Hill, and Saugeen Shores. | 250 | Wireline/Wireless |
| City of Elliot Lake | ON-3590A | Dunlop, Quirke, Popeye lakes region. | 230 | Fixed Wireless |
| CORE Broadband Inc. | ON-3520 | Port Sydney, Muskoka Lodge, Hillside, Klueys Bay, and Vankoughnet | 800 | Fixed Wireless |
| Galaxy Broadband Communications Inc. | ON-3590B | Cochrane District | 680 | Satellite |
| Huron Telecommunications Co-Operative Limited | ON-3580 | Ashfield-Colborne-Wawanosh Municipality, Huron-Kinloss, and Kincardine. | 590 | Wireline/Wireless |
| Spectrum Telecom | ON-3590A | Beaucage, Chisholm, Rutherglen, Nipissing, West Nipissing, Sundrige, Strong, Estair, Wahnapitei, Skerryvore, Shawanaga, Bell Lake, Bonfield, McDougall, McMurrich, Armour | 2,000 | Fixed Wireless |
| Tbay Tel | ON-3595 | Oliver-Paipoonge, Fort William, Neebing, Township of Shuniah | 1,100 | DSL/Wireless |
| True 802 Wireless, Inc. | ON-3590A | Meadowside, Stinson, Callum and Markstay-Warren | 670 | Fixed Wireless |
Quebec
Projects may be in various state of completion.
Information current as of March 31, 2012 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2415 | Kamouraska, Rivière-du-Loup, Témiscouata, Les Basques, Rimouski-Neigette, La Mitis, Matane et La Matapédia | 22,300 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2425 | Bellechasse, Montmagny, l'Islet, Les Etchemins, Robert-Cliché, la Nouvelle-Beauce, Lotbinière, l'Amiante et Beauce-Sartigan | 10,970 | Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2430 | Le Val-Saint-François, Memphrémagog, Le Granit et Asbestos | 10,680 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2433 | Nicolet-Yamaska, Drummond, Arthabaska, Bécancour et l'Érable | 4,120 | Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2450 | Matawinie, Montcalm, Joliette, L'Assomption, les Moulins, d'Autray | 15,290 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2470 | All remaining unserved households in this GSA excluding St.-Séverin, Notre-Dame-Montauban and Hérouxville (Lac Castor) | 6,970 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. and Xplornet Broadband Inc. | QC-2475 | All remaining unserved households in this GSA | 7,600 | Satellite |
| Communication-Témiscamingue | QC-2465 | Témiscamingue | 460 | Fixed Wireless |
| Kativik Regional Government | QC-2490 | Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Puvirnituq, Quaqtaq, Salluit, Tasiujaq, Umiujaq | 4,080 | Fixed Wireless over Satellite |
| La Corporation TGV Net Mauricie | QC-2470 | Hérouxville | 40 | Fixed Wireless |
| La Corporation TGV Net Mauricie | QC-2470 | Notre-Dame-de-Montauban | 160 | Fixed Wireless |
| La Corporation TGV Net Mauricie | QC-2470 | St-Séverin | 30 | Fixed Wireless |
| Michaud Technologies Inc. | QC-2410B | Les Îles-de-la-Madeleine | 620 | Fixed Wireless |
| Naskapi Imuun Inc. (Imuun) | QC-2480 | Kawawachikamach/Schefferville & Matimekush | 520 | Mobile Wireless over Satellite |
| Navigue.com | QC-2410A | Le Rocher-Percé, Bonaventure et Avignon | 4,050 | Fixed Wireless |
| Télécommunications Xittel inc. | QC-2460 | Pontiac, Vallée-de-la-Gatineau | 3,450 | Fixed Wireless |
| Télécommunications Xittel inc. | QC-2475 | Maria-Chapdelaine, Le Domaine-du-Roy | 390 | Fixed Wireless |
| UNI Connexions Abitibi Inc. | QC-2465 | Rouyn-Noranda Regional Municipality, Lac-Fouillac and Municipality of Val-d'Or | 1,570 | Fixed Wireless |
| Vidéotron ltée | QC-2425 | Bellechasse, Montmagny, l'Islet, Robert-Cliché, la Nouvelle-Beauce, l'Amiante et Beauce-Sartigan | 4,050 | Mobile Wireless |
| Vidéotron ltée | QC-2433 | Drummond, Arthabaska, l'Érable, Nicolet-Yamaska | 2,360 | Mobile Wireless |
| Vidéotron ltée | QC-2435 | Acton, La Vallée-du-Richelieu, Le Haut-Saint-Laurent, Les Jardins-de-Napierville, Le Haut-Richelieu | 7,440 | Mobile Wireless |
| Vidéotron ltée | QC-2455 | Antoine-Labelle | 1,890 | Mobile Wireless |
| Vidéotron ltée | QC-2475 | Lac St-Jean Est, Fjord-du-Saguenay, Maria Chapdelaine, Domaine-du-Roy | 2,650 | Mobile Wireless |
| Vidéotron ltée | QC-2480 | La Haute-Côte-Nord et Manicouagan | 670 | Mobile Wireless |
| Whapmagoostui Eeyou Enterprise Development Corporation Inc. | QC-2490 | Whapmagoostui | 420 | Mobile Wireless |
Information on Downloading a PDF Reader
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: