List of Projects by Province – updated December 20, 2011
Project Maps by Province – December 20, 2011
- Canada (PDF, 1.7 MB, 1 page)
- Alberta (PDF, 350 KB, 1 page)
- British Columbia (PDF, 338 KB, 1 page)
- Manitoba (PDF, 219 KB, 1 page)
- Northwest Territories (PDF, 117 KB, 1 page)
- Ontario (PDF, 566 KB, 1 page)
- Quebec (PDF, 484 KB, 1 page)
- Quebec South (PDF, 370 KB, 1 page)
Alberta
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Corridor Communications Inc. | AB-4810 | Taber, Pincher Creek, Ranchland and Counties of Cypress, Forty Mile, Warner, Lethbridge and Cardston | 5,731 | Fixed Wireless |
| Corridor Communications Inc. | AB-4840 | Bighorn and Counties of Clearwater and Yellowhead | 2,465 | Fixed Wireless |
| Corridor Communications Inc. | AB-4850 | Counties of Red Deer, Lacombe | 2,053 | Fixed Wireless |
| Corridor Communications Inc. | AB-4870 | Athabasca Region, Peace River Region | 12,606 | Fixed Wireless |
| Corridor Communications Inc. | AB-4880 | Wood Buffalo, Bonnyville and counties of Lakeland, St. Paul, and Smoky Lake | 1,488 | Fixed Wireless |
| Corridor Communications Inc. | AB-4820 | Counties of Flagstaff, Wainwright, Paintearth, Provost, Kneehill, Starland, Wheatland and Vulcan | 9,183 | Fixed Wireless |
| Corridor Communications Inc. | AB-4830 | Counties of Mountain View, Rocky View and Foothills | 1,925 | Fixed Wireless |
| Corridor Communications Inc. | AB-4860 | Counties of Parkland, Leduc, Wetaskiwin and Brazeau | 1,516 | Fixed Wireless |
| Donalda and District Agriculture Society | AB-4820 | Stettler County | 1,227 | Fixed Wireless |
| Harewaves Wireless | AB-4840 | Clearwater County | 2,707 | Fixed Wireless |
| My Canopy | AB-4840 | Kananakis Region | 14 | Fixed Wireless |
British Columbia
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| A.B.C. Allen Business Communications Ltd. | BC-5950 | Vivian lake, Willowcale & Salmon Valley | 295 | Fixed Wireless |
| A.B.C. Allen Business Communications Ltd. | BC5970 | Bulkley-Nechako Regional District | 22 | Fixed Wireless |
| Base Technology Ltd. | BC-5920 | Pemberton Meadows | 56 | Fixed Wireless |
| Cybernet Communications Ltd. | BC-5960 | Smithers Topley | 389 | Fixed Wireless |
| Cybernet Communications Ltd. | BC-5970 | Terrace Hazelton | 477 | Fixed Wireless |
| Davinci Broadband | BC-5930B | Hospital Creek and Moberley, north of Golden | 421 | Fixed Wireless |
| Douglas First Nation (Xa'xtsa) Band | BC-5920 | Port Douglas, Tepella Village | 20 | Fixed Wireless |
| FlexiNET Broadband Inc. | BC-5940 | From Golden to Cranbrook | 1,288 | Fixed Wireless |
| Galaxy Broadband Communications Inc. | BC-5910B | Comox-Strathcona Regional District and Alberni-Clayoquot Regional District | 954 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5950 | Cariboo Regional District, Fraser-Fort George Regional District excluding Vivian Lake, Willowcale and Salmon Valley | 5,683 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5960 | Kitimat-Stikine Municipality | 1,128 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5980 | Goodlow, Northern Rockies, Ware, Blueberry River, Prespatou, Halfway River, Montney, Doig River | 621 | Satellite |
| GwaiiTel Society | BC-5960 | Queen Charlotte Island | 884 | Wireline/Wireless |
| Mascon Cable Systems Inc. | BC-5930B | Quaaout 1 Indian Reserve | 20 | Wireline |
| Minto Communications Society | BC-5920 | Bridge River Valley | 54 | Fixed Wireless |
| Navigata Communications | BC5930B | Thompson-Nicola Regional District | 52 | Fixed Wireless |
| Northwestel Inc. | BC-5960 | Telegraph Creek and Eddontenajon (Iskut 6) | 161 | DSL |
| Northwestel Inc. | BC-5970 | Dease Lake 9 | 13 | DSL |
| Shaw Cablesystems Limited – Beaver Point, Saltspring | BC-5910A | Beaver Point, Saltspring Island | 200 | Wireline |
| Shaw Cablesystems Limited – Grand Forks – Nursery | BC-5940 | Grand Forks | 66 | Wireline |
| Shaw Cablesystems Limited – Lakeview, Arrow Creek | BC-5940 | Lakeview, Arrow Creek Rd | 183 | Wireline |
| Shaw Cablesystems Limited Shirley Area | BC-5910A | Shirley | 160 | Wireline |
| Shaw Cablesystems Limited – Stillwater | BC-5910C | Stillwater | 106 | Wireline |
| Shaw Cablesystems Limited – Sunshine Valley | BC-5920 | Sunshine Valley | 67 | Wireline |
| WiiTec Solutions Ltd. | BC-5930B | Parsons | 181 | Fixed Wireless |
Manitoba
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Broadband Communications North | MB-4680 | North East Manitoba Region, Flin Flon Region, Thompson Region | 3,156 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4610 | Reynolds, Taché, Springfield, Lac du Bonnet, Alexander, Victoria Beach | 1,128 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4620 | Portage Region, Lisgar Region, Brandon Region | 1,999 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4660 | Selkirk Region, Interlake Region | 2,381 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4670 | Swan River, Roblin and Dauphin | 5,002 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4680 | Churchill Region | 843 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4630 | Brandon Area, South West Area, Virden Area, Western Manitoba | 6,384 | Fixed Wireless |
| Manitoba NetSet Ltd. | MB-4640 | Central Manitoba, Portage la Prairie Area, Whitehorse Plains | 4,728 | Fixed Wireless |
| Norway House Cree Nation Broadband | MB-4680 | Norway House | 1,836 | Fixed Wireless |
Northwest Territories
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Northwestel Inc. | NT-6110 | Detah; Tsiigetchic; Tulita | 367 | DSL |
| Northwestel Inc. | NT-6110 | Colville Lake; Fort Good Hope; Gameti; Jean Marie River; Kakisa; Lutselke; Nahanni Butte; Paulatuk; Sachs Harbour; Trout Lake; Wekweeti; Wrigley | 867 | Satellite |
Ontario
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Xplornet Communications Inc. | ON-3580 | Georgian Bluffs, Chatsworth, Blue Mountains, Meaford , Owen Sound, West Grey Municipality, Howick and Grey Highlands Municipality | 3,903 | Fixed Wireless over Satellite |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Kingfisher Lake, Keewaywin, Koochiching, Sandy Lake, Poplar Hill, | 1,248 | Wireline |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Balmertown, Pikangikum, Savant Lake, Sturgeon Lake, Mishkeegogaming, Osnaburgh House, Pickle Lake | 894 | Wireline |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Badesdowa, Musselwhite Mine, Angling Lake, Slate Falls Nation, Cat Lake, Big Trout Lake | 983 | Wireline |
| Chatham Internet Access | ON-3570 | Port Alma, Ouvry, Ridgetown, and Bothwell Station. | 279 | Fixed Wireless |
| Chippewas of Saugeen First Nation, known as Saugeen First Nation #29 | ON-3580 | Scotch Settlement, Chippawa Hill, and Saugeen Shores. | 252 | Wireline/Wireless |
| City of Elliot Lake | ON-3590A | Dunlop, Quirke, Popeye lakes region. | 230 | Fixed Wireless |
| CORE Broadband Inc. | ON-3520 | Port Sydney, Muskoka Lodge, Hillside, Klueys Bay, and Vankoughnet | 1,015 | Fixed Wireless |
| Galaxy Broadband Communications Inc. | ON-3590B | Cochrane District | 684 | Satellite |
| Huron Telecommunications Co-Operative Limited | ON-3580 | Ashfield-Colborne-Wawanosh Municipality, Huron-Kinloss, and Kincardine. | 591 | Wireline/Wireless |
| Spectrum Telecom Group Ltd./Blue Sky Economic Growth Corporation | ON-3590A | Beaucage, Chisholm, Rutherglen, Nipissing, West Nipissing, Sundrige, Strong, Estair, Wahnapitei, Skerryvore, Shawanaga, Bell Lake, Bonfield, McDougall, McMurrich, Armour | 2,002 | Fixed Wireless |
| Tbay Tel/Norhtwestern Ontario Innovation Centre Inc. | ON-3595 | Oliver-Paipoonge, Fort William, Neebing, Township of Shuniah | 722 | DSL/Wireless |
| True 802 Wireless, Inc. | ON-3590A | Meadowside, Stinson, Callum and Markstay-Warren | 702 | Fixed Wireless |
Quebec
Projects may be in various state of completion.
Information current as of December 20, 2011 and subject to change.
| Company | GSA | Region | Approximate number of households that will be able to receive service | Technology |
|---|---|---|---|---|
| Xplornet Communications Inc. | QC-2415 | Kamouraska, Rivière-du-Loup, Témiscouata, Les Basques, Rimouski-Neigette, La Mitis, Matane et La Matapédia | 22,306 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. | QC-2425 | Bellechasse, Montmagny, l'Islet, Les Etchemins, Robert-Cliché, la Nouvelle-Beauce, Lotbinière, l'Amiante et Beauce-Sartigan | 10,976 | Satellite |
| Xplornet Communications Inc. | QC-2430 | Le Val-Saint-François, Memphrémagog, Le Granit et Asbestos | 10,683 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. | QC-2433 | Nicolet-Yamaska, Drummond, Arthabaska, Bécancour et l'Érable | 4,128 | Satellite |
| Xplornet Communications Inc. | QC-2450 | Matawinie, Montcalm, Joliette, L'Assomption, les Moulins, d'Autray | 15,292 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. | QC-2470 | All remaining unserved households in this GSA excluding St.-Séverin, Notre-Dame-Montauban and Hérouxville (Lac Castor) | 6,979 | Fixed Wireless or Satellite |
| Xplornet Communications Inc. | QC-2475 | All remaining unserved households in this GSA | 7,608 | Satellite |
| Communication-Témiscamingue | QC-2465 | Témiscamingue | 464 | Fixed Wireless |
| Kativik Regional Government | QC-2490 | Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Puvirnituq, Quaqtaq, Salluit, Tasiujaq, Umiujaq | 4,086 | Fixed Wireless over Satellite |
| La Corporation TGV Net Mauricie | QC-2470 | Hérouxville | 39 | Fixed Wireless |
| La Corporation TGV Net Mauricie | QC-2470 | Notre-Dame-de-Montauban | 162 | Fixed Wireless |
| La Corporation TGV Net Mauricie | QC-2470 | St-Séverin | 28 | Fixed Wireless |
| Michaud Technologies Inc. | QC-2410B | Les Îles-de-la-Madeleine | 629 | Fixed Wireless |
| Naskapi Imuun Inc. (Imuun) | QC-2480 | Kawawachikamach/Schefferville & Matimekush | 508 | Mobile Wireless over Satellite |
| Navigue.com | QC-2410A | Le Rocher-Percé, Bonaventure et Avignon | 3,826 | Fixed Wireless |
| Télécommunications Xittel inc. | QC-2460 | Pontiac, Vallée-de-la-Gatineau | 3,264 | Fixed Wireless |
| Télécommunications Xittel inc. | QC-2475 | Maria-Chapdelaine, Le Domaine-du-Roy | 1,891 | Fixed Wireless |
| UNI Connexions Abitibi Inc. | QC-2465 | Rouyn-Noranda Regional Municipality, Lac-Fouillac and Municipality of Val-d'Or | 1,577 | Fixed Wireless |
| Vidéotron ltée | QC-2425 | Bellechasse, Montmagny, l'Islet, Robert-Cliché, la Nouvelle-Beauce, l'Amiante et Beauce-Sartigan | 4052 | Mobile Wireless |
| Vidéotron ltée | QC-2433 | Drummond, Arthabaska, l'Érable, Nicolet-Yamaska | 2,364 | Mobile Wireless |
| Vidéotron ltée | QC-2435 | Acton, La Vallée-du-Richelieu, Le Haut-Saint-Laurent, Les Jardins-de-Napierville, Le Haut-Richelieu | 7,422 | Mobile Wireless |
| Vidéotron ltée | QC-2455 | Antoine-Labelle | 1,898 | Mobile Wireless |
| Vidéotron ltée | QC-2475 | Lac St-Jean Est, Fjord-du-Saguenay, Maria Chapdelaine, Domaine-du-Roy | 2,677 | Mobile Wireless |
| Vidéotron ltée | QC-2480 | La Haute-Côte-Nord et Manicouagan | 670 | Mobile Wireless |
| Whapmagoostui Eeyou Enterprise Development Corporation Inc. | QC-2490 | Whapmagoostui | 424 | Mobile Wireless |
Information on Downloading a PDF Reader
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: