Liste des projets
- Cartes des projets proposés
- Projets dont le financement a été conditionnellement approuvés le 25 novembre 2010
- Projets dont le financement a été conditionnellement approuvés le 6 novembre 2010
- Projets dont le financement a été conditionnellement approuvés le 15 juillet 2010
- Projets dont le financement a été conditionnellement approuvés le 9 juillet 2010
- Projets dont le financement a été conditionnellement approuvés le 6 juillet 2010
- Projets dont le financement a été conditionnellement approuvés le 9 mai 2010
Cartes des projets proposés
Pour des raisons de confidentialité commerciale, Large bande Canada ne diffusera pas les cartes des projets individuels. Cependant, la carte illustrant la couverture sera mise à jour à mesure que d'autres projets seront annoncés.
Zone de couverture proposée des projets annoncés (PDF, 1.78 Mo, 1 page)
Le 9 mai 2010
Comment télécharger un lecteur PDF
Pour consulter la version PDF (format de document portable), vous devez avoir un lecteur PDF sur votre ordinateur. Si vous n'en avez pas déjà un, il existe de nombreux lecteurs PDF que vous pouvez télécharger gratuitement ou acheter dans Internet :
- Adobe Reader
- Foxit Reader (en anglais seulement)
- Xpdf (en anglais seulement)
- eXPert PDF Reader (en anglais seulement)
Projets dont le financement a été conditionnellement approuvé le 17 février 2011
Alberta
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Corridor Communications Inc. | AB-4810 | Taber, Pincher Creek, Ranchland et comtés de Cypress, Forty Mile, Warner, Lethbridge et Cardston | 5 731 | Fixe sans fil |
| Corridor Communications Inc. | AB-4840 | Bighorn et comtés de Clearwater et Yellowhead | 2 465 | Fixe sans fil |
| Corridor Communications Inc. | AB-4850 | Comtés de Red Deer, Lacombe | 2 053 | Fixe sans fil |
| Corridor Communications Inc. | AB-4870 | Région d'Athabasca, région de Peace River | 12 606 | Fixe sans fil |
| Corridor Communications Inc. | AB-4880 | Wood Buffalo, Bonnyville et comtés de Lakeland, St. Paul et Smoky Lake | 1 488 | Fixe sans fil |
| Corridor Communications Inc. | AB-4820 | Comtés de Flagstaff, Wainwright, Paintearth, Provost, Kneehill, Starland, Wheatland et Vulcan | 9 183 | Fixe sans fil |
| Corridor Communications Inc. | AB-4830 | Comtés de Mountain View, Rocky View et Foothills | 1 925 | Fixe sans fil |
| Corridor Communications Inc. | AB-4860 | Comtés de Parkland, Leduc, Wetaskiwin et Brazeau | 1 516 | Fixe sans fil |
| Donalda and District Agriculture Society | AB-4820 | Comté de Stettler | 1 227 | Fixe sans fil |
| Harewaves Wireless | AB-4840 | Comté de Clearwater | 2 707 | Fixe sans fil |
| My Canopy | AB-4840 | Comté de Kananakis | 14 | Fixe sans fil |
Colombie-Britannique
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| A.B.C. Allen Business Communications Ltd. | BC-5950 | Vivian Lake, Willowcale et Salmon Valley | 295 | Fixe sans fil |
| A.B.C. Allen Business Communications Ltd. | BC-5970 | District régional de Bulkley-Nechako | 22 | Fixe sans fil |
| Base Technology Ltd. | BC-5920 | Pemberton Meadows | 56 | Fixe sans fil |
| Cybernet Communications Ltd. | BC-5960 | Smithers Topley | 389 | Fixe sans fil |
| Cybernet Communications Ltd. | BC-5970 | Terrace Hazelton | 477 | Fixe sans fil |
| Davinci Broadband | BC-5930B | Hospital Creek et Moberley, Nord de Golden | 421 | Fixe sans fil |
| Douglas First Nation (Xa'xtsa) Band | BC-5920 | Port Douglas, Tepella Village | 20 | Fixe sans fil |
| FlexiNET Broadband Inc. | BC-5940 | De Golden à Cranbrook | 1 288 | Fixe sans fil |
| Galaxy Broadband Communications Inc. | BC-5910B | District régional de Comox-Strathcona et district régional d'Alberni-Clayoquot | 954 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5950 | District régional de Cariboo, district régional de Fraser-Fort George excluant Vivian Lake, Willowcale et Salmon Valley | 5 683 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5960 | Municipalité de Kitimat-Stikine | 1 128 | Satellite |
| Galaxy Broadband Communications Inc. | BC-5980 | Goodlow, Northern Rockies, Ware, Blueberry River, Prespatou, Halfway River, Montney, Doig River | 621 | Satellite |
| GwaiiTel Society | BC-5960 | Îles de la Reine-Charlotte | 884 | Sans fil/Filiare |
| Mascon Cable Systems Inc. | BC-5930B | Réserve indienne de Quaaout 1 | 20 | Filaire |
| Minto Communications Society | BC-5920 | Bridge River Valley | 54 | Fixe sans fil |
| Navigata Communications | BC-5930B | District régional de Thompson-Nicola | 52 | Fixe sans fil |
| Northwestel Inc. | BC-5960 | Telegraph Creek et Eddontenajon (Iskut 6) | 161 | ligne d'abonné numérique |
| Northwestel Inc. | BC-5970 | Dease Lake 9 | 13 | ligne d'abonné numérique |
| Shaw Cablesystems Limited — Beaver Point, Saltspring | BC-5910A | Beaver Point, île Saltspring | 200 | Filaire |
| Shaw Cablesystems Limited — Grand Forks — Nursery | BC-5940 | Grand Forks | 66 | Filaire |
| Shaw Cablesystems Limited — Lakeview, Arrow Creek | BC-5940 | Lakeview, ch. Arrow Creek | 183 | Filaire |
| Shaw Cablesystems Limited (Shirley Area) | BC-5910A | Shirley | 160 | Filaire |
| Shaw Cablesystems Limited — Rural Mission | BC-5920 | Rural Mission | 309 | Filaire |
| Shaw Cablesystems Limited — Stillwater | BC-5910C | Stillwater | 106 | Filaire |
| Shaw Cablesystems Limited — Sunshine Valley | BC-5920 | Sunshine Valley | 67 | Filaire |
| WiiTec Solutions Ltd. | BC-5930B | Parsons | 181 | Fixe sans fil |
Manitoba
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Broadband Communications North | MB-4680 | Région du Nord-Est du Manitoba, région de Flin Flon, région de Thompson | 3 156 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4610 | Reynolds, Taché, Springfield, Lac du Bonnet, Alexander, Victoria Beach | 1 128 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4620 | Région de Portage, région de Lisgar, région de Brandon | 1 999 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4660 | Région de Selkirk, région d'Interlake | 2 381 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4670 | Swan River, Roblin et Dauphin | 5 002 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4680 | Région de Churchill | 843 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4630 | Région de Brandon, région du Sud-Ouest, région de Virden, Ouest du Manitoba | 6 384 | Fixe sans fil |
| Manitoba NetSet Ltd. | MB-4640 | Centre du Manitoba, région de Portage la Prairie, Whitehorse Plains | 4 728 | Fixe sans fil |
| Norway House Cree Nation Broadband | MB-4680 | Norway House | 1 836 | Fixe sans fil |
| OmniGlobe — Shamattawa First Nation | MB-4680 | Shamattawa, Nord-Est du Manitoba | 368 | Mobile sans file par satellite |
| OmniGlobe Broadband Inc. | MB-4680 | Northern Manitoba | 5 910 | Mobile sans file par satellite |
Nunavut
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Northern Broadband Ltd. (SSI Group of Companies) | NU-6210 | Nunavut (25 collectivités) | 11 938 | Fixe sans fil par satellite |
Ontario
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Barrett Xplore Inc. | ON-3580 | Georgian Bluffs, Chatsworth, Blue Mountains, Meaford, Owen Sound, Municipalité de West Grey, Howick et Municipalité de Grey Highlands | 3 903 | Fixe sans fil par satellite |
| Bell Aliant Communications régionales, société en commandite | ON-3595 | Kingfisher Lake, Keewaywin, Koochiching, Sandy Lake, Poplar Hill, | 1 248 | Filaire |
| Bell Aliant Communications régionales, société en commandite | ON-3595 | Balmertown, Pikangikum, Savant Lake, Sturgeon Lake, Mishkeegogaming, Osnaburgh House, Pickle Lake | 894 | Filaire |
| Bell Aliant Communications régionales, société en commandite | ON-3595 | Badesdowa, Musselwhite Mine, Angling Lake, Slate Falls Nation, Cat Lake, Big Trout Lake | 983 | Filaire |
| Chatham Internet Access | ON-3570 | Port Alma, Ouvry, Ridgetown et Bothwell Station | 279 | Fixe sans fil |
| Chippewas of Saugeen First Nation, connu sous la désignation Saugeen First Nation #29 | ON-3580 | Scotch Settlement, Chippawa Hill et Saugeen Shores | 252 | Sans fil/Filaire |
| CORE Broadband Inc. | ON-3520 | Port Sydney, Muskoka Lodge, Hillside, Klueys Bay et Vankoughnet | 1 015 | Fixe sans fil |
| Galaxy Broadband Communications Inc. | ON-3590B | District de Cochrane | 684 | Satellite |
| Huron Telecommunications Co-Operative Limited | ON-3580 | Municipalité d'Ashfield-Colborne-Wawanosh, Huron-Kinloss et Kincardine | 591 | Sans-fil/Filaire |
| Spectrum Telecom Group Ltd./Blue Sky Economic Growth Corporation | ON-3590A | Beaucage, Chisholm, Rutherglen, Nipissing, West Nipissing, Sundrige, Strong, Estair, Wahnapitei, Skerryvore, Shawanaga, Bell Lake, Bonfield, McDougall, McMurrich, Armour | 2 002 | Fixe sans fil |
| Tbay Tel/Northwestern Ontario Innovation Centre Inc. | ON-3595 | Oliver-Paipoonge, Fort William, Neebing, Canton de Shuniah | 722 | Mobile sans file par satellite |
| True 802 Wireless, Inc. | ON-3590A | Meadowside, Stinson, Callum et Markstay-Warren | 702 | Fixe sans fil |
| Ville de Elliot Lake | ON3590A | Les Lacs de Dunlop, Quirke, Popeye | 230 | Fixe sans fil |
Québec
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Barrett Xplore Inc. | QC-2415 | Kamouraska, Rivière-du-Loup, Témiscouata, Les Basques, Rimouski-Neigette, La Mitis, Matane et La Matapédia | 22 306 | Fixe sans fil ou par satellite |
| Barrett Xplore Inc. | QC-2425 | Bellechasse, Montmagny, l'Islet, Les Etchemins, Robert-Cliché, la Nouvelle-Beauce, Lotbinière, l'Amiante et Beauce-Sartigan | 10 976 | Satellite |
| Barrett Xplore Inc. | QC-2430 | Le Val-Saint-François, Memphrémagog, Le Granit et Asbestos | 10 683 | Fixe sans fil ou par satellite |
| Barrett Xplore Inc. | QC-2433 | Nicolet-Yamaska, Drummond, Arthabaska, Bécancour et l'Érable | 4 128 | Satellite |
| Barrett Xplore Inc. | QC-2450 | Matawinie, Montcalm, Joliette, L'Assomption, les Moulins, d'Autray | 15 292 | Fixe sans fil ou par satellite |
| Barrett Xplore Inc. | QC-2470 | All remaining unserved households in this GSA excluding St.-Séverin, Notre-Dame-Montauban and Hérouxville (Lac Castor) | 6 979 | Fixe sans fil ou par satellite |
| Barrett Xplore Inc. | QC-2475 | All remaining unserved households in this GSA | 7 608 | Satellite |
| Communication- Témiscamingue |
QC-2465 | Témiscamingue | 464 | Fixe sans fil |
| Gouvernement régional de Kativik | QC-2490 | Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Puvirnituq, Quaqtaq, Salluit, Tasiujaq, Umiujaq | 4 086 | Fixe sans fil par satellite |
| La Corporation TGV Net Mauricie | QC-2470 | Hérouxville | 39 | Fixe sans fil |
| La Corporation TGV Net Mauricie | QC-2470 | Notre-Dame-de-Montauban | 162 | Fixe sans fil |
| La Corporation TGV Net Mauricie | QC-2470 | St-Séverin | 28 | Fixe sans fil |
| Michaud Technologies Inc. | QC-2410B | Les Îles-de-la-Madeleine | 629 | Fixe sans fil |
| Naskapi Imuun Inc. (Imuun) | QC-2480 | Kawawachikamach/ Schefferville & Matimekush |
508 | Mobile sans file par satellite |
| Navigue.com | QC-2410A | Le Rocher-Percé, Bonaventure et Avignon | 3 826 | Fixe sans fil |
| OmniGlobe — Conseil des Mantagnais de Natashquan | QC-2480 | Natashquan, Lower North Shore | 428 | Mobile sans file par satellite |
| Télécommunications Xittel inc. | QC-2460 | Pontiac, Vallée-de-la-Gatineau | 3 264 | Fixe sans fil |
| Télécommunications Xittel inc. | QC-2475 | Maria-Chapdelaine, Le Domaine-du-Roy | 1 891 | Fixe sans fil |
| UNI Connexions Abitibi Inc. | QC-2465 | Rouyn-Noranda Regional Municipality, Lac-Fouillac and Municipality of Val-d'Or | 1 577 | Fixe sans fil |
| Vidéotron ltée | QC-2425 | Bellechasse, Montmagny, l'Islet, Robert-Cliché, la Nouvelle-Beauce, l'Amiante et Beauce-Sartigan | 4 052 | Mobile sans fil |
| Vidéotron ltée | QC-2433 | Drummond, Arthabaska, l'Érable, Nicolet-Yamaska | 2 364 | Mobile sans fil |
| Vidéotron ltée | QC-2435 | Acton, La Vallée-du-Richelieu, Le Haut-Saint-Laurent, Les Jardins-de-Napierville, Le Haut-Richelieu | 7 422 | Mobile sans fil |
| Vidéotron ltée | QC-2455 | Antoine-Labelle | 1 898 | Mobile sans fil |
| Vidéotron ltée | QC-2475 | Lac St-Jean Est, Fjord-du-Saguenay, Maria Chapdelaine, Domaine-du-Roy | 2 677 | Mobile sans fil |
| Vidéotron ltée | QC-2480 | La Haute-Côte-Nord et Manicouagan | 670 | Mobile sans fil |
| Commission de développement Whapmagoostui Eeyou | QC-2490 | Whapmagoostui | 424 | Mobile sans fil |
Territoires du Nord-Ouest
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| Norouestel Inc. | NT-6110 | Detah, Tsiigetchic, Tulita | 367 | ligne d'abonné numérique |
| Norouestel Inc. | NT-6110 | Colville Lake, Fort Good Hope, Gameti, Jean Marie River, Kakisa, Lutselke, Nahanni Butte, Paulatuk, Sachs Harbour, Trout Lake, Wekweeti, Wrigley | 867 | Satellite |
Terre-Neuve-et-Labrador
| Entreprise | ZGS | Région | Nombre approximatif de foyers pouvant béneficier du service | Technologie |
|---|---|---|---|---|
| OmniGlobe Broadband Inc. | NL-1030B | Red Bay, Labrador | 207 | Mobile sans file par satellite |
Projets dont le financement a été conditionnellement approuvé le 6 novembre 2010
Colombie-Britannique
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Davinci Broadband, Inc. | BC-5930B | Hospital Creek et Moberley dans la région Nord de Golden | 421 |
| TTQ Contracting Corporation / Douglas First Nation (Xa'xtsa) Band | BC-5920 | Port Douglas, Tepella Village | 20 |
| NorthwesTel Inc. | BC-5970 | Dease Lake 9 | 13 |
Manitoba
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Manitoba NetSet Ltd. | MB-4610 | Reynolds, Taché, Springfield, Lac du Bonnet, Alexander, Victoria Beach | 1,128 |
| Manitoba NetSet Ltd. | MB-4630 | Région Brandon, Région Sud-Ouest, Région Virden, l'ouest du Manitoba | 6,384 |
| Manitoba NetSet Ltd. | MB-4640 | Le centre du Manitoba, Région Portage la Prairie, Whitehorse Plains | 4,728 |
| Broadband Communications North | MB-4680 | Le Nord-Est du Manitoba, Flin Flon et Thompson | 3,216 |
| Norway House Cree Nation Broadband | MB-4680 | Norway House | 1,806 |
Territoires du Nord-Ouest
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| NorthwesTel Inc | NT-6110 | Colville Lake, Fort Good Hope, Gameti, Jean Marie River, Kakisa, Lutselke, Nahanni Butte, Paulatuk, Sachs Harbour, Trout Lake, Wekweeti, Wrigley | 584 |
Ontario
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| CORE Broadband Inc. | ON-3520 | Port Sydney, Muskoka Lodge, Hillside, Klueys Bay, et Vankoughnet | 1,015 |
| Chatham Internet Access | ON-3570 | Port Alma, Ouvry, Ridgetown, et Bothwell Station. | 279 |
| Barrett Xplore Inc. | ON-3580 | Georgian Bluffs, Chatsworth, Blue Mountains, Meaford, Owen Sound, La municipilité de West Grey, Howick et la municipalité de Grey Highlands | 3,903 |
| Chippewas of Saugeen First Nation, connue sous Saugeen First Nation #29 | ON-3580 | Scotch Settlement, Chippawa Hill, et Saugeen Shores. | 252 |
| Huron Telecommunications Co-Operative Limited | ON-3580 | La municipalité de Ashfield-Colborne-Wawanosh, Huron-Kinloss, et Kincardine. | 591 |
| True 802 Wireless, Inc. | ON-3590A | Meadowside, Stinson, Callum et Markstay-Warren | 701 |
| Bell Aliant Regional Communications, Limited Partnership | ON-3595 | Pickle Lake, Pikangikum, Cat Lake, Slate Falls, Big Trout Lake, Musselwhite Mine, Angling Lake, Sandy Lake, Keewaywin, Poplar Hill, Kingfisher Lake | 2,873 |
Québec
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Communication-Témiscamingue | QC-2465 | Témiscamingue | 464 |
| UNI Connexions Abitibi Inc. | QC-2465 | La region de la municipalité de Rouyn-Noranda, les municipalités de Lac-Fouillac et de Val-d'Or | 1,577 |
| La Corporation TGV Net Mauricie | QC-2470 | Hérouxville | 39 |
| La Corporation TGV Net Mauricie | QC-2470 | Notre-Dame-de-Montauban | 162 |
| La Corporation TGV Net Mauricie | QC-2470 | St-Séverin | 28 |
Projets dont le financement a été conditionnellement approuvé le 15 juillet 2010
Colombie-Britannique
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Base Technology Ltd. | BC-5920 | Le secteur de Pemberton Meadows Area | 56 |
| Galaxy Broadband Communications Inc. | BC-5910B | Districts régionaux Comox-Strathcona Regional District et Alberni-Clayoquot | 954 |
| Galaxy Broadband Communications Inc. | BC-5950 | Districts régionaux Cariboo Fraser-Fort George excluant Vivian Lake, Willowcale et Salmon Valley | 5683 |
| Galaxy Broadband Communications Inc. | BC-5960 | New Aiyansh, Laxgalts'ap | 1110 |
| Galaxy Broadband Communications Inc. | BC-5980 | Goodlow, Northern Rockies, Ware, Blueberry River, Prespatou, Halfway River, Montney, Doig River | 621 |
| Mascon Cable Systems Inc. | BC-5930B | Squilax | 20 |
| Minto Communications Society | BC-5920 | Gun Lake, Tyaughton Lake, Gun Creek, Gold Bridge, et Bralorne | 76 |
| Red Mountain Internet Society | BC-5940 | Silverton | 40 |
| Shaw Cablesystems Ltd. | BC-5910A | Le secteur de Shirley | 160 |
| Shaw Cablesystems Ltd. | BC-5910A | Beaver Point, Salt Spring Island | 200 |
| Shaw Cablesystems Ltd. | BC-5940 | Le secteur de Nursery | 66 |
| Shaw Cablesystems Ltd. | BC-5940 | Lakeview, le secteur de l'Arrow Creek Road | 182 |
| WiiTec Solutions Ltd. | BC-5930B | District régional Columbia-Shuswap | 181 |
Projets dont le financement a été conditionnellement approuvé le 9 juillet 2010
Alberta
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Donalda and District Agriculture Society | AB-4820 | Comté de Flagstaff, Comté de Stettler No. 6, Comté de Paintearth No. 18 | 3458 |
| Harewaves Wireless | AB-4840 | Comté de Clearwater | 2780 |
Ontario
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Spectrum Telecom Group Ltd. / Blue Sky Economic Growth Corporation | ON-3590A | Beaucage, Chisholm, Rutherglen, Nipissing, West Nipissing, Sundrige, Strong, Estair, Wahnapitei, Skerryvore, Shawanaga, Lac Bell, Bonfield, McDougall, McMurrich, Armour | 2562 |
| Galaxy Broadband Communications Inc. | ON-3590B | District Cochrane | 684 |
| TBay Tel / Northwestern Ontario Innovation Centre Inc. | ON-3595 | Oliver-Paipoonge, Fort William, Neebing, Municipalité de Shuniah | 722 |
Projets dont le financement a été conditionnellement approuvé le 6 juillet 2010
Québec
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Télécommunications Xittel Inc. | QC-2460 | Pontiac, Vallée-de-la-Gatineau | 3454 |
| Télécommunications Xittel Inc. | QC-2475 | Maria-Chapdelaine, Le Domaine-du-Roy | 1891 |
| Vidéotron ltée | QC-2435 | Acton, La Vallée-du-Richelieu, Le Haut-Saint-Laurent, Les Jardins-de-Napierville, Le Haut-Richelieu | 7447 |
| Kativik Regional Government | QC-2490 | Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Puvirnituq, Quaqtaq, Salluit, Tasiujaq, Umiujaq | 3376 |
| Michaud Technologies Inc. | QC-2410B | Les Îles-de-la-Madeleine | 629 |
| Barrett Xplore Inc. | QC-2470 | Tous les ménages non desservis restants dans la ZGS, excluant St-Séverin, Notre-Dame-de-Montauban et Hérouxville | 6978 |
| Barrett Xplore Inc. | QC-2475 | Tous les ménages non desservis restants dans la ZGS | 7608 |
Projets dont le financement a été conditionnellement approuvé le 9 mai 2010
Alberta
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Corridor Communications Inc. | AB-4810 | Taber, Pincher Creek, Ranchland et comtés de Cypress, Forty Mile, Warner, Lethbridge et Cardston | 5577 |
| Corridor Communications Inc. | AB-4840 | Bighorn et comtés de Clearwater et Yellowhead | 2465 |
| Corridor Communications Inc. | AB-4850 | Comtés de Red Deer, Lacombe et Ponoka | 1867 |
| Corridor Communications Inc. | AB-4870 | Région Athabasca, Région Peace River | 11335 |
| Corridor Communications Inc. | AB-4880 | Wood Buffalo, Bonnyville, comtés de Lakeland, St. Paul et Smoky Lake | 1488 |
| PCC Communications Inc. | AB-4810 | Forty Mile, Warner, Cypress et régions étendues de Willow Creek | 1516 |
| PCC Communications Inc. | AB-4820 | Régions de Crowfoot, Vegreville et Wainwright | 8134 |
| PCC Communications Inc. | AB-4830 | Foothills, Rocky View et Mountain View | 2475 |
| PCC Communications Inc. | AB-4840 | Jasper, Kananakis, Bighorn et comtés de Clearwater et Yellowhead | 2475 |
| PCC Communications Inc. | AB-4860 | Les comtés de Parkland, Leduc, Wetaskiwin et Brazeau |
1817 |
| PCC Communications Inc. | AB-4870 | Région Peace, district Peace River et district Grande Prairie | 1905 |
Colombie-Britannique
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| A.B.C. Allen Business Communications Ltd. | BC-5950 | Vivian Lake, Willowcale et Salmon Valley | 295 |
| Cybernet Communications Ltd. | BC-5960 | Terrace Hazelton | 389 |
| Cybernet Communications Ltd. | BC-5970 | Smithers | 477 |
| FlexiNET Broadband Inc. | BC-5940 | De Golden à Cranbrook | 1288 |
| GwaiiTel Society | BC-5960 | Queen Charlotte Islands | 884 |
| NorthwesTel Inc. | BC-5960 | Telegraph Creek et Eddontenajon (Iskut) | 160 |
| OmniGlobe Broadband Inc. | BC-5960 | Stewart, Lax Galtsap et Kitkatla dans la région Skeena | 546 |
| PCC Communications Inc. | BC-5910C | District régional Comox-Strathcona | 1498 |
| PCC Communications Inc. | BC-5920 | Districts régionaux de Sunshine Coast, Fraser Valley et Squamish-Lillooet | 2629 |
| PCC Communications Inc. | BC-5930A | Districts régionaux de nord Okanagan et Okanagan-Similkameen | 5060 |
| PCC Communications Inc. | BC-5930B | District régional Thompson-Nicola | 4835 |
| PCC Communications Inc. | BC-5960 | Districts régionaux Skeena-Queen Charlotte et Kitimat-Stikine | 618 |
| PCC Communications Inc. | BC-5970 | District régional Bulkley-Nechako | 2046 |
| PCC Communications Inc. | BC-5980 | District régional Peace River | 2128 |
Manitoba
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Manitoba NetSet Ltd. | MB-4620 | Région Wheatbelt autour de Brandon | 1087 |
| Manitoba NetSet Ltd. | MB-4660 | Région Selkirk, Région Interlake | 1139 |
| Manitoba NetSet Ltd. | MB-4670 | Swan River, Roblin, Dauphin et régions environnantes | 2262 |
| Manitoba NetSet Ltd. | MB-4680 | Carrot Valley et régions environnantes | 842 |
| OmniGlobe - Shamattawa First Nation | MB-4680 | Shamattawa, Manitoba | 368 |
| OmniGlobe Broadband Inc. | MB-4680 | Le nord du Manitoba | 5910 |
Nunavut
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Northern Broadband Ltd. | NU-6210 | Nunavut (25 communautés) | 11779 |
Ontario
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| OmniGlobe Broadband Inc. | ON-3595 | Whitedog | 314 |
| OmniGlobe Broadband Inc. | ON-3595 | Grassy Narrows | 252 |
Quebec
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| Barrett Xplore Inc. | QC-2415 | Kamouraska, Rivière-du-loup, Témiscouata, Les Basques, Rimouski-Neigette, La Mitis, Matane et La Matapédia | 22306 |
| Barrett Xplore Inc. | QC-2425 | Bellechasse, Montmagny, l'Islet, Les Etchemins, Robert-Cliché, la Nouvelle-Beauce, Lotbinière, l'Amiante et Beauce-Sartigan | 10976 |
| Barrett Xplore Inc. | QC-2430 | Le Val-Saint-François, Memphrémagog, Le Granit et Asbestos | 10683 |
| Barrett Xplore Inc. | QC-2433 | Nicolet-Yamaska, Drummond, Arthabaska, Bécancour et l'Érable | 4182 |
| Barrett Xplore Inc. | QC-2450 | Matawinie, Montcalm, Joliette, L'Assomption, Les Moulins, d'Autray | 15292 |
| Naskapi Imuun Inc. (Imuun) | QC-2480 | Kawawachikamach/ Schefferville et Matimekush |
526 |
| Navigue.com | QC-2410A | Avignon, Bonaventure et Le Rocher-Percé | 4051 |
| OmniGlobe - Conseil des Montagnais de Natashquan | QC-2480 | Natashquan, Minganie-Basse-Côte-Nord | 428 |
| OmniGlobe Broadband Inc. | QC-2490 | Nation des Cris / Région Baie James (Quebec) | 1296 |
| Vidéotron ltée | QC-2425 | Bellechasse, Montmagny, l'Islet, Robert-Cliché, la Nouvelle-Beauce, l'Amiante et Beauce-Sartigan | 4052 |
| Vidéotron ltée | QC-2433 | Drummond, Arthabaska, l'Érable, Nicolet-Yamaska | 2300 |
| Vidéotron ltée | QC-2455 | Antoine-Labelle | 1898 |
| Vidéotron ltée | QC-2475 | Lac-St-Jean-Est, Fjord-du-Saguenay, Maria-Chapdelaine, Domaine-du-Roy | 2677 |
| Vidéotron ltée | QC-2480 | La Haute-Côte-Nord et Manicouagan | 642 |
| Whapmagoostui Eeyouch Economic Development Corporation (WEEDCo) | QC-2490 | Whapmagoostui | 424 |
Terre-Neuve-et-Labrador
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| OmniGlobe Broadband Inc. | NL-1030B | Red Bay, Labrador | 207 |
Territoires du Nord-Ouest
| Entreprise | ZGS | Région | Nombre estimatif de foyers à brancher |
|---|---|---|---|
| NorthwesTel Inc. | NT-6110 | Detah, Tsiigetchic et Tulita | 366 |
| OmniGlobe Broadband Inc. | NT-6110 | Tuktoyaktuk, Deline et Wha Ti | 741 |