Completed Access to Information Requests, 2012
(continued)
2012
| Request Number | Request Summary | Disposition | Pages Disclosed |
|---|---|---|---|
| A-2008-00610 | Documents relating to the conduct of the auction for spectrum licences for advanced wireless services (the "AWS Auction") | Disclosed in Part | 5,741 |
| A-2012-00064 | Records relating to travel/hospitality expenses for Minister Paradis for announcements/meetings. | Disclosed in Part | 44 |
| A-2012-00065 | Documents prepared since January 1, 2012 regarding foreign ownership in the telecommunications or telecom equipment sectors. | Disclosed in Part | 53 |
| A-2012-00189 | Provide 2011, 2012 records, including briefing notes and reports on funding and assisting and assessing/evaluating the 2015 Toronto Pan Am Games and venue sites and programming. | Disclosed in Part | 14 |
| A-2012-00223 | Documents authored by or received by the Director General, Telecommunications Policy Branch for the period of June 1, 2012 to June 30, 2012. | Disclosed in Part | 52 |
| A-2012-00327 | Final copy for the creation of CAP, funding details showing the amount of funding per year, intended length of the program and final copy of the proposal leading to the programs cancellation. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00349 | Briefing notes with CCM # 0230625 "Canadian Association of Petroleum Producers" and 0226893 "Canadian Energy Pipeline Association". | Disclosed in Part | 89 |
| A-2012-00351 | Briefing notes with CCM # 0231093 "Cybersecurity", 0228430 "CEOs/Detroit", 0224604 "Workforce Adjustment Formula", and 0216986 "Personal Use of a Government Vehicle". | Disclosed in Part | 27 |
| A-2012-00365 | Records from August 23, 2012 to August 29, 2012 related to CNOOC and/or Nexen. | Disclosed in Part | 20 |
| A-2012-00381 | Reports from four FPT working groups on the Digital Economy. | Disclosed in Part | 106 |
| A-2012-00388 | Correspondence related to scheduling delays and budget allocations for shipbuilding contracts from October 2011 to present. | Disclosed in Part | 2 |
| A-2012-00391 | Records from September 6-12, 2012 related to CNOOC and/or Nexen. | Disclosed in Part | 14 |
| A-2012-00392 | Current elevator maintenance contracts for the Ottawa area. | Disclosed in Part | 11 |
| A-2012-00423 | Briefing note # 0238474 – CTC 2011 ATIP Report. | All Disclosed | 66 |
| A-2012-00489 | Various travel and hospitality claims for Maxime Bernier. | Disclosed in Part | 161 |
| A-2012-00502 | Various travel & hospitality expenses claimed by Christian Paradis, Minister of Industry. | Disclosed in Part | 77 |
| A-2012-00508 | Various travel and hospitality expenses claimed by Violette, Benoit. | Disclosed in Part | 115 |
| A-2012-00511 | Various travel and hospitality expenses claimed by Welford, Phillip. | Disclosed in Part | 30 |
| A-2012-00531 | Document #0230466, 'FDI'. | All Disclosed | 7 |
| A-2012-00538 | Report from Industry Canada and Health Canada relating to Canada EU trade negotiations or agreements which discuss prescription drug prices. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00539 | Draft and final versions of media lines and talking points relating to the October 14, 2012 Canadian Press article entitled 'EU drug demands would cost Canadian up to $2B a year: federal research'. | No Records | 0 |
| A-2012-00541 | Briefing material prepared for the Minister concerning Nexen and CNOOC from 1 October 2012 to October 15 2012. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00542 | Briefing material prepared for the Minister concerning Nexen and CNOOC from 16 October 2012 to November 1 2012. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00543 | Briefing material prepared for the Minister concerning Nexen and CNOOC from 2 November 2012 to 15 November 2012. | No Records | 0 |
| A-2012-00545 | We would like to know whether the above-mentioned company (3762904 Canada Inc.) is in good standing with Industry Canada. | All Disclosed | 2 |
| A-2012-00564 | Professional services obtained by IC under THS contracts/call-ups for Stream 5 Professional Services from January 2011 to October 2012. | Disclosed in Part | 365 |
| A-2012-00566 | Provide copies of all filing submitted by the Pembina Foundation for Environmental Research and Education under the Canada Not-For Profit Corporations Act, since January 1, 2010. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00569 | Document #0240276: CRTC, Proceeding relating to Consumer Protection Measures for Wireless Services. | Disclosed in Part | 2 |
| A-2012-00570 | Document #0240570: ASTRAL/BELL INFORMATION. | Disclosed in Part | 1 |
| A-2012-00572 | Document #0240695: CRTC role RE: ASTRAL. | Disclosed in Part | 6 |
| A-2012-00575 | Document #0241673: CBOCOILSANDS REPORT. | Disclosed in Part | 85 |
| A-2012-00579 | Industry Canada briefing notes, reports and presentations regarding the Internet worm Stuxnet and malware ZeuS created since January 1, 2012. | No Records | 0 |
| A-2012-00581 | Callups processed by this institution in the National Capital Region under the terms of any standing officer and/or supply arrangement for Temporary Help Services during the period: November 2012. | Disclosed in Part | 23 |
| A-2012-00582 | Documentation which indicates all appointments term and casual employees by this institution in the National Capital Region under the terms of the Public Service Employment Act during the period: November 2012. | All Disclosed | 1 |
| A-2012-00587 | Documents outlining the total cost of cellphone/smartphone bills paid by the department for fiscal years, 2010, 2011 and 2012 and the name of the providers. | All Disclosed | 1 |
| A-2012-00595 | Records related to the Quebec government's decision to prevent shale gas exploration and commercialization. Please provide records from September 4, 2012 to the present (December 13, 2012). | No Records | 0 |
| Request Number | Request Summary | Disposition | Pages Disclosed |
|---|---|---|---|
| A-2011-00305 | Provide 2011 cost analyses studies/projections/estimates or briefing notes and exchanges on possible costs, given proposed European Union (EU) pharmaceutical intellectual property changes in the negotiations for a comprehensive economic and trade agreement (CETA). | Disclosed in Part | 477 |
| A-2011-00398 | All emails between Tom Dodds and David Pierce from January 1, 2010 to January 1, 2012. | Disclosed in Part | 313 |
| A-2012-00082 | Complete copy of all QP notes and memorandum created or sent to Minister Christian Paradis or to his deputy minister between May 1, 2012 and today, May 11, 2012. | Disclosed in Part | 260 |
| A-2012-00190 | Since Jan 7/11 to present (June 25/12), preparatory meeting briefings with industry groups for meetings with the Minister. And a list of Jan 1/12 briefing notes to present (June 25/12) to the Minister | Disclosed in Part | 207 |
| A-2012-00318 | Complete copy of briefing notes, including QP notes, memorandum created or sent to the IC Minister between July 1, 2012 and July 31, 2012. | Disclosed in Part | 100 |
| A-2012-00342 | Listing of all loans and repayable contributions (conditional and unconditional) approved since April 1, 1961 – or earlier if possible, and to the end of March 31, 2012. | Disclosed in Part | 38 |
| A-2012-00352 | Records from August 17 – 24, 2012 related to CNOOC. Limit emails to those of the director level and above. | Disclosed in Part | 10 |
| A-2012-00409 | List of final briefing notes to or from the minister or deputy minister between September 13 – 19, 2012. | Disclosed in Part | 3 |
| A-2012-00411 | Briefing notes on Foreign Investment Regimes and CCCE Chinese Investment Report | All Disclosed | 50 |
| A-2012-00413 | List of all briefing notes prepared for the minister and/or deputy minister between March 31, 2012 and August 31, 2012. | Disclosed in Part | 50 |
| A-2012-00429 | Briefing note # 0237470 – Re: Telephone call with TBS | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00452 | All travel expenses (invoices and receipts) for Hon. Maxime Bernier for the period between January 2009 to present (October 5, 2012). | Disclosed in Part | 407 |
| A-2012-00453 | All travel expenses (invoices and receipts) for Honourable Maxime Bernier for the period between January 2006 to December 2008. | Disclosed in Part | 121 |
| A-2012-00455 | All funding approved under the department's AIF, PSIP, TPC, SADI, and BCSP programs. | Disclosed in Part | 2 |
| A-2012-00458 | Ministerial briefing notes on national security issues related to the Chinese Offshore Oil Corporation's (CNOOC) takeover from Nexen Inc. from July 21, 2012 to October 15, 2012. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00459 | Ministerial briefing notes on activity by the Committee on Foreign Investment in the United States from July 21, 2012 to October 15, 2012. | No Records | 0 |
| A-2012-00462 | List of final briefing notes sent to or from the minister or deputy minister between September 20, 2012 and October 15, 2012. | Disclosed in Part | 12 |
| A-2012-00465 | All briefing materials related to Minister and Deputy Minister's meeting with Canadian University presidents between January 2011 and January 2012. | No Records | 0 |
| A-2012-00466 | Press releases and briefing materials between the period of August 1 2010 – December 1 2010 regarding BHP Billiton's proposed takeover of Potash Corp. | All Disclosed | 3 |
| A-2012-00468 | All records including briefing notes/memorandum/communications plans on Canada's opposition banning chrysotile and its impact on EU trade (CETA) negotiations. Do not include letters from third parties, from the public or from other departments. | No Records | 0 |
| A-2012-00469 | Records re government's decision to not stop efforts to ban chrysotile in the Rotterdam Convention. | No Records | 0 |
| A-2012-00470 | Briefing book prepared for Marta Morgan, the new associate deputy minister. | No Records | 0 |
| A-2012-00471 | Emails and final drafts of reports evaluation the level of cyber security capabilities in Canada's private sector. | Disclosed in Part | 9 |
| A-2012-00472 | Statistics on the number of employees at IC in the NCR, including statistics on employees whose employment was terminated during the period of January 1, 2010 to October 5, 2012. | All Disclosed | 1 |
| A-2012-00473 | All briefing materials related to Minister and Deputy Minister's meetings with Petroleum Lobbyist groups and Petroleum Companies between January 2011 and January 2012. | No Records | 0 |
| A-2012-00475 | Documents relating to Amazon.com Inc. from September 14, 2010 to November 14, 2010. | Disclosed in Part | 10 |
| A-2012-00487 | Travel and hospitality expenses claimed by Albee, Christine, Special Assistant, Communications for Cambridge, ON travel from 2011/03/25 – 2011/05/04. | Disclosed in Part | 18 |
| A-2012-00488 | Travel and hospitality expenses claimed by Andrews, Jillian – Policy Advisor for Orlando, US travel from 2011/07/07 – 2011/07/09 | Disclosed in Part | 24 |
| A-2012-00490 | Travel and hospitality expenses claimed by Blaney, Steven – Member of Parliament for Sherbrooke, QC travel from 2010/12/20. | Disclosed in Part | 6 |
| A-2012-00491 | Travel and hospitality expenses claimed by the Press Secretary to the Minister of Industry travel for St-John's from 2011/09/17 to 2011/09/18 | Disclosed in Part | 17 |
| A-2012-00492 | Travel and hospitality expenses claimed by the Regional Special Advisor to the Minister of Industry for Ottawa travel from 2012/01/23 to 2012/01/25 | Disclosed in Part | 15 |
| A-2012-00493 | Travel and hospitality expenses claimed by Cato, Nathan – Executive Assistant to the Minister of State for Saint John, NB travel from 2011/02/10 – 2011/02/12. | Disclosed in Part | 12 |
| A-2012-00494 | Travel and hospitality expenses claimed by Clement, Tony – Minister of Industry for Fort Worth, US travel from 2010/12/07 – 2010/12/08 – Travel and hospitality expenses claimed by the Minister for the Federal Economic Development Initiative for Northern Ontario for Sudbury and Gore Bay travel from 2011/07/25 to 2011/07/27 | Disclosed in Part | 28 |
| A-2012-00495 | Travel and hospitality expenses claimed by Duncan, Sam – Legislative Assistant for Huntsville, ON / Markham, ON / Toronto, ON / Mississauga, ON / Thunder Bay, ON / Ottawa, ON travel from 2011/03/27 – 2011/05/03 – Travel and hospitality expenses claimed by Duncan, Sam – Legislative Assistant for Thunder Bay, ON / Sudbury, ON travel from 2011/01/18 – 2011/01/20 | Disclosed in Part | 84 |
| A-2012-00496 | Travel and hospitality expenses claimed by French, Scott – Press Secretary for Toronto, ON / St. Catharines, ON / Mississauga, ON travel from 2011/08/15 – 2011/08/19 and for Beijing, Seoul and Busan travel from 2011/10/09 to 2011/10/14 | Disclosed in Part | 38 |
| A-2012-00497 | Travel and hospitality expenses claimed by Goodyear, Gary – Minister of State for Orlando, US travel from 2011/07/05 – 2011/07/28 – for Windsor, ON / Ottawa, ON / Thorold, ON / Welland, ON / Waterloo, ON / Brantford, ON / Guelph, ON travel from 2011/01/16 – 2011/01/21 – for Cambridge, ON travel from 2011/02/03 – 2011/02/07 – for Brampton, ON / Ottawa, ON / Thorold, ON / Welland, ON / Toronto, ON / Mississauga, ON / Thunder Bay, ON travel from 2011/02/21 – 2011/02/25 | Disclosed in Part | 73 |
| A-2012-00498 | Travel and hospitality expenses claimed by Greer, Ryan – Senior Policy Advisor for Staff Christmas party from 2011/12/07. | No Records | 0 |
| A-2012-00499 | Travel and hospitality expenses claimed by Johnston, Leigh – Parliamentary Secretary Assitant for Edmonton, AB travel from 2011/03/15 – 2011/03/19. | Disclosed in Part | 17 |
| A-2012-00500 | Travel and hospitality expenses claimed by the Parliamentary Secretary to the Minister of Industry for Munich and Berlin travel from 2012/03/06 to 2012/03/10 | Disclosed in Part | 23 |
| A-2012-00501 | Travel and hospitality expenses claimed by Moore, Rob – Minister of State for Small Business and Tourism for Business dinner from 2010/12/13 | Disclosed in Part | 4 |
| A-2012-00503 | Travel and hospitality expenses claimed by Pierce, David – Director, Parliamentary Affairs for Montreal, QC travel from 2011/01/12 – 2011/01/13. | Disclosed in Part | 9 |
| A-2012-00504 | Travel and hospitality expenses claimed by the Chief of Staff to the Minister of State for Small Business and Tourism for Saint John, NB from 2012/05/09 to 2012/05/11 | Disclosed in Part | 9 |
| A-2012-00505 | Travel and hospitality expenses claimed by the Director of Regional Affairs to the Minister of Industry travel for Ottawa from 2011/12/06 to 2011/12/08 | Disclosed in Part | 96 |
| A-2012-00506 | Travel and hospitality expenses claimed by Toft, Gary – Director – Communications and Parliamentary Affairs for Orlando, US travel from 2011/07/05 – 2011/07/09. | Disclosed in Part | 30 |
| A-2012-00507 | Travel and hospitality expenses claimed by the Chief of Staff to the Minister of Industry for Montreal from 2012/03/18 to 2012/03/19; from 2012/01/18 to 2012/01/19 and from 2011/11/17 to 2011/11/18; | Disclosed in Part | 25 |
| A-2012-00509 | Travel and hospitality expenses claimed by Waddell, Erik – Director of Communications for Hong Kong, CN / Shenzen, CN / Shanghai, CN / Beijing, CN travel from 2010/09/08 – 2010/09/14; for Toronto, ON travel from 2011/03/15. | Disclosed in Part | 40 |
| A-2012-00510 | Travel and hospitality expenses claimed by Walker, Richard – Director of Communications for Paris, FR travel from 2011/06/14 – 2011/06/22 – for New York from 2011/12/01 to 2011/12/02; | Disclosed in Part | 43 |
| A-2012-00512 | List of briefing notes prepared for the minister from September 1, 2012 to September 28, 2012. | Disclosed in Part | 8 |
| A-2012-00513 | List of briefing notes prepared for the minister from October 1, 2012 – October 23, 2012. | Disclosed in Part | 4 |
| A-2012-00514 | List of all gas stations that were inspected by Measurement Canada from January 2009 to October 2012. | All Disclosed | 3765 |
| A-2012-00523 | Copy of all QP cards prepared for Minister Goodyear between October 29 and November 1, 2012. | Disclosed in Part | 18 |
| A-2012-00524 | All appointments term and casual employees by this institution in the National Capital Region during the period of October 2012 | All Disclosed | 1 |
| A-2012-00526 | All callups processed by IC in the National Capital Region for Temporary Help Services during the period: October 2012. | All Disclosed | 10 |
| A-2012-00528 | CCCE Chinese Investment Report 233582 – prepared for the Minister between January 1 and March 31 of 2012. | All Disclosed | 48 |
| A-2012-00531 | Report 0230466 on FDI prepared for the Minister between Jan. 1 and March 31 of 2012 | All Disclosed | 7 |
| Request Number | Request Summary | Disposition | Pages Disclosed |
|---|---|---|---|
| A-2007-00236 | All records related to copyright reform from August 15, 2007 to December 11, 2007 | Disclosed in Part | 509 |
| A-2007-00251 | All records related to new copyright legislation from November 1, 2007 to January 4, 2008. | Disclosed in Part | 378 |
| A-2007-00332 | All docs re copyright reform and legislation from January 1, 2007 to March 6, 2008. | Disclosed in Part | 871 |
| A-2008-00058 | Docs authored by or received by the DG, Auto and Transportation Industries, Industry Sector, from April 20 to May 4, 2008. | Disclosed in Part | 1,073 |
| A-2008-00059 | All documents authored by or received by the Director, Strategic Investment Analysis, for the period between and including April 20, 2008 to May 4, 2008. | Disclosed in Part | 2,467 |
| A-2008-00171 | All records related to copyright reform. from April 1, 2008 to June 13, 2008. | Disclosed in Part | 1,613 |
| A-2008-00563 | All briefing notes and research reports that assesses, analyses, reviews or researches potential government assistance to the Canadian auto industry. | Disclosed in Part | 945 |
| A-2009-00226 | All internal emails within the Certification and Engineering Bureau about the LG 150 cell phone from March 20, 2008 to January 30, 2009. | Disclosed in Part | 1,651 |
| A-2010-00272 | Docs about the department's long-term strategy plan for spectrum management & the allocation of spectrum. | Disclosed in Part | 400 |
| A-2010-00326 | All briefing notes, reports, memos and other briefing material submitted to the minister's office between July 1 and September 30, 2010. | Disclosed in Part | 1,189 |
| A-2011-00071 | 'Index' page or 'Contents' page on 'list' of all issues cited in the issues section of the ministerial briefing book created for the May 18, 2011 cabinet shuffle. | Disclosed in Part | 1 |
| A-2012-00104 | Document #0222315 briefing note – identified in request A-2011-00248. | Disclosed in Part | 12 |
| A-2012-00107 | Document #0223048 briefing note – identified in request A-2011-00248. | Disclosed in Part | 4 |
| A-2012-00108 | Document #0224037 briefing note – identified in request A-2011-00248. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00112 | Document #0224560 briefing note – identified in request A-2011-00248. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00113 | Document #0225144 briefing note – identified in request A-2011-00248. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00114 | Document #0225962 briefing note – identified in request A-2011000248 | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00115 | Document #0226161 briefing note – identified in request A-2011-00248. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00116 | List of all briefing notes submitted to the Industry minister from January 1, 2012 to May 10, 2012. | Disclosed in Part | 29 |
| A-2012-00146 | Any agreement signed regarding emergency financial support to the domestic auto industry proportional to the support provided by the US government that pertains to General Motors. Dec. 2008. | Disclosed in Part | 301 |
| A-2012-00188 | Provide 2011, 2012 records and other related documents related on the vaccine procurement and production supply option. Include briefing note 0228892 (from ATIP 2011-414). | Disclosed in Part | 35 |
| A-2012-00217 | Receipts and itineraries for Minister Paradis's and MINO staff for international and domestic travel from June 1 to September 1, 2011. | Disclosed in Part | 261 |
| A-2012-00268 | Obtain a list of contracts showing monetary outlays in the office(s) of the Minister of Industry and his Deputy Minister for purchases or renovations from 2006 until July 31, 2012. | All Disclosed | 15 |
| A-2012-00343 | Listing of all conditionally repayable contributions in excess of $50-million approved since April 1, 1961 to March 31, 2012. | Disclosed in Part | 1 |
| A-2012-00367 | List of final briefing notes notes to or from the minister or deputy minister between August 24, 2012 and August 29, 2012. | Disclosed in Part | 4 |
| A-2012-00369 | Docs related to request A-2012-00247 (No records). All records related to a June 26th, 2012 meeting between RIM and John Connell. | All Disclosed | 58 |
| A-2012-00377 | Final research papers prepared by/for the Secretariat to the Expert Review Panel on Federal Support to R&D. | Disclosed in Part | 705 |
| A-2012-00378 | Questions and responses from all compliance cost surveys undertaken by or for the Secretariat to the Expert Review Panel on Federal Support to R&D. | All Disclosed | 197 |
| A-2012-00379 | List of final briefing notes to or from the minister or deputy minister between August 30, 2012 and September 5, 2012. | Disclosed in Part | 2 |
| A-2012-00380 | All records from 30/8/2012 to 5/9/2012 related to CNOOC and/or Nexen. Exclude emails from the public & limit emails to those of the director level and above. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00382 | List of all small and medium-sized enterprises (SMEs) registered with Industry Canada. If possible, for Quebec only. | No Records | 0 |
| A-2012-00383 | Copies of all documents relating to the withdrawal of Canadian Patent Application No. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00384 | Requesting the transcripts from a mtg held on 3/9/09. In this mtg, the Min of IC, Tony Clement, met with a group of people to discuss an appl. to the CRTC for a new radio station in TO. | No Records | 0 |
| A-2012-00385 | All talking points, briefing notes and correspondence related to CBC news report (by Greg Weston) on Huawei on May 15th, 2012. | Disclosed in Part | 5 |
| A-2012-00386 | All talking points, briefing notes and correspondence related to CBC news report (by Greg Weston) on Chinese military parts on June 11th, 2012. | No Records | 0 |
| A-2012-00387 | All studies/reports/briefing notes on the viability of PPP projects from January 2010 to present. | Nothing Disclosed (Exemptions) | 0 |
| A-2012-00389 | All records related to industry concerns on escalating costs for oil sands projects. Provide documents from January 1, 2012 to present. | Disclosed in Part | 3 |
| A-2012-00390 | List of final (or last draft) briefing notes to/from the minister or deputy minister between September 6 – 12, 2012. | Disclosed in Part | 4 |
| A-2012-00394 | Memorandum to cabinet/briefing documents related to Bill C-91 and to amend the Combines Investigation Act, the Bank Act and other Acts in consequence thereof. | No Records | 0 |
| A-2012-00395 | Records specifically related to section 36 of the Competition Act, RSC 1985, c C-34. | No Records | 0 |
| A-2012-00406 | Communications and records (for Associate Deputy Minister level and above) regarding the decision to no longer oppose the inclusion of chrysotile in annex III of the Rotterdam Convention. Timeframe: July 1, 2012 – September 20, 2012. | No Records | 0 |
| A-2012-00407 | Patent Examiner hiring trends for 2004 to 2012. Estimated expenditure cost of training to become a Patent Examiner for the level SGPAT-4. Currently yearly average backlog of patents appl. to be examined in both the electrical and software fields. | All Disclosed | 1 |
| A-2012-00408 | List of emails to or from Simon Kennedy between June 1, 2012 and the present (September 21, 2012) concerning NEXEN, CNOOC, Investment Canada Act, China and/or net benefit to Canada. | Disclosed in Part | 1 |
| A-2012-00415 | Briefing note 0231000 – as identified on ATIP A-2012-00040 | Disclosed in Part | 13 |
| A-2012-00419 | Any document of the past 12 months that explains the Government of Canada's decision to cease opposing inclusion of chrysotile in Annex III of the Rotterdam Convention. | No Records | 0 |
| A-2012-00422 | Briefing note #0238443 – identified on A-2012-00335. | Disclosed in Part | 2 |
| A-2012-00426 | Briefing note # 0239084 – identified on A-2012-00335. | Nothing Disclosed (Exclusions) | 0 |
| A-2012-00430 | Briefing note # 0237880 – identified on A-2012-00334 | Disclosed in Part | 8 |
| A-2012-00439 | Documents prepared for the minister or deputy minister between September 1 – September 20 2012 regarding Canada's asbestos industry and/or the listing of asbestos as a dangerous substance. | No Records | 0 |
| A-2012-00442 | Records related to meeting between RIM and IC Minister on March 27th, 2012. Include emails from director level and above only (no public). Follow Up from A-2012-00246 | Disclosed in Part | 62 |
| A-2012-00448 | All term/casual appointments by IC in the NCR under PSEA for September 2012 (including name of person appointed, job class/rank/level, date of appointment, term of appointment/completion date/extensions). | All Disclosed | 1 |
| A-2012-00449 | All callups for IC in the NCR for Temporary Help Services for September 2012. | All Disclosed | 9 |
| A-2012-00450 | Records related to a speech given by Minister Paradis on September 14, 2012 in Thetford Mines. | No Records | 0 |
| A-2012-00454 | All Temporary Help Services (THS) Supply Arrangement (SA) and Standing Offer (SO) callups issued in the National Capital Region for the months of April 2012, May 2012, June 2012, July 2012, and August 2012. | All Disclosed | 87 |
- Date modified: