Annual Statistical Report for the 2007 calendar year —
Tables 8 and 9
| Consumer | Business | Proposals Div I | Proposals Div II (Cons.) | Total | Assets ($) | Liabilities ($) | |
|---|---|---|---|---|---|---|---|
| N.L. | |||||||
| Corner Brook | 140 | 1 | 1 | 0 | 142 | 4 055 828 | 9 610 345 |
| Gander | 76 | 3 | 1 | 2 | 82 | 2 562 654 | 4 701 867 |
| Grand Falls-Windsor | 198 | 9 | 0 | 0 | 207 | 7 353 147 | 13 354 780 |
| Labrador City | 11 | 0 | 0 | 2 | 13 | 394 502 | 807 633 |
| St. John's | 818 | 24 | 16 | 47 | 905 | 45 938 294 | 148 737 113 |
| Others | 877 | 15 | 6 | 20 | 918 | 26 682 959 | 47 942 672 |
| Total | 2 120 | 52 | 24 | 71 | 2 267 | 86 987 383 | 225 154 411 |
| N.S. | |||||||
| Halifax | 1 396 | 110 | 39 | 213 | 1 758 | 86 766 774 | 138 774 318 |
| Kentville | 237 | 7 | 5 | 17 | 266 | 12 858 539 | 19 683 419 |
| New Glasgow | 195 | 8 | 2 | 35 | 240 | 10 272 325 | 17 739 085 |
| Sydney | 547 | 19 | 6 | 85 | 657 | 20 924 399 | 38 433 427 |
| Truro | 209 | 14 | 5 | 23 | 251 | 11 613 730 | 23 281 648 |
| Others | 898 | 48 | 17 | 107 | 1 070 | 54 821 789 | 82 104 311 |
| Total | 3 482 | 206 | 74 | 480 | 4 242 | 197 257 556 | 320 016 208 |
| P.E.I. | |||||||
| Charlottetown | 169 | 20 | 11 | 12 | 212 | 11 958 145 | 24 783 842 |
| Summerside | 88 | 7 | 6 | 4 | 105 | 3 587 630 | 7 839 984 |
| Others | 40 | 5 | 0 | 1 | 46 | 2 421 258 | 5 037 291 |
| Total | 297 | 32 | 17 | 17 | 363 | 17 967 032 | 37 661 117 |
| N.B. | |||||||
| Bathurst | 64 | 0 | 1 | 3 | 68 | 2 283 528 | 4 859 105 |
| Campbellton | 32 | 1 | 0 | 0 | 33 | 974 685 | 2 356 867 |
| Edmundston | 23 | 3 | 0 | 2 | 28 | 1 106 348 | 2 370 050 |
| Fredericton | 278 | 20 | 18 | 34 | 350 | 19 352 014 | 38 539 455 |
| Moncton | 332 | 29 | 10 | 40 | 411 | 18 670 593 | 37 440 343 |
| Saint John | 361 | 8 | 24 | 20 | 413 | 17 771 578 | 33 570 989 |
| Others | 1 361 | 90 | 61 | 119 | 1 631 | 82 120 990 | 166 578 046 |
| Total | 2 451 | 151 | 114 | 218 | 2 934 | 142 279 735 | 285 714 857 |
| Que. | |||||||
| Alma | 78 | 8 | 3 | 5 | 94 | 2 629 949 | 5 328 238 |
| Baie-Comeau | 145 | 12 | 3 | 15 | 175 | 6 469 518 | 10 298 590 |
| Campbellton | 92 | 10 | 1 | 14 | 117 | 3 095 866 | 5 013 463 |
| Chicoutimi-Jonquière | 546 | 56 | 16 | 68 | 686 | 22 138 725 | 41 894 696 |
| Cowansville | 38 | 0 | 1 | 3 | 42 | 958 967 | 1 453 235 |
| Dolbeau | 60 | 10 | 1 | 4 | 75 | 2 112 697 | 26 183 672 |
| Drummondville | 321 | 21 | 5 | 39 | 386 | 9 474 471 | 18 984 178 |
| Granby | 331 | 25 | 5 | 24 | 385 | 19 000 274 | 46 976 878 |
| Hawkesbury | 6 | 0 | 0 | 0 | 6 | 284 971 | 200 679 |
| Joliette | 133 | 4 | 2 | 30 | 169 | 2 171 363 | 6 582 467 |
| La Tuque | 33 | 5 | 0 | 2 | 40 | 1 441 211 | 2 066 846 |
| Lachute | 50 | 2 | 1 | 7 | 60 | 1 206 321 | 3 772 826 |
| Magog | 85 | 7 | 6 | 4 | 102 | 4 521 836 | 9 274 908 |
| Matane | 31 | 3 | 0 | 6 | 40 | 1 067 421 | 1 787 386 |
| Montréal | 12 388 | 977 | 357 | 2 720 | 16 442 | 575 799 895 | 1 792 846 152 |
| Ottawa-Hull (Qc)1 | 1 563 | 93 | 74 | 346 | 2 076 | 101 743 515 | 179 185 929 |
| Pembroke | 0 | 0 | 0 | 2 | 2 | 132 801 | 153 937 |
| Québec | 2 451 | 226 | 97 | 300 | 3 074 | 110 322 763 | 254 988 860 |
| Rimouski | 138 | 15 | 3 | 19 | 175 | 5 436 932 | 9 043 608 |
| Rivière-Du-Loup | 147 | 24 | 4 | 31 | 206 | 8 908 782 | 24 752 494 |
| Rouyn-Noranda | 254 | 14 | 7 | 17 | 292 | 8 039 099 | 16 786 509 |
| Saint-Georges | 151 | 19 | 6 | 8 | 184 | 6 031 898 | 17 266 906 |
| Saint-Hyacinthe | 190 | 5 | 4 | 28 | 227 | 3 762 463 | 9 494 756 |
| Saint-Jean-sur-Richelieu | 397 | 20 | 11 | 66 | 494 | 16 211 868 | 40 348 548 |
| Saint-Jérôme | 317 | 11 | 0 | 53 | 381 | 10 388 615 | 20 027 924 |
| Salaberry-de-Valleyfield | 174 | 6 | 4 | 27 | 211 | 6 404 600 | 13 540 615 |
| Sept-Îles | 90 | 6 | 1 | 6 | 103 | 1 933 554 | 4 673 961 |
| Shawinigan | 197 | 17 | 5 | 42 | 261 | 8 445 204 | 21 058 492 |
| Sherbrooke | 616 | 48 | 7 | 45 | 716 | 27 409 936 | 59 397 332 |
| Sorel | 97 | 10 | 3 | 19 | 129 | 5 700 884 | 11 379 994 |
| Thetford Mines | 99 | 18 | 2 | 6 | 125 | 2 220 504 | 7 814 744 |
| Trois-Rivières | 478 | 31 | 12 | 58 | 579 | 17 987 695 | 42 798 165 |
| Val-D'or | 215 | 19 | 1 | 12 | 247 | 8 183 541 | 14 956 858 |
| Victoriaville | 139 | 15 | 5 | 22 | 181 | 3 794 276 | 9 750 026 |
| Others | 3 012 | 300 | 115 | 530 | 3 957 | 218 024 237 | 447 810 019 |
| Total | 25 062 | 2 037 | 762 | 4 578 | 32 439 | 1 223 456 652 | 3 177 893 893 |
1 – Includes Aylmer/Buckingham/Cantley/Chelsea/Gatineau/Hull/La Pêche/Masson/Pontiac/Val-des-Monts. Return to first part of table 8
| Consumer | Business | Proposals Div I | Proposals Div II (Cons.) | Total | Assets ($) | Liabilities ($) | |
|---|---|---|---|---|---|---|---|
| Ont. | |||||||
| Barrie | 390 | 39 | 16 | 152 | 597 | 49 841 941 | 81 480 678 |
| Belleville | 549 | 29 | 15 | 181 | 774 | 40 363 508 | 54 941 266 |
| Brantford | 384 | 20 | 8 | 112 | 524 | 66 837 848 | 93 636 038 |
| Brockville | 253 | 14 | 7 | 68 | 342 | 20 402 186 | 30 168 271 |
| Chatham | 270 | 5 | 2 | 46 | 323 | 16 709 834 | 24 568 339 |
| Cobourg | 53 | 1 | 0 | 8 | 62 | 3 557 579 | 4 771 944 |
| Collingwood | 52 | 11 | 0 | 6 | 69 | 2 914 559 | 5 664 397 |
| Cornwall | 312 | 19 | 8 | 83 | 422 | 19 720 860 | 29 837 867 |
| Elliot Lake | 113 | 8 | 3 | 23 | 147 | 5 423 726 | 9 196 077 |
| Guelph | 301 | 28 | 10 | 115 | 454 | 21 904 164 | 39 662 015 |
| Haileybury | 86 | 12 | 0 | 12 | 110 | 4 621 970 | 8 384 588 |
| Hamilton | 1 933 | 177 | 83 | 595 | 2 788 | 218 983 735 | 410 184 909 |
| Hawkesbury | 80 | 3 | 0 | 5 | 88 | 2 975 411 | 5 665 465 |
| Kenora | 76 | 2 | 0 | 20 | 98 | 6 384 622 | 12 992 183 |
| Kingston | 519 | 33 | 7 | 109 | 668 | 35 489 593 | 55 402 012 |
| Kirkland Lake | 67 | 2 | 0 | 5 | 74 | 2 373 339 | 4 688 327 |
| Kitchener | 1 217 | 81 | 42 | 456 | 1 796 | 103 499 077 | 161 410 673 |
| Leamington | 366 | 18 | 4 | 78 | 466 | 41 433 694 | 53 878 916 |
| Lindsay | 141 | 8 | 6 | 27 | 182 | 11 920 559 | 20 139 615 |
| London | 1 763 | 97 | 68 | 433 | 2 361 | 138 730 479 | 200 393 226 |
| Midland | 126 | 8 | 8 | 46 | 188 | 19 392 886 | 25 240 672 |
| North Bay | 325 | 27 | 4 | 50 | 406 | 18 715 413 | 28 297 541 |
| Orillia | 168 | 11 | 6 | 53 | 238 | 16 534 472 | 24 330 770 |
| Oshawa | 872 | 60 | 28 | 424 | 1 384 | 126 240 291 | 154 188 470 |
| Ottawa - Hull (Ont.)2 | 2 071 | 184 | 104 | 703 | 3 062 | 173 253 859 | 292 478 683 |
| Owen Sound | 134 | 15 | 0 | 14 | 163 | 9 802 967 | 24 114 740 |
| Pembroke | 113 | 11 | 3 | 20 | 147 | 8 831 137 | 18 686 671 |
| Peterborough | 347 | 17 | 4 | 59 | 427 | 20 748 305 | 37 786 564 |
| Port Hope | 34 | 3 | 2 | 3 | 42 | 1 903 318 | 3 067 844 |
| Sarnia-Clearwater | 271 | 22 | 6 | 36 | 335 | 21 393 204 | 30 947 363 |
| Sault Ste. Marie | 326 | 21 | 5 | 29 | 381 | 34 165 256 | 66 584 970 |
| Simcoe | 46 | 1 | 0 | 10 | 57 | 906 851 | 2 770 605 |
| St. Catharines / Niagara | 1 201 | 95 | 44 | 308 | 1 648 | 115 168 370 | 186 850 238 |
| Stratford | 108 | 9 | 2 | 30 | 149 | 6 703 362 | 10 764 472 |
| Sudbury | 665 | 27 | 17 | 106 | 815 | 24 601 165 | 50 705 488 |
| Thunder Bay | 426 | 44 | 17 | 27 | 514 | 30 909 644 | 57 928 660 |
| Tillsonburg | 78 | 5 | 1 | 9 | 93 | 6 120 512 | 11 365 212 |
| Timmins | 187 | 10 | 1 | 5 | 203 | 7 725 019 | 14 299 447 |
| Toronto | 10 778 | 1 099 | 710 | 5 523 | 18 110 | 1 161 463 503 | 2 669 255 642 |
| Wallaceburg | 54 | 4 | 0 | 6 | 64 | 3 928 056 | 5 002 139 |
| Windsor | 1 525 | 78 | 21 | 370 | 1 994 | 179 802 501 | 270 542 842 |
| Woodstock | 146 | 10 | 5 | 30 | 191 | 13 193 640 | 16 956 820 |
| Others | 2 483 | 227 | 116 | 630 | 3 456 | 251 916 300 | 410 440 650 |
| Total | 31 409 | 2 595 | 1 383 | 11 025 | 46 412 | 3 067 508 713 | 5 719 673 310 |
| Man. | |||||||
| Brandon | 126 | 4 | 4 | 17 | 151 | 5 040 570 | 6 824 825 |
| Portage la Prairie | 32 | 0 | 0 | 6 | 38 | 1 615 276 | 2 274 444 |
| Selkirk | 26 | 3 | 0 | 7 | 36 | 1 831 466 | 3 051 689 |
| Thompson | 14 | 1 | 0 | 4 | 19 | 1 374 009 | 1 621 245 |
| Winnipeg | 1 558 | 58 | 29 | 415 | 2 060 | 73 040 286 | 137 513 131 |
| Others | 284 | 36 | 14 | 58 | 392 | 22 900 387 | 36 690 838 |
| Total | 2 040 | 102 | 47 | 507 | 2 696 | 105 801 995 | 187 976 173 |
| Sask. | |||||||
| Estevan | 20 | 4 | 3 | 3 | 30 | 1 747 721 | 2 482 554 |
| Lloydminster | 7 | 0 | 1 | 6 | 14 | 1 098 396 | 1 032 677 |
| Moose Jaw | 108 | 12 | 7 | 28 | 155 | 10 516 582 | 13 794 421 |
| North Battleford | 28 | 7 | 2 | 10 | 47 | 2 922 092 | 4 044 281 |
| Prince Albert | 142 | 17 | 15 | 34 | 208 | 15 053 397 | 15 372 897 |
| Regina | 399 | 61 | 61 | 157 | 678 | 41 982 434 | 58 179 264 |
| Saskatoon | 422 | 56 | 38 | 156 | 672 | 43 440 469 | 64 297 728 |
| Swift Current | 32 | 2 | 0 | 3 | 37 | 1 892 639 | 2 300 060 |
| Weyburn | 18 | 4 | 1 | 2 | 25 | 2 566 345 | 3 591 388 |
| Yorkton | 110 | 12 | 10 | 15 | 147 | 7 968 666 | 10 292 180 |
| Others | 177 | 29 | 16 | 42 | 264 | 21 802 747 | 32 347 725 |
| Total | 1 463 | 204 | 154 | 456 | 2 277 | 150 991 488 | 207 735 174 |
2 – Includes Clarence/Cumberland/Gloucester/Goulbourn/Kanata/Nepean/Osgoode/Ottawa/Rideau/Rockcliffe Park/Rockland/Vanier/West Carleton. Return to second part of table 8
| Consumer | Business | Proposals Div I | Proposals Div II (Cons.) | Total | Assets ($) | Liabilities ($) | |
|---|---|---|---|---|---|---|---|
| Alta | |||||||
| Calgary | 1 470 | 190 | 85 | 260 | 2 005 | 59 719 086 | 163 565 244 |
| Camrose | 20 | 1 | 2 | 4 | 27 | 613 475 | 1 360 775 |
| Edmonton | 1 827 | 114 | 129 | 469 | 2 539 | 72 667 679 | 183 162 601 |
| Fort Mcmurray | 84 | 8 | 10 | 19 | 121 | 3 463 137 | 8 109 254 |
| Grand Centre | 14 | 0 | 2 | 3 | 19 | 381 247 | 1 552 546 |
| Grande Prairie | 128 | 8 | 8 | 32 | 176 | 7 018 018 | 14 134 595 |
| Lethbridge | 180 | 15 | 3 | 26 | 224 | 6 851 935 | 11 488 867 |
| Lloydminster | 19 | 1 | 0 | 3 | 23 | 860 664 | 1 954 757 |
| Medicine Hat | 208 | 20 | 10 | 30 | 268 | 12 310 745 | 23 339 940 |
| Red Deer | 211 | 21 | 9 | 32 | 273 | 9 492 895 | 21 297 813 |
| Wetaskiwin | 26 | 1 | 0 | 2 | 29 | 595 209 | 1 795 920 |
| Others | 581 | 72 | 35 | 110 | 798 | 42 943 809 | 64 978 053 |
| Total | 4 768 | 451 | 293 | 990 | 6 502 | 216 917 901 | 496 740 365 |
| B.C. | |||||||
| Campbell River | 105 | 6 | 6 | 30 | 147 | 5 668 112 | 9 882 565 |
| Chilliwack | 109 | 6 | 4 | 14 | 133 | 6 592 961 | 17 287 960 |
| Courtenay | 107 | 3 | 5 | 30 | 145 | 2 907 808 | 7 574 354 |
| Cranbrook | 33 | 1 | 6 | 2 | 42 | 556 233 | 2 304 600 |
| Dawson Creek | 13 | 3 | 1 | 5 | 22 | 5 782 710 | 8 370 458 |
| Duncan | 82 | 6 | 4 | 16 | 108 | 2 440 439 | 7 591 590 |
| Fort St. John | 58 | 7 | 1 | 20 | 86 | 4 911 554 | 10 832 016 |
| Kamloops | 154 | 20 | 2 | 14 | 190 | 6 641 534 | 15 455 800 |
| Kelowna | 350 | 29 | 9 | 40 | 428 | 8 064 800 | 26 056 416 |
| Kitimat | 18 | 1 | 0 | 4 | 23 | 876 282 | 1 608 217 |
| Matsqui | 249 | 9 | 11 | 28 | 297 | 5 983 035 | 20 839 601 |
| Nanaimo | 202 | 5 | 8 | 37 | 252 | 8 259 182 | 17 732 969 |
| Penticton | 111 | 10 | 2 | 11 | 134 | 3 640 679 | 6 993 136 |
| Port Alberni | 27 | 0 | 5 | 4 | 36 | 2 036 504 | 5 565 472 |
| Powell River | 45 | 6 | 3 | 4 | 58 | 3 562 954 | 7 366 519 |
| Prince George | 146 | 17 | 8 | 25 | 196 | 8 910 944 | 18 601 964 |
| Prince Rupert | 17 | 2 | 1 | 2 | 22 | 671 688 | 1 772 194 |
| Quesnel | 58 | 10 | 2 | 10 | 80 | 3 900 469 | 7 261 786 |
| Terrace | 21 | 0 | 3 | 6 | 30 | 682 120 | 1 776 387 |
| Vancouver | 3 119 | 207 | 200 | 557 | 4 083 | 120 198 940 | 3 412 097 774 |
| Vernon | 83 | 7 | 1 | 12 | 103 | 2 623 658 | 5 818 156 |
| Victoria | 640 | 32 | 35 | 127 | 834 | 19 000 745 | 71 468 226 |
| Williams Lake | 78 | 8 | 3 | 10 | 99 | 3 948 524 | 7 205 284 |
| Others | 825 | 75 | 49 | 133 | 1 082 | 51 842 317 | 102 548 495 |
| Total | 6 650 | 470 | 369 | 1 141 | 8 630 | 279 704 193 | 3 794 011 937 |
| N.W.T. | |||||||
| Total | 31 | 2 | 4 | 1 | 38 | 4 122 589 | 15 895 033 |
| Y.T. | |||||||
| Total | 20 | 3 | 0 | 2 | 25 | 3 261 070 | 40 648 372 |
| Nun. | |||||||
| Total | 3 | 2 | 0 | 0 | 5 | 662 685 | 1 443 007 |
| Canada | |||||||
| Total | 79 796 | 6 307 | 3 241 | 19 486 | 108 830 | 5 496 918 993 | 14 510 563 856 |
| Province or territory | Number of Estates | Assets ($) | Liabilities ($) | Deficit ($) | Realizations by Trustees ($) | Administrative Expenses ($) | Dividends ($) |
|---|---|---|---|---|---|---|---|
| N.L. | 2 565 | 96 033 848 | 174 475 364 | 78 441 516 | 9 112 346 | 6 284 698 | 2 827 648 |
| N.S. | 4 197 | 147 121 791 | 289 442 450 | 142 320 659 | 23 050 137 | 12 348 521 | 10 701 617 |
| P.E.I. | 432 | 8 433 693 | 33 149 260 | 24 715 568 | 1 603 605 | 1 017 849 | 585 756 |
| N.B. | 3 448 | 79 753 763 | 285 860 702 | 206 106 939 | 16 476 872 | 11 310 111 | 5 166 760 |
| Que. | 33 318 | 1 144 506 565 | 2 988 667 240 | 1 844 160 675 | 595 401 968 | 191 929 706 | 403 472 262 |
| Ont. | 43 176 | 2 129 616 957 | 5 561 019 263 | 3 431 402 306 | 1 166 725 536 | 208 509 104 | 958 216 431 |
| Man. | 3 111 | 131 578 324 | 800 532 009 | 668 953 685 | 20 953 847 | 9 632 647 | 11 321 199 |
| Sask. | 3 253 | 225 894 536 | 282 401 491 | 56 506 954 | 23 285 812 | 11 638 295 | 11 647 517 |
| Alta | 10 185 | 604 829 045 | 995 059 725 | 390 230 680 | 80 606 261 | 38 570 304 | 42 035 957 |
| B.C. | 9 628 | 404 616 619 | 1 128 076 778 | 723 460 159 | 592 537 747 | 100 206 933 | 492 330 814 |
| N.W.T. | 54 | 2 543 932 | 5 477 746 | 2 933 814 | 454 174 | 222 376 | 231 799 |
| Y.T. | 35 | 2 679 318 | 3 960 600 | 1 281 282 | 239 516 | 147 655 | 91 861 |
| Nun. | 3 | 334 010 | 1 626 351 | 1 292 341 | 51 414 | 15 912 | 35 502 |
| Canada | 113 405 | 4 977 942 400 | 12 549 748 980 | 7 571 806 580 | 2 530 499 236 | 591 834 111 | 1 938 665 125 |
| Province or territory | Number of Estates | Assets ($) | Liabilities ($) | Deficit ($) | Realizations by Trustees ($) | Administrative Expenses ($) | Dividends ($) |
|---|---|---|---|---|---|---|---|
| N.L. | 2 522 | 92 918 426 | 166 671 931 | 73 753 504 | 8 105 371 | 5 963 939 | 2 141 432 |
| N.S. | 3 751 | 120 527 444 | 235 517 726 | 114 990 282 | 14 078 016 | 9 997 788 | 4 080 228 |
| P.E.I. | 418 | 7 753 650 | 29 718 986 | 21 965 336 | 1 259 324 | 935 142 | 324 182 |
| N.B. | 3 241 | 59 324 724 | 233 067 635 | 173 742 910 | 12 960 714 | 10 112 127 | 2 848 587 |
| Que. | 28 658 | 656 354 965 | 1 925 608 457 | 1 269 253 492 | 146 244 341 | 102 218 647 | 44 025 694 |
| Ont. | 34 736 | 1 329 957 044 | 4 158 775 616 | 2 828 818 572 | 1 041 555 774 | 163 133 423 | 878 422 350 |
| Man. | 2 431 | 89 628 851 | 748 554 656 | 658 925 805 | 11 907 463 | 7 024 412 | 4 883 051 |
| Sask. | 2 618 | 153 803 149 | 213 762 266 | 59 959 116 | 13 655 883 | 9 178 685 | 4 477 198 |
| Alta | 8 572 | 462 775 340 | 798 998 109 | 336 222 769 | 54 698 757 | 30 198 366 | 24 500 392 |
| B.C. | 8 299 | 238 072 158 | 773 767 274 | 535 695 117 | 293 252 545 | 27 997 635 | 265 254 909 |
| N.W.T. | 47 | 2 387 332 | 5 249 659 | 2 862 327 | 403 587 | 202 674 | 200 913 |
| Y.T. | 30 | 2 127 773 | 3 452 395 | 1 324 622 | 179 081 | 130 378 | 48 704 |
| Nun. | 2 | 333 010 | 1 605 351 | 1 272 341 | 40 901 | 12 150 | 28 750 |
| Canada | 95 325 | 3 215 963 866 | 9 294 750 060 | 6 078 786 194 | 1 598 341 757 | 367 105 366 | 1 231 236 391 |
| Province or territory | Number of Estates | Assets ($) | Liabilities ($) | Deficit ($) | Realizations by Trustees ($) | Administrative Expenses ($) | Dividends ($) |
|---|---|---|---|---|---|---|---|
| N.L. | 43 | 3 115 421 | 7 803 433 | 4 688 012 | 1 006 975 | 320 759 | 686 216 |
| N.S. | 446 | 26 594 347 | 53 924 724 | 27 330 377 | 8 972 121 | 2 350 733 | 6 621 388 |
| P.E.I. | 14 | 680 043 | 3 430 274 | 2 750 231 | 344 281 | 82 707 | 261 574 |
| N.B. | 207 | 20 429 039 | 52 793 068 | 32 364 029 | 3 516 157 | 1 197 984 | 2 318 173 |
| Que. | 4 660 | 488 151 600 | 1 063 058 783 | 574 907 183 | 449 157 627 | 89 711 058 | 359 446 568 |
| Ont. | 8 440 | 799 659 913 | 1 402 243 647 | 602 583 734 | 125 169 762 | 45 375 681 | 79 794 081 |
| Man. | 680 | 41 949 473 | 51 977 354 | 10 027 880 | 9 046 383 | 2 608 235 | 6 438 148 |
| Sask. | 635 | 72 091 387 | 68 639 225 | -3 452 162 | 9 629 930 | 2 459 610 | 7 170 319 |
| Alta | 1 613 | 142 053 705 | 196 061 617 | 54 007 911 | 25 907 504 | 8 371 938 | 17 535 566 |
| B.C. | 1 329 | 166 544 461 | 354 309 504 | 187 765 042 | 299 285 203 | 72 209 298 | 227 075 905 |
| N.W.T. | 7 | 156 600 | 228 087 | 71 487 | 50 587 | 19 702 | 30 885 |
| Y.T. | 5 | 551 545 | 508 205 | -43 340 | 60 435 | 17 277 | 43 158 |
| Nun. | 1 | 1 000 | 21 000 | 20 000 | 10 514 | 3 762 | 6 752 |
| Canada | 18 080 | 1 761 978 535 | 3 254 998 920 | 1 493 020 385 | 932 157 479 | 224 728 745 | 707 428 734 |
