Insolvency Statistics in Canada — First quarter of 2010
Printable Version: Insolvency Statistics in Canada — First Quarter of 2010 (PDF Format, 210 KB)
Tables
- Table 1: Total Insolvencies
- Table 2: Insolvencies Filed by Consumers
- Table 3: Insolvencies Filed by Businesses
- Table 4: Insolvencies by NAICS Economic Sectors, Canada
- Table 5: Insolvencies Filed by Consumers by ER
- Table 6: Insolvencies Filed by Businesses by ER
- Table 7: Insolvencies Filed by Consumers by CMA
- Table 8: Insolvencies Filed by Businesses by CMA
Definitions
- Consumer:
- An individual with more than 50 percent of total liabilities related to consumer goods and services.
- Business:
- Any commercial entity or organization other than an individual, or an individual who has incurred 50 percent or more of total liabilities as a result of operating a business.
- Bankruptcy:
- The state of a consumer or a business that has made an assignment in bankruptcy or against whom a bankruptcy order has been made.
- Proposal:
- An offer to creditors to settle debts under conditions other than the existing terms. A proposal is a formal agreement under the Bankruptcy and Insolvency Act.
- NAICS:
- North American Industry Classification System.
- Economic Region (ER):
- Standard geographic units created for analysis of regional economic activity (Statistics Canada's geographical definitions of ERs).
- Census Metropolitan Area (CMA):
- Each census metropolitan area consists of one or more adjacent municipalities situated around a major urban core. To form a census metropolitan area, the urban core must have a population of at least 100 000 (Statistics Canada's geographical definitions of CMAs).
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2010 | Q4 2009 | Q1 2009 | Q4 2009 to Q1 2010 | Q1 2009 to Q1 2010 | 03-31-2010 | 03-31-2009 | % Change | |
| Newfoundland and Labrador | 671 | 582 | 674 | 15.3 | -0.4 | 2 698 | 2 372 | 13.7 |
| Bankruptcies | 637 | 552 | 637 | 15.4 | 0.0 | 2 575 | 2 297 | 12.1 |
| Proposals | 34 | 30 | 37 | 13.3 | -8.1 | 123 | 75 | 64.0 |
| Prince Edward Island | 136 | 174 | 114 | -21.8 | 19.3 | 599 | 482 | 24.3 |
| Bankruptcies | 118 | 155 | 110 | -23.9 | 7.3 | 548 | 459 | 19.4 |
| Proposals | 18 | 19 | 4 | -5.3 | 350.0 | 51 | 23 | 121.7 |
| Nova Scotia | 1 297 | 1 344 | 1 237 | -3.5 | 4.9 | 5 540 | 4 849 | 14.3 |
| Bankruptcies | 1 076 | 1 110 | 1 037 | -3.1 | 3.8 | 4 764 | 4 204 | 13.3 |
| Proposals | 221 | 234 | 200 | -5.6 | 10.5 | 776 | 645 | 20.3 |
| New Brunswick | 888 | 898 | 839 | -1.1 | 5.8 | 4 023 | 3 421 | 17.6 |
| Bankruptcies | 735 | 731 | 697 | 0.5 | 5.5 | 3 426 | 2 921 | 17.3 |
| Proposals | 153 | 167 | 142 | -8.4 | 7.7 | 597 | 500 | 19.4 |
| Quebec | 10 146 | 10 228 | 11 136 | -0.8 | -8.9 | 43 124 | 39 133 | 10.2 |
| Bankruptcies | 7 461 | 7 679 | 9 105 | -2.8 | -18.1 | 34 239 | 32 155 | 6.5 |
| Proposals | 2 685 | 2 549 | 2 031 | 5.3 | 32.2 | 8 885 | 6 978 | 27.3 |
| Ontario | 14 566 | 16 439 | 15 821 | -11.4 | -7.9 | 68 239 | 57 505 | 18.7 |
| Bankruptcies | 8 750 | 10 548 | 11 138 | -17.0 | -21.4 | 46 341 | 41 390 | 12.0 |
| Proposals | 5 816 | 5 891 | 4 683 | -1.3 | 24.2 | 21 898 | 16 115 | 35.9 |
| Manitoba | 686 | 734 | 737 | -6.5 | -6.9 | 3 119 | 2 840 | 9.8 |
| Bankruptcies | 518 | 559 | 592 | -7.3 | -12.5 | 2 434 | 2 221 | 9.6 |
| Proposals | 168 | 175 | 145 | -4.0 | 15.9 | 685 | 619 | 10.7 |
| Saskatchewan | 669 | 601 | 606 | 11.3 | 10.4 | 2 715 | 2 128 | 27.6 |
| Bankruptcies | 456 | 398 | 452 | 14.6 | 0.9 | 1 959 | 1 640 | 19.5 |
| Proposals | 213 | 203 | 154 | 4.9 | 38.3 | 756 | 488 | 54.9 |
| Alberta | 2 917 | 2 750 | 2 883 | 6.1 | 1.2 | 12 596 | 9 020 | 39.6 |
| Bankruptcies | 2 202 | 2 107 | 2 467 | 4.5 | -10.7 | 10 126 | 7 552 | 34.1 |
| Proposals | 715 | 643 | 416 | 11.2 | 71.9 | 2 470 | 1 468 | 68.3 |
| British Columbia | 3 304 | 3 083 | 3 274 | 7.2 | 0.9 | 13 644 | 10 580 | 29.0 |
| Bankruptcies | 2 524 | 2 379 | 2 724 | 6.1 | -7.3 | 10 819 | 8 717 | 24.1 |
| Proposals | 780 | 704 | 550 | 10.8 | 41.8 | 2 825 | 1 863 | 51.6 |
| Northwest Territories | 11 | 5 | 11 | 120.0 | 0.0 | 47 | 33 | 42.4 |
| Bankruptcies | 8 | 4 | 7 | 100.0 | 14.3 | 40 | 28 | 42.9 |
| Proposals | 3 | 1 | 4 | 200.0 | -25.0 | 7 | 5 | 40.0 |
| Yukon | 8 | 15 | 6 | -46.7 | 33.3 | 48 | 34 | 41.2 |
| Bankruptcies | 5 | 11 | 5 | -54.5 | 0.0 | 41 | 29 | 41.4 |
| Proposals | 3 | 4 | 1 | -25.0 | 200.0 | 7 | 5 | 40.0 |
| Nunavut | 1 | 3 | 1 | -66.7 | 0.0 | 10 | 8 | 25.0 |
| Bankruptcies | 1 | 2 | 1 | -50.0 | 0.0 | 8 | 8 | 0.0 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 2 | 0 | -- |
| Canada | 35 300 | 36 856 | 37 339 | -4.2 | -5.5 | 156 402 | 132 405 | 18.1 |
| Bankruptcies | 24 491 | 26 235 | 28 972 | -6.6 | -15.5 | 117 320 | 103 621 | 13.2 |
| Proposals | 10 809 | 10 621 | 8 367 | 1.8 | 29.2 | 39 082 | 28 784 | 35.8 |
Table 2: Insolvencies Filed by Consumers
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2010 | Q4 2009 | Q1 2009 | Q4 2009 to Q1 2010 | Q1 2009 to Q1 2010 | 03-31-2010 | 03-31-2009 | % Change | |
| Newfoundland and Labrador | 666 | 572 | 668 | 16.4 | -0.3 | 2 665 | 2 342 | 13.8 |
| Bankruptcies | 632 | 542 | 631 | 16.6 | 0.2 | 2 543 | 2 268 | 12.1 |
| Proposals | 34 | 30 | 37 | 13.3 | -8.1 | 122 | 74 | 64.9 |
| Prince Edward Island | 131 | 169 | 110 | -22.5 | 19.1 | 567 | 463 | 22.5 |
| Bankruptcies | 113 | 151 | 106 | -25.2 | 6.6 | 520 | 444 | 17.1 |
| Proposals | 18 | 18 | 4 | 0.0 | 350.0 | 47 | 19 | 147.4 |
| Nova Scotia | 1 270 | 1 302 | 1 199 | -2.5 | 5.9 | 5 385 | 4 671 | 15.3 |
| Bankruptcies | 1 054 | 1 076 | 1 003 | -2.0 | 5.1 | 4 630 | 4 058 | 14.1 |
| Proposals | 216 | 226 | 196 | -4.4 | 10.2 | 755 | 613 | 23.2 |
| New Brunswick | 864 | 868 | 808 | -0.5 | 6.9 | 3 898 | 3 205 | 21.6 |
| Bankruptcies | 717 | 704 | 673 | 1.8 | 6.5 | 3 331 | 2 747 | 21.3 |
| Proposals | 147 | 164 | 135 | -10.4 | 8.9 | 567 | 458 | 23.8 |
| Quebec | 9 596 | 9 619 | 10 397 | -0.2 | -7.7 | 40 787 | 36 367 | 12.2 |
| Bankruptcies | 7 067 | 7 244 | 8 563 | -2.4 | -17.5 | 32 493 | 30 004 | 8.3 |
| Proposals | 2 529 | 2 375 | 1 834 | 6.5 | 37.9 | 8 294 | 6 363 | 30.3 |
| Ontario | 14 042 | 15 874 | 15 175 | -11.5 | -7.5 | 65 802 | 54 828 | 20.0 |
| Bankruptcies | 8 326 | 10 066 | 10 589 | -17.3 | -21.4 | 44 258 | 39 099 | 13.2 |
| Proposals | 5 716 | 5 808 | 4 586 | -1.6 | 24.6 | 21 544 | 15 729 | 37.0 |
| Manitoba | 659 | 711 | 719 | -7.3 | -8.3 | 3 022 | 2 746 | 10.1 |
| Bankruptcies | 493 | 545 | 581 | -9.5 | -15.1 | 2 355 | 2 142 | 9.9 |
| Proposals | 166 | 166 | 138 | 0.0 | 20.3 | 667 | 604 | 10.4 |
| Saskatchewan | 620 | 558 | 553 | 11.1 | 12.1 | 2 500 | 1 942 | 28.7 |
| Bankruptcies | 423 | 374 | 414 | 13.1 | 2.2 | 1 803 | 1 497 | 20.4 |
| Proposals | 197 | 184 | 139 | 7.1 | 41.7 | 697 | 445 | 56.6 |
| Alberta | 2 777 | 2 636 | 2 754 | 5.3 | 0.8 | 12 099 | 8 504 | 42.3 |
| Bankruptcies | 2 097 | 2 010 | 2 353 | 4.3 | -10.9 | 9 730 | 7 101 | 37.0 |
| Proposals | 680 | 626 | 401 | 8.6 | 69.6 | 2 369 | 1 403 | 68.9 |
| British Columbia | 3 210 | 3 001 | 3 142 | 7.0 | 2.2 | 13 197 | 10 044 | 31.4 |
| Bankruptcies | 2 452 | 2 313 | 2 616 | 6.0 | -6.3 | 10 475 | 8 262 | 26.8 |
| Proposals | 758 | 688 | 526 | 10.2 | 44.1 | 2 722 | 1 782 | 52.7 |
| Northwest Territories | 11 | 5 | 11 | 120.0 | 0.0 | 47 | 33 | 42.4 |
| Bankruptcies | 8 | 4 | 7 | 100.0 | 14.3 | 40 | 28 | 42.9 |
| Proposals | 3 | 1 | 4 | 200.0 | -25.0 | 7 | 5 | 40.0 |
| Yukon | 8 | 13 | 6 | -38.5 | 33.3 | 46 | 33 | 39.4 |
| Bankruptcies | 5 | 11 | 5 | -54.5 | 0.0 | 41 | 28 | 46.4 |
| Proposals | 3 | 2 | 1 | 50.0 | 200.0 | 5 | 5 | 0.0 |
| Nunavut | 1 | 3 | 1 | -66.7 | 0.0 | 9 | 8 | 12.5 |
| Bankruptcies | 1 | 2 | 1 | -50.0 | 0.0 | 8 | 8 | 0.0 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 1 | 0 | -- |
| Canada | 33 855 | 35 331 | 35 543 | -4.2 | -4.7 | 150 024 | 125 186 | 19.8 |
| Bankruptcies | 23 388 | 25 042 | 27 542 | -6.6 | -15.1 | 112 227 | 97 686 | 14.9 |
| Proposals | 10 467 | 10 289 | 8 001 | 1.7 | 30.8 | 37 797 | 27 500 | 37.4 |
Table 3: Insolvencies Filed by Businesses
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2010 | Q4 2009 | Q1 2009 | Q4 2009 to Q1 2010 | Q1 2009 to Q1 2010 | 03-31-2010 | 03-31-2009 | % Change | |
| Newfoundland and Labrador | 5 | 10 | 6 | -50.0 | -16.7 | 33 | 30 | 10.0 |
| Bankruptcies | 5 | 10 | 6 | -50.0 | -16.7 | 32 | 29 | 10.3 |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 1 | 0.0 |
| Prince Edward Island | 5 | 5 | 4 | 0.0 | 25.0 | 32 | 19 | 68.4 |
| Bankruptcies | 5 | 4 | 4 | 25.0 | 25.0 | 28 | 15 | 86.7 |
| Proposals | 0 | 1 | 0 | -100.0 | -- | 4 | 4 | 0.0 |
| Nova Scotia | 27 | 42 | 38 | -35.7 | -28.9 | 155 | 178 | -12.9 |
| Bankruptcies | 22 | 34 | 34 | -35.3 | -35.3 | 134 | 146 | -8.2 |
| Proposals | 5 | 8 | 4 | -37.5 | 25.0 | 21 | 32 | -34.4 |
| New Brunswick | 24 | 30 | 31 | -20.0 | -22.6 | 125 | 216 | -42.1 |
| Bankruptcies | 18 | 27 | 24 | -33.3 | -25.0 | 95 | 174 | -45.4 |
| Proposals | 6 | 3 | 7 | 100.0 | -14.3 | 30 | 42 | -28.6 |
| Quebec | 550 | 609 | 739 | -9.7 | -25.6 | 2 337 | 2 766 | -15.5 |
| Bankruptcies | 394 | 435 | 542 | -9.4 | -27.3 | 1 746 | 2 151 | -18.8 |
| Proposals | 156 | 174 | 197 | -10.3 | -20.8 | 591 | 615 | -3.9 |
| Ontario | 524 | 565 | 646 | -7.3 | -18.9 | 2 437 | 2 677 | -9.0 |
| Bankruptcies | 424 | 482 | 549 | -12.0 | -22.8 | 2 083 | 2 291 | -9.1 |
| Proposals | 100 | 83 | 97 | 20.5 | 3.1 | 354 | 386 | -8.3 |
| Manitoba | 27 | 23 | 18 | 17.4 | 50.0 | 97 | 94 | 3.2 |
| Bankruptcies | 25 | 14 | 11 | 78.6 | 127.3 | 79 | 79 | 0.0 |
| Proposals | 2 | 9 | 7 | -77.8 | -71.4 | 18 | 15 | 20.0 |
| Saskatchewan | 49 | 43 | 53 | 14.0 | -7.5 | 215 | 186 | 15.6 |
| Bankruptcies | 33 | 24 | 38 | 37.5 | -13.2 | 156 | 143 | 9.1 |
| Proposals | 16 | 19 | 15 | -15.8 | 6.7 | 59 | 43 | 37.2 |
| Alberta | 140 | 114 | 129 | 22.8 | 8.5 | 497 | 516 | -3.7 |
| Bankruptcies | 105 | 97 | 114 | 8.2 | -7.9 | 396 | 451 | -12.2 |
| Proposals | 35 | 17 | 15 | 105.9 | 133.3 | 101 | 65 | 55.4 |
| British Columbia | 94 | 82 | 132 | 14.6 | -28.8 | 447 | 536 | -16.6 |
| Bankruptcies | 72 | 66 | 108 | 9.1 | -33.3 | 344 | 455 | -24.4 |
| Proposals | 22 | 16 | 24 | 37.5 | -8.3 | 103 | 81 | 27.2 |
| Northwest Territories | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Yukon | 0 | 2 | 0 | -100.0 | -- | 2 | 1 | 100.0 |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 1 | -100.0 |
| Proposals | 0 | 2 | 0 | -100.0 | -- | 2 | 0 | -- |
| Nunavut | 0 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Canada | 1 445 | 1 525 | 1 796 | -5.2 | -19.5 | 6 378 | 7 219 | -11.6 |
| Bankruptcies | 1 103 | 1 193 | 1 430 | -7.5 | -22.9 | 5 093 | 5 935 | -14.2 |
| Proposals | 342 | 332 | 366 | 3.0 | -6.6 | 1 285 | 1 284 | 0.1 |
Table 4: Insolvencies by NAICS Economic Sectors, Canada
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2010 | Q4 2009 | Q1 2009 | Q4 2009 to Q1 2010 | Q1 2009 to Q1 2010 | 03-31-2010 | 03-31-2009 | % Change | |
| Agriculture, Forestry, Fishing and Hunting | 42 | 49 | 72 | -14.3 | -41.7 | 220 | 306 | -28.1 |
| Bankruptcies | 30 | 36 | 54 | -16.7 | -44.4 | 174 | 251 | -30.7 |
| Proposals | 12 | 13 | 18 | -7.7 | -33.3 | 46 | 55 | -16.4 |
| Mining and Oil and Gas Extraction | 22 | 20 | 15 | 10.0 | 46.7 | 76 | 52 | 46.2 |
| Bankruptcies | 12 | 18 | 9 | -33.3 | 33.3 | 54 | 32 | 68.8 |
| Proposals | 10 | 2 | 6 | 400.0 | 66.7 | 22 | 20 | 10.0 |
| Utilities | 5 | 4 | 4 | 25.0 | 25.0 | 22 | 12 | 83.3 |
| Bankruptcies | 5 | 4 | 3 | 25.0 | 66.7 | 19 | 9 | 111.1 |
| Proposals | 0 | 0 | 1 | -- | -100.0 | 3 | 3 | 0.0 |
| Construction | 253 | 229 | 280 | 10.5 | -9.6 | 972 | 1 179 | -17.6 |
| Bankruptcies | 200 | 176 | 240 | 13.6 | -16.7 | 793 | 1 025 | -22.6 |
| Proposals | 53 | 53 | 40 | 0.0 | 32.5 | 179 | 154 | 16.2 |
| Manufacturing | 155 | 164 | 207 | -5.5 | -25.1 | 707 | 793 | -10.8 |
| Bankruptcies | 118 | 133 | 150 | -11.3 | -21.3 | 554 | 610 | -9.2 |
| Proposals | 37 | 31 | 57 | 19.4 | -35.1 | 153 | 183 | -16.4 |
| Wholesale Trade | 72 | 82 | 102 | -12.2 | -29.4 | 340 | 401 | -15.2 |
| Bankruptcies | 59 | 62 | 73 | -4.8 | -19.2 | 285 | 297 | -4.0 |
| Proposals | 13 | 20 | 29 | -35.0 | -55.2 | 55 | 104 | -47.1 |
| Retail Trade | 216 | 212 | 268 | 1.9 | -19.4 | 894 | 970 | -7.8 |
| Bankruptcies | 167 | 180 | 222 | -7.2 | -24.8 | 728 | 821 | -11.3 |
| Proposals | 49 | 32 | 46 | 53.1 | 6.5 | 166 | 149 | 11.4 |
| Transportation and Warehousing | 132 | 122 | 151 | 8.2 | -12.6 | 578 | 725 | -20.3 |
| Bankruptcies | 107 | 97 | 120 | 10.3 | -10.8 | 466 | 601 | -22.5 |
| Proposals | 25 | 25 | 31 | 0.0 | -19.4 | 112 | 124 | -9.7 |
| Information and Cultural Industries | 25 | 26 | 35 | -3.8 | -28.6 | 106 | 129 | -17.8 |
| Bankruptcies | 15 | 22 | 30 | -31.8 | -50.0 | 75 | 97 | -22.7 |
| Proposals | 10 | 4 | 5 | 150.0 | 100.0 | 31 | 32 | -3.1 |
| Finance and Insurance | 31 | 34 | 38 | -8.8 | -18.4 | 137 | 121 | 13.2 |
| Bankruptcies | 26 | 32 | 27 | -18.8 | -3.7 | 119 | 96 | 24.0 |
| Proposals | 5 | 2 | 11 | 150.0 | -54.5 | 18 | 25 | -28.0 |
| Real Estate and Rental and Leasing | 51 | 56 | 64 | -8.9 | -20.3 | 200 | 194 | 3.1 |
| Bankruptcies | 33 | 33 | 44 | 0.0 | -25.0 | 132 | 154 | -14.3 |
| Proposals | 18 | 23 | 20 | -21.7 | -10.0 | 68 | 40 | 70.0 |
| Professional, Scientific and Technical Services | 95 | 119 | 102 | -20.2 | -6.9 | 416 | 462 | -10.0 |
| Bankruptcies | 68 | 89 | 88 | -23.6 | -22.7 | 325 | 380 | -14.5 |
| Proposals | 27 | 30 | 14 | -10.0 | 92.9 | 91 | 82 | 11.0 |
| Management of Companies and Enterprises | 7 | 16 | 11 | -56.3 | -36.4 | 37 | 44 | -15.9 |
| Bankruptcies | 6 | 13 | 8 | -53.8 | -25.0 | 30 | 32 | -6.3 |
| Proposals | 1 | 3 | 3 | -66.7 | -66.7 | 7 | 12 | -41.7 |
| Administrative and Support, Waste Management and Remediation Services | 53 | 78 | 67 | -32.1 | -20.9 | 282 | 291 | -3.1 |
| Bankruptcies | 37 | 60 | 52 | -38.3 | -28.8 | 232 | 241 | -3.7 |
| Proposals | 16 | 18 | 15 | -11.1 | 6.7 | 50 | 50 | 0.0 |
| Educational Services | 10 | 10 | 9 | 0.0 | 11.1 | 45 | 48 | -6.3 |
| Bankruptcies | 6 | 9 | 8 | -33.3 | -25.0 | 37 | 38 | -2.6 |
| Proposals | 4 | 1 | 1 | 300.0 | 300.0 | 8 | 10 | -20.0 |
| Health Care and Social Assistance | 19 | 16 | 19 | 18.8 | 0.0 | 79 | 83 | -4.8 |
| Bankruptcies | 16 | 13 | 14 | 23.1 | 14.3 | 68 | 65 | 4.6 |
| Proposals | 3 | 3 | 5 | 0.0 | -40.0 | 11 | 18 | -38.9 |
| Arts, Entertainment and Recreation | 39 | 23 | 42 | 69.6 | -7.1 | 134 | 149 | -10.1 |
| Bankruptcies | 29 | 13 | 37 | 123.1 | -21.6 | 107 | 127 | -15.7 |
| Proposals | 10 | 10 | 5 | 0.0 | 100.0 | 27 | 22 | 22.7 |
| Accommodation and Food Services | 152 | 183 | 205 | -16.9 | -25.9 | 762 | 812 | -6.2 |
| Bankruptcies | 113 | 139 | 162 | -18.7 | -30.2 | 586 | 675 | -13.2 |
| Proposals | 39 | 44 | 43 | -11.4 | -9.3 | 176 | 137 | 28.5 |
| Other Services (except Public Administration) | 63 | 80 | 104 | -21.3 | -39.4 | 362 | 437 | -17.2 |
| Bankruptcies | 54 | 62 | 89 | -12.9 | -39.3 | 302 | 374 | -19.3 |
| Proposals | 9 | 18 | 15 | -50.0 | -40.0 | 60 | 63 | -4.8 |
| Public Administration | 3 | 2 | 1 | 50.0 | 200.0 | 8 | 11 | -27.3 |
| Bankruptcies | 2 | 2 | 0 | 0.0 | -- | 6 | 10 | -40.0 |
| Proposals | 1 | 0 | 1 | -- | 0.0 | 2 | 1 | 100.0 |
| Total | 1 445 | 1 525 | 1 796 | -5.2 | -19.5 | 6 378 | 7 219 | -11.6 |
| Bankruptcies | 1 103 | 1 193 | 1 430 | -7.5 | -22.9 | 5 093 | 5 935 | -14.2 |
| Proposals | 342 | 332 | 366 | 3.0 | -6.6 | 1 285 | 1 284 | 0.1 |
Table 5: Insolvencies Filed by Consumers by ER
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2010 | Q4 2009 | Q1 2009 | Q4 2009 to Q1 2010 | Q1 2009 to Q1 2010 | 03-31-2010 | 03-31-2009 | % Change | |
| Newfoundland and Labrador | 666 | 572 | 668 | 16.4 | -0.3 | 2 665 | 2 342 | 13.8 |
| Bankruptcies | 632 | 542 | 631 | 16.6 | 0.2 | 2 543 | 2 268 | 12.1 |
| Proposals | 34 | 30 | 37 | 13.3 | -8.1 | 122 | 74 | 64.9 |
| Avalon Peninsula | 308 | 228 | 291 | 35.1 | 5.8 | 1 127 | 1 122 | 0.4 |
| Bankruptcies | 294 | 206 | 273 | 42.7 | 7.7 | 1 058 | 1 076 | -1.7 |
| Proposals | 14 | 22 | 18 | -36.4 | -22.2 | 69 | 46 | 50.0 |
| South Coast - Burin Peninsula | 56 | 78 | 61 | -28.2 | -8.2 | 270 | 213 | 26.8 |
| Bankruptcies | 56 | 73 | 60 | -23.3 | -6.7 | 263 | 211 | 24.6 |
| Proposals | 0 | 5 | 1 | -100.0 | -100.0 | 7 | 2 | 250.0 |
| West Coast - Northern Peninsula - Labrador | 137 | 111 | 135 | 23.4 | 1.5 | 550 | 430 | 27.9 |
| Bankruptcies | 125 | 110 | 127 | 13.6 | -1.6 | 526 | 419 | 25.5 |
| Proposals | 12 | 1 | 8 | 1 100.0 | 50.0 | 24 | 11 | 118.2 |
| Notre Dame - Central Bonavista Bay | 164 | 155 | 180 | 5.8 | -8.9 | 718 | 577 | 24.4 |
| Bankruptcies | 156 | 153 | 170 | 2.0 | -8.2 | 696 | 562 | 23.8 |
| Proposals | 8 | 2 | 10 | 300.0 | -20.0 | 22 | 15 | 46.7 |
| Prince Edward Island | 131 | 169 | 110 | -22.5 | 19.1 | 567 | 463 | 22.5 |
| Bankruptcies | 113 | 151 | 106 | -25.2 | 6.6 | 520 | 444 | 17.1 |
| Proposals | 18 | 18 | 4 | 0.0 | 350.0 | 47 | 19 | 147.4 |
| Nova Scotia | 1 270 | 1 302 | 1 199 | -2.5 | 5.9 | 5 385 | 4 671 | 15.3 |
| Bankruptcies | 1 054 | 1 076 | 1 003 | -2.0 | 5.1 | 4 630 | 4 058 | 14.1 |
| Proposals | 216 | 226 | 196 | -4.4 | 10.2 | 755 | 613 | 23.2 |
| Cape Breton | 267 | 260 | 235 | 2.7 | 13.6 | 1 059 | 909 | 16.5 |
| Bankruptcies | 217 | 197 | 187 | 10.2 | 16.0 | 854 | 740 | 15.4 |
| Proposals | 50 | 63 | 48 | -20.6 | 4.2 | 205 | 169 | 21.3 |
| North Shore | 211 | 224 | 175 | -5.8 | 20.6 | 918 | 768 | 19.5 |
| Bankruptcies | 167 | 184 | 142 | -9.2 | 17.6 | 775 | 657 | 18.0 |
| Proposals | 44 | 40 | 33 | 10.0 | 33.3 | 143 | 111 | 28.8 |
| Annapolis Valley | 168 | 178 | 158 | -5.6 | 6.3 | 737 | 663 | 11.2 |
| Bankruptcies | 150 | 154 | 142 | -2.6 | 5.6 | 670 | 610 | 9.8 |
| Proposals | 18 | 24 | 16 | -25.0 | 12.5 | 67 | 53 | 26.4 |
| Southern | 164 | 155 | 137 | 5.8 | 19.7 | 703 | 588 | 19.6 |
| Bankruptcies | 138 | 141 | 112 | -2.1 | 23.2 | 623 | 522 | 19.3 |
| Proposals | 26 | 14 | 25 | 85.7 | 4.0 | 80 | 66 | 21.2 |
| Halifax | 460 | 485 | 496 | -5.2 | -7.3 | 1 966 | 1 744 | 12.7 |
| Bankruptcies | 382 | 400 | 421 | -4.5 | -9.3 | 1 707 | 1 530 | 11.6 |
| Proposals | 78 | 85 | 75 | -8.2 | 4.0 | 259 | 214 | 21.0 |
| New Brunswick | 864 | 868 | 808 | -0.5 | 6.9 | 3 898 | 3 205 | 21.6 |
| Bankruptcies | 717 | 704 | 673 | 1.8 | 6.5 | 3 331 | 2 747 | 21.3 |
| Proposals | 147 | 164 | 135 | -10.4 | 8.9 | 567 | 458 | 23.8 |
| Campbellton — Miramichi | 160 | 177 | 155 | -9.6 | 3.2 | 762 | 624 | 22.1 |
| Bankruptcies | 138 | 153 | 141 | -9.8 | -2.1 | 696 | 570 | 22.1 |
| Proposals | 22 | 24 | 14 | -8.3 | 57.1 | 66 | 54 | 22.2 |
| Moncton - Richibucto | 250 | 267 | 257 | -6.4 | -2.7 | 1 211 | 956 | 26.7 |
| Bankruptcies | 195 | 198 | 221 | -1.5 | -11.8 | 998 | 828 | 20.5 |
| Proposals | 55 | 69 | 36 | -20.3 | 52.8 | 213 | 128 | 66.4 |
| Saint John - St.Stephen | 209 | 157 | 165 | 33.1 | 26.7 | 801 | 704 | 13.8 |
| Bankruptcies | 175 | 127 | 121 | 37.8 | 44.6 | 673 | 580 | 16.0 |
| Proposals | 34 | 30 | 44 | 13.3 | -22.7 | 128 | 124 | 3.2 |
| Fredericton - Oromocto | 144 | 162 | 144 | -11.1 | 0.0 | 700 | 582 | 20.3 |
| Bankruptcies | 126 | 129 | 116 | -2.3 | 8.6 | 588 | 467 | 25.9 |
| Proposals | 18 | 33 | 28 | -45.5 | -35.7 | 112 | 115 | -2.6 |
| Edmundston — Woodstock | 102 | 105 | 86 | -2.9 | 18.6 | 425 | 341 | 24.6 |
| Bankruptcies | 84 | 97 | 74 | -13.4 | 13.5 | 377 | 303 | 24.4 |
| Proposals | 18 | 8 | 12 | 125.0 | 50.0 | 48 | 38 | 26.3 |
| Quebec | 9 596 | 9 619 | 10 397 | -0.2 | -7.7 | 40 787 | 36 367 | 12.2 |
| Bankruptcies | 7 067 | 7 244 | 8 563 | -2.4 | -17.5 | 32 493 | 30 004 | 8.3 |
| Proposals | 2 529 | 2 375 | 1 834 | 6.5 | 37.9 | 8 294 | 6 363 | 30.3 |
| Gaspésie — Îles-de-la-Madeleine | 75 | 110 | 116 | -31.8 | -35.3 | 381 | 383 | -0.5 |
| Bankruptcies | 56 | 75 | 90 | -25.3 | -37.8 | 279 | 290 | -3.8 |
| Proposals | 19 | 35 | 26 | -45.7 | -26.9 | 102 | 93 | 9.7 |
| Bas-Saint-Laurent | 179 | 157 | 188 | 14.0 | -4.8 | 692 | 696 | -0.6 |
| Bankruptcies | 135 | 108 | 159 | 25.0 | -15.1 | 539 | 574 | -6.1 |
| Proposals | 44 | 49 | 29 | -10.2 | 51.7 | 153 | 122 | 25.4 |
| Capitale-Nationale | 616 | 628 | 693 | -1.9 | -11.1 | 2 649 | 2 391 | 10.8 |
| Bankruptcies | 469 | 502 | 621 | -6.6 | -24.5 | 2 220 | 2 136 | 3.9 |
