Printable Version: Insolvency Statistics in Canada — Second Quarter of 2010 (PDF Format, 300 KB)
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q2 2010 | Q1 2010 | Q2 2009 | Q1 2010 to Q2 2010 | Q2 2009 to Q2 2010 | 06-30-2010 | 06-30-2009 | % Change | |
| Newfoundland and Labrador | 715 | 671 | 776 | 6.6 | -7.9 | 2 637 | 2 539 | 3.9 |
| Bankruptcies | 673 | 637 | 752 | 5.7 | -10.5 | 2 496 | 2 456 | 1.6 |
| Proposals | 42 | 34 | 24 | 23.5 | 75.0 | 141 | 83 | 69.9 |
| Prince Edward Island | 151 | 136 | 166 | 11.0 | -9.0 | 584 | 545 | 7.2 |
| Bankruptcies | 138 | 118 | 157 | 16.9 | -12.1 | 529 | 518 | 2.1 |
| Proposals | 13 | 18 | 9 | -27.8 | 44.4 | 55 | 27 | 103.7 |
| Nova Scotia | 1 393 | 1 297 | 1 423 | 7.4 | -2.1 | 5 510 | 5 020 | 9.8 |
| Bankruptcies | 1 150 | 1 076 | 1 262 | 6.9 | -8.9 | 4 652 | 4 373 | 6.4 |
| Proposals | 243 | 221 | 161 | 10.0 | 50.9 | 858 | 647 | 32.6 |
| New Brunswick | 1 042 | 888 | 1 063 | 17.3 | -2.0 | 4 002 | 3 655 | 9.5 |
| Bankruptcies | 882 | 735 | 916 | 20.0 | -3.7 | 3 392 | 3 103 | 9.3 |
| Proposals | 160 | 153 | 147 | 4.6 | 8.8 | 610 | 552 | 10.5 |
| Quebec | 10 378 | 10 146 | 11 483 | 2.3 | -9.6 | 42 019 | 41 412 | 1.5 |
| Bankruptcies | 7 719 | 7 461 | 9 602 | 3.5 | -19.6 | 32 356 | 34 228 | -5.5 |
| Proposals | 2 659 | 2 685 | 1 881 | -1.0 | 41.4 | 9 663 | 7 184 | 34.5 |
| Ontario | 15 399 | 14 566 | 18 680 | 5.7 | -17.6 | 64 958 | 62 786 | 3.5 |
| Bankruptcies | 9 426 | 8 750 | 13 470 | 7.7 | -30.0 | 42 297 | 45 115 | -6.2 |
| Proposals | 5 973 | 5 816 | 5 210 | 2.7 | 14.6 | 22 661 | 17 671 | 28.2 |
| Manitoba | 730 | 686 | 857 | 6.4 | -14.8 | 2 992 | 3 022 | -1.0 |
| Bankruptcies | 553 | 518 | 704 | 6.8 | -21.4 | 2 283 | 2 389 | -4.4 |
| Proposals | 177 | 168 | 153 | 5.4 | 15.7 | 709 | 633 | 12.0 |
| Saskatchewan | 637 | 669 | 731 | -4.8 | -12.9 | 2 621 | 2 398 | 9.3 |
| Bankruptcies | 416 | 456 | 573 | -8.8 | -27.4 | 1 802 | 1 857 | -3.0 |
| Proposals | 221 | 213 | 158 | 3.8 | 39.9 | 819 | 541 | 51.4 |
| Alberta | 2 986 | 2 917 | 3 301 | 2.4 | -9.5 | 12 281 | 10 454 | 17.5 |
| Bankruptcies | 2 289 | 2 202 | 2 797 | 4.0 | -18.2 | 9 618 | 8 811 | 9.2 |
| Proposals | 697 | 715 | 504 | -2.5 | 38.3 | 2 663 | 1 643 | 62.1 |
| British Columbia | 3 401 | 3 304 | 3 577 | 2.9 | -4.9 | 13 468 | 11 968 | 12.5 |
| Bankruptcies | 2 631 | 2 524 | 2 908 | 4.2 | -9.5 | 10 542 | 9 842 | 7.1 |
| Proposals | 770 | 780 | 669 | -1.3 | 15.1 | 2 926 | 2 126 | 37.6 |
| Northwest Territories | 17 | 11 | 14 | 54.5 | 21.4 | 50 | 39 | 28.2 |
| Bankruptcies | 13 | 8 | 11 | 62.5 | 18.2 | 42 | 32 | 31.3 |
| Proposals | 4 | 3 | 3 | 33.3 | 33.3 | 8 | 7 | 14.3 |
| Yukon | 10 | 8 | 10 | 25.0 | 0.0 | 48 | 35 | 37.1 |
| Bankruptcies | 8 | 5 | 10 | 60.0 | -20.0 | 39 | 31 | 25.8 |
| Proposals | 2 | 3 | 0 | -33.3 | -- | 9 | 4 | 125.0 |
| Nunavut | 0 | 1 | 5 | -100.0 | -100.0 | 5 | 10 | -50.0 |
| Bankruptcies | 0 | 1 | 5 | -100.0 | -100.0 | 3 | 10 | -70.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 2 | 0 | -- |
| Canada | 36 859 | 35 300 | 42 086 | 4.4 | -12.4 | 151 175 | 143 883 | 5.1 |
| Bankruptcies | 25 898 | 24 491 | 33 167 | 5.7 | -21.9 | 110 051 | 112 765 | -2.4 |
| Proposals | 10 961 | 10 809 | 8 919 | 1.4 | 22.9 | 41 124 | 31 118 | 32.2 |
Table 2: Insolvencies Filed by Consumers
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q2 2010 | Q1 2010 | Q2 2009 | Q1 2010 to Q2 2010 | Q2 2009 to Q2 2010 | 06-30-2010 | 06-30-2009 | % Change | |
| Newfoundland and Labrador | 708 | 666 | 761 | 6.3 | -7.0 | 2 612 | 2 504 | 4.3 |
| Bankruptcies | 666 | 632 | 738 | 5.4 | -9.8 | 2 471 | 2 422 | 2.0 |
| Proposals | 42 | 34 | 23 | 23.5 | 82.6 | 141 | 82 | 72.0 |
| Prince Edward Island | 148 | 131 | 155 | 13.0 | -4.5 | 560 | 519 | 7.9 |
| Bankruptcies | 135 | 113 | 148 | 19.5 | -8.8 | 507 | 498 | 1.8 |
| Proposals | 13 | 18 | 7 | -27.8 | 85.7 | 53 | 21 | 152.4 |
| Nova Scotia | 1 339 | 1 270 | 1 365 | 5.4 | -1.9 | 5 359 | 4 844 | 10.6 |
| Bankruptcies | 1 106 | 1 054 | 1 208 | 4.9 | -8.4 | 4 528 | 4 219 | 7.3 |
| Proposals | 233 | 216 | 157 | 7.9 | 48.4 | 831 | 625 | 33.0 |
| New Brunswick | 1 017 | 864 | 1 026 | 17.7 | -0.9 | 3 889 | 3 472 | 12.0 |
| Bankruptcies | 860 | 717 | 886 | 19.9 | -2.9 | 3 305 | 2 961 | 11.6 |
| Proposals | 157 | 147 | 140 | 6.8 | 12.1 | 584 | 511 | 14.3 |
| Quebec | 9 794 | 9 596 | 10 842 | 2.1 | -9.7 | 39 739 | 38 709 | 2.7 |
| Bankruptcies | 7 320 | 7 067 | 9 108 | 3.6 | -19.6 | 30 705 | 32 152 | -4.5 |
| Proposals | 2 474 | 2 529 | 1 734 | -2.2 | 42.7 | 9 034 | 6 557 | 37.8 |
| Ontario | 14 902 | 14 042 | 17 975 | 6.1 | -17.1 | 62 729 | 60 142 | 4.3 |
| Bankruptcies | 8 988 | 8 326 | 12 862 | 8.0 | -30.1 | 40 384 | 42 855 | -5.8 |
| Proposals | 5 914 | 5 716 | 5 113 | 3.5 | 15.7 | 22 345 | 17 287 | 29.3 |
| Manitoba | 712 | 659 | 825 | 8.0 | -13.7 | 2 909 | 2 930 | -0.7 |
| Bankruptcies | 537 | 493 | 674 | 8.9 | -20.3 | 2 218 | 2 309 | -3.9 |
| Proposals | 175 | 166 | 151 | 5.4 | 15.9 | 691 | 621 | 11.3 |
| Saskatchewan | 604 | 620 | 663 | -2.6 | -8.9 | 2 441 | 2 192 | 11.4 |
| Bankruptcies | 394 | 423 | 519 | -6.9 | -24.1 | 1 678 | 1 697 | -1.1 |
| Proposals | 210 | 197 | 144 | 6.6 | 45.8 | 763 | 495 | 54.1 |
| Alberta | 2 877 | 2 777 | 3 183 | 3.6 | -9.6 | 11 793 | 9 960 | 18.4 |
| Bankruptcies | 2 194 | 2 097 | 2 706 | 4.6 | -18.9 | 9 218 | 8 389 | 9.9 |
| Proposals | 683 | 680 | 477 | 0.4 | 43.2 | 2 575 | 1 571 | 63.9 |
| British Columbia | 3 331 | 3 210 | 3 425 | 3.8 | -2.7 | 13 103 | 11 393 | 15.0 |
| Bankruptcies | 2 571 | 2 452 | 2 784 | 4.9 | -7.7 | 10 262 | 9 358 | 9.7 |
| Proposals | 760 | 758 | 641 | 0.3 | 18.6 | 2 841 | 2 035 | 39.6 |
| Northwest Territories | 17 | 11 | 14 | 54.5 | 21.4 | 50 | 39 | 28.2 |
| Bankruptcies | 13 | 8 | 11 | 62.5 | 18.2 | 42 | 32 | 31.3 |
| Proposals | 4 | 3 | 3 | 33.3 | 33.3 | 8 | 7 | 14.3 |
| Yukon | 9 | 8 | 10 | 12.5 | -10.0 | 45 | 35 | 28.6 |
| Bankruptcies | 8 | 5 | 10 | 60.0 | -20.0 | 39 | 31 | 25.8 |
| Proposals | 1 | 3 | 0 | -66.7 | -- | 6 | 4 | 50.0 |
| Nunavut | 0 | 1 | 5 | -100.0 | -100.0 | 4 | 10 | -60.0 |
| Bankruptcies | 0 | 1 | 5 | -100.0 | -100.0 | 3 | 10 | -70.0 |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Canada | 35 458 | 33 855 | 40 249 | 4.7 | -11.9 | 145 233 | 136 749 | 6.2 |
| Bankruptcies | 24 792 | 23 388 | 31 659 | 6.0 | -21.7 | 105 360 | 106 933 | -1.5 |
| Proposals | 10 666 | 10 467 | 8 590 | 1.9 | 24.2 | 39 873 | 29 816 | 33.7 |
Table 3: Insolvencies Filed by Businesses
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q2 2010 | Q1 2010 | Q2 2009 | Q1 2010 to Q2 2010 | Q2 2009 to Q2 2010 | 06-30-2010 | 06-30-2009 | % Change | |
| Newfoundland and Labrador | 7 | 5 | 15 | 40.0 | -53.3 | 25 | 35 | -28.6 |
| Bankruptcies | 7 | 5 | 14 | 40.0 | -50.0 | 25 | 34 | -26.5 |
| Proposals | 0 | 0 | 1 | -- | -100.0 | 0 | 1 | -100.0 |
| Prince Edward Island | 3 | 5 | 11 | -40.0 | -72.7 | 24 | 26 | -7.7 |
| Bankruptcies | 3 | 5 | 9 | -40.0 | -66.7 | 22 | 20 | 10.0 |
| Proposals | 0 | 0 | 2 | -- | -100.0 | 2 | 6 | -66.7 |
| Nova Scotia | 54 | 27 | 58 | 100.0 | -6.9 | 151 | 176 | -14.2 |
| Bankruptcies | 44 | 22 | 54 | 100.0 | -18.5 | 124 | 154 | -19.5 |
| Proposals | 10 | 5 | 4 | 100.0 | 150.0 | 27 | 22 | 22.7 |
| New Brunswick | 25 | 24 | 37 | 4.2 | -32.4 | 113 | 183 | -38.3 |
| Bankruptcies | 22 | 18 | 30 | 22.2 | -26.7 | 87 | 142 | -38.7 |
| Proposals | 3 | 6 | 7 | -50.0 | -57.1 | 26 | 41 | -36.6 |
| Quebec | 584 | 550 | 641 | 6.2 | -8.9 | 2 280 | 2 703 | -15.6 |
| Bankruptcies | 399 | 394 | 494 | 1.3 | -19.2 | 1 651 | 2 076 | -20.5 |
| Proposals | 185 | 156 | 147 | 18.6 | 25.9 | 629 | 627 | 0.3 |
| Ontario | 497 | 524 | 705 | -5.2 | -29.5 | 2 229 | 2 644 | -15.7 |
| Bankruptcies | 438 | 424 | 608 | 3.3 | -28.0 | 1 913 | 2 260 | -15.4 |
| Proposals | 59 | 100 | 97 | -41.0 | -39.2 | 316 | 384 | -17.7 |
| Manitoba | 18 | 27 | 32 | -33.3 | -43.8 | 83 | 92 | -9.8 |
| Bankruptcies | 16 | 25 | 30 | -36.0 | -46.7 | 65 | 80 | -18.8 |
| Proposals | 2 | 2 | 2 | 0.0 | 0.0 | 18 | 12 | 50.0 |
| Saskatchewan | 33 | 49 | 68 | -32.7 | -51.5 | 180 | 206 | -12.6 |
| Bankruptcies | 22 | 33 | 54 | -33.3 | -59.3 | 124 | 160 | -22.5 |
| Proposals | 11 | 16 | 14 | -31.3 | -21.4 | 56 | 46 | 21.7 |
| Alberta | 109 | 140 | 118 | -22.1 | -7.6 | 488 | 494 | -1.2 |
| Bankruptcies | 95 | 105 | 91 | -9.5 | 4.4 | 400 | 422 | -5.2 |
| Proposals | 14 | 35 | 27 | -60.0 | -48.1 | 88 | 72 | 22.2 |
| British Columbia | 70 | 94 | 152 | -25.5 | -53.9 | 365 | 575 | -36.5 |
| Bankruptcies | 60 | 72 | 124 | -16.7 | -51.6 | 280 | 484 | -42.1 |
| Proposals | 10 | 22 | 28 | -54.5 | -64.3 | 85 | 91 | -6.6 |
| Northwest Territories | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Yukon | 1 | 0 | 0 | -- | -- | 3 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 1 | 0 | 0 | -- | -- | 3 | 0 | -- |
| Nunavut | 0 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Bankruptcies | 0 | 0 | 0 | -- | -- | 0 | 0 | -- |
| Proposals | 0 | 0 | 0 | -- | -- | 1 | 0 | -- |
| Canada | 1 401 | 1 445 | 1 837 | -3.0 | -23.7 | 5 942 | 7 134 | -16.7 |
| Bankruptcies | 1 106 | 1 103 | 1 508 | 0.3 | -26.7 | 4 691 | 5 832 | -19.6 |
| Proposals | 295 | 342 | 329 | -13.7 | -10.3 | 1 251 | 1 302 | -3.9 |
Table 4: Insolvencies by NAICS Economic Sectors, Canada
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q2 2010 | Q1 2010 | Q2 2009 | Q1 2010 to Q2 2010 | Q2 2009 to Q2 2010 | 06-30-2010 | 06-30-2009 | % Change | |
| Agriculture, Forestry, Fishing and Hunting | 44 | 42 | 77 | 4.8 | -42.9 | 187 | 293 | -36.2 |
| Bankruptcies | 33 | 30 | 66 | 10.0 | -50.0 | 141 | 240 | -41.3 |
| Proposals | 11 | 12 | 11 | -8.3 | 0.0 | 46 | 53 | -13.2 |
| Mining and Oil and Gas Extraction | 12 | 22 | 22 | -45.5 | -45.5 | 66 | 57 | 15.8 |
| Bankruptcies | 10 | 12 | 13 | -16.7 | -23.1 | 51 | 36 | 41.7 |
| Proposals | 2 | 10 | 9 | -80.0 | -77.8 | 15 | 21 | -28.6 |
| Utilities | 2 | 5 | 11 | -60.0 | -81.8 | 13 | 22 | -40.9 |
| Bankruptcies | 2 | 5 | 8 | -60.0 | -75.0 | 13 | 16 | -18.8 |
| Proposals | 0 | 0 | 3 | -- | -100.0 | 0 | 6 | -100.0 |
| Construction | 229 | 253 | 245 | -9.5 | -6.5 | 956 | 1 083 | -11.7 |
| Bankruptcies | 184 | 200 | 205 | -8.0 | -10.2 | 772 | 934 | -17.3 |
| Proposals | 45 | 53 | 40 | -15.1 | 12.5 | 184 | 149 | 23.5 |
| Manufacturing | 155 | 155 | 193 | 0.0 | -19.7 | 669 | 791 | -15.4 |
| Bankruptcies | 131 | 118 | 148 | 11.0 | -11.5 | 537 | 608 | -11.7 |
| Proposals | 24 | 37 | 45 | -35.1 | -46.7 | 132 | 183 | -27.9 |
| Wholesale Trade | 85 | 72 | 95 | 18.1 | -10.5 | 330 | 386 | -14.5 |
| Bankruptcies | 65 | 59 | 86 | 10.2 | -24.4 | 264 | 301 | -12.3 |
| Proposals | 20 | 13 | 9 | 53.8 | 122.2 | 66 | 85 | -22.4 |
| Retail Trade | 177 | 216 | 258 | -18.1 | -31.4 | 813 | 987 | -17.6 |
| Bankruptcies | 157 | 167 | 207 | -6.0 | -24.2 | 678 | 819 | -17.2 |
| Proposals | 20 | 49 | 51 | -59.2 | -60.8 | 135 | 168 | -19.6 |
| Transportation and Warehousing | 110 | 132 | 177 | -16.7 | -37.9 | 511 | 686 | -25.5 |
| Bankruptcies | 92 | 107 | 146 | -14.0 | -37.0 | 412 | 562 | -26.7 |
| Proposals | 18 | 25 | 31 | -28.0 | -41.9 | 99 | 124 | -20.2 |
| Information and Cultural Industries | 18 | 25 | 26 | -28.0 | -30.8 | 98 | 121 | -19.0 |
| Bankruptcies | 12 | 15 | 18 | -20.0 | -33.3 | 69 | 87 | -20.7 |
| Proposals | 6 | 10 | 8 | -40.0 | -25.0 | 29 | 34 | -14.7 |
| Finance and Insurance | 21 | 31 | 48 | -32.3 | -56.3 | 110 | 143 | -23.1 |
| Bankruptcies | 15 | 26 | 39 | -42.3 | -61.5 | 95 | 112 | -15.2 |
| Proposals | 6 | 5 | 9 | 20.0 | -33.3 | 15 | 31 | -51.6 |
| Real Estate and Rental and Leasing | 55 | 51 | 47 | 7.8 | 17.0 | 208 | 200 | 4.0 |
| Bankruptcies | 35 | 33 | 33 | 6.1 | 6.1 | 134 | 154 | -13.0 |
| Proposals | 20 | 18 | 14 | 11.1 | 42.9 | 74 | 46 | 60.9 |
| Professional, Scientific and Technical Services | 91 | 95 | 111 | -4.2 | -18.0 | 396 | 452 | -12.4 |
| Bankruptcies | 61 | 68 | 92 | -10.3 | -33.7 | 294 | 377 | -22.0 |
| Proposals | 30 | 27 | 19 | 11.1 | 57.9 | 102 | 75 | 36.0 |
| Management of Companies and Enterprises | 36 | 7 | 6 | 414.3 | 500.0 | 67 | 42 | 59.5 |
| Bankruptcies | 21 | 6 | 5 | 250.0 | 320.0 | 46 | 32 | 43.8 |
| Proposals | 15 | 1 | 1 | 1 400.0 | 1 400.0 | 21 | 10 | 110.0 |
| Administrative and Support, Waste Management and Remediation Services | 56 | 53 | 90 | 5.7 | -37.8 | 248 | 303 | -18.2 |
| Bankruptcies | 46 | 37 | 80 | 24.3 | -42.5 | 198 | 253 | -21.7 |
| Proposals | 10 | 16 | 10 | -37.5 | 0.0 | 50 | 50 | 0.0 |
| Educational Services | 10 | 10 | 15 | 0.0 | -33.3 | 40 | 47 | -14.9 |
| Bankruptcies | 10 | 6 | 12 | 66.7 | -16.7 | 35 | 37 | -5.4 |
| Proposals | 0 | 4 | 3 | -100.0 | -100.0 | 5 | 10 | -50.0 |
| Health Care and Social Assistance | 19 | 19 | 25 | 0.0 | -24.0 | 73 | 89 | -18.0 |
| Bankruptcies | 11 | 16 | 22 | -31.3 | -50.0 | 57 | 70 | -18.6 |
| Proposals | 8 | 3 | 3 | 166.7 | 166.7 | 16 | 19 | -15.8 |
| Arts, Entertainment and Recreation | 26 | 39 | 35 | -33.3 | -25.7 | 125 | 135 | -7.4 |
| Bankruptcies | 21 | 29 | 30 | -27.6 | -30.0 | 98 | 115 | -14.8 |
| Proposals | 5 | 10 | 5 | -50.0 | 0.0 | 27 | 20 | 35.0 |
| Accommodation and Food Services | 179 | 152 | 223 | 17.8 | -19.7 | 718 | 831 | -13.6 |
| Bankruptcies | 137 | 113 | 187 | 21.2 | -26.7 | 536 | 691 | -22.4 |
| Proposals | 42 | 39 | 36 | 7.7 | 16.7 | 182 | 140 | 30.0 |
| Other Services (except Public Administration) | 74 | 63 | 131 | 17.5 | -43.5 | 305 | 458 | -33.4 |
| Bankruptcies | 62 | 54 | 109 | 14.8 | -43.1 | 255 | 381 | -33.1 |
| Proposals | 12 | 9 | 22 | 33.3 | -45.5 | 50 | 77 | -35.1 |
| Public Administration | 2 | 3 | 1 | -33.3 | 100.0 | 9 | 7 | 28.6 |
| Bankruptcies | 1 | 2 | 1 | -50.0 | 0.0 | 6 | 6 | 0.0 |
| Proposals | 1 | 1 | 0 | 0.0 | -- | 3 | 1 | 200.0 |
| Total | 1 401 | 1 445 | 1 837 | -3.0 | -23.7 | 5 942 | 7 134 | -16.7 |
| Bankruptcies | 1 106 | 1 103 | 1 508 | 0.3 | -26.7 | 4 691 | 5 832 | -19.6 |
| Proposals | 295 | 342 | 329 | -13.7 | -10.3 | 1 251 | 1 302 | -3.9 |
Table 5: Insolvencies Filed by Consumers by ER
| Volume | % Change | 12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q2 2010 | Q1 2010 | Q2 2009 | Q1 2010 to Q2 2010 | Q2 2009 to Q2 2010 | 06-30-2010 | 06-30-2009 | % Change | |
| Newfoundland and Labrador | 708 | 666 | 761 | 6.3 | -7.0 | 2 612 | 2 504 | 4.3 |
| Bankruptcies | 666 | 632 | 738 | 5.4 | -9.8 | 2 471 | 2 422 | 2.0 |
| Proposals | 42 | 34 | 23 | 23.5 | 82.6 | 141 | 82 | 72.0 |
| Avalon Peninsula | 289 | 308 | 317 | -6.2 | -8.8 | 1 099 | 1 170 | -6.1 |
| Bankruptcies | 269 | 294 | 306 | -8.5 | -12.1 | 1 021 | 1 124 | -9.2 |
| Proposals | 20 | 14 | 11 | 42.9 | 81.8 | 78 | 46 | 69.6 |
| South Coast - Burin Peninsula | 74 | 56 | 67 | 32.1 | 10.4 | 277 | 217 | 27.6 |
| Bankruptcies | 69 | 56 | 66 | 23.2 | 4.5 | 266 | 214 | 24.3 |
| Proposals | 5 | 0 | 1 | -- | 400.0 | 11 | 3 | 266.7 |
| West Coast - Northern Peninsula - Labrador | 139 | 137 | 176 | 1.5 | -21.0 | 514 | 505 | 1.8 |
| Bankruptcies | 129 | 125 | 173 | 3.2 | -25.4 | 482 | 491 | -1.8 |
| Proposals | 10 | 12 | 3 | -16.7 | 233.3 | 32 | 14 | 128.6 |
| Notre Dame - Central Bonavista Bay | 205 | 164 | 201 | 25.0 | 2.0 | 722 | 612 | 18.0 |
| Bankruptcies | 199 | 156 | 193 | 27.6 | 3.1 | 702 | 593 | 18.4 |
| Proposals | 6 | 8 | 8 | -25.0 | -25.0 | 20 | 19 | 5.3 |
| Prince Edward Island | 148 | 131 | 155 | 13.0 | -4.5 | 560 | 519 | 7.9 |
| Bankruptcies | 135 | 113 | 148 | 19.5 | -8.8 | 507 | 498 | 1.8 |
| Proposals | 13 | 18 | 7 | -27.8 | 85.7 | 53 | 21 | 152.4 |
| Nova Scotia | 1 339 | 1 270 | 1 365 | 5.4 | -1.9 | 5 359 | 4 844 | 10.6 |
| Bankruptcies | 1 106 | 1 054 | 1 208 | 4.9 | -8.4 | 4 528 | 4 219 | 7.3 |
| Proposals | 233 | 216 | 157 | 7.9 | 48.4 | 831 | 625 | 33.0 |
| Cape Breton | 255 | 267 | 288 | -4.5 | -11.5 | 1 027 | 952 | 7.9 |
| Bankruptcies | 209 | 217 | 235 | -3.7 | -11.1 | 828 | 773 | 7.1 |
| Proposals | 46 | 50 | 53 | -8.0 | -13.2 | 199 | 179 | 11.2 |
| North Shore | 257 | 211 | 230 | 21.8 | 11.7 | 943 | 804 | 17.3 |
| Bankruptcies | 206 | 167 | 197 | 23.4 | 4.6 | 783 | 679 | 15.3 |
| Proposals | 51 | 44 | 33 | 15.9 | 54.5 | 160 | 125 | 28.0 |
| Annapolis Valley | 172 | 168 | 168 | 2.4 | 2.4 | 741 | 683 | 8.5 |
| Bankruptcies | 148 | 150 | 160 | -1.3 | -7.5 | 658 | 633 | 3.9 |
| Proposals | 24 | 18 | 8 | 33.3 | 200.0 | 83 | 50 | 66.0 |
| Southern | 156 | 164 | 190 | -4.9 | -17.9 | 669 | 622 | 7.6 |
| Bankruptcies | 126 | 138 | 175 | -8.7 | -28.0 | 574 | 553 | 3.8 |
| Proposals | 30 | 26 | 15 | 15.4 | 100.0 | 95 | 69 | 37.7 |
| Halifax | 499 | 460 | 488 | 8.5 | 2.3 | 1 978 | 1 785 | 10.8 |
| Bankruptcies | 417 | 382 | 440 | 9.2 | -5.2 | 1 684 | 1 582 | 6.4 |
| Proposals | 82 | 78 | 48 | 5.1 | 70.8 | 294 | 203 | 44.8 |
| New Brunswick | 1 017 | 864 | 1 026 | 17.7 | -0.9 | 3 889 | 3 472 | 12.0 |
| Bankruptcies | 860 | 717 | 886 | 19.9 | -2.9 | 3 305 | 2 961 | 11.6 |
| Proposals | 157 | 147 | 140 | 6.8 | 12.1 | 584 | 511 | 14.3 |
| Campbellton — Miramichi | 215 | 160 | 176 | 34.4 | 22.2 | 799 | 637 | 25.4 |
| Bankruptcies | 181 | 138 | 169 | 31.2 | 7.1 | 707 | 589 | 20.0 |
| Proposals | 34 | 22 | 7 | 54.5 | 385.7 | 92 | 48 | 91.7 |
| Moncton - Richibucto | 277 | 250 | 338 | 10.8 | -18.0 | 1 151 | 1 071 | 7.5 |
| Bankruptcies | 235 | 195 | 289 | 20.5 | -18.7 | 945 | 922 | 2.5 |
| Proposals | 42 | 55 | 49 | -23.6 | -14.3 | 206 | 149 | 38.3 |
| Saint John - St.Stephen | 226 | 209 | 221 | 8.1 | 2.3 | 805 | 761 | 5.8 |
| Bankruptcies | 194 | 175 | 182 | 10.9 | 6.6 | 685 | 621 | 10.3 |
| Proposals | 32 | 34 | 39 | -5.9 | -17.9 | 120 | 140 | -14.3 |
| Fredericton - Oromocto | 174 | 144 | 182 | 20.8 | -4.4 | 692 | 639 | 8.3 |
| Bankruptcies | 137 | 126 | 147 | 8.7 | -6.8 | 578 | 509 | 13.6 |
| Proposals | 37 | 18 | 35 | 105.6 | 5.7 | 114 | 130 | -12.3 |
| Edmundston — Woodstock | 126 | 102 | 108 | 23.5 | 16.7 | 442 | 366 | 20.8 |
| Bankruptcies | 113 | 84 | 99 | 34.5 | 14.1 | 390 | 321 | 21.5 |
| Proposals | 13 | 18 | 9 | -27.8 | 44.4 | 52 | 45 | 15.6 |
| Quebec | 9 794 | 9 596 | 10 842 | 2.1 | -9.7 | 39 739 | 38 709 | 2.7 |
| Bankruptcies | 7 320 | 7 067 | 9 108 | 3.6 | -19.6 | 30 705 | 32 152 | -4.5 |
| Proposals | 2 474 | 2 529 | 1 734 | -2.2 | 42.7 | 9 034 | 6 557 | 37.8 |
| Gaspésie — Îles-de-la-Madeleine | 83 | 75 | 117 | 10.7 | -29.1 | 347 | 411 | -15.6 |
| Bankruptcies | 51 | 56 | 88 | -8.9 | -42.0 | 242 | 308 | -21.4 |
| Proposals | 32 | 19 | 29 | 68.4 | 10.3 | 105 | 103 | 1.9 |
| Bas-Saint-Laurent | 177 | 179 | 191 | -1.1 | -7.3 | 678 | 743 | -8.7 |
| Bankruptcies | 149 | 135 | 158 | 10.4 | -5.7 | 530 | 614 | -13.7 |
| Proposals | 28 | 44 | 33 | -36.4 | -15.2 | 148 | 129 | 14.7 |
| Capitale-Nationale | 611 | 616 | 701 | -0.8 | -12.8 | 2 559 | 2 498 | 2.4 |
| Bankruptcies | 492 | 469 | 637 | 4.9 | -22.8 | 2 076 | 2 246 | -7.6 |
| Proposals | 119 | 147 | 64 | -19.0 | 85.9 | 483 | 252 | 91.7 |
| Chaudière - Appalaches | 334 | 325 | 352 | 2.8 | -5.1 | 1 390 | 1 352 | 2.8 |
| Bankruptcies | 246 | 242 | 301 | 1.7 | -18.3 | 1 112 | 1 165 | -4.5 |
| Proposals | 88 | 83 | 51 | 6.0 | 72.5 | 278 | 187 | 48.7 |
| Estrie | 344 | 339 | 376 | 1.5 | -8.5 | 1 424 | 1 431 | -0.5 |
| Bankruptcies | 274 | 277 | 342 | -1.1 | -19.9 | 1 208 | 1 313 | -8.0 |
| Proposals | 70 | 62 | 34 | 12.9 | 105.9 | 216 | 118 | 83.1 |
| Centre-du-Québec | 283 | 284 | 354 | -0.4 | -20.1 | 1 162 | 1 124 | 3.4 |
| Bankruptcies | 224 | 227 | 314 | -1.3 | -28.7 | 933 | 970 | -3.8 |
| Proposals | 59 | 57 | 40 | 3.5 | 47.5 | 229 | 154 | 48.7 |
| Montérégie | 1 888 | 1 578 | 1 948 | 19.6 | -3.1 | 7 107 | 6 797 | 4.6 |
| Bankruptcies | 1 378 | 1 171 | 1 654 | 17.7 | -16.7 | 5 433 | 5 659 | -4.0 |
| Proposals | 510 | 407 | 294 | 25.3 | 73.5 | 1 674 | 1 138 | 47.1 |
