Statistics in Canada — 2010 (Tables 7 and 8)
Table 7: Insolvencies Filed by Consumers by CMA
| Prov. | Volume | 2010 | ||||
|---|---|---|---|---|---|---|
| 2010 | 2009 | % Change | Assets Declared at the Time of Filing ($) | Liabilities Declared at the Time of Filing ($) | ||
| St. John's | N.L. | 775 | 794 | -2.4 | 21 183 588 | 48 369 297 |
| Bankruptcies | 725 | 736 | -1.5 | 16 907 517 | 42 818 906 | |
| Proposals | 50 | 58 | -13.8 | 4 276 071 | 5 550 391 | |
| Halifax | N.S. | 1 807 | 1 922 | -6.0 | 129 612 062 | 175 015 427 |
| Bankruptcies | 1 503 | 1 674 | -10.2 | 90 075 832 | 138 748 615 | |
| Proposals | 304 | 248 | 22.6 | 39 536 230 | 36 266 812 | |
| Moncton | N.B. | 730 | 834 | -12.5 | 54 036 130 | 83 917 393 |
| Bankruptcies | 598 | 703 | -14.9 | 36 626 982 | 64 534 944 | |
| Proposals | 132 | 131 | 0.8 | 17 409 148 | 19 382 449 | |
| Saint John | N.B. | 624 | 572 | 9.1 | 45 652 221 | 66 454 500 |
| Bankruptcies | 525 | 464 | 13.1 | 31 007 258 | 50 149 868 | |
| Proposals | 99 | 108 | -8.3 | 14 644 963 | 16 304 632 | |
| Saguenay | Que. | 649 | 771 | -15.8 | 23 193 205 | 34 536 800 |
| Bankruptcies | 512 | 667 | -23.2 | 12 111 039 | 24 174 169 | |
| Proposals | 137 | 104 | 31.7 | 11 082 166 | 10 362 631 | |
| Québec | Que. | 2 484 | 2 845 | -12.7 | 80 822 097 | 151 086 311 |
| Bankruptcies | 1 956 | 2 469 | -20.8 | 39 345 069 | 97 309 314 | |
| Proposals | 528 | 376 | 40.4 | 41 477 028 | 53 776 997 | |
| Sherbrooke | Que. | 855 | 959 | -10.8 | 33 549 154 | 53 723 036 |
| Bankruptcies | 718 | 856 | -16.1 | 20 328 147 | 40 901 744 | |
| Proposals | 137 | 103 | 33.0 | 13 221 007 | 12 821 292 | |
| Trois-Rivières | Que. | 627 | 789 | -20.5 | 24 611 446 | 37 113 327 |
| Bankruptcies | 515 | 669 | -23.0 | 14 739 765 | 28 632 150 | |
| Proposals | 112 | 120 | -6.7 | 9 871 681 | 8 481 177 | |
| Montréal | Que. | 19 663 | 21 114 | -6.9 | 961 241 816 | 2 788 863 785 |
| Bankruptcies | 14 246 | 16 770 | -15.1 | 416 860 460 | 2 205 989 419 | |
| Proposals | 5 417 | 4 344 | 24.7 | 544 381 356 | 582 874 366 | |
| Ottawa - Gatineau | Ont./Que. | 4 425 | 5 438 | -18.6 | 283 486 219 | 410 461 062 |
| Bankruptcies | 2 950 | 4 130 | -28.6 | 124 389 037 | 237 905 271 | |
| Proposals | 1 475 | 1 308 | 12.8 | 159 097 182 | 172 555 791 | |
| Kingston | Ont. | 635 | 758 | -16.2 | 46 319 943 | 55 660 441 |
| Bankruptcies | 404 | 646 | -37.5 | 19 685 477 | 32 978 566 | |
| Proposals | 231 | 112 | 106.3 | 26 634 466 | 22 681 875 | |
| Peterborough | Ont. | 464 | 480 | -3.3 | 32 076 276 | 48 165 653 |
| Bankruptcies | 305 | 351 | -13.1 | 12 226 886 | 28 000 929 | |
| Proposals | 159 | 129 | 23.3 | 19 849 390 | 20 164 724 | |
| Oshawa | Ont. | 1 944 | 2 205 | -11.8 | 234 429 102 | 262 826 318 |
| Bankruptcies | 952 | 1 330 | -28.4 | 69 892 563 | 110 457 461 | |
| Proposals | 992 | 875 | 13.4 | 164 536 539 | 152 368 857 | |
| Toronto | Ont. | 22 562 | 25 653 | -12.0 | 1 889 702 658 | 2 806 046 262 |
| Bankruptcies | 10 996 | 15 423 | -28.7 | 577 218 947 | 1 327 020 780 | |
| Proposals | 11 566 | 10 230 | 13.1 | 1 312 483 711 | 1 479 025 482 | |
| Hamilton | Ont. | 3 412 | 3 875 | -11.9 | 304 205 341 | 393 920 705 |
| Bankruptcies | 1 973 | 2 737 | -27.9 | 115 953 613 | 216 533 536 | |
| Proposals | 1 439 | 1 138 | 26.4 | 188 251 728 | 177 387 169 | |
| St. Catharines - Niagara | Ont. | 2 127 | 2 440 | -12.8 | 186 517 886 | 245 046 344 |
| Bankruptcies | 1 314 | 1 736 | -24.3 | 88 668 512 | 141 704 773 | |
| Proposals | 813 | 704 | 15.5 | 97 849 374 | 103 341 571 | |
| Kitchener | Ont. | 2 149 | 2 736 | -21.5 | 194 775 523 | 245 518 768 |
| Bankruptcies | 1 344 | 1 974 | -31.9 | 78 592 607 | 137 219 874 | |
| Proposals | 805 | 762 | 5.6 | 116 182 916 | 108 298 894 | |
| Brantford | Ont. | 659 | 822 | -19.8 | 63 536 655 | 76 139 647 |
| Bankruptcies | 399 | 583 | -31.6 | 28 153 716 | 44 240 678 | |
| Proposals | 260 | 239 | 8.8 | 35 382 939 | 31 898 969 | |
| Guelph | Ont. | 532 | 734 | -27.5 | 49 527 865 | 60 791 128 |
| Bankruptcies | 301 | 509 | -40.9 | 16 742 616 | 30 194 615 | |
| Proposals | 231 | 225 | 2.7 | 32 785 249 | 30 596 513 | |
| London | Ont. | 2 848 | 3 205 | -11.1 | 263 137 342 | 311 551 238 |
| Bankruptcies | 1 962 | 2 565 | -23.5 | 137 152 982 | 191 592 931 | |
| Proposals | 886 | 640 | 38.4 | 125 984 360 | 119 958 307 | |
| Windsor | Ont. | 1 916 | 2 676 | -28.4 | 168 977 332 | 222 516 252 |
| Bankruptcies | 1 304 | 2 117 | -38.4 | 93 791 708 | 148 846 264 | |
| Proposals | 612 | 559 | 9.5 | 75 185 624 | 73 669 988 | |
| Barrie | Ont. | 1 111 | 1 306 | -14.9 | 152 124 489 | 174 507 727 |
| Bankruptcies | 611 | 885 | -31.0 | 61 609 922 | 95 781 109 | |
| Proposals | 500 | 421 | 18.8 | 90 514 567 | 78 726 618 | |
| Greater Sudbury | Ont. | 841 | 1 059 | -20.6 | 51 554 403 | 65 282 406 |
| Bankruptcies | 628 | 876 | -28.3 | 26 702 290 | 44 082 690 | |
| Proposals | 213 | 183 | 16.4 | 24 852 113 | 21 199 716 | |
| Thunder Bay | Ont. | 452 | 600 | -24.7 | 26 723 160 | 41 151 530 |
| Bankruptcies | 356 | 493 | -27.8 | 16 522 798 | 28 186 355 | |
| Proposals | 96 | 107 | -10.3 | 10 200 362 | 12 965 175 | |
| Winnipeg | Man. | 1 699 | 2 038 | -16.6 | 95 005 168 | 150 479 342 |
| Bankruptcies | 1 301 | 1 614 | -19.4 | 60 412 323 | 111 686 467 | |
| Proposals | 398 | 424 | -6.1 | 34 592 845 | 38 792 875 | |
| Regina | Sask. | 505 | 527 | -4.2 | 42 397 616 | 51 031 155 |
| Bankruptcies | 291 | 353 | -17.6 | 15 713 118 | 25 136 715 | |
| Proposals | 214 | 174 | 23.0 | 26 684 498 | 25 894 440 | |
| Saskatoon | Sask. | 604 | 596 | 1.3 | 54 611 908 | 66 887 614 |
| Bankruptcies | 406 | 425 | -4.5 | 23 471 982 | 36 266 420 | |
| Proposals | 198 | 171 | 15.8 | 31 139 926 | 30 621 194 | |
| Calgary | Alta. | 3 426 | 3 755 | -8.8 | 522 025 438 | 1 019 785 221 |
| Bankruptcies | 2 688 | 3 128 | -14.1 | 383 510 926 | 862 909 203 | |
| Proposals | 738 | 627 | 17.7 | 138 514 512 | 156 876 018 | |
| Edmonton | Alta. | 3 610 | 3 860 | -6.5 | 434 445 334 | 645 367 168 |
| Bankruptcies | 2 527 | 3 045 | -17.0 | 256 824 054 | 390 851 053 | |
| Proposals | 1 083 | 815 | 32.9 | 177 621 280 | 254 516 115 | |
| Kelowna | B.C. | 737 | 774 | -4.8 | 84 059 050 | 138 257 758 |
| Bankruptcies | 533 | 631 | -15.5 | 50 247 753 | 105 933 309 | |
| Proposals | 204 | 143 | 42.7 | 33 811 297 | 32 324 449 | |
| Abbotsford | B.C. | 506 | 497 | 1.8 | 64 473 670 | 84 665 539 |
| Bankruptcies | 380 | 408 | -6.9 | 39 685 962 | 60 452 613 | |
| Proposals | 126 | 89 | 41.6 | 24 787 708 | 24 212 926 | |
| Vancouver | B.C. | 5 506 | 5 985 | -8.0 | 453 011 735 | 728 101 683 |
| Bankruptcies | 4 119 | 4 686 | -12.1 | 256 364 674 | 510 652 164 | |
| Proposals | 1 387 | 1 299 | 6.8 | 196 647 061 | 217 449 519 | |
| Victoria | B.C. | 1 132 | 1 141 | -0.8 | 72 588 270 | 127 756 720 |
| Bankruptcies | 892 | 926 | -3.7 | 47 616 867 | 96 785 452 | |
| Proposals | 240 | 215 | 11.6 | 24 971 403 | 30 971 268 | |
Table 8: Insolvencies Filed by Businesses by CMA
| Prov. | Volume | 2010 | ||||
|---|---|---|---|---|---|---|
| 2010 | 2009 | % Change | Assets Declared at the Time of Filing ($) | Liabilities Declared at the Time of Filing ($) | ||
| St. John's | N.L. | 4 | 11 | -63.6 | 3 914 784 | 5 814 514 |
| Bankruptcies | 4 | 11 | -63.6 | 3 914 784 | 5 814 514 | |
| Proposals | 0 | 0 | — | 0 | 0 | |
| Halifax | N.S. | 94 | 76 | 23.7 | 9 056 343 | 813 453 979 |
| Bankruptcies | 77 | 66 | 16.7 | 6 426 597 | 805 563 641 | |
| Proposals | 17 | 10 | 70.0 | 2 629 746 | 7 890 338 | |
| Moncton | N.B. | 25 | 16 | 56.3 | 14 471 337 | 37 876 659 |
| Bankruptcies | 23 | 13 | 76.9 | 12 507 332 | 25 189 351 | |
| Proposals | 2 | 3 | -33.3 | 1 964 005 | 12 687 308 | |
| Saint John | N.B. | 4 | 12 | -66.7 | 42 143 | 446 452 |
| Bankruptcies | 3 | 6 | -50.0 | 42 143 | 446 452 | |
| Proposals | 1 | 6 | -83.3 | 0 | 0 | |
| Saguenay | Que. | 20 | 22 | -9.1 | 1 831 990 | 10 345 293 |
| Bankruptcies | 15 | 17 | -11.8 | 1 535 829 | 5 657 037 | |
| Proposals | 5 | 5 | 0.0 | 296 161 | 4 688 256 | |
| Québec | Que. | 163 | 203 | -19.7 | 19 319 423 | 104 664 900 |
| Bankruptcies | 124 | 126 | -1.6 | 15 399 042 | 79 736 238 | |
| Proposals | 39 | 77 | -49.4 | 3 920 381 | 24 928 662 | |
| Sherbrooke | Que. | 28 | 52 | -46.2 | 2 550 746 | 10 709 640 |
| Bankruptcies | 21 | 44 | -52.3 | 2 124 638 | 9 726 416 | |
| Proposals | 7 | 8 | -12.5 | 426 108 | 983 224 | |
| Trois-Rivières | Que. | 34 | 54 | -37.0 | 3 503 963 | 12 431 454 |
| Bankruptcies | 20 | 40 | -50.0 | 1 041 913 | 7 679 740 | |
| Proposals | 14 | 14 | 0.0 | 2 462 050 | 4 751 714 | |
| Montréal | Que. | 1 224 | 1 434 | -14.6 | 259 978 183 | 1 785 373 623 |
| Bankruptcies | 875 | 1 095 | -20.1 | 199 188 678 | 1 171 335 636 | |
| Proposals | 349 | 339 | 2.9 | 60 789 505 | 614 037 987 | |
| Ottawa - Gatineau | Ont./Que. | 158 | 233 | -32.2 | 8 756 113 | 48 243 542 |
| Bankruptcies | 124 | 178 | -30.3 | 6 018 231 | 38 260 349 | |
| Proposals | 34 | 55 | -38.2 | 2 737 882 | 9 983 193 | |
| Kingston | Ont. | 16 | 30 | -46.7 | 1 258 219 | 4 393 298 |
| Bankruptcies | 15 | 27 | -44.4 | 1 163 017 | 4 230 720 | |
| Proposals | 1 | 3 | -66.7 | 95 202 | 162 578 | |
| Peterborough | Ont. | 1 | 9 | -88.9 | 20 232 | 54 726 |
| Bankruptcies | 1 | 8 | -87.5 | 20 232 | 54 726 | |
| Proposals | 0 | 1 | -100.0 | 0 | 0 | |
| Oshawa | Ont. | 62 | 86 | -27.9 | 5 237 350 | 32 207 093 |
| Bankruptcies | 54 | 81 | -33.3 | 4 325 903 | 31 355 676 | |
| Proposals | 8 | 5 | 60.0 | 911 447 | 851 417 | |
| Toronto | Ont. | 899 | 1 217 | -26.1 | 147 791 373 | 938 296 738 |
| Bankruptcies | 714 | 1 023 | -30.2 | 115 893 163 | 816 179 431 | |
| Proposals | 185 | 194 | -4.6 | 31 898 210 | 122 117 307 | |
| Hamilton | Ont. | 110 | 139 | -20.9 | 29 270 693 | 79 846 774 |
| Bankruptcies | 91 | 126 | -27.8 | 28 214 674 | 74 538 232 | |
| Proposals | 19 | 13 | 46.2 | 1 056 019 | 5 308 542 | |
| St. Catharines - Niagara | Ont. | 77 | 88 | -12.5 | 10 532 901 | 125 650 000 |
| Bankruptcies | 66 | 78 | -15.4 | 6 556 710 | 120 318 534 | |
| Proposals | 11 | 10 | 10.0 | 3 976 191 | 5 331 466 | |
| Kitchener | Ont. | 48 | 90 | -46.7 | 12 086 298 | 61 104 321 |
| Bankruptcies | 41 | 72 | -43.1 | 12 078 296 | 45 578 891 | |
| Proposals | 7 | 18 | -61.1 | 8 002 | 15 525 430 | |
| Brantford | Ont. | 20 | 31 | -35.5 | 8 921 281 | 22 381 674 |
| Bankruptcies | 16 | 26 | -38.5 | 8 314 468 | 21 459 266 | |
| Proposals | 4 | 5 | -20.0 | 606 813 | 922 408 | |
| Guelph | Ont. | 9 | 24 | -62.5 | 655 991 | 2 239 502 |
| Bankruptcies | 9 | 21 | -57.1 | 655 991 | 2 239 502 | |
| Proposals | 0 | 3 | -100.0 | 0 | 0 | |
| London | Ont. | 44 | 67 | -34.3 | 1 876 651 | 10 439 166 |
| Bankruptcies | 33 | 56 | -41.1 | 1 569 650 | 10 195 583 | |
| Proposals | 11 | 11 | 0.0 | 307 001 | 243 583 | |
| Windsor | Ont. | 38 | 44 | -13.6 | 13 317 797 | 29 043 223 |
| Bankruptcies | 33 | 43 | -23.3 | 13 308 495 | 28 797 949 | |
| Proposals | 5 | 1 | 400.0 | 9 302 | 245 274 | |
| Barrie | Ont. | 35 | 31 | 12.9 | 2 666 200 | 11 062 769 |
| Bankruptcies | 30 | 25 | 20.0 | 2 131 900 | 10 180 309 | |
| Proposals | 5 | 6 | -16.7 | 534 300 | 882 460 | |
| Greater Sudbury | Ont. | 7 | 22 | -68.2 | 770 528 | 5 664 707 |
| Bankruptcies | 7 | 20 | -65.0 | 770 528 | 5 664 707 | |
| Proposals | 0 | 2 | -100.0 | 0 | 0 | |
| Thunder Bay | Ont. | 11 | 27 | -59.3 | 362 520 | 2 820 699 |
| Bankruptcies | 8 | 26 | -69.2 | 79 730 | 2 175 954 | |
| Proposals | 3 | 1 | 200.0 | 282 790 | 644 745 | |
| Winnipeg | Man. | 34 | 38 | -10.5 | 2 959 966 | 14 907 263 |
| Bankruptcies | 26 | 24 | 8.3 | 2 127 909 | 6 216 027 | |
| Proposals | 8 | 14 | -42.9 | 832 057 | 8 691 236 | |
| Regina | Sask. | 38 | 50 | -24.0 | 3 726 053 | 9 260 550 |
| Bankruptcies | 24 | 37 | -35.1 | 1 867 237 | 7 116 693 | |
| Proposals | 14 | 13 | 7.7 | 1 858 816 | 2 143 857 | |
| Saskatoon | Sask. | 30 | 42 | -28.6 | 1 633 354 | 4 330 352 |
| Bankruptcies | 24 | 35 | -31.4 | 944 453 | 2 880 816 | |
| Proposals | 6 | 7 | -14.3 | 688 901 | 1 449 536 | |
| Calgary | Alta. | 137 | 178 | -23.0 | 54 797 514 | 306 858 541 |
| Bankruptcies | 116 | 147 | -21.1 | 48 376 464 | 286 436 386 | |
| Proposals | 21 | 31 | -32.3 | 6 421 050 | 20 422 155 | |
| Edmonton | Alta. | 116 | 108 | 7.4 | 40 851 884 | 282 324 954 |
| Bankruptcies | 93 | 81 | 14.8 | 36 640 622 | 261 182 640 | |
| Proposals | 23 | 27 | -14.8 | 4 211 262 | 21 142 314 | |
| Kelowna | B.C. | 21 | 21 | 0.0 | 1 893 925 | 6 149 478 |
| Bankruptcies | 18 | 20 | -10.0 | 1 841 027 | 5 892 481 | |
| Proposals | 3 | 1 | 200.0 | 52 898 | 256 997 | |
| Abbotsford | B.C. | 9 | 11 | -18.2 | 1 133 415 | 4 813 405 |
| Bankruptcies | 9 | 10 | -10.0 | 1 133 415 | 4 813 405 | |
| Proposals | 0 | 1 | -100.0 | 0 | 0 | |
| Vancouver | B.C. | 137 | 218 | -37.2 | 44 512 803 | 236 684 812 |
| Bankruptcies | 104 | 182 | -42.9 | 36 976 049 | 199 102 838 | |
| Proposals | 33 | 36 | -8.3 | 7 536 754 | 37 581 974 | |
| Victoria | B.C. | 27 | 59 | -54.2 | 84 991 455 | 468 432 855 |
| Bankruptcies | 23 | 26 | -11.5 | 84 610 615 | 467 761 988 | |
| Proposals | 4 | 33 | -87.9 | 380 840 | 670 867 | |
