Archived — Insolvency Statistics in Canada—2011 (Table 4a)
Sector | Volume | 2011 | |||
---|---|---|---|---|---|
2011 | 2010 | % Change | Assets Declared at the Time of Filing ($) | Liabilities Declared at the Time of Filing ($) | |
Agriculture, Forestry, Fishing and Hunting | 4 | 1 | 300.0 | 22,002 | 524,160 |
Bankruptcies | 4 | 1 | 300.0 | 22,002 | 524,160 |
Proposals | 0 | 0 | -- | 0 | 0 |
Mining and Oil and Gas Extraction | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Utilities | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Construction | 7 | 2 | 250.0 | 88,552 | 1,446,323 |
Bankruptcies | 7 | 2 | 250.0 | 88,552 | 1,446,323 |
Proposals | 0 | 0 | -- | 0 | 0 |
Manufacturing | 1 | 3 | -66.7 | 110,503 | 282,509 |
Bankruptcies | 1 | 3 | -66.7 | 110,503 | 282,509 |
Proposals | 0 | 0 | -- | 0 | 0 |
Wholesale Trade | 1 | 1 | 0.0 | 25,401 | 194,832 |
Bankruptcies | 1 | 1 | 0.0 | 25,401 | 194,832 |
Proposals | 0 | 0 | -- | 0 | 0 |
Retail Trade | 5 | 3 | 66.7 | 344,400 | 3,270,668 |
Bankruptcies | 4 | 3 | 33.3 | 344,400 | 1,221,796 |
Proposals | 1 | 0 | -- | 0 | 2,048,872 |
Transportation and Warehousing | 1 | 4 | -75.0 | 4,322 | 258,209 |
Bankruptcies | 1 | 3 | -66.7 | 4,322 | 258,209 |
Proposals | 0 | 1 | -100.0 | 0 | 0 |
Information and Cultural Industries | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Finance and Insurance | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Real Estate and Rental and Leasing | 1 | 0 | -- | 500 | 18,006 |
Bankruptcies | 1 | 0 | -- | 500 | 18,006 |
Proposals | 0 | 0 | -- | 0 | 0 |
Professional, Scientific and Technical Services | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Management of Companies and Enterprises | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Administrative and Support, Waste Management and Remediation Services | 0 | 3 | -100.0 | 0 | 0 |
Bankruptcies | 0 | 3 | -100.0 | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Educational Services | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Health Care and Social Assistance | 1 | 1 | 0.0 | 17,314 | 3,106,041 |
Bankruptcies | 0 | 1 | -100.0 | 0 | 0 |
Proposals | 1 | 0 | -- | 17,314 | 3,106,041 |
Arts, Entertainment and Recreation | 1 | 0 | -- | 3,342 | 148,926 |
Bankruptcies | 1 | 0 | -- | 3,342 | 148,926 |
Proposals | 0 | 0 | -- | 0 | 0 |
Accommodation and Food Services | 3 | 3 | 0.0 | 133,203 | 886,477 |
Bankruptcies | 3 | 2 | 50.0 | 133,203 | 886,477 |
Proposals | 0 | 1 | -100.0 | 0 | 0 |
Other Services (except Public Administration) | 1 | 2 | -50.0 | 0 | 150,001 |
Bankruptcies | 1 | 2 | -50.0 | 0 | 150,001 |
Proposals | 0 | 0 | -- | 0 | 0 |
Public Administration | 0 | 0 | -- | 0 | 0 |
Bankruptcies | 0 | 0 | -- | 0 | 0 |
Proposals | 0 | 0 | -- | 0 | 0 |
Total | 26 | 23 | 13.0 | 749,539 | 10,286,152 |
Bankruptcies | 24 | 21 | 14.3 | 732,225 | 5,131,239 |
Proposals | 2 | 2 | 0.0 | 17,314 | 5,154,913 |
- Date modified: