CCAA Statistics in Canada—First Quarter of 2012
Tables
- Table 1: Total CCAA Proceedings—Domestic
- Table 2: Total CCAA Proceedings—Cross-Border
- Table 3: Total CCAA Proceedings Filed by Province
- Table 4: CCAA Proceedings Filed by NAICS Economic Sector, Canada
Definitions
- CCAA:
-
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
- Cross-Border Proceedings:
-
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
- North American Industry Classification System (NAICS):
-
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q1 2012 | Q4 2011 | Q1 2011 | Q4 2011 - Q1 2012 |
Q1 2011 - Q1 2012 |
03-31-2012 | 03-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Domestic Proceedings FiledFootnote 1 | 14 | 15 | 8 | -1 | +6 | 46 | 21 | +25 |
| Filing Affiliates | 107 | 76 | 20 | +31 | +87 | 243 | 91 | +152 |
| Filed by Publicly-Traded Companies | 6 | 4 | 2 | +2 | +4 | 108 | 27 | +81 |
| Filed by Privately-Held Companies | 8 | 11 | 6 | -3 | +2 | 135 | 64 | +71 |
| Total Liabilities— Book Value ($millions)Footnote 2 |
$2 580.675 | $815.096 | $831.757 | $1 765.578 | $1 748.917 | $10 688.993 | $2 917.641 | $7 771.352 |
| % of Secured Liabilities | 41.22% | 41.18% | 8.64% | – | – | 69.70% | 51.72% | – |
| % of Unsecured Liabilities | 58.78% | 58.82% | 91.36% | – | – | 30.30% | 48.28% | – |
| Total Assets— Book Value ($millions) | $2 746.563 | $880.324 | $495.553 | $1 866.240 | $2 251.010 | $8 787.350 | $3 548.498 | $5 238.852 |
| Empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q1 2012 | Q4 2011 | Q1 2011 | Q4 2011 - Q1 2012 |
Q1 2011 - Q1 2012 |
03-31-2012 | 03-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Cross-Border Proceedings FiledFootnote 3 | 0 | 1 | 0 | -1 | 0 | 3 | 7 | -4 |
| Foreign Main Proceedings | 0 | 1 | 0 | -1 | 0 | 3 | 7 | -4 |
| Foreign Non-Main Proceedings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities— Book Value ($millions)Footnote 4 |
$0.000 | $74.225 | $0.000 | -$74.225 | $0.000 | $76.920 | $23 791.369 | -$23 714.449 |
| Total Assets— Book Value ($millions) |
$0.000 | $19.337 | $0.000 | -$19.337 | $0.000 | $29.600 | $26 274.255 | -$26 244.655 |
| Empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q1 2012 | Q4 2011 | Q1 2011 | Q4 2011 - Q1 2012 |
Q1 2011 - Q1 2012 |
03-31-2012 | 03-31-2011 | +/- Change |
|
| Newfoundland and Labrador | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Prince Edward Island | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Nova Scotia | 1 | Empty cell | 1 | +1 | Empty cell | 2 | 1 | +1 |
| Domestic | 1 | Empty cell | 1 | +1 | Empty cell | 2 | 1 | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| New Brunswick | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Quebec | 2 | 3 | 3 | -1 | -1 | 9 | 8 | +1 |
| Domestic | 2 | 3 | 3 | -1 | -1 | 9 | 6 | +3 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 2 | -2 |
| Ontario | 7 | 5 | Empty cell | +2 | +7 | 17 | 7 | +10 |
| Domestic | 7 | 4 | Empty cell | +3 | +7 | 14 | 3 | +11 |
| Cross-Border | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | 4 | -1 |
| Manitoba | 1 | Empty cell | Empty cell | +1 | +1 | 1 | Empty cell | +1 |
| Domestic | 1 | Empty cell | Empty cell | +1 | +1 | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Saskatchewan | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Alberta | 1 | 3 | 1 | -2 | Empty cell | 6 | 6 | Empty cell |
| Domestic | 1 | 3 | 1 | -2 | Empty cell | 6 | 5 | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | -1 |
| British Columbia | 2 | 5 | 3 | -3 | -1 | 12 | 6 | +6 |
| Domestic | 2 | 5 | 3 | -3 | -1 | 12 | 6 | +6 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Northwest Territories | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Yukon | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Nunavut | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Canada | 14 | 16 | 8 | -2 | +6 | 49 | 28 | +21 |
| Domestic | 14 | 15 | 8 | -1 | +6 | 46 | 21 | +25 |
| Cross-Border | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | 7 | -4 |
| Empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q1 2012 | Q4 2011 | Q1 2011 | Q4 2011 - Q1 2012 |
Q1 2011 - Q1 2012 |
03-31-2012 | 03-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Agriculture, Forestry, Fishing and Hunting | Empty cell | 2 | Empty cell | -2 | Empty cell | 3 | 1 | +2 |
| Domestic | Empty cell | 2 | Empty cell | -2 | Empty cell | 3 | 1 | +2 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Mining and Oil and Gas Extraction | 1 | 2 | 1 | -1 | Empty cell | 6 | 3 | +3 |
| Domestic | 1 | 2 | 1 | -1 | Empty cell | 6 | 2 | +4 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | -1 |
| Utilities | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Construction | Empty cell | 1 | Empty cell | -1 | Empty cell | 1 | 4 | -3 |
| Domestic | Empty cell | 1 | Empty cell | -1 | Empty cell | 1 | 4 | -3 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Manufacturing | 5 | 4 | 4 | +1 | +1 | 14 | 9 | +5 |
| Domestic | 5 | 4 | 4 | +1 | +1 | 14 | 7 | +7 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 2 | -2 |
| Wholesale Trade | 2 | Empty cell | 1 | +2 | +1 | 4 | 3 | +1 |
| Domestic | 2 | Empty cell | 1 | +2 | +1 | 4 | 2 | +2 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | -1 |
| Retail Trade | Empty cell | 3 | Empty cell | -3 | Empty cell | 5 | 2 | +3 |
| Domestic | Empty cell | 3 | Empty cell | -3 | Empty cell | 5 | 2 | +3 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Transportation and Warehousing | 2 | Empty cell | Empty cell | +2 | +2 | 2 | 3 | -1 |
| Domestic | 2 | Empty cell | Empty cell | +2 | +2 | 2 | 1 | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 2 | -2 |
| Information and Cultural Industries | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | -1 |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | -1 |
| Finance and Insurance | 2 | Empty cell | Empty cell | +2 | +2 | 3 | Empty cell | +3 |
| Domestic | 2 | Empty cell | Empty cell | +2 | +2 | 3 | Empty cell | +3 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Real Estate, Rental and Leasing | 1 | 2 | Empty cell | -1 | +1 | 5 | Empty cell | +5 |
| Domestic | 1 | 2 | Empty cell | -1 | +1 | 5 | Empty cell | +5 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Professional, Scientific and Technical Services | Empty cell | Empty cell | 1 | Empty cell | -1 | 2 | 1 | +1 |
| Domestic | Empty cell | Empty cell | 1 | Empty cell | -1 | 2 | 1 | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Management of Companies and Enterprises | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | Empty cell | +3 |
| Domestic | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | Empty cell | +3 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Administrative and Support, Waste Management and Remediation Services | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Educational Services | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Health Care and Social Assistance | 1 | Empty cell | Empty cell | +1 | +1 | 1 | Empty cell | +1 |
| Domestic | 1 | Empty cell | Empty cell | +1 | +1 | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Arts, Entertainment and Recreation | Empty cell | 1 | 1 | -1 | -1 | 1 | 1 | Empty cell |
| Domestic | Empty cell | 1 | 1 | -1 | -1 | 1 | 1 | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Accommodation and Food Services | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 2 | Empty cell | +2 |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Other Services (except Public Administration) | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Cross-Border | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell |
| Public Administration | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | Empty cell | +3 |
| Domestic | Empty cell | Empty cell | Empty cell | Empty cell | Empty cell | 1 | Empty cell | +1 |
| Cross-Border | Empty cell | 1 | Empty cell | -1 | Empty cell | 2 | Empty cell | +2 |
| Canada | 14 | 17 | 8 | -3 | +6 | 55 | 28 | +27 |
| Domestic | 14 | 16 | 8 | -2 | +6 | 52 | 21 | +31 |
| Cross-Border | Empty cell | 1 | Empty cell | -1 | Empty cell | 3 | 7 | -4 |
