CCAA Statistics in Canada—Second Quarter of 2012
Tables
- Table 1: Total CCAA Proceedings—Domestic
- Table 2: Total CCAA Proceedings—Cross-Border
- Table 3: Total CCAA Proceedings Filed by Province
- Table 4: CCAA Proceedings Filed by NAICS Economic Sector, Canada
Definitions
- CCAA:
-
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
- Cross-Border Proceedings:
-
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
- North American Industry Classification System (NAICS):
-
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Empty Cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q2 2012 | Q1 2012 | Q2 2011 | Q1 2012 - Q2 2012 |
Q2 2011 - Q2 2012 |
06-30-2012 | 06-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Domestic Proceedings FiledFootnote 1 | 11 | 14 | 7 | -3 | 4 | 50 | 20 | 30 |
| Filing Affiliates | 98 | 107 | 39 | -9 | 59 | 302 | 77 | 225 |
| Filed by Publicly-Traded Companies | 3 | 6 | 0 | -3 | 3 | 17 | 2 | 15 |
| Filed by Privately-Held Companies | 8 | 8 | 7 | 0 | 1 | 33 | 18 | 15 |
| Total Liabilities— Book Value ($millions)Footnote 2 |
$3,099.474 | $2,580.675 | $454.694 | $518.799 | $2,644.779 | $13,333.773 | $1,584.827 | $11,748.946 |
| % of Secured Liabilities | 52.96% | 41.22% | 26.02% | 67.30% | 25.10% | |||
| % of Unsecured Liabilities | 47.04% | 58.78% | 73.98% | 32.70% | 74.90% | |||
| Total Assets— Book Value ($millions).Footnote 2 | $4,452.146 | $2,746.563 | $246.865 | $1,705.583 | $4,205.280 | $12,992.630 | $1,057.446 | $11,935.184 |
| Empty Cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q2 2012 | Q1 2012 | Q2 2011 | Q1 2012 - Q2 2012 |
Q2 2011 - Q2 2012 |
06-30-2012 | 06-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Cross-Border Proceedings FiledFootnote 3 | 3 | 0 | 1 | 3 | 2 | 5 | 6 | -1 |
| Foreign Main Proceedings | 3 | 0 | 1 | 3 | 2 | 5 | 6 | -1 |
| Foreign Non-Main Proceedings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities— Book Value ($millions)Footnote 4 |
$2,779.659Footnote 5 | $0.000 | $2.694 | $2,779.659 | $2,776.965 | $2,853.884Footnote 6 | $22,933.368 | -$20,079.484 |
| Total Assets— Book Value ($millions) |
$4,693.821Footnote 5 | $0.000 | $10.263 | $4,693.821 | $4,683.558 | $4,713.158Footnote 6 | $25,551.230 | -$20,838.071 |
| Empty Cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q2 2012 | Q1 2012 | Q2 2011 | Q1 2012 - Q2 2012 |
Q2 2011 - Q2 2012 |
06-30-2012 | 06-30-2011 | +/- Change |
|
| Newfoundland and Labrador | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Prince Edward Island | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Nova Scotia | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 2 | 1 | 1 |
| Domestic | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 2 | 1 | 1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| New Brunswick | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 1 | -1 |
| Domestic | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 1 | -1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Quebec | 1 | 2 | 1 | -1 | Empty Cell | 9 | 6 | 3 |
| Domestic | 1 | 2 | 1 | -1 | Empty Cell | 9 | 5 | 4 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | -1 |
| Ontario | 7 | 7 | 2 | Empty Cell | 5 | 22 | 6 | 16 |
| Domestic | 4 | 7 | 1 | -3 | 3 | 17 | 2 | 15 |
| Cross-Border | 3 | Empty Cell | 1 | 3 | 2 | 5 | 4 | 1 |
| Manitoba | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 1 | Empty Cell | 1 |
| Domestic | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 1 | Empty Cell | 1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Saskatchewan | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | Empty Cell | 1 |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | Empty Cell | 1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Alberta | 3 | 1 | Empty Cell | 2 | 3 | 9 | 3 | 6 |
| Domestic | 3 | 1 | Empty Cell | 2 | 3 | 9 | 2 | 7 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | -1 |
| British Columbia | 3 | 2 | 4 | 1 | -1 | 11 | 9 | 2 |
| Domestic | 3 | 2 | 4 | 1 | -1 | 11 | 9 | 2 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Northwest Territories | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Yukon | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Nunavut | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Canada | 14 | 14 | 8 | Empty Cell | 6 | 55 | 26 | 29 |
| Domestic | 11 | 14 | 7 | -3 | 4 | 50 | 20 | 30 |
| Cross-Border | 3 | Empty Cell | 1 | 3 | 2 | 5 | 6 | -1 |
| Empty Cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q2 2012 | Q1 2012 | Q2 2011 | Q1 2012 - Q2 2012 |
Q2 2011 - Q2 2012 |
06-30-2012 | 06-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Agriculture, Forestry, Fishing and Hunting | 3 | Empty Cell | 1 | 3 | 2 | 5 | 1 | 4 |
| Domestic | 3 | Empty Cell | 1 | 3 | 2 | 5 | 1 | 4 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Mining and Oil and Gas Extraction | Empty Cell | 1 | 1 | -1 | -1 | 5 | 3 | 2 |
| Domestic | Empty Cell | 1 | 1 | -1 | -1 | 5 | 2 | 3 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | -1 |
| Utilities | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Construction | 2 | Empty Cell | Empty Cell | 2 | 2 | 3 | 3 | Empty Cell |
| Domestic | 2 | Empty Cell | Empty Cell | 2 | 2 | 3 | 3 | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Manufacturing | 2 | 5 | 3 | -3 | -1 | 13 | 8 | 5 |
| Domestic | 2 | 5 | 3 | -3 | -1 | 13 | 8 | 5 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Wholesale Trade | Empty Cell | 2 | 1 | -2 | -1 | 3 | 3 | Empty Cell |
| Domestic | Empty Cell | 2 | 1 | -2 | -1 | 3 | 2 | 1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | -1 |
| Retail Trade | 2 | Empty Cell | 1 | 2 | 1 | 6 | 2 | 4 |
| Domestic | 2 | Empty Cell | 1 | 2 | 1 | 6 | 2 | 4 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Transportation and Warehousing | 1 | 2 | Empty Cell | -1 | 1 | 3 | 2 | 1 |
| Domestic | Empty Cell | 2 | Empty Cell | -2 | Empty Cell | 2 | Empty Cell | 2 |
| Cross-Border | 1 | Empty Cell | Empty Cell | 1 | 1 | 1 | 2 | -1 |
| Information and Cultural Industries | 1 | Empty Cell | Empty Cell | 1 | 1 | 1 | 1 | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | |
| Cross-Border | 1 | Empty Cell | Empty Cell | 1 | 1 | 1 | 1 | Empty Cell |
| Finance and Insurance | 2 | 2 | Empty Cell | Empty Cell | 2 | 5 | Empty Cell | 5 |
| Domestic | 2 | 2 | Empty Cell | Empty Cell | 2 | 5 | Empty Cell | 5 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Real Estate, Rental and Leasing | Empty Cell | 1 | 1 | -1 | -1 | 4 | 1 | 3 |
| Domestic | Empty Cell | 1 | 1 | -1 | -1 | 4 | 1 | 3 |
| Cross-Border | Empty Cell | Empty Cell | ||||||
| Professional, Scientific and Technical Services | 1 | Empty Cell | Empty Cell | 1 | 1 | 3 | 1 | 2 |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 2 | 1 | 1 | |
| Cross-Border | 1 | Empty Cell | Empty Cell | 1 | 1 | 1 | 1 | |
| Management of Companies and Enterprises | Empty Cell | Empty Cell | 2 | Empty Cell | -2 | 1 | 2 | -1 |
| Domestic | Empty Cell | Empty Cell | 2 | Empty Cell | -2 | 1 | 2 | -1 |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Administrative and Support, Waste Management and Remediation Services | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Educational Services | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Health Care and Social Assistance | Empty Cell | 1 | Empty Cell | -1 | 1 | Empty Cell | 1 | |
| Domestic | Empty Cell | 1 | Empty Cell | -1 | 1 | Empty Cell | 1 | |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Arts, Entertainment and Recreation | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | 1 | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | 1 | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | |
| Accommodation and Food Services | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | 1 | 1 | Empty Cell |
| Domestic | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | 1 | -1 | |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | 1 | Empty Cell | 1 |
| Other Services (except Public Administration) | Empty Cell | Empty Cell | 2 | Empty Cell | -2 | 1 | 2 | -1 |
| Domestic | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | Empty Cell | 1 | -1 |
| Cross-Border | Empty Cell | Empty Cell | 1 | Empty Cell | -1 | 1 | 1 | Empty Cell |
| Public Administration | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Domestic | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Cross-Border | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell |
| Canada | 14 | 14 | 13 | Empty Cell | 1 | 56 | 31 | 25 |
| Domestic | 11 | 14 | 12 | -3 | -1 | 51 | 25 | 26 |
| Cross-Border | 3 | Empty Cell | 1 | 3 | 2 | 5 | 6 | -1 |
