CCAA Statistics in Canada - Third Quarter of 2012
Tables
- Table 1: Total CCAA Proceedings—Domestic
- Table 2: Total CCAA Proceedings—Cross-Border
- Table 3: Total CCAA Proceedings Filed by Province
- Table 4: CCAA Proceedings Filed by NAICS Economic Sector, Canada
Definitions
- CCAA:
-
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
- Cross-Border Proceedings:
-
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
- North American Industry Classification System (NAICS):
-
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q3 2012 | Q2 2012 | Q3 2011 | Q2 2012 - Q3 2012 |
Q3 2011 - Q3 2012 |
09-30-2012 | 09-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Domestic Proceedings FiledFootnote 1 | 9 | 11 | 10 | -2 | -1 | 49 | 30 | 19 |
| Filing Affiliates | 17 | 98 | 21 | -81 | -4 | 298 | 98 | 200 |
| Filed by Publicly-Traded Companies | 2 | 3 | 4 | -1 | -2 | 15 | 6 | 9 |
| Filed by Privately-Held Companies | 7 | 8 | 6 | -1 | 1 | 34 | 24 | 10 |
| Total Liabilities— Book Value ($millions)Footnote 2 |
$891.875 | $3,099.474 | $6,838.528 | $2,207.599 | $5,946.653 | $7,387.120 | $8,423.355 | $1,036.235 |
| % of Secured Liabilities | 52.91% | 52.96% | 86.75% | empty cell | empty cell | 47.55% | 75.15% | empty cell |
| % of Unsecured Liabilities | 47.09% | 47.04% | 13.25% | empty cell | empty cell | 52.45% | 24.85% | empty cell |
| Total Assets— Book Value ($millions) | $1,382.812 | $4,452.146 | $4,913.598 | $3,069.334 | $3,530.786 | $9,461.844 | $5,971.044 | $3,490.800 |
| empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q3 2012 | Q2 2012 | Q3 2011 | Q2 2012 - Q3 2012 |
Q3 2011 - Q3 2012 |
09-30-2012 | 09-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Cross-Border Proceedings FiledFootnote 3 | 2 | 3 | 1 | -1 | 1 | 6 | 5 | 1 |
| Foreign Main Proceedings | 2 | 3 | 1 | -1 | 1 | 6 | 5 | 1 |
| Foreign Non-Main Proceedings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities— Book Value ($millions)Footnote 4 |
$214.856 | $2,779.659Footnote 5 | N/AFootnote 6 | $2,564.803Footnote 5 | N/AFootnote 6 | $3,068.7405Footnote 5 | $22,695.362Footnote 6 | $19,626.622Footnote 5 Footnote 6 |
| Total Assets— Book Value ($millions) |
$205.025 | $4,693.821Footnote 5 | N/AFootnote 6 | $4,488.796Footnote 5 | N/AFootnote 6 | $4,918.1835Footnote 5 | $24,534.114Footnote 6 | $19,615.931Footnote 5 Footnote 6 |
| empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q3 2012 | Q2 2012 | Q3 2011 | Q2 2012 - Q3 2012 |
Q3 2011 - Q3 2012 |
09-30-2012 | 09-30-2011 | +/- Change |
|
| Newfoundland and Labrador | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Prince Edward Island | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Nova Scotia | empty cell | empty cell | 1 | empty cell | -1 | 1 | 2 | -1 |
| Domestic | empty cell | empty cell | 1 | empty cell | -1 | 1 | 2 | -1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| New Brunswick | 1 | empty cell | empty cell | 1 | 1 | 1 | 1 | empty cell |
| Domestic | 1 | empty cell | empty cell | 1 | 1 | 1 | 1 | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Quebec | 1 | 1 | 4 | empty cell | -3 | 7 | 9 | -2 |
| Domestic | 1 | 1 | 4 | empty cell | -3 | 7 | 8 | -1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | -1 |
| Ontario | 1 | 7 | 3 | -6 | -2 | 20 | 8 | 12 |
| Domestic | empty cell | 4 | 2 | -4 | -2 | 15 | 4 | 11 |
| Cross-Border | 1 | 3 | 1 | -2 | empty cell | 5 | 4 | 1 |
| Manitoba | 1 | empty cell | empty cell | 1 | 1 | 2 | empty cell | 2 |
| Domestic | 1 | empty cell | empty cell | 1 | 1 | 2 | empty cell | 2 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Saskatchewan | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | -1 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | -1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Alberta | 5 | 3 | 2 | 2 | 3 | 12 | 4 | 8 |
| Domestic | 5 | 3 | 2 | 2 | 3 | 12 | 4 | 8 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| British Columbia | 2 | 3 | 1 | -1 | 1 | 12 | 10 | 2 |
| Domestic | 1 | 3 | 1 | -2 | empty cell | 11 | 10 | 1 |
| Cross-Border | 1 | empty cell | empty cell | 1 | 1 | 1 | empty cell | 1 |
| Northwest Territories | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Yukon | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Nunavut | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Canada | 11 | 14 | 11 | -3 | empty cell | 55 | 35 | 20 |
| Domestic | 9 | 11 | 10 | -2 | -1 | 49 | 30 | 19 |
| Cross-Border | 2 | 3 | 1 | -1 | 1 | 6 | 5 | 1 |
| empty cell | Volume | +/- Change |
12-Month Period Ending | |||||
|---|---|---|---|---|---|---|---|---|
| Q3 2012 | Q2 2012 | Q3 2011 | Q2 2012 - Q3 2012 |
Q3 2011 - Q3 2012 |
09-30-2012 | 09-30-2011 | +/- Change |
|
Footnotes
| ||||||||
| Agriculture, Forestry, Fishing and Hunting | 1 | 3 | empty cell | -2 | 1 | 6 | 1 | 5 |
| Domestic | 1 | 3 | empty cell | -2 | 1 | 6 | 1 | 5 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Mining and Oil and Gas Extraction | 2 | empty cell | 2 | 2 | empty cell | 5 | 4 | 1 |
| Domestic | 2 | empty cell | 2 | 2 | empty cell | 5 | 4 | 1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Utilities | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Construction | 4 | 2 | empty cell | 2 | 4 | 7 | 3 | 4 |
| Domestic | 4 | 2 | empty cell | 2 | 4 | 7 | 3 | 4 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Manufacturing | 3 | 2 | 2 | 1 | 1 | 14 | 10 | 4 |
| Domestic | 2 | 2 | 2 | empty cell | empty cell | 13 | 10 | 3 |
| Cross-Border | 1 | empty cell | empty cell | 1 | 1 | 1 | empty cell | 1 |
| Wholesale Trade | empty cell | empty cell | 1 | empty cell | -1 | 2 | 3 | -1 |
| Domestic | empty cell | empty cell | 1 | empty cell | -1 | 2 | 3 | -1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Retail Trade | empty cell | 2 | 1 | -2 | -1 | 5 | 3 | 2 |
| Domestic | empty cell | 2 | 1 | -2 | -1 | 5 | 3 | 2 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Transportation and Warehousing | empty cell | 1 | empty cell | -1 | empty cell | 3 | 2 | 1 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | 2 | empty cell | 2 |
| Cross-Border | empty cell | 1 | empty cell | -1 | empty cell | 1 | 2 | -1 |
| Information and Cultural Industries | 1 | 1 | empty cell | empty cell | 1 | 2 | 1 | 1 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | 1 | 1 | empty cell | empty cell | 1 | 2 | 1 | 1 |
| Finance and Insurance | empty cell | 2 | 1 | -2 | -1 | 4 | 1 | 3 |
| Domestic | empty cell | 2 | 1 | -2 | -1 | 4 | 1 | 3 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Real Estate, Rental and Leasing | empty cell | empty cell | 1 | empty cell | -1 | 3 | 2 | 1 |
| Domestic | empty cell | empty cell | 1 | empty cell | -1 | 3 | 2 | 1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Professional, Scientific and Technical Services | empty cell | 1 | 2 | -1 | -2 | 1 | 3 | -2 |
| Domestic | empty cell | empty cell | 2 | empty cell | -2 | empty cell | 3 | -3 |
| Cross-Border | empty cell | 1 | empty cell | -1 | empty cell | 1 | empty cell | 1 |
| Management of Companies and Enterprises | 1 | empty cell | empty cell | 1 | 1 | 2 | 2 | empty cell |
| Domestic | 1 | empty cell | empty cell | 1 | 1 | 2 | 2 | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Administrative and Support, Waste Management and Remediation Services | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Educational Services | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Health Care and Social Assistance | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | empty cell | 1 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | empty cell | 1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Arts, Entertainment and Recreation | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | 1 | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | 1 | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Accommodation and Food Services | empty cell | empty cell | 1 | empty cell | -1 | empty cell | 2 | -2 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | -1 |
| Cross-Border | empty cell | empty cell | 1 | empty cell | -1 | empty cell | 1 | -1 |
| Other Services (except Public Administration) | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell |
| Public Administration | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | 2 | -1 |
| Domestic | empty cell | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | -1 |
| Cross-Border | empty cell | empty cell | empty cell | empty cell | empty cell | 1 | 1 | empty cell |
| Canada | 12 | 14 | 11 | -2 | 1 | 57 | 40 | 17 |
| Domestic | 10 | 11 | 10 | -1 | empty cell | 51 | 35 | 16 |
| Cross-Border | 2 | 3 | 1 | -1 | 1 | 6 | 5 | 1 |
