CCAA Statistics in Canada—Fourth Quarter of 2012
Tables
- Table 1: Total CCAA Proceedings—Domestic
- Table 2: Total CCAA Proceedings—Cross-Border
- Table 3: Total CCAA Proceedings Filed by Province
- Table 4: CCAA Proceedings Filed by NAICS Economic Sector, Canada
Definitions
- CCAA:
-
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
- Cross-Border Proceedings:
-
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
- North American Industry Classification System (NAICS):
-
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2012 | Q3 2012 | Q4 2011 | Q3 2012 - Q4 2012 |
Q4 2011 - Q4 2012 |
12-31-2012 | 12-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Domestic Proceedings Filed.Footnote 1 | 5 | 9 | 15 | -4 | -10 | 39 | 40 | -1 |
| Filing Affiliates | 13 | 17 | 76 | -4 | -63 | 234 | 161 | 73 |
| Filed by Publicly-Traded Companies | 2 | 2 | 4 | 0 | -2 | 12 | 10 | 2 |
| Filed by Privately-Held Companies | 3 | 7 | 11 | -4 | -8 | 27 | 30 | -3 |
| Total Liabilities— Book Value ($millions)Footnote 2 |
$162.479 | $921.144 | $908.281 | -$758.664 | -$745.802 | $6,836.758 | $9,033.261 | -$2,196.503 |
| % of Secured Liabilities | 63.60% | 52.41% | 36.95% | 48.44% | 71.49% | |||
| % of Unsecured Liabilities | 36.40% | 47.59% | 63.05% | 51.56% | 28.51% | |||
| Total Assets—Book Value ($millions) | $128.985 | $1,417.995 | $967.338 | -$1,289.010 | -$838.353 | $8,838.901 | $6,623.354 | $2,215.547 |
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2012 | Q3 2012 | Q4 2011 | Q3 2012 - Q4 2012 |
Q4 2011 - Q4 2012 |
12-31-2012 | 12-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Total Cross-Border Proceedings FiledFootnote 3 | 0 | 2 | 1 | -2 | -1 | 5 | 3 | 2 |
| Foreign Main Proceedings | 0 | 2 | 1 | -2 | -1 | 5 | 3 | 2 |
| Foreign Non-Main Proceedings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities— Book Value ($millions)Footnote 4 |
$0.000 | $214.856Footnote 5 | $50.000 | -$214.856Footnote 5 | -$50.000 | $2,994.515Footnote 5, Footnote 6 | $52.694Footnote 7 | $2,941.821Footnote 5, Footnote 6, Footnote 7 |
| Total Assets— Book Value ($millions) |
$0.000 | $205.025Footnote 5 | $50.000 | -$205.025Footnote 5 | -$50.000 | $4,898.846Footnote 5, Footnote 6 | $60.263Footnote 7 | $4,838.583Footnote 5, Footnote 6, Footnote 7 |
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2012 | Q3 2012 | Q4 2011 | Q3 2012 - Q4 2012 |
Q4 2011 - Q4 2012 |
12-31-2012 | 12-31-2011 | +/- Change |
|
| Newfoundland and Labrador | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Prince Edward Island | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Nova Scotia | 1 | 2 | -1 | |||||
| Domestic | 1 | 2 | -1 | |||||
| Cross-Border | ||||||||
| New Brunswick | 1 | -1 | 1 | 1 | ||||
| Domestic | 1 | -1 | 1 | 1 | ||||
| Cross-Border | ||||||||
| Quebec | 1 | 3 | -1 | -3 | 4 | 11 | -7 | |
| Domestic | 1 | 3 | -1 | -3 | 4 | 11 | -7 | |
| Cross-Border | ||||||||
| Ontario | 2 | 1 | 5 | 1 | -3 | 17 | 10 | 7 |
| Domestic | 2 | 4 | 2 | -2 | 13 | 7 | 6 | |
| Cross-Border | 1 | 1 | -1 | -1 | 4 | 3 | 1 | |
| Manitoba | 1 | -1 | 2 | 2 | ||||
| Domestic | 1 | -1 | 2 | 2 | ||||
| Cross-Border | ||||||||
| Saskatchewan | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Alberta | 3 | 5 | 3 | -2 | 12 | 6 | 6 | |
| Domestic | 3 | 5 | 3 | -2 | 12 | 6 | 6 | |
| Cross-Border | ||||||||
| British Columbia | 2 | 5 | -2 | -5 | 7 | 13 | -6 | |
| Domestic | 1 | 5 | -1 | -5 | 6 | 13 | -7 | |
| Cross-Border | 1 | -1 | 1 | 1 | ||||
| Northwest Territories | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Yukon | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Nunavut | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Canada | 5 | 11 | 16 | -6 | -11 | 44 | 43 | 1 |
| Domestic | 5 | 9 | 15 | -4 | -10 | 39 | 40 | -1 |
| Cross-Border | 2 | 1 | -2 | -1 | 5 | 3 | 2 | |
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q4 2012 | Q3 2012 | Q4 2011 | Q3 2012 - Q4 2012 |
Q4 2011 - Q4 2012 |
12-31-2012 | 12-31-2011 | +/- Change |
|
Footnotes
| ||||||||
| Agriculture, Forestry, Fishing and Hunting | 1 | 2 | -1 | -2 | 4 | 3 | 1 | |
| Domestic | 1 | 2 | -1 | -2 | 4 | 3 | 1 | |
| Cross-Border | ||||||||
| Mining and Oil and Gas Extraction | 2 | 2 | 2 | 5 | 6 | -1 | ||
| Domestic | 2 | 2 | 2 | 5 | 6 | -1 | ||
| Cross-Border | ||||||||
| Utilities | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Construction | 1 | 4 | 1 | -3 | 7 | 1 | 6 | |
| Domestic | 1 | 4 | 1 | -3 | 7 | 1 | 6 | |
| Cross-Border | ||||||||
| Manufacturing | 1 | 3 | 4 | -2 | -3 | 11 | 13 | -2 |
| Domestic | 1 | 2 | 4 | -1 | -3 | 10 | 13 | -3 |
| Cross-Border | 1 | -1 | 1 | 1 | ||||
| Wholesale Trade | 2 | 3 | -1 | |||||
| Domestic | 2 | 3 | -1 | |||||
| Cross-Border | ||||||||
| Retail Trade | 3 | -3 | 2 | 5 | -3 | |||
| Domestic | 3 | -3 | 2 | 5 | -3 | |||
| Cross-Border | ||||||||
| Transportation and Warehousing | 3 | 3 | ||||||
| Domestic | 2 | 2 | ||||||
| Cross-Border | 1 | 1 | ||||||
| Information and Cultural Industries | 1 | 1 | 1 | 3 | 3 | |||
| Domestic | 1 | 1 | 1 | 1 | 1 | |||
| Cross-Border | 1 | -1 | 2 | 2 | ||||
| Finance and Insurance | 4 | 1 | 3 | |||||
| Domestic | 4 | 1 | 3 | |||||
| Cross-Border | ||||||||
| Real Estate, Rental and Leasing | 2 | -2 | 1 | 4 | -3 | |||
| Domestic | 2 | -2 | 1 | 4 | -3 | |||
| Cross-Border | ||||||||
| Professional, Scientific and Technical Services | 1 | 2 | -1 | |||||
| Domestic | 2 | -2 | ||||||
| Cross-Border | 1 | 1 | ||||||
| Management of Companies and Enterprises | 1 | 1 | 1 | 2 | 4 | -2 | ||
| Domestic | 1 | 1 | 1 | 2 | 4 | -2 | ||
| Cross-Border | ||||||||
| Administrative and Support, Waste Management and Remediation Services | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Educational Services | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Health Care and Social Assistance | 1 | 1 | ||||||
| Domestic | 1 | 1 | ||||||
| Cross-Border | ||||||||
| Arts, Entertainment and Recreation | 1 | -1 | 2 | -2 | ||||
| Domestic | 1 | -1 | 2 | -2 | ||||
| Cross-Border | ||||||||
| Accommodation and Food Services | 2 | -2 | ||||||
| Domestic | 1 | -1 | ||||||
| Cross-Border | 1 | -1 | ||||||
| Other Services (except Public Administration) | 1 | -1 | 3 | -3 | ||||
| Domestic | 1 | -1 | ||||||
| Cross-Border | 1 | -1 | 2 | -2 | ||||
| Public Administration | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Canada | 6 | 12 | 17 | -6 | -11 | 46 | 49 | -3 |
| Domestic | 6 | 10 | 16 | -4 | -10 | 41 | 46 | -5 |
| Cross-Border | 2 | 1 | -2 | -1 | 5 | 3 | 2 | |
