CCAA Statistics in Canada—First Quarter 2013
Tables
- Table 1: Total CCAA Proceedings—Domestic
- Table 2: Total CCAA Proceedings—Cross-Border
- Table 3: Total CCAA Proceedings Filed by Province
- Table 4: CCAA Proceedings Filed by NAICS Economic Sector, Canada
Definitions
- CCAA:
-
The Companies' Creditors Arrangement Act (CCAA) is a federal law allowing insolvent corporations that owe their creditors in excess of $5 million to restructure their business and financial affairs. CCAA proceedings are carried out under supervision of the courts.
- Cross-Border Proceedings:
-
When a proceeding is filed in a foreign jurisdiction where the debtor company has the centre of its main interests, it is referred to as a foreign main proceeding. Proceedings brought before any other court would generally be referred to as foreign non-main proceedings.
- North American Industry Classification System (NAICS):
-
The NAICS is an industry classification system that classifies economic units that have similar production processes in the same industry. This is a supply-based or production-oriented economic concept.
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2013 | Q4 2012 | Q1 2012 | Q4 2012 - Q1 2013 |
Q1 2012 - Q1 2013 |
03-31-2013 | 03-31-2012 | +/- Change |
|
Footnotes
|
||||||||
| Total Domestic Proceedings FiledFootnote 1 | 6 | 5 | 14 | 1 | -8 | 31 | 46 | -15 |
| Filing Affiliates | 4 | 13 | 106 | -9 | -102 | 132 | 244 | -112 |
| Filed by Publicly-Traded Companies | 0 | 2 | 5 | -2 | -5 | 7 | 13 | -6 |
| Filed by Privately-Held Companies | 6 | 3 | 9 | 3 | -3 | 24 | 33 | -9 |
| Total Liabilities— Book Value ($millions)Footnote 2 |
$404.649 | $162.479 | $2,580.675 | $242.169 | -$2,176.026 | $4,660.732 | $10,782.179 | -$6,121.446 |
| % of Secured Liabilities | 75.38% | 63.60% | 41.22% | 11.78% | 34.16% | 54.78% | 69.10% | -14.32% |
| % of Unsecured Liabilities | 24.62% | 36.40% | 58.78% | -11.78% | -34.16% | 45.22% | 30.90% | 14.32% |
| Total Assets— Book Value ($millions) | $350.992 | $128.985 | $2,746.563 | $222.008 | -$2,395.571 | $6,443.330 | $8,874.364 | -$2,431.033 |
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2013 | Q4 2012 | Q1 2012 | Q4 2012 - Q1 2013 |
Q1 2012 - Q1 2013 |
03-31-2013 | 03-31-2012 | +/- Change |
|
Footnotes
|
||||||||
| Total Cross-Border Proceedings FiledFootnote 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Foreign Main Proceedings | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Foreign Non-Main Proceedings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities— Book Value ($millions)Footnote 4 |
$0.000 | $0.000 | $0.000 | $0.000 | $0.000 | $2,994.515Footnote 5, Footnote 6 | $52.694Footnote 7 | $2,941.821Footnote 5, Footnote 6, Footnote 7 |
| Total Assets— Book Value ($millions) |
$0.000 | $0.000 | $0.000 | $0.000 | $0.000 | $4,898.846Footnote 5, Footnote 6 | $60.263Footnote 7 | $4,838.583Footnote 5, Footnote 6, Footnote 7 |
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2013 | Q4 2012 | Q1 2012 | Q4 2012 - Q1 2013 |
Q1 2012 - Q1 2013 |
03-31-2013 | 03-31-2012 | +/- Change |
|
| Newfoundland and Labrador | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Prince Edward Island | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Nova Scotia | 1 | -1 | 2 | -2 | ||||
| Domestic | 1 | -1 | 2 | -2 | ||||
| Cross-Border | ||||||||
| New Brunswick | 1 | 1 | 0 | |||||
| Domestic | 1 | 1 | 0 | |||||
| Cross-Border | ||||||||
| Quebec | 1 | 2 | 1 | -1 | 3 | 10 | -7 | |
| Domestic | 1 | 2 | 1 | -1 | 3 | 10 | -7 | |
| Cross-Border | ||||||||
| Ontario | 4 | 2 | 7 | 2 | -3 | 14 | 17 | -3 |
| Domestic | 4 | 2 | 7 | 2 | -3 | 10 | 14 | -4 |
| Cross-Border | 4 | 3 | 1 | |||||
| Manitoba | 1 | -1 | 1 | 1 | 0 | |||
| Domestic | 1 | -1 | 1 | 1 | 0 | |||
| Cross-Border | ||||||||
| Saskatchewan | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Alberta | 1 | 3 | 1 | -2 | 0 | 12 | 6 | 6 |
| Domestic | 1 | 3 | 1 | -2 | 0 | 12 | 6 | 6 |
| Cross-Border | ||||||||
| British Columbia | 2 | -2 | 5 | 12 | -7 | |||
| Domestic | 2 | -2 | 4 | 12 | -8 | |||
| Cross-Border | 1 | 1 | ||||||
| Northwest Territories | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Yukon | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Nunavut | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Canada | 6 | 5 | 14 | 1 | -8 | 36 | 49 | -13 |
| Domestic | 6 | 5 | 14 | 1 | -8 | 31 | 46 | -15 |
| Cross-Border | 5 | 3 | 2 | |||||
| Volume | +/- Change |
12-Month Period Ending | ||||||
|---|---|---|---|---|---|---|---|---|
| Q1 2013 | Q4 2012 | Q1 2012 | Q4 2012 - Q1 2013 |
Q1 2012 - Q1 2013 |
03-31-2013 | 03-31-2012 | +/- Change |
|
Footnotes
|
||||||||
| Agriculture, Forestry, Fishing and Hunting | 4 | 3 | 1 | |||||
| Domestic | 4 | 3 | 1 | |||||
| Cross-Border | ||||||||
| Mining and Oil and Gas Extraction | 2 | 1 | -2 | -1 | 4 | 6 | -2 | |
| Domestic | 2 | 1 | -2 | -1 | 4 | 6 | -2 | |
| Cross-Border | ||||||||
| Utilities | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Construction | 1 | -1 | 7 | 1 | 6 | |||
| Domestic | 1 | -1 | 7 | 1 | 6 | |||
| Cross-Border | ||||||||
| Manufacturing | 2 | 1 | 5 | 1 | -3 | 8 | 14 | -6 |
| Domestic | 2 | 1 | 5 | 1 | -3 | 7 | 14 | -7 |
| Cross-Border | 1 | 1 | ||||||
| Wholesale Trade | 2 | -2 | 4 | -4 | ||||
| Domestic | 2 | -2 | 4 | -4 | ||||
| Cross-Border | ||||||||
| Retail Trade | 2 | 2 | 2 | 4 | 5 | -1 | ||
| Domestic | 2 | 2 | 2 | 4 | 5 | -1 | ||
| Cross-Border | ||||||||
| Transportation and Warehousing | 1 | 2 | 1 | -1 | 2 | 2 | 0 | |
| Domestic | 1 | 2 | 1 | -1 | 1 | 2 | -1 | |
| Cross-Border | 1 | 1 | ||||||
| Information and Cultural Industries | 1 | -1 | 3 | 3 | ||||
| Domestic | 1 | -1 | 1 | 1 | ||||
| Cross-Border | 2 | 2 | ||||||
| Finance and Insurance | 2 | -2 | 2 | 3 | -1 | |||
| Domestic | 2 | -2 | 2 | 3 | -1 | |||
| Cross-Border | ||||||||
| Real Estate, Rental and Leasing | 1 | -1 | 5 | -5 | ||||
| Domestic | 1 | -1 | 5 | -5 | ||||
| Cross-Border | ||||||||
| Professional, Scientific and Technical Services | 1 | 1 | 0 | |||||
| Domestic | 1 | -1 | ||||||
| Cross-Border | 1 | 1 | ||||||
| Management of Companies and Enterprises | 1 | -1 | 2 | 4 | -2 | |||
| Domestic | 1 | -1 | 2 | 4 | -2 | |||
| Cross-Border | ||||||||
| Administrative and Support, Waste Management and Remediation Services | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Educational Services | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Health Care and Social Assistance | 1 | -1 | 1 | -1 | ||||
| Domestic | 1 | -1 | 1 | -1 | ||||
| Cross-Border | ||||||||
| Arts, Entertainment and Recreation | 1 | 1 | 1 | 1 | 1 | 0 | ||
| Domestic | 1 | 1 | 1 | 1 | 1 | 0 | ||
| Cross-Border | ||||||||
| Accommodation and Food Services | 2 | -2 | ||||||
| Domestic | 1 | -1 | ||||||
| Cross-Border | 1 | -1 | ||||||
| Other Services (except Public Administration) | 3 | -3 | ||||||
| Domestic | 1 | -1 | ||||||
| Cross-Border | 2 | -2 | ||||||
| Public Administration | ||||||||
| Domestic | ||||||||
| Cross-Border | ||||||||
| Canada | 6 | 6 | 14 | 0 | -8 | 38 | 55 | -17 |
| Domestic | 6 | 6 | 14 | 0 | -8 | 33 | 52 | -19 |
| Cross-Border | 5 | 3 | 2 | |||||
