| Table 2 National and Regional Insolvency Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics For The Year Ending On September
30th (October 1st to September 30th) |
Since January 1st
2007 (January 1st to September 30th) |
Statistics For The Last 4 Quarters | ||||||||||||
| Annual Growth | Volume (000) | Growth1 | Volume | Quarterly Growth Rate2 | Volume | |||||||||
| 2006 | 2007 | 2006 | 2007 | Q4-06 | Q1-07 | Q2-07 | Q3-07 | Q4-06 | Q1-07 | Q2-07 | Q3-07 | |||
| Canada | ||||||||||||||
| Consumer Insolvencies | -2.8% | 1.2% | 99.4 | 100.6 | 2.7% | 76,278 | -3.3% | -0.4% | 4.7% | 3.8% | 24,274 | 25,352 | 26,363 | 24,563 |
| Consumer Bankruptcies | -5.0% | -1.2% | 80.5 | 79.5 | 0.4% | 60,258 | -6.0% | -3.8% | 2.2% | 3.2% | 19,288 | 19,883 | 20,871 | 19,504 |
| Consumer Proposals | 8.1% | 11.4% | 18.9 | 21.0 | 12.1% | 16,020 | 9.3% | 14.4% | 15.7% | 6.2% | 4,986 | 5,469 | 5,492 | 5,059 |
| Business Insolvencies | -11.2% | -7.1% | 8.3 | 7.7 | -6.6% | 5,794 | -8.6% | -9.1% | -9.5% | 0.3% | 1,955 | 2,099 | 1,957 | 1,738 |
| Business Bankruptcies | -11.9% | -6.0% | 6.8 | 6.4 | -6.2% | 4,786 | -5.2% | -7.7% | -10.9% | 1.7% | 1,637 | 1,745 | 1,604 | 1,437 |
| Business Proposals | -7.6% | -12.2% | 1.5 | 1.3 | -8.3% | 1,008 | -22.8% | -15.3% | -2.2% | -5.9% | 318 | 354 | 353 | 301 |
| Total | -3.5% | 0.5% | 107.7 | 108.3 | 2.0% | 82,072 | -3.7% | -1.1% | 3.6% | 3.5% | 26,229 | 27,451 | 28,320 | 26,301 |
| Atlantic | ||||||||||||||
| Consumer Insolvencies | -5.4% | -2.7% | 9.7 | 9.5 | -0.2% | 7,244 | -10.1% | -3.0% | 1.8% | 0.6% | 2,226 | 2,394 | 2,579 | 2,271 |
| Business Insolvencies | -5.7% | -11.4% | 0.6 | 0.5 | -11.6% | 389 | -11.0% | -6.5% | 0.7% | -30.4% | 138 | 145 | 148 | 96 |
| Total | -5.4% | -3.2% | 10.3 | 10.0 | -0.9% | 7,633 | -10.1% | -3.2% | 1.7% | -1.2% | 2,364 | 2,539 | 2,727 | 2,367 |
| Quebec | ||||||||||||||
| Consumer Insolvencies | 7.1% | 3.0% | 28.8 | 29.7 | 3.0% | 22,431 | 2.9% | -0.2% | 4.8% | 4.7% | 7,259 | 7,622 | 7,553 | 7,256 |
| Business Insolvencies | 1.8% | 7.7% | 2.3 | 2.5 | 8.9% | 1,879 | 4.3% | 3.0% | 11.1% | 13.5% | 606 | 651 | 640 | 588 |
| Total | 6.7% | 3.3% | 31.1 | 32.2 | 3.4% | 24,310 | 3.0% | 0.0% | 5.3% | 5.3% | 7,865 | 8,273 | 8,193 | 7,844 |
| Ontario | ||||||||||||||
| Consumer Insolvencies | -1.3% | 7.4% | 39.7 | 42.7 | 9.1% | 32,385 | 2.4% | 6.8% | 11.6% | 8.9% | 10,298 | 10,410 | 11,315 | 10,660 |
| Business Insolvencies | -4.8% | -2.5% | 3.2 | 3.1 | -2.1% | 2,320 | -3.7% | -4.0% | -6.4% | 5.8% | 755 | 836 | 772 | 712 |
| Total | -1.5% | 6.7% | 42.9 | 45.8 | 8.3% | 34,705 | 1.9% | 5.9% | 10.3% | 8.7% | 11,053 | 11,246 | 12,087 | 11,372 |
| Manitoba/Saskatchewan | ||||||||||||||
| Consumer Insolvencies | -10.2% | -11.0% | 5.3 | 4.8 | -10.0% | 3,538 | -13.7% | -15.5% | -5.7% | -7.8% | 1,216 | 1,231 | 1,215 | 1,092 |
| Business Insolvencies | -5.0% | -22.8% | 0.6 | 0.5 | -27.8% | 315 | -8.9% | -13.1% | -41.2% | -28.8% | 143 | 139 | 97 | 79 |
| Total | -9.7% | -12.2% | 5.9 | 5.2 | -11.8% | 3,853 | -13.2% | -15.3% | -9.8% | -9.6% | 1,359 | 1,370 | 1,312 | 1,171 |
| Alberta | ||||||||||||||
| Consumer Insolvencies | -24.6% | -14.8% | 7.0 | 5.9 | -10.0% | 4,548 | -27.2% | -15.0% | -9.0% | -5.1% | 1,400 | 1,537 | 1,591 | 1,420 |
| Business Insolvencies | -42.1% | -33.1% | 0.9 | 0.6 | -32.3% | 454 | -35.2% | -33.6% | -45.4% | -5.1% | 162 | 180 | 143 | 131 |
| Total | -27.2% | -16.9% | 7.9 | 6.6 | -12.6% | 5,002 | -28.2% | -17.5% | -13.8% | -5.1% | 1,562 | 1,717 | 1,734 | 1,551 |
| British Columbia | ||||||||||||||
| Consumer Insolvencies | -8.1% | -8.6% | 8.8 | 8.0 | -6.9% | 6,132 | -13.8% | -7.2% | -6.3% | -7.4% | 1,875 | 2,158 | 2,110 | 1,864 |
| Business Insolvencies | -20.3% | -23.9% | 0.8 | 0.6 | -22.2% | 437 | -28.4% | -32.7% | -16.0% | -14.8% | 151 | 148 | 157 | 132 |
| Total | -9.3% | -9.9% | 9.5 | 8.6 | -8.2% | 6,569 | -15.1% | -9.4% | -7.0% | -8.0% | 2,026 | 2,306 | 2,267 | 1,996 |
| 1Percentage growth between the
year-to-date and the same period of the preceding
year. 2Percentage growth between the quarter of the current year and the same quarter of the preceding year. | ||||||||||||||