Certificates of Dissolution (CBCA) - Section 212
| File Number | Name of Corporation | Effective Date |
|---|---|---|
| 682351-3 | (ISC)2 Information Security Center INC. | 2012-06-15 |
| 702447-9 | 080808 Enterprises Ltd. | 2012-06-09 |
| 352714-0 | 100990 CANADA INC. | 2012-06-29 |
| 702196-8 | 101 Publishing Inc. | 2012-06-09 |
| 119246-9 | 107882 CANADA INC. | 2012-06-24 |
| 118479-2 | 108268 CANADA INC. | 2012-06-09 |
| 118724-4 | 109003 CANADA INC. | 2012-06-15 |
| 118444-0 | 109337 CANADA LTD. | 2012-06-09 |
| 134568-1 | 116776 CANADA INC. | 2012-06-09 |
| 155026-8 | 125519 CANADA INC. | 2012-06-15 |
| 174834-3 | 134430 CANADA INC. | 2012-06-22 |
| 174814-9 | 134778 MINES CANADA LTEE | 2012-06-19 |
| 196677-4 | 142716 CANADA INC. | 2012-06-17 |
| 196989-7 | 146726 CANADA INC. | 2012-06-26 |
| 294501-1 | 148377 CANADA INC. | 2012-06-09 |
| 208023-1 | 151669 CANADA INC. | 2012-06-25 |
| 237245-2 | 162883 CANADA INC. | 2012-06-29 |
| 251251-3 | 169594 Canada Inc. | 2012-06-29 |
| 263239-0 | 174585 Canada Inc. | 2012-06-09 |
| 263930-1 | 174952 CANADA LIMITED | 2012-06-29 |
| 453023-3 | 1V!Z!ON CORPORATION | 2012-06-11 |
| 222338-4 | 2223384 CANADA INC. | 2012-06-09 |
| 723244-6 | 234 MARKHAM SUPERMARKET LIMITED | 2012-06-26 |
| 294961-0 | 2949610 CANADA INC. | 2012-06-25 |
| 702226-3 | 2S JEUX VIDÉO INC. / 2S VIDEO GAMES INC. | 2012-06-09 |
| 305655-4 | 3056554 CANADA INC. | 2012-06-09 |
| 305875-1 | 3058751 CANADA INC. | 2012-06-09 |
| 306227-9 | 3062279 CANADA INC. | 2012-06-22 |
| 306406-9 | 3064069 CANADA INC. | 2012-06-29 |
| 317303-8 | 3173038 CANADA INC. | 2012-06-09 |
| 317846-3 | 3178463 CANADA INC. | 2012-06-29 |
| 328429-8 | 3284298 CANADA INC. | 2012-06-09 |
| 328516-2 | 3285162 CANADA INC. | 2012-06-09 |
| 328556-1 | 3285561 Canada Inc. | 2012-06-09 |
| 328700-9 | 3287009 CANADA INC. | 2012-06-15 |
| 328902-8 | 3289028 CANADA INC. | 2012-06-22 |
| 329034-4 | 3290344 CANADA INC. | 2012-06-26 |
| 329042-5 | 3290425 CANADA INC. | 2012-06-26 |
| 329060-3 | 3290603 CANADA INC. | 2012-06-26 |
| 329129-4 | 3291294 CANADA INC. | 2012-06-29 |
| 329159-6 | 3291596 Canada Inc. | 2012-06-29 |
| 339863-3 | 3398633 CANADA INC. | 2012-06-09 |
| 340492-7 | 3404927 CANADA INC. | 2012-06-24 |
| 340538-9 | 3405389 CANADA INC. | 2012-06-25 |
| 340542-7 | 3405427 CANADA INC. | 2012-06-25 |
| 351023-9 | 3510239 CANADA INC. | 2012-06-09 |
| 351030-1 | 3510301 CANADA INC. | 2012-06-22 |
| 351196-1 | 3511961 CANADA INC. | 2012-06-09 |
| 351831-1 | 3518311 CANADA INC. | 2012-06-09 |
| 351944-9 | 3519449 CANADA INC. | 2012-06-09 |
| 363309-8 | 3633098 CANADA INC. | 2012-06-18 |
| 363329-2 | 3633292 CANADA INC. | 2012-06-29 |
| 364723-4 | 3647234 CANADA INC. | 2012-06-09 |
| 364905-9 | 3649059 CANADA INC. | 2012-06-24 |
| 365475-3 | 3654753 CANADA INC. | 2012-06-22 |
| 365621-7 | 3656217 CANADA INC. | 2012-06-24 |
| 377712-0 | 3777120 CANADA INC. | 2012-06-09 |
| 378608-1 | 3786081 CANADA INC. | 2012-06-26 |
| 379829-1 | 3798291 CANADA INC. | 2012-06-15 |
| 380069-5 | 3800695 CANADA INC. | 2012-06-22 |
| 380300-7 | 3803007 CANADA INC. | 2012-06-29 |
| 380480-1 | 3804801 CANADA INC. | 2012-06-29 |
| 392259-6 | 3922596 CANADA INC. | 2012-06-09 |
| 392261-8 | 3922618 CANADA INC. | 2012-06-09 |
| 392983-3 | 3929833 CANADA INC. | 2012-06-09 |
| 393156-1 | 3931561 CANADA INC. | 2012-06-09 |
| 393193-5 | 3931935 CANADA INC. | 2012-06-29 |
| 393229-0 | 3932290 Canada Inc. | 2012-06-09 |
| 393279-6 | 3932796 CANADA INC. | 2012-06-15 |
| 393298-2 | 3932982 CANADA INC. | 2012-06-09 |
| 393425-0 | 3934250 CANADA INC. | 2012-06-15 |
| 393517-5 | 3935175 CANADA INC. | 2012-06-15 |
| 393877-8 | 3938778 CANADA INC. | 2012-06-29 |
| 409715-7 | 4097157 CANADA INC. | 2012-06-18 |
| 409738-6 | 4097386 CANADA INC. | 2012-06-26 |
| 409739-4 | 4097394 CANADA INC. | 2012-06-26 |
| 409753-0 | 4097530 CANADA INC. | 2012-06-09 |
| 409937-1 | 4099371 Canada Inc. | 2012-06-09 |
| 410249-5 | 4102495 CANADA INC. | 2012-06-19 |
| 410299-1 | 4102991 CANADA INC. | 2012-06-24 |
| 416493-8 | 4164938 CANADA INC. | 2012-06-09 |
| 702268-9 | 416 Industry & Commerce Co., Ltd. | 2012-06-09 |
| 417809-2 | 4178092 CANADA INC. | 2012-06-30 |
| 418495-5 | 4184955 Canada Inc. | 2012-06-23 |
| 418785-7 | 4187857 Canada Inc. | 2012-06-26 |
| 423762-5 | 4237625 CANADA INC. | 2012-06-29 |
| 425251-9 | 4252519 CANADA INC. | 2012-06-09 |
| 425253-5 | 4252535 CANADA INC. | 2012-06-09 |
| 425428-7 | 4254287 CANADA INC. | 2012-06-15 |
| 425496-1 | 4254961 CANADA LTD. | 2012-06-09 |
| 427221-8 | 4272218 CANADA INC. | 2012-06-09 |
| 431522-7 | 4315227 CANADA INC. | 2012-06-09 |
| 431753-0 | 4317530 CANADA INC. | 2012-06-23 |
| 435240-8 | 4352408 CANADA INC. | 2012-06-09 |
| 435241-6 | 4352416 CANADA INC. | 2012-06-09 |
| 437657-9 | 4376579 CANADA INC. | 2012-06-09 |
| 437665-0 | 4376650 CANADA INC. | 2012-06-09 |
| 437666-8 | 4376668 CANADA INC. | 2012-06-09 |
| 437944-6 | 4379446 Canada Inc. | 2012-06-15 |
| 438188-2 | 4381882 CANADA INC. | 2012-06-16 |
| 438213-7 | 4382137 CANADA INC. | 2012-06-29 |
| 441166-8 | 4411668 CANADA INC. | 2012-06-09 |
| 443281-9 | 4432819 CANADA INC. | 2012-06-09 |
| 443902-3 | 4439023 CANADA INC. | 2012-06-15 |
| 443904-0 | 4439040 Canada Inc. | 2012-06-15 |
| 444067-6 | 4440676 CANADA INC. | 2012-06-19 |
| 444089-7 | 4440897 CANADA INC. | 2012-06-29 |
| 444094-3 | 4440943 CANADA INC. | 2012-06-29 |
| 444118-4 | 4441184 CANADA INC. | 2012-06-26 |
| 446073-1 | 4460731 CANADA INC. | 2012-06-22 |
| 448427-4 | 4484274 CANADA INC. | 2012-06-09 |
| 448578-5 | 4485785 CANADA INC. | 2012-06-09 |
| 448583-1 | 4485831 CANADA INC. | 2012-06-09 |
| 448585-8 | 4485858 CANADA INC. | 2012-06-10 |
| 448586-6 | 4485866 CANADA INC. | 2012-06-16 |
| 448589-1 | 4485891 CANADA INC. | 2012-06-18 |
| 448590-4 | 4485904 CANADA INC. | 2012-06-19 |
| 448592-1 | 4485921 CANADA INC. | 2012-06-24 |
| 448687-1 | 4486871 CANADA INC. | 2012-06-09 |
| 448779-6 | 4487796 CANADA INC. | 2012-06-09 |
| 448782-6 | 4487826 CANADA INC. | 2012-06-15 |
| 448784-2 | 4487842 CANADA INC. | 2012-06-29 |
| 448965-9 | 4489659 CANADA INC. | 2012-06-15 |
| 449042-8 | 4490428 CANADA INC. | 2012-06-17 |
| 449052-5 | 4490525 CANADA INC. | 2012-06-19 |
| 449086-0 | 4490860 CANADA INC. | 2012-06-26 |
| 452756-9 | 4527569 CANADA INC. | 2012-06-09 |
| 452757-7 | 4527577 CANADA INC. | 2012-06-11 |
| 452758-5 | 4527585 CANADA INC. | 2012-06-11 |
| 452759-3 | 4527593 CANADA INC. | 2012-06-16 |
| 452766-6 | 4527666 CANADA INC. | 2012-06-24 |
| 452896-4 | 4528964 CANADA INC. | 2012-06-18 |
| 452998-7 | 4529987 CANADA INC. | 2012-06-09 |
| 453029-2 | 4530292 CANADA INC. | 2012-06-15 |
| 453098-5 | 4530985 CANADA INC. | 2012-06-16 |
| 453104-3 | 4531043 CANADA INC. | 2012-06-19 |
| 453240-6 | 4532406 CANADA INC. | 2012-06-25 |
| 453250-3 | 4532503 CANADA INC. | 2012-06-26 |
| 722992-5 | 4JD AUTO COLLISION INC. | 2012-06-23 |
| 722127-4 | 4TS WIND POWER GENERATION INC. | 2012-06-09 |
| 600921-2 | 6009212 CANADA INC. | 2012-06-09 |
| 601284-1 | 6012841 CANADA INC. | 2012-06-18 |
| 601436-4 | 6014364 CANADA INC. | 2012-06-25 |
| 601518-2 | 6015182 CANADA INC. | 2012-06-26 |
| 601530-1 | 6015301 CANADA INC. | 2012-06-29 |
| 601587-5 | 6015875 CANADA INC. | 2012-06-29 |
| 612354-6 | 6123546 CANADA INC. | 2012-06-15 |
| 612454-2 | 6124542 CANADA INC. | 2012-06-09 |
| 612651-1 | 6126511 CANADA INC. | 2012-06-09 |
| 612683-9 | 6126839 CANADA INC. | 2012-06-09 |
| 612803-3 | 6128033 CANADA INC. | 2012-06-15 |
| 612852-1 | 6128521 CANADA INC. | 2012-06-16 |
| 612857-2 | 6128572 CANADA INC. | 2012-06-16 |
| 612886-6 | 6128866 CANADA INC. | 2012-06-17 |
| 612966-8 | 6129668 CANADA INC. | 2012-06-18 |
| 612989-7 | 6129897 CANADA INC. | 2012-06-18 |
| 612990-1 | 6129901 CANADA INC. | 2012-06-18 |
| 613120-4 | 6131204 CANADA INC. | 2012-06-23 |
| 613360-6 | 6133606 CANADA LTÉE | 2012-06-29 |
| 626853-6 | 6268536 CANADA INCORPORATED | 2012-06-09 |
| 626858-7 | 6268587 CANADA INC. | 2012-06-09 |
| 626908-7 | 6269087 CANADA CORPORATION | 2012-06-09 |
| 626960-5 | 6269605 CANADA INC. | 2012-06-09 |
| 627033-6 | 6270336 CANADA LTD. | 2012-06-09 |
| 627041-7 | 6270417 CANADA CORP. | 2012-06-09 |
| 627063-8 | 6270638 CANADA LIMITED | 2012-06-09 |
| 627110-3 | 6271103 CANADA INC. | 2012-06-09 |
| 627176-6 | 6271766 CANADA INC. | 2012-06-10 |
| 627202-9 | 6272029 CANADA INC. | 2012-06-10 |
| 627208-8 | 6272088 CANADA INC. | 2012-06-10 |
| 627209-6 | 6272096 CANADA INC. | 2012-06-10 |
| 627286-0 | 6272860 Canada inc. | 2012-06-15 |
| 627293-2 | 6272932 CANADA INC. | 2012-06-15 |
| 627423-4 | 6274234 CANADA INC. | 2012-06-16 |
| 627491-9 | 6274919 CANADA INC. | 2012-06-17 |
| 627521-4 | 6275214 CANADA INC. | 2012-06-18 |
| 627547-8 | 6275478 CANADA INC. | 2012-06-19 |
| 627580-0 | 6275800 CANADA INC. | 2012-06-22 |
| 627752-7 | 6277527 CANADA INC. | 2012-06-24 |
| 627828-1 | 6278281 CANADA INC. | 2012-06-29 |
| 627842-6 | 6278426 CANADA INC. | 2012-06-29 |
| 627962-7 | 6279627 CANADA CORP. | 2012-06-29 |
| 642637-9 | 6426379 CANADA INC. | 2012-06-09 |
| 642649-2 | 6426492 CANADA INC. | 2012-06-09 |
| 642682-4 | 6426824 CANADA INC. | 2012-06-09 |
| 642793-6 | 6427936 CANADA INC. | 2012-06-09 |
| 642878-9 | 6428789 CANADA INC. | 2012-06-09 |
| 643099-6 | 6430996 CANADA INCORPORATED | 2012-06-09 |
| 643220-4 | 6432204 CANADA INC. | 2012-06-15 |
| 643254-9 | 6432549 CANADA LIMITED | 2012-06-15 |
| 643390-1 | 6433901 CANADA INC. | 2012-06-15 |
| 643410-0 | 6434100 CANADA INC. | 2012-06-15 |
| 643411-8 | 6434118 CANADA INC. | 2012-06-15 |
| 643835-1 | 6438351 CANADA INC. | 2012-06-22 |
| 643860-1 | 6438601 CANADA INC. | 2012-06-22 |
| 643862-8 | 6438628 CANADA INC. | 2012-06-22 |
| 643920-9 | 6439209 CANADA INC. | 2012-06-23 |
| 643936-5 | 6439365 CANADA INC. | 2012-06-23 |
| 644038-0 | 6440380 CANADA INC. | 2012-06-26 |
| 644070-3 | 6440703 CANADA INC. | 2012-06-29 |
| 644077-1 | 6440771 CANADA INC. | 2012-06-29 |
| 644096-7 | 6440967 CANADA INC. | 2012-06-29 |
| 644101-7 | 6441017 CANADA INC. | 2012-06-29 |
| 644112-2 | 6441122 CANADA INCORPORATED | 2012-06-29 |
| 644121-1 | 6441211 CANADA INC. | 2012-06-29 |
| 644157-2 | 6441572 CANADA INC. | 2012-06-29 |
| 644211-1 | 6442111 CANADA INC. | 2012-06-29 |
| 644223-4 | 6442234 CANADA INC. | 2012-06-29 |
| 660713-6 | 6607136 CANADA INC. | 2012-06-09 |
| 660752-7 | 6607527 CANADA INC. | 2012-06-09 |
| 660755-1 | 6607551 CANADA INC. | 2012-06-09 |
| 660814-1 | 6608141 CANADA LTD. | 2012-06-09 |
| 660870-1 | 6608701 CANADA CORPORATION | 2012-06-09 |
| 660894-9 | 6608949 CANADA LIMITED | 2012-06-09 |
| 660916-3 | 6609163 CANADA INC. | 2012-06-09 |
| 660946-5 | 6609465 CANADA INC. | 2012-06-09 |
| 660947-3 | 6609473 CANADA CORPORATION | 2012-06-09 |
| 660953-8 | 6609538 CANADA INCORPORATED | 2012-06-09 |
| 661026-9 | 6610269 CANADA INC. | 2012-06-09 |
| 661069-2 | 6610692 CANADA INC. | 2012-06-09 |
| 661212-1 | 6612121 CANADA INC. | 2012-06-15 |
| 661223-7 | 6612237 CANADA LTD. | 2012-06-15 |
| 661259-8 | 6612598 CANADA LTD. | 2012-06-19 |
| 661316-1 | 6613161 CANADA INC. | 2012-06-15 |
| 661362-4 | 6613624 CANADA LTD. | 2012-06-15 |
| 661374-8 | 6613748 CANADA INC. | 2012-06-15 |
| 661403-5 | 6614035 CANADA LTD. | 2012-06-16 |
| 661478-7 | 6614787 CANADA CORP. | 2012-06-19 |
| 661480-9 | 6614809 CANADA INC. | 2012-06-19 |
| 661583-0 | 6615830 CANADA CORP. | 2012-06-22 |
| 661613-5 | 6616135 CANADA INC. | 2012-06-22 |
| 661615-1 | 6616151 CANADA LIMITED | 2012-06-22 |
| 661623-2 | 6616232 CANADA INC. | 2012-06-22 |
| 661696-8 | 6616968 CANADA INC. | 2012-06-22 |
| 661752-2 | 6617522 CANADA INC. | 2012-06-23 |
| 661827-8 | 6618278 CANADA INC. | 2012-06-26 |
| 661837-5 | 6618375 CANADA LTD. | 2012-06-26 |
| 661851-1 | 6618511 CANADA INC. | 2012-06-26 |
| 661855-3 | 6618553 CANADA INC. | 2012-06-26 |
| 661877-4 | 6618774 CANADA INC. | 2012-06-29 |
| 661906-1 | 6619061 CANADA INC. | 2012-06-29 |
| 661928-2 | 6619282 CANADA INCORPORATED | 2012-06-29 |
| 661978-9 | 6619789 CANADA INC. | 2012-06-29 |
| 662010-8 | 6620108 CANADA INC. | 2012-06-29 |
| 662029-9 | 6620299 CANADA INC. | 2012-06-29 |
| 667295-7 | 6672957 CANADA LIMITED | 2012-06-22 |
| 681757-2 | 6817572 CANADA INC. | 2012-06-09 |
| 681776-9 | 6817769 CANADA INC. | 2012-06-09 |
| 681795-5 | 6817955 CANADA CORPORATION | 2012-06-09 |
| 681806-4 | 6818064 CANADA INC. | 2012-06-09 |
| 681840-4 | 6818404 CANADA INC. | 2012-06-09 |
| 681850-1 | 6818501 CANADA INC. | 2012-06-09 |
| 681872-2 | 6818722 CANADA LIMITED | 2012-06-09 |
| 681896-0 | 6818960 CANADA INC. | 2012-06-09 |
| 681912-5 | 6819125 CANADA INCORPORÉE | 2012-06-09 |
| 681935-4 | 6819354 CANADA INC. | 2012-06-09 |
| 682013-1 | 6820131 CANADA INC. | 2012-06-09 |
| 682017-4 | 6820174 CANADA INCORPORATED | 2012-06-11 |
| 682163-4 | 6821634 CANADA INC. | 2012-06-09 |
| 682165-1 | 6821651 CANADA INC. | 2012-06-09 |
| 682177-4 | 6821774 CANADA INC. | 2012-06-11 |
| 682183-9 | 6821839 CANADA LTD. | 2012-06-11 |
| 682203-7 | 6822037 CANADA INC. | 2012-06-11 |
| 682240-1 | 6822401 CANADA INC. | 2012-06-11 |
| 682263-1 | 6822631 CANADA INC. | 2012-06-15 |
| 682293-2 | 6822932 CANADA INC. | 2012-06-15 |
| 682316-5 | 6823165 CANADA INC. | 2012-06-15 |
| 682319-0 | 6823190 CANADA LIMITED | 2012-06-15 |
| 682378-5 | 6823785 CANADA INC. | 2012-06-15 |
| 682394-7 | 6823947 CANADA INC. | 2012-06-15 |
| 682395-5 | 6823955 CANADA LTD. | 2012-06-15 |
| 682423-4 | 6824234 CANADA INC. | 2012-06-15 |
| 682457-9 | 6824579 CANADA CORP. | 2012-06-15 |
| 682475-7 | 6824757 CANADA CORPORATION | 2012-06-15 |
| 682496-0 | 6824960 CANADA INC. | 2012-06-15 |
| 682529-0 | 6825290 CANADA INC. | 2012-06-15 |
| 682551-6 | 6825516 CANADA LIMITED | 2012-06-17 |
| 682572-9 | 6825729 CANADA INCORPORATED | 2012-06-18 |
| 682604-1 | 6826041 CANADA INC. | 2012-06-18 |
| 682626-1 | 6826261 CANADA INCORPORATED | 2012-06-19 |
| 682685-7 | 6826857 CANADA LTD. | 2012-06-19 |
| 682689-0 | 6826890 CANADA INC. | 2012-06-19 |
| 682695-4 | 6826954 CANADA INC. | 2012-06-19 |
| 682705-5 | 6827055 CANADA INC. | 2012-06-22 |
| 682735-7 | 6827357 CANADA INC. | 2012-06-22 |
| 682798-5 | 6827985 CANADA LTD. | 2012-06-22 |
| 682821-3 | 6828213 CANADA CORPORATION | 2012-06-22 |
| 682828-1 | 6828281 CANADA INC. | 2012-06-22 |
| 682883-3 | 6828833 CANADA INC. | 2012-06-22 |
| 682940-6 | 6829406 CANADA CORPORATION | 2012-06-23 |
| 682961-9 | 6829619 CANADA INC. | 2012-06-25 |
| 682968-6 | 6829686 CANADA INC. | 2012-06-25 |
| 683015-3 | 6830153 CANADA INC. | 2012-06-25 |
| 683031-5 | 6830315 CANADA INC. | 2012-06-25 |
| 683067-6 | 6830676 CANADA INC. | 2012-06-26 |
| 683078-1 | 6830781 CANADA LTD. | 2012-06-26 |
| 683130-3 | 6831303 CANADA CORPORATION | 2012-06-29 |
| 683134-6 | 6831346 CANADA CORPORATION | 2012-06-29 |
| 683153-2 | 6831532 CANADA INC. | 2012-06-29 |
| 683280-6 | 6832806 CANADA INC. | 2012-06-29 |
| 683283-1 | 6832831 CANADA INCORPORÉE | 2012-06-29 |
| 683285-7 | 6832857 CANADA INC. | 2012-06-29 |
| 699947-6 | 6999476 CANADA INC. | 2012-06-01 |
| 701878-9 | 7018789 CANADA LIMITED | 2012-06-16 |
| 702131-3 | 7021313 CANADA LTD. | 2012-06-09 |
| 702133-0 | 7021330 CANADA INC. | 2012-06-09 |
| 702145-3 | 7021453 Canada Inc. | 2012-06-09 |
| 702146-1 | 7021461 CANADA INC. | 2012-06-09 |
| 702174-7 | 7021747 CANADA INC. | 2012-06-09 |
| 702178-0 | 7021780 CANADA INC. | 2012-06-09 |
| 702179-8 | 7021798 CANADA INC. | 2012-06-09 |
| 702180-1 | 7021801 CANADA INC. | 2012-06-09 |
| 702183-6 | 7021836 CANADA INC. | 2012-06-09 |
| 702197-6 | 7021976 CANADA INC. | 2012-06-09 |
| 702201-8 | 7022018 CANADA INC. | 2012-06-09 |
| 702240-9 | 7022409 CANADA INC. | 2012-06-09 |
| 702250-6 | 7022506 CANADA INC. | 2012-06-09 |
| 702258-1 | 7022581 CANADA INCORPORATED | 2012-06-09 |
| 702261-1 | 7022611 CANADA LIMITED | 2012-06-09 |
| 702265-4 | 7022654 CANADA LIMITED | 2012-06-09 |
| 702266-2 | 7022662 CANADA LTD. | 2012-06-09 |
| 702314-6 | 7023146 CANADA INC. | 2012-06-09 |
| 702320-1 | 7023201 CANADA INC. | 2012-06-09 |
| 702326-0 | 7023260 CANADA INC. | 2012-06-09 |
| 702342-1 | 7023421 CANADA LTD. | 2012-06-09 |
| 702350-2 | 7023502 CANADA INC. | 2012-06-09 |
| 702359-6 | 7023596 CANADA INC. | 2012-06-09 |
| 702375-8 | 7023758 CANADA INC. | 2012-06-09 |
| 702376-6 | 7023766 CANADA INC. | 2012-06-09 |
| 702393-6 | 7023936 CANADA INC. | 2012-06-09 |
| 702406-1 | 7024061 CANADA CORP. | 2012-06-09 |
| 702410-0 | 7024100 CANADA INC. | 2012-06-09 |
| 702421-5 | 7024215 CANADA CORPORATION | 2012-06-09 |
| 702433-9 | 7024339 CANADA INC. | 2012-06-09 |
| 702435-5 | 7024355 CANADA INC. | 2012-06-09 |
| 702450-9 | 7024509 CANADA INC. | 2012-06-09 |
| 702457-6 | 7024576 CANADA INC. | 2012-06-09 |
| 702465-7 | 7024657 CANADA INC. | 2012-06-09 |
| 702470-3 | 7024703 CANADA INC. | 2012-06-09 |
| 702474-6 | 7024746 CANADA LIMITED | 2012-06-09 |
| 702477-1 | 7024771 CANADA CORPORATION | 2012-06-09 |
| 702478-9 | 7024789 CANADA CORPORATION | 2012-06-09 |
| 702479-7 | 7024797 CANADA CORPORATION | 2012-06-09 |
| 702493-2 | 7024932 CANADA INC. | 2012-06-09 |
| 702513-1 | 7025131 CANADA LTD. | 2012-06-09 |
| 702516-5 | 7025165 CANADA INC. | 2012-06-09 |
| 702533-5 | 7025335 CANADA INCORPORATED | 2012-06-09 |
| 702536-0 | 7025360 CANADA INC. | 2012-06-09 |
| 702546-7 | 7025467 CANADA LIMITED | 2012-06-09 |
| 702549-1 | 7025491 CANADA INC. | 2012-06-09 |
| 702568-8 | 7025688 CANADA INC. | 2012-06-09 |
| 702575-1 | 7025751 CANADA CORP. | 2012-06-09 |
| 702576-9 | 7025769 CANADA CORP. | 2012-06-09 |
| 702581-5 | 7025815 CANADA INC. | 2012-06-09 |
| 702590-4 | 7025904 CANADA LTD. | 2012-06-10 |
| 702605-6 | 7026056 CANADA INC. | 2012-06-10 |
| 702638-2 | 7026382 CANADA INC. | 2012-06-10 |
| 702650-1 | 7026501 CANADA INC. | 2012-06-11 |
| 702667-6 | 7026676 CANADA INC. | 2012-06-11 |
| 702681-1 | 7026811 CANADA LIMITED | 2012-06-11 |
| 702693-5 | 7026935 CANADA LTD. | 2012-06-11 |
| 702746-0 | 7027460 CANADA INCORPORATED | 2012-06-15 |
| 702755-9 | 7027559 CANADA INC. | 2012-06-15 |
| 702757-5 | 7027575 CANADA INC. | 2012-06-15 |
| 702779-6 | 7027796 CANADA INC. | 2012-06-15 |
| 702786-9 | 7027869 CANADA INCORPORATED | 2012-06-15 |
| 702801-6 | 7028016 CANADA INC. | 2012-06-15 |
| 702804-1 | 7028041 CANADA INC. | 2012-06-15 |
| 702809-1 | 7028091 CANADA INC. | 2012-06-15 |
| 702811-3 | 7028113 CANADA INC. | 2012-06-15 |
| 702829-6 | 7028296 CANADA LTD. | 2012-06-15 |
| 702837-7 | 7028377 CANADA LIMITED | 2012-06-15 |
| 702838-5 | 7028385 CANADA INCORPORATED | 2012-06-15 |
| 702845-8 | 7028458 CANADA INC. | 2012-06-15 |
| 702874-1 | 7028741 CANADA LTD. | 2012-06-16 |
| 702909-8 | 7029098 CANADA CORPORATION | 2012-06-16 |
| 702920-9 | 7029209 CANADA INC. | 2012-06-17 |
| 702923-3 | 7029233 CANADA INC. | 2012-06-17 |
| 702924-1 | 7029241 CANADA INC. | 2012-06-17 |
| 702944-6 | 7029446 CANADA INC. | 2012-06-17 |
| 702959-4 | 7029594 CANADA INC. | 2012-06-17 |
| 702974-8 | 7029748 CANADA INC. | 2012-06-17 |
| 702977-2 | 7029772 CANADA INC. | 2012-06-17 |
| 702978-1 | 7029781 CANADA INC. | 2012-06-17 |
| 702987-0 | 7029870 CANADA INCORPORATED | 2012-06-17 |
| 702993-4 | 7029934 CANADA LTD. | 2012-06-18 |
| 703000-2 | 7030002 CANADA INC. | 2012-06-18 |
| 703005-3 | 7030053 CANADA INC. | 2012-06-18 |
| 703007-0 | 7030070 CANADA INC. | 2012-06-18 |
| 703010-0 | 7030100 CANADA INC. | 2012-06-18 |
| 703024-0 | 7030240 CANADA INC. | 2012-06-18 |
| 703029-1 | 7030291 CANADA LIMITED | 2012-06-18 |
| 703030-4 | 7030304 CANADA INC. | 2012-06-18 |
| 703031-2 | 7030312 CANADA INC. | 2012-06-18 |
| 703051-7 | 7030517 CANADA CORPORATION | 2012-06-18 |
| 703054-1 | 7030541 CANADA INC. | 2012-06-18 |
| 703058-4 | 7030584 CANADA INC. | 2012-06-18 |
| 703064-9 | 7030649 CANADA INC. | 2012-06-18 |
| 703065-7 | 7030657 CANADA INC. | 2012-06-18 |
| 703069-0 | 7030690 CANADA INC. | 2012-06-18 |
| 703074-6 | 7030746 CANADA INC. | 2012-06-19 |
| 703076-2 | 7030762 CANADA INC. | 2012-06-19 |
| 703092-4 | 7030924 CANADA INC. | 2012-06-19 |
| 703096-7 | 7030967 CANADA LTD. | 2012-06-19 |
| 703100-9 | 7031009 CANADA INCORPORATED | 2012-06-19 |
| 703141-6 | 7031416 CANADA INCORPORATED | 2012-06-22 |
| 703142-4 | 7031424 CANADA INC. | 2012-06-22 |
| 703146-7 | 7031467 CANADA LTD. | 2012-06-22 |
| 703168-8 | 7031688 CANADA LIMITED | 2012-06-22 |
| 703180-7 | 7031807 CANADA INC. | 2012-06-22 |
| 703182-3 | 7031823 CANADA INC. | 2012-06-22 |
| 703189-1 | 7031891 CANADA INC. | 2012-06-22 |
| 703196-3 | 7031963 CANADA INCORPORATED | 2012-06-22 |
| 703202-1 | 7032021 CANADA LIMITED | 2012-06-22 |
| 703203-0 | 7032030 CANADA INC. | 2012-06-22 |
| 703273-1 | 7032731 CANADA INC. | 2012-06-23 |
| 703275-7 | 7032757 CANADA LTD. | 2012-06-23 |
| 703315-0 | 7033150 CANADA LTD. | 2012-06-24 |
| 703317-6 | 7033176 CANADA INCORPORATED | 2012-06-24 |
| 703319-2 | 7033192 CANADA LIMITED | 2012-06-24 |
| 703334-6 | 7033346 CANADA INC. | 2012-06-24 |
| 703344-3 | 7033443 CANADA INC. | 2012-06-24 |
| 703361-3 | 7033613 CANADA INC. | 2012-06-24 |
| 703401-6 | 7034016 CANADA INC. | 2012-06-25 |
| 703407-5 | 7034075 CANADA INC. | 2012-06-25 |
| 703437-7 | 7034377 CANADA INCORPORATED | 2012-06-25 |
| 703440-7 | 7034407 CANADA INC. | 2012-06-25 |
| 703446-6 | 7034466 CANADA INC. | 2012-06-25 |
| 703470-9 | 7034709 CANADA INC. | 2012-06-26 |
| 703474-1 | 7034741 CANADA CORPORATION | 2012-06-26 |
| 703511-0 | 7035110 CANADA LTÉE | 2012-06-26 |
| 703519-5 | 7035195 CANADA CORP. | 2012-06-26 |
| 703528-4 | 7035284 CANADA INCORPORATED | 2012-06-26 |
