Figure Descriptions for the Paints and Coating Industry Profile
Figure 1: Regional Distribution of Establishments in Canada (percentage of total)
| Region/Province | Establishments |
|---|---|
| Source: Statistics Canada. | |
| Atlantic | 1.50 |
| Quebec | 23.8 |
| Ontario | 46.4 |
| Prairies | 15.3 |
| British Columbia | 13.0 |
Figure 2: Trade Orientation (percentage of total)
| Year | Imports as Percentage of Domestic Market | Exports as Percentage of Shipments | Ratio of Trade Balance to Shipments |
|---|---|---|---|
| Source: Statistics Canada. | |||
| 2000 | 39.0 | 21.6 | -28.5 |
| 2001 | 39.3 | 21.3 | -29.8 |
| 2002 | 40.0 | 21.3 | -31.3 |
| 2003 | 38.2 | 20.2 | -29.2 |
| 2004 | 38.6 | 21.7 | -27.6 |
| 2005 | 37.8 | 21.7 | -26.0 |
| 2006 | 38.5 | 23.2 | -25.0 |
| 2007 | 35.5 | 20.7 | -22.9 |
| 2008 | 35.4 | 19.2 | -25.0 |
| 2009 | 32.9 | 12.5 | -30.4 |
| 2010 | 37.9 | 14.4 | -38.0 |
Figure 3: Canada-U.S. Comparison of Shipments per Employee (thousands of constant 2002 Canadian dollars)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and the U.S. Department of Commerce. | ||
| 2000 | 293.1 | 572.8 |
| 2001 | 276.6 | 607.2 |
| 2002 | 325.0 | 647.9 |
| 2003 | 321.3 | 616.9 |
| 2004 | 299.0 | 657.4 |
| 2005 | 294.7 | 588.3 |
| 2006 | 287.8 | 523.8 |
| 2007 | 310.1 | 453.5 |
| 2008 | 261.5 | 414.1 |
| 2009 | 261.2 | 437.3 |
Figure 4: Canada-U.S. Comparison of Average Salaries (thousands of constant 2002 Canadian dollars)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and the United States Department of Commerce | ||
| 2000 | 45.3 | 65.0 |
| 2001 | 45.6 | 66.7 |
| 2002 | 49.3 | 69.5 |
| 2003 | 48.0 | 62.8 |
| 2004 | 43.9 | 60.6 |
| 2005 | 44.6 | 57.1 |
| 2006 | 45.5 | 52.8 |
| 2007 | 47.4 | 48.6 |
| 2008 | 45.7 | 46.7 |
| 2009 | 43.8 | 53.7 |
Figure 5: Canada-U.S. Comparison of Gross Margins (percentage of total)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and the United States Department of Commerce | ||
| 1995 | 36.6 | 42.5 |
| 1996 | 34.9 | 41.9 |
| 1997 | 36.8 | 43.9 |
| 1998 | 38.0 | 42.5 |
| 1999 | 38.9 | 41.6 |
| 2000 | 38.5 | 41.5 |
| 2001 | 36.6 | 44.8 |
| 2002 | 36.6 | 43.5 |
| 2003 | 37.4 | 46.7 |
| 2004 | 35.9 | 48.7 |
| 2005 | 35.3 | 50.1 |
| 2006 | 33.9 | 50.0 |
| 2007 | 36.1 | 46.7 |
| 2008 | 35.5 | 47.0 |
| 2009 | 32.4 | 47.8 |
- Date modified: