Figure Descriptions for the Petrochemical Industry Profile
Figure 1: Relative Petrochemical Production (tonnes basis)
| Petrochemicals | Share of Total, % |
|---|---|
| Source: Statistics Canada and Industry Canada estimates. | |
| Benzene | 5.5 |
| Ethylene | 51.6 |
| Butadiene | 1.8 |
| Butylene | 1.6 |
| Propylene | 6.4 |
| Toluene | 1.8 |
| Xylenes | 2.8 |
| Styrene | 9.5 |
Figure 2: Shipments per Employee (thousands of constant 2002 Canadian dollars)
| Year | All Manufacturing | Petrochemicals |
|---|---|---|
| Source: Statistics Canada. | ||
| 2000 | 288.0 | 3171.4 |
| 2001 | 278.0 | 2775.5 |
| 2002 | 282.0 | 3060.9 |
| 2003 | 294.0 | 2671.4 |
| 2004 | 220.0 | 3347.1 |
| 2005 | 330.0 | 2859.4 |
| 2006 | 339.0 | 3569.1 |
| 2007 | 349.0 | 3751.7 |
| 2008 | 363.0 | 3893.3 |
| 2009 | 336.0 | 2359.9 |
| 2010 | 371.0 | 3261.3 |
Figure 3: Average Salaries (thousands of constant 2002 Canadian dollars)
| Year | All Manufacturing | Petrochemicals |
|---|---|---|
| Source: Statistics Canada. | ||
| 2000 | 42.3 | 77.8 |
| 2001 | 41.9 | 71.3 |
| 2002 | 41.8 | 75.2 |
| 2003 | 42.8 | 71.3 |
| 2004 | 43.9 | 73.2 |
| 2005 | 44.0 | 70.1 |
| 2006 | 44.1 | 72.4 |
| 2007 | 43.6 | 80.9 |
| 2008 | 43.4 | 78.2 |
| 2009 | 43.1 | 77.7 |
Figure 4: Regional Distribution of Establishments (percentage of total)
| Region/Province | Establishments |
|---|---|
| Source: Statistics Canada | |
| Quebec | 18.8 |
| Ontario | 31.3 |
| Alberta | 43.8 |
Figure 5: Trade Orientation (percentage of total)
| Year | Imports as Percentage of Domestic Market | Exports as Percentage of Shipments | Ratio of Trade Balance to Shipments |
|---|---|---|---|
| Source: Statistics Canada | |||
| 2000 | 8.60 | 30.3 | 23.7 |
| 2001 | 8.70 | 28.7 | 21.9 |
| 2002 | 6.20 | 28.6 | 23.9 |
| 2003 | 7.80 | 30.0 | 24.1 |
| 2004 | 12.0 | 33.2 | 24.1 |
| 2005 | 13.6 | 31.8 | 21.0 |
| 2006 | 15.5 | 35.0 | 23.1 |
| 2007 | 13.9 | 37.6 | 27.5 |
| 2008 | 15.7 | 33.4 | 20.9 |
| 2009 | 23.9 | 39.5 | 10.5 |
| 2010 | 19.3 | 38.8 | 24.2 |
Figure 6: Canada–United States Comparison, Shipments Per Employee (thousands of constant 2002 Canadian dollars)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce. | ||
| 2000 | 3171.4 | 3405.4 |
| 2001 | 2775.5 | 3239.9 |
| 2002 | 3060.9 | 3378.5 |
| 2003 | 2671.4 | 3615.0 |
| 2004 | 3347.1 | 4742.3 |
| 2005 | 2859.4 | 5449.9 |
| 2006 | 3569.1 | 4797.2 |
| 2007 | 3751.7 | 4618.5 |
| 2008 | 3893.3 | 1568.8 |
| 2009 | 2359.9 | 1350.9 |
Figure 7: Canada–United States Comparison, Average Salaries (thousands of constant 2002 Canadian dollars)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce. | ||
| 2000 | 77.8 | 96.6 |
| 2001 | 71.3 | 104.1 |
| 2002 | 75.2 | 109.7 |
| 2003 | 71.3 | 102.7 |
| 2004 | 73.2 | 97.6 |
| 2005 | 70.1 | 93.3 |
| 2006 | 72.4 | 88.5 |
| 2007 | 80.9 | 83.3 |
| 2008 | 78.2 | 83.8 |
| 2009 | 77.7 | 92.2 |
Figure 8: Canada–United States Comparison, Gross Margins (percentage of total)
| Year | Canada | United States |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 2000 | 32.1 | 26.2 |
| 2001 | 29.5 | 13.9 |
| 2002 | 25.6 | 27.7 |
| 2003 | 19.4 | 25.2 |
| 2004 | 12.1 | 39.5 |
| 2005 | 14.7 | 44.6 |
| 2006 | 18.5 | 44.2 |
| 2007 | 14.8 | 36.2 |
| 2008 | 14.9 | 37.2 |
| 2009 | 7.40 | 36.6 |
- Date modified: