Annual Report 2017–2018 Helping make Canada a global centre of innovation
Corporate statistics

Key activities

Product outputs
  2012–2013 2013–2014 2014–2015 2015–2016 2016–2017 2017–2018
Applications
Patents 35,848 37,044 37,526 37,052 37,297 34,718
Patents National 10,080 10,205 9,356 7,625 9,911 7,419
Patent Cooperation Treaty 25,768 26,839 28,170 29,427 27,386 27,299
Trademarks 49,125 50,132 51,181 53,232 55,446 60,322
Copyrights 8,069 8,314 7,638 8,674 8,750 9,012
Industrial designs 5,389 5,370 5,881 6,043 6,141 6,660
Integrated circuit topographies 1 3 0 0 0 0
International Searching Authority 2,364 2,286 2,484 2,277 2,097 2,055
International Preliminary Examining Authority 270 257 268 280 225 189
Requests for examination
Patents 28,161 28,497 28,776 28,596 28,199 28,046
Disposals
Patents 37,682 38,533 36,370 32,422 32,635 31,629
Grants and registrations
Patents 21,529 23,482 23,746 22,494 26,960 24,204
Trademarks 26,116 27,210 25,613 33,026 34,164 26,226
Copyrights 8,013 8,284 7,617 8,663 8,688 8,992
Industrial designs 4,052 4,049 6,472 5,670 5,691 4,743
Integrated circuit topographies 0 0 0 0 0 0
Abandonments
Trademarks 17,907 18,613 18,442 19,658 19,961 18,904
Copyrights 60 26 18 16 19 10
Industrial designs 317 347 554 481 385 371
Maintenance and renewals
Patents 301,566 301,296 303,528 306,993 305,468 30,6827
Trademarks 10,899 11,037 10,999 11,061 12,284 14,233
Industrial designs 3,591 3,662 2,976 3,205 3,291 2,714
Assignments
Patents 39,112 39,235 38,499 39,932 33,877 34,616
Trademarks 12,232 14,557 11,804 13,954 15,782 13,008
Copyrights 1,706 2,388 945 1,528 711 1,404
Industrial designs 1,754 1,502 1,606 4,038 2,713 1,835
Integrated circuit topographies 0 0 0 0 0 0
Enquiries
Patents 13,672 15,497 12,757 13,969 12,337 12,770
Status requests (patents) 2,786 1,236 441 4,278 368 195
Trademarks 21,792 25,827 21,780 26,695 23,946 24,701
Copyrights 5,235 5,681 5,023 4,533 4,089 4,199
Industrial designs 952 1,131 926 980 1,000 1,138
Integrated circuit topographies 5 24 10 14 15 13
General information 26,029 27,104 28,132 22,992 25,381 19,275
Total enquiries 69,351 76,500 69,069 73,463 67,136 62,291

Human resources

Employees by age group
  March 2013 March 2014 March 2015 March 2016 March 2017 March 2018
< 35 years 17.0% 15.3% 13.6% 12% 14% 16.00%
35 to 49 years 54.0% 54.5% 57.4% 59% 58% 56.00%
50 + years 29.0% 30.2% 29.0% 30% 28% 28.00%
Total employees
  March 2013 March 2014 March 2015 March 2016 March 2017 March 2018
Total employees 1,038 1,033 965 942 961 1,070
Employees by gender
  March 2013 March 2014 March 2015 March 2016 March 2017 March 2018
Male 506 501 457 447 463 501
Female 532 532 512 495 498 568

Information Branch

Enquiries
  2012–2013 2013–2014 2014–2015 2015–2016 2016–2017 2017–2018
Enquiries 69,351 76,500 69,069 73,463 67,136 62,291