Canada Small Business Financing Act – Annual Report 2008–2009, part 1
Appendix
Canada Small Business Financing Act – Tables 1 to 3
Capital Leasing Pilot Project – Table 9
NOTE: Annual data for fiscal years 1999–2008 are available in the annual reports from previous years.
| Fiscal year | Value of loans ($000) |
Revenues* and expenses | Year associated fees were due and associated claims were received ($000) | Cumulative revenues and expenses ($000) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | ||||
| 1999–2000 | 1 352 320.5 | Fees | 33 425.9 | 12 973.2 | 10 293.6 | 7 275.7 | 4 784.4 | 2 821.9 | 1 735.1 | 1 023.4 | 587.6 | 306.4 | 75 227.1 |
| Claims | (494.6) | (14 258.3) | (33 482.9) | (32 250.9) | (17 261.3) | (8 954.4) | (4 043.5) | (1 855.6) | (950.7) | (549.2) | (114 101.3) | ||
| Annual cash flow | 32 931.3 | (1 285.1) | (23 189.3) | (24 975.2) | (12 476.9) | (6 132.6) | (2 308.4) | (832.2) | (363.1) | (242.8) | (38 874.3) | ||
| 2000–01 | 1 159 048.0 | Fees | 30 164.6 | 10 918.9 | 8 600.7 | 6 180.5 | 3 988.7 | 2 230.7 | 1 317.1 | 790.4 | 454.4 | 64 646.0 | |
| Claims | (510.7) | (9 641.2) | (28 589.5) | (28 592.6) | (18 355.8) | (6 908.0) | (3 838.5) | (1 809.8) | (561.4) | (98 807.4) | |||
| Annual cash flow | 29 653.9 | 1 277.7 | (19 988.8) | (22 412.1) | (14 367.0) | (4 677.3) | (2 521.4) | (1 019.3) | (107.0) | (34 161.5) | |||
| 2001–02 | 899 247.6 | Fees | 23 356.7 | 8 215.8 | 6 570.9 | 4 659.4 | 2 900.1 | 1 578.3 | 955.9 | 573.6 | 48 810.7 | ||
| Claims | (320.2) | (7 569.1) | (18 089.6) | (19 614.8) | (8 116.7) | (5 651.0) | (2 782.0) | (1 188.3) | (63 331.6) | ||||
| Annual cash flow | 23 036.5 | 646.7 | (11 518.7) | (14 955.4) | (5 216.6) | (4 072.6) | (1 826.0) | (614.7) | (14 520.9) | ||||
| 2002–03 | 951 159.1 | Fees | 24 339.4 | 8 523.5 | 6 671.2 | 4 502.5 | 2 694.5 | 1 486.7 | 893.7 | 49 111.5 | |||
| Claims | (381.8) | (7 426.4) | (19 959.3) | (16 664.3) | (8 477.6) | (5 432.4) | (2 980.1) | (61 321.8) | |||||
| Annual cash flow | 23 957.7 | 1 097.2 | (13 288.1) | (12 161.8) | (5 783.1) | (3 945.7) | (2 086.4) | (12 210.2) | |||||
| 2003–04 | 999 868.3 | Fees | 25 485.6 | 8 518.5 | 6 333.7 | 4 104.4 | 2 497.6 | 1 363.5 | 48 303.3 | ||||
| Claims | (292.8) | (8 837.8) | (24 261.5) | (19 332.9) | (11 245.3) | (7 316.1) | (71 286.5) | ||||||
| Annual cash flow | 25 192.8 | (319.3) | (17 927.8) | (15 228.5) | (8 747.7) | (5 952.6) | (22 983.2) | ||||||
| Total | 5 361 643.4 | Fees | 33 425.9 | 43 137.8 | 44 569.2 | 48 431.5 | 51 544.9 | 26 659.7 | 17 702.1 | 10 717.8 | 6 318.2 | 3 591.5 | 286 098.5 |
| Claims | (494.6) | (14 769.0) | (43 444.3) | (68 791.3) | (71 662.7) | (75 722.1) | (59 994.0) | (39 155.5) | (22 220.0) | (12 595.0) | (408 848.7) | ||
| Annual cash flow | 32 931.3 | 28 368.8 | 1 124.9 | (20 359.8) | (20 117.7) | (49 062.4) | (42 292.0) | (28 437.8) | (15 901.9) | (9 003.6) | (122 750.1) | ||
* Revenues are composed of the 2-percent registration fees and the 1.25-percent administration fees. (Back to text)
| Fiscal year | Value of loans ($000) |
Revenues* and expenses | Year associated fees were due and associated claims were received ($000) | Cumulative revenues and expenses ($000) |
||||
|---|---|---|---|---|---|---|---|---|
| 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | ||||
| 2004–05 | 1 041 316.0 | Fees | 27 181.8 | 10 259.1 | 8 057.4 | 5 820.7 | 3 721.4 | 55 040.5 |
| Claims | (738.0) | (11 226.1) | (23 552.2) | (21 001.2) | (14 132.3) | (70 649.9) | ||
| Annual cash flow | 26 443.8 | (967.0) | (15 494.8) | (15 180.5) | (10 411.0) | (15 609.4) | ||
| 2005–06 | 1 087 451.8 | Fees | 28 405.9 | 10 329.2 | 8 108.7 | 5 666.1 | 52 509.9 | |
| Claims | (459.1) | (16 418.7) | (33 349.0) | (26 387.7) | (76 614.6) | |||
| Annual cash flow | 27 946.8 | (6 089.5) | (25 240.4) | (20 721.6) | (24 104.7) | |||
| 2006–07 | 1 024 535.8 | Fees | 26 558.6 | 9 393.0 | 7 137.9 | 43 089.5 | ||
| Claims | (1 162.9) | (18 812.1) | (32 471.1) | (52 446.2) | ||||
| Annual cash flow | 25 395.6 | (9 419.1) | (25 333.2) | (9 356.7) | ||||
| 2007–08 | 987 663.9 | Fees | 25 379.6 | 8 473.7 | 33 853.3 | |||
| Claims | (958.6) | (19 086.6) | (20 045.2) | |||||
| Annual cash flow | 24 421.0 | (10 612.9) | 13 808.1 | |||||
| 2008–09 | 916 428.1 | Fees | 22 691.1 | 22 691.1 | ||||
| Claims | (1 088.5) | (1 088.5) | ||||||
| Annual cash flow | 21 602.6 | 21 602.6 | ||||||
| Total | 5 057 395.5 | Fees | 27 181.8 | 38 665.0 | 44 945.2 | 48 702.0 | 47 690.2 | 207 184.2 |
| Claims | (738.0) | (11 685.2) | (41 133.8) | (74 121.0) | (93 166.2) | (220 844.3) | ||
| Annual cash flow | 26 443.8 | 26 979.8 | 3 811.4 | (25 419.0) | (45 476.0) | (13 660.1) | ||
* Revenues are composed of the 2-percent registration fees and the 1.25-percent administration fees. (Back to text)
Long description for Table 2: Summary of Financial Activities per Fiscal Year — CSBF Program
| Asset type* | Fiscal year | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
||
| Equipment | 1999–2008 | 68 732 | 5 358 265.5 | 56.4 | 78.0 | 7 279 | 339 531.4 | 64.5 | 46.6 |
| 2008–09 | 4 459 | 412 004.2 | 45.0 | 92.4 | 1 180 | 60 494.2 | 56.8 | 51.3 | |
| Subtotal | 73 191 | 5 770 269.7 | 55.4 | 78.8 | 8 459 | 400 025.6 | 63.2 | 47.3 | |
| Real property | 1999–2008 | 18 709 | 1 992 251.6 | 21.0 | 106.5 | 1 044 | 46 497.5 | 8.8 | 44.5 |
| 2008–09 | 1 183 | 183 450.2 | 20.0 | 155.1 | 189 | 11 108.0 | 10.4 | 58.8 | |
| Subtotal | 19 892 | 2 175 701.8 | 20.9 | 109.4 | 1 233 | 57 605.5 | 9.1 | 46.7 | |
| Leasehold improvements |
1999–2008 | 18 563 | 2 152 093.8 | 22.6 | 115.9 | 2 614 | 140 249.7 | 26.6 | 53.7 |
| 2008–09 | 2 204 | 320 973.7 | 35.0 | 145.6 | 610 | 34 842.9 | 32.7 | 57.1 | |
| Subtotal | 20 767 | 2 473 067.4 | 23.7 | 119.1 | 3 224 | 175 092.6 | 27.7 | 54.3 | |
| Total** | 1999–2008 | 106 004 | 9 502 610.9 | 100.0 | 89.6 | 10 937 | 526 278.6 | 100.0 | 48.1 |
| 2008–09 | 7 846 | 916 428.1 | 100.0 | 116.8 | 1 979 | 106 445.0 | 100.0 | 53.8 | |
| Total** | 113 850 | 10 419 038.9 | 100.0 | 91.5 | 12 916 | 632 723.6 | 100.0 | 49.0 | |
* Since loans can be used for multiple purposes, a given loan was associated with the asset type having the highest value devoted to a specified purpose.
** Totals may not add up due to rounding.
Long description for Table 3: Loans and Claims — by Asset Type from 1999–2009 — CSBF Program