Tables 10a, 10b, and 10c—Revenues and Expenses
Annual data since April 1, 1999
PDF version
(23 Kb, 3 pages)
or Excel version (62 Kb)
| Fiscal year |
Value of loans ($000) |
RevenuesFootnote m and expenses |
Year associated fees were due and associated claims were received ($000) |
Cumulative revenues and expenses ($000) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||||
Footnotes
|
||||||||||||||||
| 1999–2000 | 1,352,320.5 | Fees | 33,406.6 | 12,980.9 | 10,305.6 | 7,274.6 | 4,785.0 | 2,821.6 | 1,726.1 | 1,033.9 | 587.5 | 304.2 | - | - | - | 75,226.1 |
| Expenses | (494.6) | (14,258.3) | (33,482.9) | (32,250.9) | (17,261.3) | (8,954.4) | (4,043.5) | (1,855.6) | (950.7) | (664.7) | (142.1) | (61.9) | (69.3) | (114,490.1) | ||
| Annual cash flow | 32,912.0 | (1,277.4) | (23,177.3) | (24,976.3) | (12,476.3) | (6,132.8) | (2,317.4) | (821.7) | (363.2) | (360.4) | (142.1) | (61.9) | (69.3) | (39,264.0) | ||
| 2000–01 | 1,159,048.0 | Fees | - | 30,153.6 | 10,928.3 | 8,599.2 | 6,181.9 | 3,987.9 | 2,218.5 | 1,330.1 | 790.7 | 455.5 | 252.7 | - | - | 64,898.3 |
| Expenses | - | (510.7) | (9,641.2) | (28,589.5) | (28,592.6) | (18,355.8) | (6,908.0) | (3,838.5) | (1,809.8) | (562.0) | (328.3) | (25.5) | 93.0 | (99,068.8) | ||
| Annual cash flow | - | 29,642.8 | 1,287.1 | (19,990.3) | (22,410.7) | (14,367.9) | (4,689.6) | (2,508.4) | (1,019.1) | (106.5) | (75.5) | (25.5) | 93.0 | (34,170.5) | ||
| 2001–02 | 899,247.6 | Fees | - | - | 23,342.4 | 8,231.3 | 6,570.7 | 4,657.7 | 2,884.8 | 1,595.0 | 955.8 | 574.1 | 350.2 | 202.0 | - | 49,364.1 |
| Expenses | - | - | (320.2) | (7,569.1) | (18,089.6) | (19,614.8) | (8,116.7) | (5,651.0) | (2,782.0) | (1,073.6) | (890.4) | (284.3) | (53.8) | (64,445.4) | ||
| Annual cash flow | - | - | 23,022.1 | 662.2 | (11,518.9) | (14,957.1) | (5,231.9) | (4,056.0) | (1,826.2) | (499.5) | (540.1) | (82.3) | (53.8) | (15,081.3) | ||
| 2002–03 | 951,167.1 | Fees | - | - | - | 24,328.1 | 8,534.9 | 6,669.2 | 4,478.4 | 2,720.9 | 1,486.6 | 893.3 | 564.3 | 359.8 | 212.6 | 50,247.9 |
| Expenses | - | - | - | (381.8) | (7,426.4) | (19,959.3) | (16,664.3) | (8,477.6) | (5,432.4) | (2,506.2) | (1,681.8) | (429.6) | (262.9) | (63,222.2) | ||
| Annual cash flow | - | - | - | 23,946.3 | 1,108.5 | (13,290.2) | (12,185.9) | (5,756.7) | (3,945.7) | (1,612.9) | (1,117.5) | (69.8) | (50.3) | (12,974.3) | ||
| 2003–04 | 999,868.3 | Fees | - | - | - | - | 25,480.7 | 8,518.6 | 6,298.7 | 4,141.6 | 2,497.6 | 1,367.4 | 863.6 | 569.2 | 370.4 | 50,107.7 |
| Expenses | - | - | - | - | (292.8) | (8,837.8) | (24,261.5) | (19,332.9) | (11,245.3) | (6,744.2) | (2,865.1) | (1,588.0) | (568.1) | (75,735.8) | ||
| Annual cash flow | - | - | - | - | 25,187.9 | (319.2) | (17,962.8) | (15,191.4) | (8,747.7) | (5,376.8) | (2,001.5) | (1,018.8) | (197.7) | (25,628.1) | ||
| Total | 5,361,651.4 | Fees | 33,406.6 | 43,134.5 | 44,576.2 | 48,433.2 | 51,553.2 | 26,654.9 | 17,606.4 | 10,821.5 | 6,318.2 | 3,594.5 | 2,030.8 | 1,131.0 | 583.0 | 289,844.1 |
| Expenses | (494.6) | (14,769.0) | (43,444.3) | (68,791.3) | (71,662.7) | (75,722.1) | (59,994.0) | (39,155.5) | (22,220.0) | (11,550.7) | (5,907.6) | (2,389.3) | (861.1) | (416,962.3) | ||
| Annual cash flow | 32,912.0 | 28,365.5 | 1,131.9 | (20,358.0) | (20,109.5) | (49,067.2) | (42,387.6) | (28,334.0) | (15,901.9) | (7,956.2) | (3,876.8) | (1,258.3) | (278.1) | (127,118.3) | ||
| Fiscal year |
Value of loans ($000) |
RevenuesFootnote n and expenses |
Year associated fees were due and associated claims were received ($000) |
Cumulative revenues and expenses ($000) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||||
Footnotes
|
|||||||||||
| 2004–05 | 1,041,063.0 | Fees | 27,165.8 | 10,233.7 | 8,076.8 | 5,827.7 | 3,898.2 | 2,230.3 | 1,139.0 | 663.4 | 59,234.8 |
| Expenses | (738.0) | (11,226.1) | (23,552.2) | (21,001.2) | (13,523.8) | (6,543.4) | (2,550.4) | (1,137.5) | (80,272.7) | ||
| Annual cash flow | 26,427.8 | (992.4) | (15,475.4) | (15,173.5) | (9,625.7) | (4,313.1) | (1,411.4) | (474.1) | (21,037.8) | ||
| 2005–06 | 1,087,701.8 | Fees | - | 28,380.6 | 10,345.6 | 8,127.5 | 5,950.9 | 3,845.4 | 1,846.4 | 1,092.4 | 59,588.8 |
| Expenses | - | (459.1) | (16,418.7) | (33,349.0) | (25,678.9) | (17,261.1) | (6,768.9) | (2,151.4) | (102,087.2) | ||
| Annual cash flow | - | 27,921.5 | (6,073.1) | (25,221.5) | (19,728.0) | (13,415.8) | (4,922.5) | (1,059.0) | (42,498.4) | ||
| 2006–07 | 1,024,535.6 | Fees | - | - | 26,525.9 | 9,418.2 | 7,507.7 | 5,200.9 | 2,734.5 | 1,510.2 | 52,897.5 |
| Expenses | - | - | (1,162.9) | (18,812.1) | (31,646.9) | (27,036.7) | (12,469.3) | (5,090.3) | (96,218.3) | ||
| Annual cash flow | - | - | 25,363.0 | (9,393.9) | (24,139.1) | (21,835.8) | (9,734.8) | (3,580.2) | (43,320.8) | ||
| 2007–08 | 987,659.8 | Fees | - | - | - | 25,375.1 | 8,904.7 | 6,795.0 | 3,916.4 | 2,430.3 | 47,421.5 |
| Expenses | - | - | - | (958.6) | (18,017.9) | (39,153.2) | (21,936.6) | (12,843.9) | (92,910.2) | ||
| Annual cash flow | - | - | - | 24,416.5 | (9,113.2) | (32,358.2) | (18,020.2) | (10,413.6) | (45,488.6) | ||
| 2008–09 | 901,115.2 | Fees | - | - | - | - | 23,039.2 | 7,545.0 | 4,782.3 | 3,203.6 | 38,570.2 |
| Expenses | - | - | - | - | (1,091.2) | (13,544.1) | (21,684.0) | (17,571.8) | (53,891.1) | ||
| Annual cash flow | - | - | - | - | 21,948.0 | (5,999.0) | (16,901.7) | (14,368.1) | (15,320.9) | ||
| Total | 5,042,075.5 | Fees | 27,165.8 | 38,614.4 | 44,948.4 | 48,748.6 | 49,300.7 | 25,616.6 | 14,418.7 | 8,899.9 | 257,712.9 |
| Expenses | (738.0) | (11,685.2) | (41,133.8) | (74,121.0) | (89,958.7) | (103,538.5) | (65,409.3) | (38,794.9) | (425,379.4) | ||
| Annual cash flow | 26,427.8 | 26,929.1 | 3,814.5 | (25,372.4) | (40,658.0) | (77,921.9) | (50,990.6) | (29,895.0) | (167,666.5) | ||
| Fiscal year | Value of loans ($000) |
Year associated fees were due and associated claims were received ($000) |
Cumulative revenues and expenses ($000) |
|||
|---|---|---|---|---|---|---|
| RevenuesFootnote o and expenses |
2009–10 | 2010–11 | 2011–12 | |||
Footnotes
|
||||||
| 2009–10 | 952,858.5 | Fees | 24,745.9 | 9,643.0 | 7,702.0 | 42,090.9 |
| Expenses | (12.8) | (8,190.7) | (20,712.7) | (28,916.3) | ||
| Annual cash flow | 24,733.1 | 1,452.2 | (13,010.7) | 13,174.6 | ||
| 2010–11 | 1,015,177.4 | Fees | - | 26,541.2 | 9,845.7 | 36,386.9 |
| Expenses | - | (329.0) | (6,710.1) | (7,039.1) | ||
| Annual cash flow | - | 26,212.2 | 3,135.6 | 29,347.8 | ||
| 2011–12 | 996,307.7 | Fees | - | - | 25,451.7 | 25,451.7 |
| Expenses | - | - | (18.2) | (18.2) | ||
| Annual cash flow | - | - | 25,433.4 | 25,433.4 | ||
| Total | 2,964,343.6 | Fees | 24,745.9 | 36,184.2 | 42,999.4 | 103,929.5 |
| Expenses | (12.8) | (8,519.7) | (27,441.0) | (35,973.6) | ||
| Annual cash flow | 24,733.1 | 27,664.4 | 15,558.4 | 67,955.8 | ||
- Date modified: