Table 2—Loans and Claims by Province and Territory
Annual data since April 1, 1999
PDF version
(24 Kb, 6 pages)
or Excel version (37.4 Kb)
Provinces and Territories
- Newfoundland and Labrador
- Prince Edward Island
- Nova Scotia
- New Brunswick
- Quebec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- British Columbia
- Yukon
- Northwest Territories
- Nunavut
| Province or territory | Fiscal year | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
||
Footnotes
|
|||||||||
| Newfoundland and Labrador | 1999–2000 | 402 | 29,859.4 | 2.2 | 74.3 | - | - | - | - |
| 2000–01 | 293 | 22,848.7 | 2.0 | 78.0 | 1 | 35.5 | 0.2 | 35.5 | |
| 2001–02 | 268 | 18,107.4 | 2.0 | 67.6 | 3 | 103.7 | 0.2 | 34.6 | |
| 2002–03 | 274 | 18,918.8 | 2.0 | 69.0 | 6 | 150.8 | 0.2 | 25.1 | |
| 2003–04 | 228 | 15,488.9 | 1.5 | 67.9 | 5 | 232.4 | 0.3 | 46.5 | |
| 2004–05 | 204 | 14,447.6 | 1.4 | 70.8 | 15 | 579.1 | 0.8 | 38.6 | |
| 2005–06 | 185 | 12,820.1 | 1.2 | 69.3 | 24 | 796.2 | 1.1 | 33.2 | |
| 2006–07 | 141 | 9,479.4 | 0.9 | 67.2 | 19 | 705.9 | 0.9 | 37.2 | |
| 2007–08 | 156 | 12,617.0 | 1.3 | 80.9 | 25 | 853.2 | 0.9 | 34.1 | |
| 2008–09 | 119 | 10,259.9 | 1.1 | 86.2 | 19 | 640.5 | 0.6 | 33.7 | |
| 2009–10 | 105 | 9,324.5 | 1.0 | 88.8 | 20 | 555.7 | 0.5 | 27.8 | |
| 2010–11 | 91 | 11,480.2 | 1.1 | 126.2 | 21 | 284.7 | 0.4 | 13.6 | |
| 2011–12 | 64 | 7,427.4 | 0.7 | 116.8 | 15 | 128.2 | 0.2 | 8.5 | |
| Subtotal | 2,530 | 193,079.2 | 1.4 | 76.3 | 173 | 5,065.9 | 0.6 | 29.3 | |
| Prince Edward Island | 1999—2000 | 117 | 7,603.0 | 0.6 | 65.0 | - | - | - | - |
| 2000—01 | 95 | 7,160.9 | 0.6 | 75.4 | 1 | 52.9 | 0.4 | 52.9 | |
| 2001—02 | 64 | 6,271.9 | 0.7 | 98.0 | 4 | 42.8 | 0.1 | 10.7 | |
| 2002—03 | 69 | 5,387.1 | 0.6 | 78.1 | 4 | 57.2 | 0.1 | 14.3 | |
| 2003—04 | 67 | 5,539.4 | 0.6 | 82.7 | 4 | 141.2 | 0.2 | 35.3 | |
| 2004—05 | 50 | 3,286.7 | 0.3 | 65.7 | 8 | 299.6 | 0.4 | 37.5 | |
| 2005—06 | 51 | 4,736.9 | 0.4 | 92.9 | 5 | 76.1 | 0.1 | 15.2 | |
| 2006—07 | 41 | 3,888.7 | 0.4 | 94.8 | 8 | 179.8 | 0.2 | 22.5 | |
| 2007—08 | 38 | 2,925.5 | 0.3 | 77.0 | 5 | 449.2 | 0.5 | 89.8 | |
| 2008—09 | 31 | 3,684.4 | 0.4 | 118.9 | 3 | 103.2 | 0.1 | 34.4 | |
| 2009—10 | 34 | 3,098.3 | 0.3 | 91.1 | 6 | 174.1 | 0.2 | 29.0 | |
| 2010—11 | 28 | 2,209.5 | 0.2 | 78.9 | 4 | 327.6 | 0.4 | 81.9 | |
| 2011—12 | 53 | 6,083.6 | 0.6 | 114.4 | 13 | 410.2 | 0.6 | 31.6 | |
| Subtotal | 738 | 61,875.9 | 0.5 | 83.8 | 65 | 2,314.1 | 0.3 | 35.6 | |
| Nova Scotia | 1999—2000 | 666 | 47,507.8 | 3.5 | 71.3 | 2 | 23.5 | 4.8 | 11.7 |
| 2000—01 | 538 | 40,433.6 | 3.5 | 75.2 | 1 | 62.0 | 0.4 | 62.0 | |
| 2001—02 | 453 | 37,280.5 | 4.1 | 82.3 | 20 | 814.4 | 1.9 | 40.7 | |
| 2002—03 | 427 | 32,263.4 | 3.4 | 75.6 | 31 | 675.8 | 1.0 | 21.8 | |
| 2003—04 | 426 | 34,733.7 | 3.5 | 81.5 | 46 | 1,424.4 | 2.0 | 31.0 | |
| 2004—05 | 397 | 30,064.6 | 2.9 | 75.7 | 33 | 583.7 | 0.8 | 17.7 | |
| 2005—06 | 303 | 22,193.2 | 2.0 | 73.2 | 34 | 1,272.9 | 1.8 | 37.4 | |
| 2006—07 | 291 | 23,298.2 | 2.3 | 80.1 | 59 | 1,597.6 | 2.0 | 27.1 | |
| 2007—08 | 289 | 24,801.4 | 2.5 | 85.8 | 55 | 1,978.1 | 2.1 | 36.0 | |
| 2008—09 | 270 | 23,635.4 | 2.6 | 87.5 | 47 | 1,455.3 | 1.4 | 31.0 | |
| 2009—10 | 202 | 22,399.3 | 2.4 | 110.9 | 43 | 1,808.0 | 1.7 | 42.0 | |
| 2010—11 | 210 | 21,700.2 | 2.1 | 103.3 | 39 | 1,442.9 | 1.9 | 37.0 | |
| 2011—12 | 193 | 23,419.3 | 2.4 | 121.4 | 30 | 946.5 | 1.4 | 31.5 | |
| Subtotal | 4,665 | 383,730.6 | 2.9 | 82.3 | 440 | 14,085.1 | 1.6 | 32.0 | |
| New Brunswick | 1999—2000 | 559 | 42,464.4 | 3.1 | 76.0 | 1 | 37.8 | 7.6 | 37.8 |
| 2000—01 | 488 | 38,832.5 | 3.4 | 79.6 | 2 | 167.9 | 1.1 | 83.9 | |
| 2001—02 | 328 | 26,811.3 | 3.0 | 81.7 | 15 | 486.3 | 1.1 | 32.4 | |
| 2002—03 | 387 | 33,430.2 | 3.5 | 86.4 | 47 | 2,348.4 | 3.4 | 50.0 | |
| 2003—04 | 441 | 36,038.8 | 3.6 | 81.7 | 48 | 1,865.3 | 2.6 | 38.9 | |
| 2004—05 | 419 | 31,258.4 | 3.0 | 74.6 | 29 | 982.4 | 1.3 | 33.9 | |
| 2005—06 | 391 | 33,067.1 | 3.0 | 84.6 | 65 | 2,393.0 | 3.3 | 36.8 | |
| 2006—07 | 317 | 27,473.9 | 2.7 | 86.7 | 48 | 2,035.7 | 2.5 | 42.4 | |
| 2007—08 | 285 | 22,650.8 | 2.3 | 79.5 | 48 | 1,935.5 | 2.0 | 40.3 | |
| 2008—09 | 319 | 27,416.5 | 3.0 | 85.9 | 58 | 2,035.1 | 2.0 | 35.1 | |
| 2009—10 | 298 | 33,957.0 | 3.6 | 113.9 | 59 | 2,293.6 | 2.1 | 38.9 | |
| 2010—11 | 305 | 32,920.4 | 3.2 | 107.9 | 48 | 2,065.4 | 2.7 | 43.0 | |
| 2011—12 | 274 | 34,027.9 | 3.4 | 124.1 | 51 | 2,218.4 | 3.3 | 43.5 | |
| Subtotal | 4,811 | 420,349.2 | 3.1 | 87.4 | 519 | 20,864.6 | 2.4 | 40.2 | |
| Quebec | 1999—2000 | 6,249 | 403,175.5 | 29.8 | 64.5 | 4 | 52.2 | 10.6 | 13.0 |
| 2000—01 | 5,419 | 379,266.8 | 32.7 | 70.0 | 104 | 4,103.7 | 27.8 | 39.5 | |
| 2001—02 | 4,283 | 300,482.1 | 33.4 | 70.2 | 319 | 14,682.0 | 33.8 | 46.0 | |
| 2002—03 | 4,357 | 324,192.3 | 34.1 | 74.4 | 498 | 21,751.5 | 31.6 | 43.7 | |
| 2003—04 | 4,081 | 344,989.9 | 34.5 | 84.5 | 599 | 24,282.1 | 33.9 | 40.5 | |
| 2004—05 | 3,978 | 356,867.6 | 34.3 | 89.7 | 552 | 22,943.5 | 30.0 | 41.6 | |
| 2005—06 | 3,879 | 382,558.5 | 35.2 | 98.6 | 521 | 20,959.1 | 29.2 | 40.2 | |
| 2006—07 | 3,315 | 342,337.2 | 33.4 | 103.3 | 520 | 22,645.3 | 28.2 | 43.5 | |
| 2007—08 | 2,926 | 315,320.2 | 31.9 | 107.8 | 618 | 31,195.7 | 32.4 | 50.5 | |
| 2008—09 | 2,649 | 303,866.0 | 33.7 | 114.7 | 672 | 35,103.8 | 34.6 | 52.2 | |
| 2009—10 | 2,586 | 318,516.7 | 33.4 | 123.2 | 633 | 39,013.9 | 35.6 | 61.6 | |
| 2010—11 | 2,531 | 347,912.0 | 34.3 | 137.5 | 478 | 25,810.8 | 33.8 | 54.0 | |
| 2011—12 | 2,394 | 339,813.0 | 34.1 | 141.9 | 382 | 21,539.5 | 32.1 | 56.4 | |
| Subtotal | 48,647 | 4,459,297.6 | 33.4 | 91.7 | 5,900 | 284,083.2 | 32.3 | 48.1 | |
| Ontario | 1999—2000 | 4,936 | 450,328.6 | 33.3 | 91.2 | 9 | 296.7 | 60.0 | 33.0 |
| 2000—01 | 3,694 | 352,517.3 | 30.4 | 95.4 | 161 | 8,564.0 | 58.0 | 53.2 | |
| 2001—02 | 2,684 | 270,468.6 | 30.1 | 100.8 | 397 | 20,684.5 | 47.6 | 52.1 | |
| 2002—03 | 2,786 | 295,552.9 | 31.1 | 106.1 | 565 | 33,474.3 | 48.7 | 59.2 | |
| 2003—04 | 2,793 | 308,432.3 | 30.8 | 110.4 | 580 | 33,269.6 | 46.4 | 57.4 | |
| 2004—05 | 3,082 | 342,694.0 | 32.9 | 111.2 | 715 | 39,952.6 | 52.3 | 55.9 | |
| 2005—06 | 2,940 | 357,977.2 | 32.9 | 121.8 | 663 | 34,066.0 | 47.5 | 51.4 | |
| 2006—07 | 2,946 | 367,445.6 | 35.9 | 124.7 | 790 | 44,211.9 | 55.1 | 56.0 | |
| 2007—08 | 2,948 | 383,883.6 | 38.9 | 130.2 | 894 | 52,265.2 | 54.3 | 58.5 | |
| 2008—09 | 2,402 | 317,354.2 | 35.2 | 132.1 | 982 | 55,507.6 | 54.7 | 56.5 | |
| 2009—10 | 2,282 | 330,397.2 | 34.7 | 144.8 | 962 | 56,635.3 | 51.7 | 58.9 | |
| 2010—11 | 2,340 | 358,258.9 | 35.3 | 153.1 | 664 | 38,042.9 | 49.8 | 57.3 | |
| 2011—12 | 2,179 | 330,244.0 | 33.1 | 151.6 | 657 | 33,020.1 | 49.2 | 50.3 | |
| Subtotal | 38,012 | 4,465,554.4 | 33.4 | 117.5 | 8,039 | 449,990.7 | 51.2 | 56.0 | |
| Manitoba | 1999—2000 | 588 | 42,498.6 | 3.1 | 72.3 | - | - | - | - |
| 2000—01 | 481 | 35,471.1 | 3.1 | 73.7 | 2 | 55.6 | 0.4 | 27.8 | |
| 2001—02 | 360 | 28,159.7 | 3.1 | 78.2 | 24 | 666.6 | 1.5 | 27.8 | |
| 2002—03 | 472 | 35,961.0 | 3.8 | 76.2 | 39 | 1,280.5 | 1.9 | 32.8 | |
| 2003—04 | 424 | 31,033.9 | 3.1 | 73.2 | 45 | 1,650.8 | 2.3 | 36.7 | |
| 2004—05 | 394 | 30,565.9 | 2.9 | 77.6 | 40 | 1,220.5 | 1.6 | 30.5 | |
| 2005—06 | 404 | 32,190.5 | 3.0 | 79.7 | 44 | 1,930.9 | 2.7 | 43.9 | |
| 2006—07 | 355 | 28,503.9 | 2.8 | 80.3 | 39 | 1,168.5 | 1.5 | 30.0 | |
| 2007—08 | 334 | 27,410.9 | 2.8 | 82.1 | 37 | 1,093.3 | 1.1 | 29.5 | |
| 2008—09 | 314 | 27,441.0 | 3.0 | 87.4 | 32 | 1,189.2 | 1.2 | 37.2 | |
| 2009—10 | 303 | 29,757.6 | 3.1 | 98.2 | 30 | 1,795.6 | 1.6 | 59.9 | |
| 2010—11 | 244 | 24,256.6 | 2.4 | 99.4 | 32 | 1,274.7 | 1.7 | 39.8 | |
| 2011—12 | 267 | 29,944.9 | 3.0 | 112.2 | 33 | 1,105.4 | 1.6 | 33.5 | |
| Subtotal | 4,940 | 403,195.6 | 3.0 | 81.6 | 397 | 14,431.6 | 1.6 | 36.4 | |
| Saskatchewan | 1999—2000 | 796 | 51,410.3 | 3.8 | 64.6 | - | - | - | - |
| 2000—01 | 670 | 45,558.4 | 3.9 | 68.0 | 8 | 368.1 | 2.5 | 46.0 | |
| 2001—02 | 488 | 32,855.9 | 3.7 | 67.3 | 19 | 735.3 | 1.7 | 38.7 | |
| 2002—03 | 459 | 31,151.6 | 3.3 | 67.9 | 30 | 958.7 | 1.4 | 32.0 | |
| 2003—04 | 493 | 33,623.2 | 3.4 | 68.2 | 30 | 894.8 | 1.2 | 29.8 | |
| 2004—05 | 482 | 37,738.4 | 3.6 | 78.3 | 37 | 979.5 | 1.3 | 26.5 | |
| 2005—06 | 520 | 42,538.8 | 3.9 | 81.8 | 43 | 1,305.9 | 1.8 | 30.4 | |
| 2006—07 | 419 | 36,286.6 | 3.5 | 86.6 | 33 | 906.4 | 1.1 | 27.5 | |
| 2007—08 | 394 | 33,937.4 | 3.4 | 86.1 | 32 | 1,568.0 | 1.6 | 49.0 | |
| 2008—09 | 343 | 32,741.9 | 3.6 | 95.5 | 20 | 1,018.5 | 1.0 | 50.9 | |
| 2009—10 | 347 | 32,142.1 | 3.4 | 92.6 | 36 | 1,272.3 | 1.2 | 35.3 | |
| 2010—11 | 348 | 34,854.0 | 3.4 | 100.2 | 14 | 568.0 | 0.7 | 40.6 | |
| 2011—12 | 372 | 41,072.6 | 4.1 | 110.4 | 22 | 857.4 | 1.3 | 39.0 | |
| Subtotal | 6,131 | 485,911.3 | 3.6 | 79.3 | 324 | 11,433.1 | 1.3 | 35.3 | |
| Alberta | 1999—2000 | 1,864 | 153,954.6 | 11.4 | 82.6 | - | - | - | - |
| 2000—01 | 1,616 | 142,577.4 | 12.3 | 88.2 | 17 | 906.6 | 6.1 | 53.3 | |
| 2001—02 | 1,139 | 98,264.2 | 10.9 | 86.3 | 62 | 3,480.2 | 8.0 | 56.1 | |
| 2002—03 | 1,128 | 101,265.7 | 10.6 | 89.8 | 108 | 4,595.9 | 6.7 | 42.6 | |
| 2003—04 | 1,212 | 110,623.6 | 11.1 | 91.3 | 94 | 3,638.9 | 5.1 | 38.7 | |
| 2004—05 | 1,227 | 115,915.5 | 11.1 | 94.5 | 94 | 4,349.8 | 5.7 | 46.3 | |
| 2005—06 | 1,292 | 126,097.3 | 11.6 | 97.6 | 117 | 5,038.1 | 7.0 | 43.1 | |
| 2006—07 | 1,089 | 115,957.4 | 11.3 | 106.5 | 89 | 3,991.2 | 5.0 | 44.8 | |
| 2007—08 | 907 | 100,319.6 | 10.2 | 110.6 | 63 | 2,545.4 | 2.6 | 40.4 | |
| 2008—09 | 868 | 101,960.0 | 11.3 | 117.5 | 53 | 1,989.7 | 2.0 | 37.5 | |
| 2009—10 | 852 | 112,546.9 | 11.8 | 132.1 | 69 | 2,819.9 | 2.6 | 40.9 | |
| 2010—11 | 869 | 126,228.8 | 12.4 | 145.3 | 88 | 2,878.6 | 3.8 | 32.7 | |
| 2011—12 | 844 | 121,600.8 | 12.2 | 144.0 | 78 | 3,467.4 | 5.2 | 44.5 | |
| Subtotal | 14,907 | 1,527,311.8 | 11.4 | 102.5 | 932 | 39,701.8 | 4.5 | 42.6 | |
| British Columbia | 1999—2000 | 1,520 | 119,812.5 | 8.9 | 78.8 | 3 | 84.4 | 17.1 | 28.1 |
| 2000—01 | 1,112 | 91,666.7 | 7.9 | 82.4 | 10 | 452.8 | 3.1 | 45.3 | |
| 2001—02 | 922 | 77,560.9 | 8.6 | 84.1 | 52 | 1,748.4 | 4.0 | 33.6 | |
| 2002—03 | 887 | 71,366.1 | 7.5 | 80.5 | 81 | 3,498.1 | 5.1 | 43.2 | |
| 2003—04 | 900 | 77,442.8 | 7.7 | 86.0 | 102 | 4,263.2 | 5.9 | 41.8 | |
| 2004—05 | 886 | 76,165.2 | 7.3 | 86.0 | 97 | 4,569.4 | 6.0 | 47.1 | |
| 2005—06 | 806 | 71,790.2 | 6.6 | 89.1 | 81 | 3,642.8 | 5.1 | 45.0 | |
| 2006—07 | 666 | 68,386.9 | 6.7 | 102.7 | 75 | 2,766.5 | 3.4 | 36.9 | |
| 2007—08 | 647 | 63,092.3 | 6.4 | 97.5 | 56 | 2,381.6 | 2.5 | 42.5 | |
| 2008—09 | 477 | 52,419.9 | 5.8 | 109.9 | 69 | 2,466.4 | 2.4 | 35.7 | |
| 2009—10 | 514 | 59,479.3 | 6.2 | 115.7 | 75 | 3,090.4 | 2.8 | 41.2 | |
| 2010—11 | 478 | 54,214.7 | 5.3 | 113.4 | 85 | 3,427.3 | 4.5 | 40.3 | |
| 2011—12 | 552 | 62,520.8 | 6.3 | 113.2 | 90 | 3,352.9 | 5.0 | 37.3 | |
| Subtotal | 10,367 | 945,918.2 | 7.1 | 91.2 | 876 | 35,744.2 | 4.1 | 40.8 | |
| Yukon | 1999—2000 | 14 | 1,097.3 | 0.1 | 78.4 | - | - | - | - |
| 2000—01 | 17 | 1,301.9 | 0.1 | 76.6 | - | - | - | - | |
| 2001—02 | 9 | 1,070.9 | 0.1 | 119.0 | - | - | - | - | |
| 2002—03 | 6 | 342.0 | 0.0 | 57.0 | - | - | - | - | |
| 2003—04 | 10 | 1,191.6 | 0.1 | 119.2 | - | - | - | - | |
| 2004—05 | 10 | 1,120.8 | 0.1 | 112.1 | - | - | - | - | |
| 2005—06 | 11 | 711.6 | 0.1 | 64.7 | - | - | - | - | |
| 2006—07 | 4 | 364.8 | 0.0 | 91.2 | 1 | 80.5 | 0.1 | 80.5 | |
| 2007—08 | 2 | 348.2 | 0.0 | 174.1 | 1 | 10.2 | 0.0 | 10.2 | |
| 2008—09 | 2 | 59.6 | 0.0 | 29.8 | - | - | - | - | |
| 2009—10 | 3 | 224.3 | 0.0 | 74.8 | - | - | - | - | |
| 2010—11 | 1 | 83.5 | 0.0 | 83.5 | - | - | - | - | |
| 2011—12 | 1 | 58.5 | 0.0 | 58.5 | 1 | 6.5 | 0.0 | 6.5 | |
| Subtotal | 90 | 7,975.0 | 0.1 | 88.6 | 3 | 97.3 | 0.0 | 32.4 | |
| Northwest Territories | 1999—2000 | 28 | 2,457.4 | 0.2 | 87.8 | - | - | - | - |
| 2000—01 | 17 | 1,132.7 | 0.1 | 66.6 | - | - | - | - | |
| 2001—02 | 18 | 1,914.3 | 0.2 | 106.4 | - | - | - | - | |
| 2002—03 | 9 | 905.9 | 0.1 | 100.7 | - | - | - | - | |
| 2003—04 | 9 | 700.1 | 0.1 | 77.8 | - | - | - | - | |
| 2004—05 | 13 | 938.4 | 0.1 | 72.2 | - | - | - | - | |
| 2005—06 | 8 | 1,020.3 | 0.1 | 127.5 | 1 | 198.3 | 0.3 | 198.3 | |
| 2006—07 | 11 | 1,113.0 | 0.1 | 101.2 | - | - | - | - | |
| 2007—08 | 4 | 353.0 | 0.0 | 88.3 | - | - | - | - | |
| 2008—09 | 2 | 276.6 | 0.0 | 138.3 | - | - | - | - | |
| 2009—10 | 8 | 1,015.4 | 0.1 | 126.9 | - | - | - | - | |
| 2010—11 | 7 | 841.9 | 0.1 | 120.3 | 2 | 195.4 | 0.3 | 97.7 | |
| 2011—12 | 2 | 94.9 | 0.0 | 47.5 | 1 | 44.5 | 0.1 | 44.5 | |
| Subtotal | 136 | 12,764.1 | 0.1 | 93.8 | 4 | 438.2 | 0.0 | 109.5 | |
| Nunavut | 1999—2000 | 2 | 151.0 | 0.0 | 75.5 | - | - | - | - |
| 2000—01 | 2 | 280.0 | 0.0 | 140.0 | - | - | - | - | |
| 2001—02 | - | - | - | - | - | - | - | - | |
| 2002—03 | 2 | 430.0 | 0.0 | 215.0 | - | - | - | - | |
| 2003—04 | 1 | 30.0 | 0.0 | 30.0 | - | - | - | - | |
| 2004—05 | - | - | - | - | - | - | - | - | |
| 2005—06 | - | - | - | - | - | - | - | - | |
| 2006—07 | - | - | - | - | - | - | - | - | |
| 2007—08 | - | - | - | - | 1 | 65.7 | 0.1 | 65.7 | |
| 2008—09 | - | - | - | - | - | - | - | - | |
| 2009—10 | - | - | - | - | - | - | - | - | |
| 2010—11 | 2 | 216.7 | 0.0 | 108.4 | - | - | - | - | |
| 2011—12 | - | - | - | - | - | - | - | - | |
| Subtotal | 9 | 1,107.7 | 0.0 | 123.1 | 1 | 65.7 | 0.0 | 65.7 | |
| TotalFootnote b | 1999—2000 | 17,741 | 1,352,320.5 | 100.0 | 76.2 | 19 | 494.6 | 100.0 | 26.0 |
| 2000—01 | 14,442 | 1,159,048.0 | 100.0 | 80.3 | 307 | 14,769.0 | 100.0 | 48.1 | |
| 2001—02 | 11,016 | 899,247.6 | 100.0 | 81.6 | 915 | 43,444.3 | 100.0 | 47.5 | |
| 2002—03 | 11,263 | 951,167.1 | 100.0 | 84.5 | 1,409 | 68,791.3 | 100.0 | 48.8 | |
| 2003—04 | 11,085 | 999,868.3 | 100.0 | 90.2 | 1,553 | 71,662.7 | 100.0 | 46.1 | |
| 2004—05 | 11,142 | 1,041,063.0 | 100.0 | 93.4 | 1,620 | 76,460.1 | 100.0 | 47.2 | |
| 2005—06 | 10,790 | 1,087,701.8 | 100.0 | 100.8 | 1,598 | 71,679.3 | 100.0 | 44.9 | |
| 2006—07 | 9,595 | 1,024,535.6 | 100.0 | 106.8 | 1,681 | 80,289.4 | 100.0 | 47.8 | |
| 2007—08 | 8,930 | 987,659.8 | 100.0 | 110.6 | 1,835 | 96,341.1 | 100.0 | 52.5 | |
| 2008—09 | 7,796 | 901,115.2 | 100.0 | 115.6 | 1,955 | 101,509.4 | 100.0 | 51.9 | |
| 2009—10 | 7,534 | 952,858.5 | 100.0 | 126.5 | 1,933 | 109,458.9 | 100.0 | 56.6 | |
| 2010—11 | 7,454 | 1,015,177.4 | 100.0 | 136.2 | 1,475 | 76,318.3 | 100.0 | 51.7 | |
| 2011—12 | 7,196 | 996,307.7 | 100.0 | 138.5 | 1,373 | 67,097.0 | 100.0 | 48.9 | |
| Total | 135,984 | 13,368,070.6 | 100.0 | 98.3 | 17,673 | 878,315.4 | 100.0 | 49.7 | |
- Date modified: