Table 5: Loans and Claims by Industry Sector — CSBF Program — Annual data since April 1, 1999

PDF version
(27 Ko, 5 pages)
or Excel version (94 Ko)

PDF Readers
or Excel viewers

Table 5: Loans and Claims by Industry Sector — CSBF Program
Industry Sector   Loans Claims
Fiscal
year
Number Value
($000)
Percent of total value Average
($000)
Number Value
($000)
Percent of total value Average
($000)
* Totals may not add up due to rounding. (Return to text)
Accommodation and food services 1999–2000 2 853 290 881.8 21.5 102.0 2 62.8 12.7 31.4
2000–01 2 520 269 379.5 23.2 106.9 85 4 434.3 30.0 52.2
2001–02 1 904 216 340.5 24.1 113.6 271 14 484.9 33.3 53.4
2002–03 2 038 240 850.1 25.3 118.2 399 23 898.7 34.7 59.9
2003–04 2 192 272 633.3 27.3 124.4 402 20 777.5 29.0 51.7
2004–05 2 216 287 175.2 27.6 129.5 453 25 212.3 33.0 55.7
2005–06 2 191 304 455.5 28.0 139.0 463 24 025.5 33.5 51.9
2006–07 2 144 303 107.4 29.6 141.4 573 30 810.7 38.4 53.8
2007–08 2 302 345 351.2 35.0 150.0 569 33 759.7 35.0 59.3
2008–09 1 977 306 840.6 34.1 155.2 613 36 369.2 35.8 59.3
2009–10 1 598 272 920.7 28.6 170.8 588 39 684.4 36.3 67.5
2010–11 1 585 281 509.3 27.7 177.6 390 25 388.0 33.3 65.1
2011–12 1 629 292 503.3 29.4 179.6 423 27 029.2 40.3 63.9
Subtotal 27 149 3 683 948.5 27.6 135.7 5 231 305 937.2 34.8 58.5
Administration and support,
waste management
and remediation services
1999–2000 386 20 315.5 1.5 52.6 0 0.0 0.0 0.0
2000–01 189 12 359.4 1.1 65.4 2 140.4 1.0 70.2
2001–02 72 5 214.3 0.6 72.4 12 447.7 1.0 37.3
2002–03 54 5 367.5 0.6 99.4 30 1 142.6 1.7 38.1
2003–04 45 4 442.4 0.4 98.7 17 600.7 0.8 35.3
2004–05 45 4 331.4 0.4 96.3 13 312.1 0.4 24.0
2005–06 98 7 789.4 0.7 79.5 9 475.7 0.7 52.9
2006–07 74 6 803.3 0.7 91.9 8 210.1 0.3 26.3
2007–08 67 6 286.4 0.6 93.8 4 399.8 0.4 100.0
2008–09 73 6 800.5 0.7 93.2 6 314.7 0.3 52.5
2009–10 55 4 762.7 0.5 86.6 6 330.7 0.3 55.1
2010–11 76 8 200.5 0.8 107.9 11 344.1 0.5 31.3
2011–12 59 6 836.4 0.7 115.9 11 526.5 0.8 47.9
Subtotal 1 293 99 509.6 0.7 77.0 129 5 245.2 0.6 40.7
Agriculture (support activities),
forestry, fishing and hunting
1999–2000 975 73 451.9 5.4 75.3 0 0.0 0.0 0.0
2000–01 914 70 917.0 6.1 77.6 5 143.5 1.0 28.7
2001–02 632 48 750.0 5.4 77.1 20 692.4 1.6 34.6
2002–03 644 51 677.7 5.4 80.2 45 2 506.3 3.6 55.7
2003–04 641 55 523.9 5.6 86.6 53 2 563.5 3.6 48.4
2004–05 616 51 684.4 5.0 83.9 42 1 988.2 2.6 47.3
2005–06 549 48 403.1 4.5 88.2 52 2 389.5 3.3 46.0
2006–07 340 30 657.0 3.0 90.2 49 2 046.3 2.5 41.8
2007–08 280 21 600.7 2.2 77.1 62 2 823.2 2.9 45.5
2008–09 232 19 182.9 2.1 82.7 76 3 676.3 3.6 48.4
2009–10 187 16 217.9 1.7 86.7 80 3 425.2 3.1 42.8
2010–11 228 21 660.1 2.1 95.0 43 1 198.0 1.6 27.9
2011–12 231 23 377.7 2.3 101.2 24 895.7 1.3 37.3
Subtotal 6 469 533 104.2 4.0 82.4 551 24 348.1 2.8 44.2
Arts, entertainment
and recreation
1999–2000 509 50 180.0 3.7 98.6 2 80.5 16.3 40.2
2000–01 377 36 636.4 3.2 97.2 9 569.7 3.9 63.3
2001–02 248 22 153.2 2.5 89.3 42 2 238.9 5.2 53.3
2002–03 225 20 228.8 2.1 89.9 44 2 331.3 3.4 53.0
2003–04 215 20 518.1 2.1 95.4 63 3 492.6 4.9 55.4
2004–05 200 20 216.6 1.9 101.1 63 3 237.9 4.2 51.4
2005–06 212 23 714.4 2.2 111.9 62 2 624.7 3.7 42.3
2006–07 192 22 964.6 2.2 119.9 82 3 026.6 3.8 36.9
2007–08 182 22 562.2 2.3 124.0 68 3 720.9 3.9 54.7
2008–09 153 19 417.9 2.2 126.9 72 3 626.9 3.6 50.4
2009–10 197 27 401.6 2.9 139.1 46 2 596.1 2.4 56.4
2010–11 182 28 721.5 2.8 157.8 32 1 621.2 2.1 50.7
2011–12 178 29 282.5 2.9 164.5 38 2 013.9 3.0 53.0
Subtotal 3 070 343 997.6 2.6 112.1 623 31 181.1 3.6 50.0
Construction 1999–2000 1 109 66 225.4 4.9 59.7 1 8.1 1.6 8.1
2000–01 863 47 163.8 4.1 54.7 10 387.5 2.6 38.7
2001–02 553 33 333.4 3.7 60.3 29 1 430.9 3.3 49.3
2002–03 562 33 966.2 3.6 60.4 36 1 683.3 2.4 46.8
2003–04 566 36 502.7 3.7 64.5 38 1 503.7 2.1 39.6
2004–05 638 42 887.1 4.1 67.2 39 1 611.7 2.1 41.3
2005–06 656 46 153.2 4.2 70.4 34 1 231.3 1.7 36.2
2006–07 542 39 056.8 3.8 72.1 31 810.3 1.0 26.1
2007–08 538 39 572.6 4.0 73.6 45 1 381.5 1.4 30.7
2008–09 490 38 949.8 4.3 79.5 26 1 478.6 1.5 56.9
2009–10 594 54 901.7 5.8 92.4 43 1 970.1 1.8 45.8
2010–11 556 51 553.2 5.1 92.7 50 1 534.1 2.0 30.7
2011–12 473 47 265.3 4.7 99.9 43 2 417.1 3.6 56.2
Subtotal 8 140 529 737.0 4.3 70.9 425 17 448.1 2.0 41.1
Educational services 1999–2000 160 11 705.4 0.9 73.2 1 48.3 9.8 48.3
2000–01 118 9 035.1 0.8 76.6 5 211.4 1.4 42.3
2001–02 77 6 044.7 0.7 78.5 6 467.2 1.1 77.9
2002–03 77 5 473.6 0.6 71.1 8 198.2 0.3 24.8
2003–04 105 10 715.3 1.1 102.1 13 628.4 0.9 48.3
2004–05 84 7 648.2 0.7 91.0 11 318.7 0.4 29.0
2005–06 84 8 527.8 0.8 101.5 11 502.1 0.7 45.6
2006–07 90 9 311.6 0.9 103.5 15 756.3 0.9 50.4
2007–08 83 10 807.7 1.1 130.2 8 360.6 0.4 45.1
2008–09 65 8 481.8 0.9 130.5 24 968.3 1.0 40.3
2009–10 96 15 882.8 1.7 165.4 25 1 306.0 1.2 52.2
2010–11 127 21 335.9 2.0 160.1 15 625.5 0.8 41.7
2012–12 119 20 468.7 2.1 172.0 16 604.7 0.9 37.8
Subtotal 1 285 144 438.5 1.1 112.4 158 6 995.6 0.8 44.3
Finance and insurance 1999–2000 103 5 975.2 0.4 58.0 1 67.9 13.7 67.9
2000–01 51 3 837.8 0.3 75.3 0 0.0 0.0 0.0
2001–02 54 4 120.8 0.5 76.3 2 33.4 0.1 16.7
2002–03 62 4 462.9 0.5 72.0 4 48.4 0.1 12.1
2003–04 53 5 069.8 0.5 95.7 0 0.0 0.0 0.0
2004–05 52 5 382.3 0.5 103.5 5 162.3 0.2 32.5
2005–06 45 4 397.6 0.4 97.7 3 66.6 0.1 22.2
2006–07 28 3 293.4 0.3 117.6 4 178.1 0.2 44.5
2007–08 24 2 259.5 0.2 94.1 8 419.1 0.4 52.4
2008–09 37 5 031.7 0.6 136.0 8 252.9 0.2 31.6
2009–10 31 4 547.7 0.5 146.7 8 489.3 0.4 61.2
2010–11 27 4 552.3 0.4 172.7 3 67.9 0.1 22.6
2011–12 30 3 999.0 0.4 172.7 3 67.9 0.1 22.6
Subtotal 597 56 930.1 0.4 95.4 46 1 776.4 0.2 38.6
Health care and
social assistance
1999–2000 437 36 733.1 2.7 84.1 0 0.0 0.0 0.0
2000–01 323 26 610.7 2.3 82.4 4 76.0 0.5 19.0
2001–02 210 20 106.7 2.2 95.7 12 257.8 0.6 21.5
2002–03 252 24 589.0 2.6 97.6 23 1 119.3 1.6 48.7
2003–04 242 25 457.0 2.5 105.2 36 1 395.2 1.9 38.8
2004–05 251 24 603.8 2.4 98.0 58 2 353.6 3.1 40.6
2005–06 249 26 979.6 2.5 108.4 37 1 548.0 2.2 41.8
2006–07 228 25 380.6 2.5 111.3 19 902.0 1.1 47.5
2007–08 181 21 324.2 2.2 117.8 27 1 626.9 1.7 60.3
2008–09 196 23 469.7 2.6 119.7 18 932.3 0.9 51.8
2009–10 228 38 102.0 4.0 167.1 29 1 543.3 1.4 53.2
2010–11 252 41 770.1 4.1 165.8 36 1 465.7 1.9 40.7
2011–12 264 49 739.3 5.0 188.4 25 1 238.9 1.8 49.6
Subtotal 3 313 384 865.8 2.9 116.2 324 14 459.0 1.6 44.6
Information and
cultural industries
1999–2000 191 12 537.9 0.9 65.6 1 22.8 4.6 22.8
2000–01 98 8 131.5 0.7 83.0 9 263.0 1.8 29.2
2001–02 50 3 837.6 0.4 76.8 13 601.4 1.4 46.3
2002–03 39 2 546.9 0.3 65.3 15 567.2 0.8 37.8
2003–04 34 2 914.1 0.3 85.7 9 279.3 0.4 31.0
2004–05 35 2 582.8 0.2 73.8 9 315.4 0.4 35.0
2005–06 28 2 675.0 0.2 95.5 10 405.6 0.6 40.6
2006–07 28 2 898.6 0.3 103.5 7 159.4 0.2 22.8
2007–08 18 2 136.4 0.2 118.7 7 560.6 0.6 80.1
2008–09 21 2 322.9 0.3 110.6 6 346.1 0.3 57.7
2009–10 15 1 435.4 0.2 95.7 5 240.5 0.2 48.1
2010–11 17 2 183.6 0.2 128.4 8 394.1 0.5 49.3
2011–12 14 1 521.8 0.2 108.7 9 580.7 0.9 64.5
Subtotal 588 47 724.6 0.4 81.2 108 4 736.2 0.5 43.9
Manufacturing 1999–2000 1 941 159 249.1 11.8 82.0 1 4.5 0.9 4.5
2000–01 1 434 124 477.1 10.7 86.8 32 2 551.6 17.3 79.7
2001–02 934 80 044.4 8.9 85.7 113 6 430.9 14.8 56.9
2002–03 850 78 583.7 8.3 92.5 163 8 930.4 13.0 54.8
2003–04 745 72 734.3 7.3 97.6 207 11 692.1 16.3 56.5
2004–05 670 65 637.1 6.3 98.0 199 9 921.0 13.0 49.9
2005–06 689 75 200.2 6.9 109.1 186 8 373.9 11.7 45.0
2006–07 615 69 138.6 6.7 112.4 157 9 432.1 11.7 60.1
2007–08 574 68 268.9 6.9 118.9 193 11 690.9 12.1 60.6
2008–09 423 47 638.4 5.3 112.6 169 9 161.9 9.0 54.2
2009–10 383 52 384.4 5.5 136.8 161 11 118.6 10.2 69.1
2010–11 449 67 114.0 667 149.5 142 8 106.9 10.6 57.1
2011–12 386 52 283.7 5.2 135.4 124 5 600.9 8.3 45.2
Subtotal 10 093 1 012 753.8 7.6 100.3 1 847 103 015.7 11.7 55.8
Mining,
and oil and gas extraction
1999–2000 149 12 975.2 1.0 87.1 0 0.0 0.0 0.0
2000–01 155 13 193.8 1.1 85.1 1 8.9 0.1 8.9
2001–02 137 9 373.1 1.0 68.4 1 45.2 0.1 45.2
2002–03 113 9 268.6 1.0 82.0 4 186.3 0.3 46.6
2003–04 151 13 866.7 1.4 91.8 3 178.9 0.2 59.6
2004–05 184 16 781.1 1.6 91.2 5 297.5 0.4 59.5
2005–06 199 20 333.1 1.9 102.2 2 47.6 0.1 23.8
2006–07 197 21 713.6 2.1 110.2 3 101.7 0.1 33.9
2007–08 153 15 557.3 1.6 101.7 8 298.8 0.3 37.4
2008–09 124 12 033.8 1.3 97.0 0 – 3.0 0.0 0.0
2009–10 130 12 465.0 1.3 95.9 5 202.7 0.2 40.5
2010–11 145 18 428.4 1.8 127.1 9 369.9 0.5 41.1
2011–12 180 23 626.7 2.4 131.3 2 192.1 0.3 96.1
Subtotal 2 017 199 616.4 1.5 99.0 43 1 929.6 0.2 44.9
Other services 1999–2000 1 740 116 220.5 8.6 66.8 1 21.0 4.2 21.0
2000–01 2 188 167 043.5 14.4 76.3 24 869.9 5.9 36.2
2001–02 2 582 191 373.7 21.3 74.1 75 3 025.3 7.0 40.3
2002–03 2 560 192 670.2 20.3 75.3 155 6 761.5 9.8 43.6
2003–04 2 338 186 979.2 18.7 80.0 221 10 343.7 14.4 46.8
2004–05 2 388 202 980.1 19.5 85.0 263 11 427.4 14.9 43.5
2005–06 2 213 208 345.6 19.2 94.1 253 11 145.5 15.5 44.1
2006–07 1 919 192 016.2 18.7 100.1 272 12 452.9 15.5 45.8
2007–08 1 658 165 479.6 16.8 99.8 299 15 249.1 15.8 51.0
2008–09 1 514 158 111.0 17.5 104.4 372 19 462.5 19.2 52.3
2009–10 805 89 913.7 9.4 111.7 358 17 754.1 16.2 49.6
2010–11 709 88 502.7 8.7 124.8 240 11 561.6 15.1 48.2
2011–12 634 77 251.9 7.8 121.8 151 6 322.2 9.4 41.9
Subtotal 22 248 2 036 888.0 15.2 87.6 2 684 126 396.6 14.4 47.1
Personal care services 1999–2000                
2000–01                
2001–02                
2002–03                
2003–04 1 122.4 0.0 122.4        
2004–05 2 322.0 0.0 161.0        
2005–06                
2006–07 7 432.0 0.0 61.7        
2007–08 6 639.6 0.1 106.6        
2008–09 53 6 768.8 0.8 127.7        
2009–10 459 54 452.8 5.7 118.6        
2010–11 422 55 548.8 5.5 131.6 22 1 362.5 1.8 61.9
2011–12 361 45 588.0 4.6 126.6 63 3 311.8 4.9 52.6
Subtotal 1 311 163 874.0 1.2 125.0 85 4 674.3 0.5 55.0
Professional, scientific
and technical services
1999–2000 995 65 061.0 4.8 65.4 2 21.9 4.4 10.9
2000–01 772 54 625.8 4.7 70.8 15 366.5 2.5 24.4
2001–02 404 28 987.1 3.2 71.8 38 1 360.0 3.1 35.8
2002–03 355 26 472.7 2.8 74.6 72 2 833.4 4.1 39.4
2003–04 331 26 828.3 2.7 81.1 63 2 733.1 3.8 43.4
2004–05 261 21 934.4 2.1 84.0 67 2 831.4 3.7 42.3
2005–06 221 18 982.8 1.7 85.9 37 1 307.1 1.8 35.3
2006–07 211 18 042.1 1.8 85.5 23 925.0 1.2 40.2
2007–08 175 16 026.9 1.6 91.6 31 1 293.5 1.3 41.7
2008–09 165 15 689.8 1.7 95.1 28 1 327.2 1.3 47.4
2009–10 201 23 051.7 2.4 114.7 28 989.4 0.9 35.3
2010–11 187 23 928.2 2.4 128.0 22 1 410.5 1.8 64.1
2011–12 175 20 313.8 2.0 116.1 21 346.7 0.5 16.5
Subtotal 4 453 359 944.4 2.7 80.8 447 17 745.5 2.0 39.7
Real estate and rental
and leasing
1999–2000 361 28 935.6 2.1 80.2 0 0.0 0.0 0.0
2000–01 163 14 297.3 1.2 87.7 13 513.6 3.5 39.5
2001–02 92 8 804.8 1.0 95.7 29 1 645.1 3.8 56.7
2002–03 87 9 022.4 0.9 103.7 23 689.0 1.0 30.0
2003–04 81 9 157.6 0.9 113.1 19 674.9 0.9 35.5
2004–05 74 7 939.4 0.8 107.3 26 1 131.2 1.5 43.5
2005–06 119 13 117.0 1.2 110.2 9 162.6 0.2 18.1
2006–07 93 10 657.7 1.0 114.6 23 1 122.0 1.4 48.8
2007–08 72 8 418.4 0.9 116.9 48 2 269.8 2.4 47.3
2008–09 58 7 955.9 0.9 137.2 25 1 121.2 1.1 44.8
2009–10 61 10 131.5 1.1 166.1 8 339.3 0.3 42.4
2010–11 88 12 973.8 1.3 147.4 14 981.0 1.3 70.1
2011–12 78 9 753.6 1.0 125.0 9 291.1 0.4 32.3
Subtotal 1 427 151 165.1 1.1 105.9 246 10 940.8 1.2 44.5
Repair
and maintenance services
1999–2000                
2000–01                
2001–02                
2002–03                
2003–04                
2004–05 1 200.0 0.0 200.0        
2005–06 2 320.0 0.0 160.0        
2006–07                
2007–08 4 482.7 0.0 120.7 1 138.9 0.1 138.9
2008–09 21 2 564.3 0.3 122.1     0.0 0.0
2009–10 366 45 270.2 4.8 123.7 4 450.2 0.4 112.5
2010–11 310 37 758.5 3.7 121.8 6 257.7 0.3 43.0
2011–12 285 38 550.1 3.9 135.3 27 543.1 0.8 20.1
Subtotal 989 125 145.7 0.9 126.5 38 1 389.9 0.2 36.6
Retail trade 1999–2000 2 806 207 208.8 15.3 73.8 3 114.0 23.0 38.0
2000–01 2 199 167 126.7 14.4 76.0 62 3 140.6 21.3 50.7
2001–02 1 604 128 723.8 14.3 80.3 163 7 514.4 17.3 46.1
2002–03 1 764 145 464.4 15.3 82.5 234 10 105.7 14.7 43.2
2003–04 1 684 144 696.8 14.5 85.9 278 10 473.5 14.6 37.7
2004–05 1 611 151 460.0 14.5 94.0 269 11 884.9 15.5 44.2
2005–06 1 576 154 314.1 14.2 97.9 325 14 245.3 19.9 43.8
2006–07 1 447 157 286.5 15.4 108.7 287 12 268.3 15.3 42.7
2007–08 1 319 145 783.8 14.8 110.5 314 15 392.3 16.0 49.0
2008–09 1 175 141 145.5 15.7 120.1 358 17 423.4 17.2 48.7
2009–10 1 117 147 832.7 15.5 132.3 360 20 109.5 18.4 55.9
2010–11 1 128 169 884.9 16.7 150.6 282 14 593.5 19.1 51.8
2011–12 1 025 154 053.6 15.5 150.3 280 12 703.5 18.9 45.4
Subtotal 20 455 2 014 053.6 15.1 98.5 3 215 149 969.0 17.1 46.6
Transportation
and warehousing
1999–2000 2 587 165 295.1 12.2 63.9 3 25.5 5.2 8.5
2000–01 1 662 104 033.6 9.0 62.6 15 349.8 2.4 23.3
2001–02 1 151 69 070.7 7.7 60.0 73 2 108.4 4.9 28.9
2002–03 1 293 80 066.7 8.4 61.9 120 3 925.7 5.7 32.7
2003–04 1 415 90 751.9 9.1 64.1 88 2 066.0 2.9 23.5
2004–05 1 594 105 804.4 10.2 66.4 61 1 512.9 2.0 24.8
2005–06 1 479 106 334.3 9.8 71.9 58 1 052.3 1.5 18.1
2006–07 1 282 94 934.5 9.3 74.1 86 2 558.9 3.2 29.8
2007–08 1 179 82 806.7 8.4 70.2 91 2 042.9 2.1 22.4
2008–09 880 63 520.6 7.0 72.2 121 3 017.0 3.0 24.9
2009–10 866 64 556.5 6.8 74.5 151 4 907.9 4.5 32.5
2010–11 865 66 437.9 6.5 76.8 117 2 865.8 3.8 24.7
2011–12 893 76 872.1 7.7 86.1 87 1 812.5 2.7 24.7
Subtotal 17 146 1 170 484.9 8.8 68.3 1 071 28 245.8 3.2 26.4
Utilities 1999–2000 51 3 064.2 0.2 60.1        
2000–01 87 6 083.5 0.5 69.9 2 197.0 1.3 98.5
2001–02 66 4 250.1 0.5 64.4 2 50.4 0.1 25.2
2002–03 52 3 447.9 0.4 66.3 3 74.6 0.1 24.9
2003–04 42 3 445.0 0.3 82.0 1 29.9 0.0 29.9
2004–05 41 3 669.6 0.4 89.5        
2005–06 33 2 335.6 0.2 70.8        
2006–07 25 3 040.6 0.3 121.6 4 238.9 0.3 59.7
2007–08 24 2 442.2 0.2 101.8 4 223.4 0.2 55.9
2008–09 29 2 428.5 0.3 83.7 4 99.7 0.1 24.9
2009–10 28 2 337.2 0.2 83.5        
2010–11 18 1 907.0 0.2 105.9 3 210.0 0.3 70.0
2011–12 79 7 247.4 0.7 91.7        
Subtotal 575 45 698.8 0.3 79.5 23 1 123.8 0.1 48.9
Wholesale 1999–2000 388 26 304.9 1.9 67.8 1 17.3 3.5 17.3
2000–01 329 24 095.7 2.1 73.2 14 545.5 3.7 39.0
2001–02 246 18 718.8 2.1 76.1 14 609.9 1.4 43.6
2002–03 236 17 007.9 1.8 72.1 31 1 789.5 2.6 57.7
2003–04 204 17 509.4 1.8 85.8 42 2 229.7 3.1 53.1
2004–05 179 17 823.2 1.7 99.6 37 1 941.6 2.5 52.5
2005–06 147 15 323.5 1.4 104.2 47 2 075.9 2.9 44.2
2006–07 133 13 800.5 1.3 103.8 38 2 289.8 2.9 60.3
2007–08 91 9 852.8 1.0 108.3 48 2 689.0 2.8 56.0
2008–09 110 12 760.9 1.4 116.0 29 1 931.2 1.9 66.6
2009–10 117 14 290.6 1.5 122.1 28 2 001.8 1.8 71.5
2010–11 83 12 206.7 1.2 147.1 31 1 970.2 2.6 63.6
2011–12 103 15 772.6 1.6 153.1 19 665.9 1.0 35.0
Subtotal 2 366 215 467.5 1.6 91.1 379 20 757.4 2.4 54.8
Total* 1999–2000 17 741 1 352 320.5 100.0 76.2 19 494.6 100.0 26.0
2000–01 14 442 1 159 048.0 100.0 80.3 307 14 769.0 100.0 48.1
2001–02 11 016 899 247.6 100.0 81.6 915 43 444.3 100.0 47.5
2002–03 11 263 951 167.1 100.0 84.5 1 409 68 791.3 100.0 48.8
2003–04 11 085 999 868.3 100.0 90.2 1 553 71 662.7 100.0 46.1
2004–05 11 142 1 041 063.0 100.0 93.4 1 620 76 460.1 100.0 47.2
2005–06 10 790 1 087 701.8 100.0 100.8 1 598 71 679.3 100.0 44.9
2006–07 9 595 1 024 535.6 100.0 106.8 1 681 80 289.4 100.0 47.8
2007–08 8 930 987 659.8 100.0 110.6 1 835 96 341.1 100.0 52.5
2008–09 7 796 901 115.2 100.0 115.6 1 955 101 509.4 100.0 51.9
2009–10 7 534 952 858.5 100.0 126.5 1 933 109 458.9 100.0 56.6
2010–11 7 454 1 015 177.4 100.0 136.2 1 475 76 318.3 100.0 51.7
2011–12 7 196 996 307.7 100.0 138.5 1 373 67 097.0 100.0 48.9
Total 135 984 13 368 070.6 100.0 98.3 17 673 878 315.4 100.0 49.7

Table of Contents