Table 5: Loans and Claims by Industry Sector—CSBF Program
Annual data since April 1, 1999
PDF version
(16 Ko, 1 page)
or Excel version (49 Ko)
| Age of Business | Loans | Claims | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fiscal year |
Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
|||||||||
| Less than 1 year | 1999–2000 | 8,931 | 764,638.8 | 56.5 | 85.6 | 15 | 482.3 | 97.5 | 32.2 |
| 2000–01 | 7,462 | 667,772.3 | 57.6 | 89.5 | 248 | 12,750.5 | 86.3 | 51.4 | |
| 2001–02 | 5,215 | 497,837.3 | 55.4 | 95.5 | 703 | 35,635.0 | 82.0 | 50.7 | |
| 2002–03 | 5,663 | 540,890.1 | 56.9 | 95.5 | 1,030 | 53,546.5 | 77.8 | 52.0 | |
| 2003–04 | 5,595 | 568,609.6 | 56.9 | 101.6 | 1,101 | 55,273.2 | 77.1 | 50.2 | |
| 2004–05 | 5,872 | 620,089.4 | 59.6 | 105.6 | 1,201 | 61,614.5 | 80.6 | 51.3 | |
| 2005–06 | 5,641 | 637,568.3 | 58.6 | 113.0 | 1,187 | 57,201.5 | 79.8 | 48.2 | |
| 2006–07 | 5,221 | 615,364.3 | 60.1 | 117.9 | 1,293 | 64,770.5 | 80.7 | 50.1 | |
| 2007–08 | 4,955 | 615,884.4 | 62.4 | 124.3 | 1,351 | 74,424.2 | 77.3 | 55.1 | |
| 2008–09 | 4,200 | 538,814.8 | 59.8 | 128.3 | 1,450 | 78,223.5 | 77.1 | 53.9 | |
| 2009–10 | 3,832 | 548,175.5 | 57.5 | 143.1 | 1,391 | 83,193.8 | 76.0 | 59.8 | |
| 2010–11 | 3,725 | 580,194.0 | 57.2 | 155.8 | 1,032 | 58,170.8 | 76.2 | 56.4 | |
| 2011–12 | 3,696 | 572,754.8 | 57.5 | 155.0 | 1,033 | 53,943.6 | 80.4 | 52.2 | |
| Subtotal | 70,008 | 7,768,593.5 | 58.1 | 111.0 | 13,035 | 689,229.8 | 78.5 | 52.9 | |
| 1 to 3 years | 1999-2000 | 2,700 | 175,287.8 | 13.0 | 64.9 | 3 | 10.9 | 2.2 | 3.6 |
| 2000–01 | 2,105 | 143,189.2 | 12.4 | 68.0 | 35 | 1,229.6 | 8.3 | 35.1 | |
| 2001–02 | 1,709 | 106,709.1 | 11.9 | 62.4 | 114 | 3,448.8 | 7.9 | 30.3 | |
| 2002–03 | 1,541 | 112,130.0 | 11.8 | 72.8 | 195 | 7,395.0 | 10.7 | 37.9 | |
| 2003–04 | 1,595 | 117,359.2 | 11.7 | 73.6 | 218 | 8,179.3 | 11.4 | 37.5 | |
| 2004–05 | 1,473 | 115,699.9 | 11.1 | 78.5 | 204 | 6,808.5 | 8.9 | 33.4 | |
| 2005–06 | 1,469 | 121,492.1 | 11.2 | 82.7 | 213 | 7,209.7 | 10.1 | 33.8 | |
| 2006–07 | 1,273 | 117,993.9 | 11.5 | 92.7 | 179 | 7,525.8 | 9.4 | 42.0 | |
| 2007–08 | 1,184 | 110,795.2 | 11.2 | 93.6 | 224 | 10,535.4 | 10.9 | 47.0 | |
| 2008–09 | 1,027 | 101,723.5 | 11.3 | 99.0 | 220 | 9,385.3 | 9.2 | 42.7 | |
| 2009–10 | 1,017 | 111,599.3 | 11.7 | 109.7 | 249 | 12,241.2 | 11.2 | 49.2 | |
| 2010–11 | 982 | 111,494.5 | 11.0 | 113.5 | 185 | 7,072.3 | 9.3 | 38.2 | |
| 2011–12 | 944 | 114,085.2 | 11.5 | 120.9 | 153 | 5,120.4 | 7.6 | 33.5 | |
| Subtotal | 19,019 | 1,559,558.7 | 11.7 | 82.0 | 2,192 | 86,162.1 | 9.8 | 39.3 | |
| More than 3 years | 1999-2000 | 6,110 | 412,393.9 | 30.5 | 67.5 | 1 | 1.4 | 0.3 | 1.4 |
| 2000–01 | 4,875 | 348,086.5 | 30.0 | 71.4 | 24 | 788.9 | 5.3 | 32.9 | |
| 2001–02 | 4,092 | 294,701.2 | 32.8 | 72.0 | 98 | 4,360.5 | 10.0 | 44.5 | |
| 2002–03 | 4,059 | 298,147.0 | 31.3 | 73.5 | 184 | 7,849.8 | 11.4 | 42.7 | |
| 2003–04 | 3,895 | 313,899.5 | 31.4 | 80.6 | 234 | 8,210.2 | 11.5 | 35.1 | |
| 2004–05 | 3,797 | 305,273.8 | 29.3 | 80.4 | 215 | 8,037.2 | 10.5 | 37.4 | |
| 2005–06 | 3,680 | 328,641.3 | 30.2 | 89.3 | 198 | 7,268.2 | 10.1 | 36.7 | |
| 2006–07 | 3,101 | 291,177.5 | 28.4 | 93.9 | 209 | 7,993.1 | 10.0 | 38.2 | |
| 2007–08 | 2,791 | 260,980.2 | 26.4 | 93.5 | 260 | 11,381.5 | 11.8 | 43.8 | |
| 2008–09 | 2,569 | 260,577.0 | 28.9 | 101.4 | 285 | 13,900.6 | 13.7 | 48.8 | |
| 2009–10 | 2,685 | 293,083.8 | 30.8 | 109.2 | 293 | 14,023.9 | 12.8 | 47.9 | |
| 2010–11 | 2,747 | 323,488.9 | 31.9 | 117.8 | 258 | 11,075.1 | 14.5 | 42.9 | |
| 2011–12 | 2,556 | 309,467.7 | 31.1 | 121.1 | 187 | 8,033.0 | 12.0 | 43.0 | |
| Subtotal | 46,957 | 4,039,918.4 | 30.2 | 86.0 | 2,446 | 102,923.5 | 11.7 | 42.1 | |
| TotalFootnote h | 1999-2000 | 17,741 | 1,352,320.5 | 100.0 | 76.2 | 19 | 494.6 | 100.0 | 26.0 |
| 2000–01 | 14,442 | 1,159,048.0 | 100.0 | 80.3 | 307 | 14,769.0 | 100.0 | 48.1 | |
| 2001–02 | 11,016 | 899,247.6 | 100.0 | 81.6 | 915 | 43,444.3 | 100.0 | 47.5 | |
| 2002–03 | 11,263 | 951,167.1 | 100.0 | 84.5 | 1,409 | 68,791.3 | 100.0 | 48.8 | |
| 2003–04 | 11,085 | 999,868.3 | 100.0 | 90.2 | 1,553 | 71,662.7 | 100.0 | 46.1 | |
| 2004–05 | 11,142 | 1,041,063.0 | 100.0 | 93.4 | 1,620 | 76,460.1 | 100.0 | 47.2 | |
| 2005–06 | 10,790 | 1,087,701.8 | 100.0 | 100.8 | 1,598 | 71,679.3 | 100.0 | 44.9 | |
| 2006–07 | 9,595 | 1,024,535.6 | 100.0 | 106.8 | 1,681 | 80,289.4 | 100.0 | 47.8 | |
| 2007–08 | 8,930 | 987,659.8 | 100.0 | 110.6 | 1,835 | 96,341.1 | 100.0 | 52.5 | |
| 2008–09 | 7,796 | 901,115.2 | 100.0 | 115.6 | 1,955 | 101,509.4 | 100.0 | 51.9 | |
| 2009–10 | 7,534 | 952,858.5 | 100.0 | 126.5 | 1,933 | 109,458.9 | 100.0 | 56.6 | |
| 2010–11 | 7,454 | 1,015,177.4 | 100.0 | 136.2 | 1,475 | 76,318.3 | 100.0 | 51.7 | |
| 2011–12 | 7,196 | 996,307.7 | 100.0 | 138.5 | 1,373 | 67,097.0 | 100.0 | 48.9 | |
| Total | 135,984 | 13,368,070.6 | 100.0 | 98.3 | 17,673 | 878,315.4 | 100.0 | 49.7 | |
- Date modified: