Table 8: Loans and Claims by Type of Borrower—CSBF Program
Annual data since April 1, 1999
PDF version
(15 Kb, 1 page)
or Excel version (37.4 Kb)
| Age of Business | Loans | Claims | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fiscal year | Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
|||||||||
| Corporation | 1999–2000 | 13,263 | 1,103,468.4 | 81.6 | 83.2 | 15 | 440.4 | 89.0 | 29.4 |
| 2000–01 | 11,352 | 986,482.0 | 85.1 | 86.9 | 243 | 13,275.7 | 89.9 | 54.6 | |
| 2001–02 | 8,654 | 768,789.6 | 85.5 | 88.8 | 728 | 39,103.8 | 90.0 | 53.7 | |
| 2002–03 | 8,806 | 811,903.8 | 85.4 | 92.2 | 1,153 | 62,118.0 | 90.3 | 53.9 | |
| 2003–04 | 8,753 | 853,027.4 | 85.3 | 97.5 | 1,355 | 66,399.2 | 92.7 | 49.0 | |
| 2004–05 | 8,771 | 891,230.1 | 85.6 | 101.6 | 1,431 | 71,824.9 | 93.9 | 50.2 | |
| 2005–06 | 8,650 | 939,928.3 | 86.4 | 108.7 | 1,384 | 66,325.5 | 92.5 | 47.9 | |
| 2006–07 | 7,743 | 894,234.1 | 87.3 | 115.5 | 1,462 | 74,620.5 | 92.9 | 51.0 | |
| 2007–08 | 7,280 | 872,002.9 | 88.3 | 119.8 | 1,627 | 90,616.2 | 94.1 | 55.7 | |
| 2008–09 | 6,428 | 791,775.8 | 87.9 | 123.2 | 1,747 | 94,365.9 | 93.0 | 54.0 | |
| 2009–10 | 6,340 | 856,729.7 | 89.9 | 135.1 | 1,698 | 102,518.6 | 93.7 | 60.4 | |
| 2010–11 | 6,361 | 930,762.6 | 90.7 | 146.3 | 1,371 | 75,361.9 | 93.7 | 55.0 | |
| Subtotal | 102,401 | 10,700,334.8 | 86.4 | 104.5 | 14,214 | 756,970.5 | 92.8 | 53.3 | |
| Partnership | 1999–2000 | 1,148 | 73,810.6 | 5.5 | 64.3 | - | - | - | - |
| 2000–01 | 927 | 60,105.6 | 5.2 | 64.8 | 14 | 414.2 | 2.8 | 29.6 | |
| 2001–02 | 686 | 42,433.7 | 4.7 | 61.9 | 38 | 1,011.3 | 2.3 | 26.6 | |
| 2002–03 | 668 | 43,829.9 | 4.6 | 65.6 | 44 | 941.6 | 1.4 | 21.4 | |
| 2003–04 | 644 | 47,232.2 | 4.7 | 73.3 | 47 | 1,173.3 | 1.6 | 25.0 | |
| 2004–05 | 678 | 50,870.5 | 4.9 | 75.0 | 51 | 1,410.5 | 1.8 | 27.7 | |
| 2005–06 | 570 | 45,202.9 | 4.2 | 79.3 | 54 | 1,427.4 | 2.0 | 26.4 | |
| 2006–07 | 445 | 39,097.6 | 3.8 | 87.9 | 68 | 1,751.6 | 2.2 | 25.8 | |
| 2007–08 | 447 | 35,464.2 | 3.6 | 79.3 | 46 | 1,274.0 | 1.3 | 27.7 | |
| 2008–09 | 374 | 35,213.2 | 3.9 | 94.2 | 42 | 1,960.5 | 1.9 | 46.7 | |
| 2009–10 | 283 | 30,863.1 | 3.2 | 109.1 | 45 | 1,866.4 | 1.7 | 41.5 | |
| 2010–11 | 296 | 33,390.2 | 3.3 | 112.8 | 55 | 1,558.9 | 1.9 | 28.3 | |
| Subtotal | 7,166 | 537,513.5 | 4.3 | 75.0 | 504 | 14,789.5 | 1.8 | 29.3 | |
| Sole Proprietorship | 1999–2000 | 3,330 | 175,041.5 | 12.9 | 52.6 | 4 | 54.2 | 11.0 | 13.6 |
| 2000–01 | 2,163 | 112,460.4 | 9.7 | 52.0 | 50 | 1,079.2 | 7.3 | 21.6 | |
| 2001–02 | 1,676 | 88,024.3 | 9.8 | 52.5 | 149 | 3,329.2 | 7.7 | 22.3 | |
| 2002–03 | 1,789 | 95,425.4 | 10.0 | 53.3 | 212 | 5,731.7 | 8.3 | 27.0 | |
| 2003–04 | 1,688 | 99,608.7 | 10.0 | 59.0 | 151 | 4,090.2 | 5.7 | 27.1 | |
| 2004–05 | 1,693 | 98,962.4 | 9.5 | 58.5 | 138 | 3,224.7 | 4.2 | 23.4 | |
| 2005–06 | 1,570 | 102,570.6 | 9.4 | 65.3 | 160 | 3,926.5 | 5.5 | 24.5 | |
| 2006–07 | 1,407 | 91,203.9 | 8.9 | 64.8 | 151 | 3,917.3 | 4.9 | 25.9 | |
| 2007–08 | 1,203 | 80,195.5 | 8.1 | 66.7 | 162 | 4,450.9 | 4.6 | 27.5 | |
| 2008–09 | 994 | 74,131.1 | 8.2 | 74.6 | 166 | 5,183.0 | 5.1 | 31.2 | |
| 2009–10 | 911 | 65,317.0 | 6.9 | 71.7 | 190 | 5,074.0 | 4.6 | 26.7 | |
| 2010–11 | 809 | 62,576.6 | 6.1 | 77.4 | 153 | 3,487.7 | 4.3 | 22.8 | |
| Subtotal | 19,233 | 1,145,517.5 | 9.3 | 59.6 | 1,686 | 43,548.5 | 5.3 | 25.8 | |
| TotalFootnote k | 1999–2000 | 17,741 | 1,352,320.5 | 100.0 | 76.2 | 19 | 494.6 | 100.0 | 26.0 |
| 2000–01 | 14,442 | 1,159,048.0 | 100.0 | 80.3 | 307 | 14,769.0 | 100.0 | 48.1 | |
| 2001–02 | 11,016 | 899,247.6 | 100.0 | 81.6 | 915 | 43,444.3 | 100.0 | 47.5 | |
| 2002–03 | 11,263 | 951,159.1 | 100.0 | 84.4 | 1,409 | 68,791.3 | 100.0 | 48.8 | |
| 2003–04 | 11,085 | 999,868.3 | 100.0 | 90.2 | 1,553 | 71,662.7 | 100.0 | 46.1 | |
| 2004–05 | 11,142 | 1,041,063.0 | 100.0 | 93.4 | 1,620 | 76,460.1 | 100.0 | 47.2 | |
| 2005–06 | 10,790 | 1,087,701.8 | 100.0 | 100.8 | 1,598 | 71,679.3 | 100.0 | 44.9 | |
| 2006–07 | 9,595 | 1,024,535.6 | 100.0 | 106.8 | 1,681 | 80,289.4 | 100.0 | 47.8 | |
| 2007–08 | 8,930 | 987,662.6 | 100.0 | 110.6 | 1,835 | 96,341.1 | 100.0 | 52.5 | |
| 2008–09 | 7,796 | 901,120.2 | 100.0 | 115.6 | 1,955 | 101,509.4 | 100.0 | 51.9 | |
| 2009–10 | 7,534 | 952,909.8 | 100.0 | 126.5 | 1,933 | 109,458.9 | 100.0 | 56.6 | |
| 2010–11 | 7,466 | 1,026,729.3 | 100.0 | 137.5 | 1,579 | 80,408.5 | 100.0 | 50.9 | |
| Total | 128,800 | 12,383,365.8 | 100.0 | 96.1 | 16,404 | 815,308.5 | 100.0 | 49.7 | |
- Date modified: