Table 9: Loans and Claims by Type of Operation—CSBF Program
Annual data since April 1, 1999
PDF version
(15 Kb, 1 page)
or Excel version (45 Kb)
| Type of Operation | Fiscal Year | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
||
Footnotes
|
|||||||||
| Franchises | 1999–2000 | 1,930 | 197,553.7 | 14.6 | 102.4 | 1 | 21.0 | 4.2 | 21.0 |
| 2000–01 | 1,658 | 177,327.6 | 15.3 | 107.0 | 51 | 2,965.1 | 20.1 | 58.1 | |
| 2001–02 | 1,301 | 144,500.8 | 16.1 | 111.1 | 162 | 9,517.5 | 21.9 | 58.8 | |
| 2002–03 | 1,441 | 166,397.1 | 17.5 | 115.5 | 236 | 13,844.8 | 20.1 | 58.7 | |
| 2003–04 | 1,478 | 175,857.2 | 17.6 | 119.0 | 276 | 14,281.5 | 19.9 | 51.7 | |
| 2004–05 | 1,398 | 175,910.9 | 16.9 | 125.8 | 357 | 17,934.4 | 23.5 | 50.2 | |
| 2005–06 | 1,272 | 177,082.3 | 16.3 | 139.2 | 317 | 15,680.9 | 21.9 | 49.5 | |
| 2006–07 | 1,436 | 204,224.7 | 19.9 | 142.2 | 348 | 16,954.8 | 21.1 | 48.7 | |
| 2007–08 | 1,430 | 216,198.2 | 21.9 | 151.2 | 367 | 20,567.5 | 21.3 | 56.0 | |
| 2008–09 | 1,345 | 213,588.7 | 23.7 | 158.8 | 380 | 21,625.4 | 21.3 | 56.9 | |
| 2009–10 | 1,222 | 203,927.5 | 21.4 | 166.9 | 322 | 20,233.8 | 18.5 | 62.8 | |
| 2010–11 | 973 | 167,052.8 | 16.5 | 171.7 | 276 | 18,177.7 | 23.8 | 65.9 | |
| 2011–12 | 1,177 | 209,604.2 | 21.0 | 178.1 | 332 | 20,416.7 | 30.4 | 61.5 | |
| Subtotal | 18,061 | 2,429,225.8 | 18.2 | 134.5 | 3,425 | 192,221.1 | 21.9 | 56.1 | |
| Non Franchises | 1999–2000 | 15,811 | 1,154,766.8 | 85.4 | 73.0 | 18 | 473.6 | 95.8 | 26.3 |
| 2000–01 | 12,784 | 981,720.4 | 84.7 | 76.8 | 256 | 11,803.9 | 79.9 | 46.1 | |
| 2001–02 | 9,715 | 754,746.8 | 83.9 | 77.7 | 753 | 33,926.8 | 78.1 | 45.1 | |
| 2002–03 | 9,822 | 784,770.0 | 82.5 | 79.9 | 1,173 | 54,946.5 | 79.9 | 46.8 | |
| 2003–04 | 9,607 | 824,011.0 | 82.4 | 85.8 | 1,277 | 57,381.1 | 80.1 | 44.9 | |
| 2004–05 | 9,744 | 865,152.1 | 83.1 | 88.8 | 1,263 | 58,525.8 | 76.5 | 46.3 | |
| 2005–06 | 9,518 | 910,619.5 | 83.7 | 95.7 | 1,281 | 55,998.4 | 78.1 | 43.7 | |
| 2006–07 | 8,159 | 820,310.9 | 80.1 | 100.5 | 1,333 | 63,334.6 | 78.9 | 47.5 | |
| 2007–08 | 7,500 | 771,461.6 | 78.1 | 102.9 | 1,468 | 75,773.5 | 78.7 | 51.6 | |
| 2008–09 | 6,451 | 687,526.5 | 76.3 | 106.6 | 1,575 | 79,884.0 | 78.7 | 50.7 | |
| 2009–10 | 6,312 | 748,931.0 | 78.6 | 118.7 | 1,611 | 89,225.1 | 81.5 | 55.4 | |
| 2010–11 | 6,481 | 848,124.6 | 83.5 | 130.9 | 1,199 | 58,140.6 | 76.2 | 48.5 | |
| 2011–12 | 6,019 | 786,703.4 | 79.0 | 130.7 | 1,041 | 46,680.4 | 69.6 | 44.8 | |
| Subtotal | 117,923 | 10,938,844.8 | 81.8 | 92.8 | 14,248 | 686,094.2 | 78.1 | 48.2 | |
| TotalFootnote l | 1999–2000 | 17,741 | 1,352,320.5 | 100.0 | 76.2 | 19 | 494.6 | 100.0 | 26.0 |
| 2000–01 | 14,442 | 1,159,048.0 | 100.0 | 80.3 | 307 | 14,769.0 | 100.0 | 48.1 | |
| 2001–02 | 11,016 | 899,247.6 | 100.0 | 81.6 | 915 | 43,444.3 | 100.0 | 47.5 | |
| 2002–03 | 11,263 | 951,167.1 | 100.0 | 84.5 | 1,409 | 68,791.3 | 100.0 | 48.8 | |
| 2003–04 | 11,085 | 999,868.3 | 100.0 | 90.2 | 1,553 | 71,662.7 | 100.0 | 46.1 | |
| 2004–05 | 11,142 | 1,041,063.0 | 100.0 | 93.4 | 1,620 | 76,460.1 | 100.0 | 47.2 | |
| 2005–06 | 10,790 | 1,087,701.8 | 100.0 | 100.8 | 1,598 | 71,679.3 | 100.0 | 44.9 | |
| 2006–07 | 9,595 | 1,024,535.6 | 100.0 | 106.8 | 1,681 | 80,289.4 | 100.0 | 47.8 | |
| 2007–08 | 8,930 | 987,659.8 | 100.0 | 110.6 | 1,835 | 96,341.1 | 100.0 | 52.5 | |
| 2008–09 | 7,796 | 901,115.2 | 100.0 | 115.6 | 1,955 | 101,509.4 | 100.0 | 51.9 | |
| 2009–10 | 7,534 | 952,858.5 | 100.0 | 126.5 | 1,933 | 109,458.9 | 100.0 | 56.6 | |
| 2010–11 | 7,454 | 1,015,177.4 | 100.0 | 136.2 | 1,579 | 80,408.5 | 100.0 | 50.9 | |
| 2011–12 | 7,196 | 996,307.7 | 100.0 | 138.5 | 1,373 | 67,097.0 | 100.0 | 48.9 | |
| Total | 135,984 | 13,368,070.6 | 100.0 | 98.3 | 17,673 | 878,315.4 | 100.0 | 49.7 | |
- Date modified: