ARCHIVED—Canada Small Business Financing Act
Annual Report 2010-2011
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Appendix
Note: Supplemental annual data for fiscal years 1999-2011 for all of the tables are available on the CSBF Program website.
Canada Small Business Financing Act—Tables 1 to 8
| Fiscal year | Loans | Revenues | Expenses | Net revenues less expenses ($000) |
|||
|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Average size ($000) |
Fees ($000) |
Number of claims |
Expenses ($000) |
||
Footnotes
|
|||||||
| 1999-2000 | 17 741 | 1 352 320.5 | 76.2 | 33 406.6 | 19 | 494.6 | 32 912.0 |
| 2000-01 | 14 442 | 1 159 048.0 | 80.3 | 43 134.5 | 307 | 14 769.0 | 28 365.5 |
| 2001-02 | 11 016 | 899 247.6 | 81.6 | 44 576.2 | 915 | 43 444.3 | 1 131.9 |
| 2002-03 | 11 263 | 951 159.1 | 84.4 | 48 433.2 | 1 409 | 68 791.3 | (20 358.0) |
| 2003-04 | 11 085 | 999 868.3 | 90.2 | 51 553.2 | 1 553 | 71 662.7 | (20 109.5) |
| 2004-05 | 11 142 | 1 041 063.0 | 93.4 | 53 820.7 | 1 620 | 76 460.1 | (22 639.4) |
| 2005-06 | 10 790 | 1 087 701.8 | 100.8 | 56 220.8 | 1 598 | 71 679.3 | (15 458.5) |
| 2006-07 | 9 595 | 1 024 535.6 | 106.8 | 55 769.9 | 1 681 | 80 289.4 | (24 519.5) |
| 2007-08 | 8 930 | 987 662.6 | 110.6 | 55 066.8 | 1 835 | 96 341.1 | (41 274.3) |
| 2008-09 | 7 796 | 901 120.2 | 115.6 | 52 895.2 | 1 955 | 101 509.4 | (48 614.2) |
| 2009-10 | 7 534 | 952 909.8 | 126.5 | 52 393.3 | 1 933 | 109 458.9 | (57 065.6) |
| 2010-11 | 7 466 | 1 026 729.3 | 137.5 | 50 389.2 | 1 579 | 80 408.5 | (30 019.3) |
| TotalFootnote a | 128 880 | 12 383 365.8 | 96.1 | 597 659.6 | 16 404 | 815 308.5 | (217 648.9) |
| Province or territory | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| Newfoundland and Labrador | 93 | 11 860.6 | 1.2 | 127.5 | 24 | 333.2 | 0.4 | 13.9 |
| Prince Edward Island | 27 | 1 988.6 | 0.2 | 73.7 | 4 | 166.5 | 0.2 | 41.6 |
| Nova Scotia | 212 | 21 943.6 | 2.1 | 103.5 | 40 | 1 513.6 | 1.9 | 37.8 |
| New Brunswick | 312 | 33 534.2 | 3.3 | 107.5 | 47 | 2 032.3 | 2.5 | 43.2 |
| Quebec | 2 532 | 352 706.3 | 34.4 | 139.3 | 487 | 25 981.0 | 32.3 | 53.3 |
| Ontario | 2 337 | 360 950.9 | 35.2 | 154.5 | 728 | 40 794.9 | 50.7 | 56.0 |
| Manitoba | 244 | 24 386.7 | 2.4 | 99.9 | 35 | 1 469.6 | 1.8 | 42.0 |
| Saskatchewan | 347 | 34 679.9 | 3.4 | 99.9 | 15 | 649.5 | 0.8 | 43.3 |
| Alberta | 871 | 128 684.0 | 12.5 | 147.7 | 99 | 3 255.2 | 4.0 | 32.9 |
| British Columbia | 480 | 54 802.2 | 5.3 | 114.2 | 97 | 3 984.1 | 5.0 | 41.1 |
| Yukon | 1 | 87.2 | 0.0 | 87.2 | ||||
| Northwest Territories | 8 | 878.9 | 0.1 | 109.9 | 3 | 228.6 | 0.3 | 76.2 |
| Nunavut | 2 | 226.3 | 0.0 | 113.1 | ||||
| TotalFootnote b | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Size of loans | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| $0 to $125 000 | 4 237 | 255 462.9 | 24.9 | 60.3 | 863 | 20 701.9 | 25.7 | 24.0 |
| $125 001 to $250 000 | 2 020 | 365 595.3 | 35.6 | 181.0 | 706 | 57 672.6 | 71.7 | 81.7 |
| $250 001 to $375 000 | 1 018 | 320 017.8 | 31.2 | 314.4 | 10 | 2 034.1 | 2.5 | 203.4 |
| $375 001 to $500 000 | 191 | 85 653.3 | 8.3 | 448.4 | ||||
| TotalFootnote c | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Industry sector | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| Accommodation and Food Services | 1 575 | 281 422.6 | 27.4 | 178.7 | 412 | 27 304.1 | 34.0 | 66.3 |
| Manufacturing | 453 | 68 921.4 | 6.7 | 152.1 | 148 | 8 062.6 | 10.0 | 54.5 |
| Other Services | 708 | 90 334.9 | 8.8 | 127.6 | 262 | 12 261.0 | 15.2 | 46.8 |
| Retail Trade | 1 130 | 172 053.9 | 16.8 | 152.3 | 308 | 15 860.2 | 19.7 | 51.5 |
| Transportation and Warehousing | 864 | 66 818.2 | 6.5 | 77.3 | 128 | 3 157.8 | 3.9 | 24.7 |
| Other Sectors | 2 736 | 347 178.3 | 33.8 | 126.9 | 321 | 13 762.7 | 17.1 | 42.9 |
| TotalFootnote d | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Age of Business | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| Less than 1 year | 3 733 | 587 937.6 | 57.3 | 157.5 | 1 112 | 61 577.1 | 76.6 | 55.4 |
| 1 to 3 years | 981 | 113 028.5 | 11.0 | 115.2 | 197 | 7 608.9 | 9.5 | 38.6 |
| More than 3 years | 2 752 | 325 763.2 | 31.7 | 118.4 | 270 | 11 222.5 | 14.0 | 41.6 |
| TotalFootnote e | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Business size (annual revenues)Footnote f |
Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| $0 to $1 000 000 | 6 002 | 752 848.3 | 73.3 | 125.4 | 1 277 | 60 888.9 | 75.7 | 47.7 |
| $1 000 001 to $2 000 000 | 1 003 | 183 049.1 | 17.8 | 182.5 | 220 | 13 788.5 | 17.1 | 62.7 |
| $2 000 001 to $3 000 000 | 292 | 57 682.1 | 5.6 | 197.5 | 55 | 3 793.9 | 4.7 | 69.0 |
| $3 000 001 to $4 000 000 | 110 | 19 483.6 | 1.9 | 177.1 | 21 | 1 543.5 | 1.9 | 73.5 |
| $4 000 001 to $5 000 000 | 59 | 13 666.2 | 1.3 | 231.6 | 6 | 393.7 | 0.5 | 65.6 |
| TotalFootnote g | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Type of borrower | Loans | Claims | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Value ($000) |
Percent of total value |
Average ($000) |
Number | Value ($000) |
Percent of total value |
Average ($000) |
|
Footnotes
|
||||||||
| Corporation | 6 361 | 930 762.6 | 90.7 | 146.3 | 1 371 | 75 361.9 | 93.7 | 55.0 |
| Partnership | 296 | 33 390.2 | 3.3 | 112.8 | 55 | 1 558.9 | 1.9 | 28.3 |
| Sole Proprietorship | 809 | 62 576.6 | 6.1 | 77.4 | 153 | 3 487.7 | 4.3 | 22.8 |
| TotalFootnote h | 7 466 | 1 026 729.3 | 100.0 | 137.5 | 1 579 | 80 408.5 | 100.0 | 50.9 |
| Fiscal year |
Value of loans
($000) |
Revenues Footnote i and expenses | Year associated fees were due and associated claims were received ($000) |
Cumulative revenues
and expenses ($000) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | ||||
Footnotes
|
|||||||||||||||
| 1999-2000 | 1 352 320.5 | Fees | 33 406.6 | 12 980.9 | 10 305.6 | 7 274.6 | 4 785.0 | 2 821.6 | 1 726.1 | 1 033.9 | 587.5 | 304.2 | 75 226.1 | ||
| Expenses | (494.6) | (14 258.3) | (33 482.9) | (32 250.9) | (17 261.3) | (8 954.4) | (4 043.5) | (1 855.6) | (950.7) | (664.7) | (142.1) | (83.0) | (114 442.0) | ||
| Annual cash flow | 32 912.0 | (1 277.4) | (23 177.3) | (24 976.3) | (12 476.3) | (6 132.8) | (2 317.4) | (821.7) | (363.2) | (360.4) | (142.1) | (83.0) | (39 215.9) | ||
| 2000-01 | 1 159 048.0 | Fees | 30 153.6 | 10 928.3 | 8 599.2 | 6 181.9 | 3 987.9 | 2 218.5 | 1 330.1 | 790.7 | 455.5 | 252.7 | 64 898.3 | ||
| Expenses | (510.7) | (9 641.2) | (28 589.5) | (28 592.6) | (18 355.8) | (6 908.0) | (3 838.5) | (1 809.8) | (562.0) | (328.3) | (120.9) | (99 257.1) | |||
| Annual cash flow | 29 642.8 | 1 287.1 | (19 990.3) | (22 410.7) | (14 367.9) | (4 689.6) | (2 508.4) | (1 019.1) | (106.5) | (75.5) | (120.9) | (34 358.8) | |||
| 2001-02 | 899 247.6 | Fees | 23 342.4 | 8 231.3 | 6 570.7 | 4 657.7 | 2 884.8 | 1 595.0 | 955.8 | 574.1 | 350.2 | 202.6 | 49 364.7 | ||
| Expenses | (320.2) | (7 569.1) | (18 089.6) | (19 614.8) | (8 116.7) | (5 651.0) | (2 782.0) | (1 073.6) | (890.4) | (272.5) | (64 379.9) | ||||
| Annual cash flow | 23 022.1 | 662.2 | (11 518.9) | (14 957.1) | (5 231.9) | (4 056.0) | (1 826.2) | (499.5) | (540.1) | (69.9) | (15 015.2) | ||||
| 2002-03 | 951 159.1 | Fees | 24 328.1 | 8 534.9 | 6 669.2 | 4 478.4 | 2 720.9 | 1 486.6 | 893.3 | 564.3 | 360.9 | 50 036.5 | |||
| Expenses | (381.8) | (7 426.4) | (19 959.3) | (16 664.3) | (8 477.6) | (5 432.4) | (2 506.2) | (1 681.8) | (575.7) | (63 105.4) | |||||
| Annual cash flow | 23 946.3 | 1 108.5 | (13 290.2) | (12 185.9) | (5 756.7) | (3 945.7) | (1 612.9) | (1 117.5) | (214.8) | (13 068.9) | |||||
| 2003-04 | 999 868.3 | Fees | 25 480.7 | 8 518.6 | 6 298.7 | 4 141.6 | 2 497.6 | 1 367.4 | 863.6 | 570.9 | 49 739.0 | ||||
| Expenses | (292.8) | (8 837.8) | (24 261.5) | (19 332.9) | (11 245.3) | (6 744.2) | (2 865.1) | (1 708.2) | (75 287.9) | ||||||
| Annual cash flow | 25 187.9 | (319.2) | (17 962.8) | (15 191.4) | (8 747.7) | (5 376.8) | (2 001.5) | (1 137.3) | (25 548.9) | ||||||
| Total Footnote j | 5 361 643.4 | Fees | 33 406.6 | 43 134.5 | 44 576.2 | 48 433.2 | 51 553.2 | 26 654.9 | 17 606.4 | 10 821.5 | 6 318.2 | 3 594.5 | 2 030.8 | 1 134.5 | 289 264.6 |
| Expenses | (494.6) | (14 769.0) | (43 444.3) | (68 791.3) | (71 662.7) | (75 722.1) | (59 994.0) | (39 155.5) | (22 220.0) | (11 550.7) | (5 907.6) | (2 760.3) | (416 472.3) | ||
| Annual cash flow | 32 912.0 | 28 365.5 | 1 131.9 | (20 358.0) | (20 109.5) | (49 067.2) | (42 387.6) | (28 334.0) | (15 901.9) | (7 956.2) | (3 876.8) | (1 625.8) | (127 207.7) | ||
| Fiscal year |
Value of loans
($000) |
Revenues
Footnote k
and expenses |
Year associated fees were due and associated claims were received ($000) |
Cumulative
revenues and expenses ($000) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2009-11 | ||||
Footnotes
|
||||||||||
| 2004-05 | 1 041 063.0 | Fees | 27 165.8 | 10 233.7 | 8 076.8 | 5 827.7 | 3 898.2 | 2 230.3 | 1 072.3 | 58 504.8 |
| Expenses | (738.0) | (11 226.1) | (23 552.2) | (21 001.2) | (13 523.8) | (6 543.4) | (2 673.0) | (79 257.8) | ||
| Annual cash flow | 26 427.8 | (992.4) | (15 475.4) | (15 173.5) | (9 625.7) | (4 313.1) | (1 600.7) | (20 753.0) | ||
| 2005-06 | 1 087 701.8 | Fees | 28 380.6 | 10 345.6 | 8 127.5 | 5 950.9 | 3 845.4 | 1 738.3 | 58 388.4 | |
| Expenses | (459.1) | (16 418.7) | (33 349.0) | (25 678.9) | (17 261.1) | (7 068.5) | (100 235.4) | |||
| Annual cash flow | 27 921.5 | (6 073.1) | (25 221.5) | (19 728.0) | (13 415.8) | (5 330.2) | (41 847.1) | |||
| 2006-07 | 1 024 535.6 | Fees | 26 525.9 | 9 418.2 | 7 507.7 | 5 200.9 | 2 574.5 | 51 227.3 | ||
| Expenses | (1 162.9) | (18 812.1) | (31 646.9) | (27 036.7) | (12 896.3) | (91 555.0) | ||||
| Annual cash flow | 25 363.0 | (9 393.9) | (24 139.1) | (21 835.8) | (10 321.8) | (40 327.7) | ||||
| 2007-08 | 987 662.6 | Fees | 25 375.1 | 8 904.7 | 6 795.0 | 3 687.2 | 44 762.0 | |||
| Expenses | (958.6) | (18 017.9) | (39 153.2) | (22 995.1) | (81 124.7) | |||||
| Annual cash flow | 24 416.5 | (9 113.2) | (32 358.2) | (19 307.9) | (36 362.7) | |||||
| 2008-09 | 901 120.2 | Fees | 23 039.2 | 7 545.0 | 4 502.3 | 35 086.6 | ||||
| Expenses | (1 091.2) | (13 544.1) | (22 044.2) | (36 679.5) | ||||||
| Annual cash flow | 21 948.0 | (5 999.0) | (17 541.9) | (1 592.9) | ||||||
| Total Footnote l | 5 042 083.2 | Fees | 27 165.8 | 38 614.4 | 44 948.4 | 48 748.6 | 49 300.7 | 25 616.6 | 13 574.6 | 247 969.0 |
| Expenses | (738.0) | (11 685.2) | (41 133.8) | (74 121.0) | (89 958.7) | (103 538.5) | (67 677.2) | (388 852.4) | ||
| Annual cash flow | 26 427.8 | 26 929.1 | 3 814.5 | (25 372.4) | (40 658.0) | (77 921.9) | (54 102.5) | (140 883.4) | ||
| Fiscal year |
Value of loans
($000) |
Revenues
Footnote m
and expenses |
Year associated fees were due
and associated claims were received ($000) |
Cumulative
revenues and expenses ($000) |
|
|---|---|---|---|---|---|
| 2009-10 | 2010-11 | ||||
Footnotes
|
|||||
| 2009-10 | 952 909.8 | Fees | 24 745.9 | 9 322.3 | 34 068.2 |
| Expenses | (12.8) | (9 501.8) | (9 514.6) | ||
| Annual cash flow | 24 733.1 | (179.5) | 24 553.6 | ||
| 2010-11 | 1 026 729.3 | Fees | 26 357.8 | 26 357.8 | |
| Expenses | (469.2) | (469.2) | |||
| Annual cash flow | 25 888.6 | 25 888.6 | |||
| Total Footnote n | 1 979 639.2 | Fees | 24 745.9 | 35 680.1 | 60 426.0 |
| Expenses | (12.8) | (9 971.0) | (9 983.8) | ||
| Annual cash flow | 24 733.1 | 25 709.1 | 50 442.2 | ||
Capital Leasing Pilot Project (CLPP)—Table 9
| Fiscal year | Loans | Revenues | Expenses |
Net revenues
less expenses ($000) |
|||
|---|---|---|---|---|---|---|---|
| Number |
Value
($000) |
Average
size ($000) |
Fees
Footnote o
($000) |
Number
of claims |
Expenses
($000) |
||
Footnotes
|
|||||||
| 2002-03 | 57 | 8 773.7 | 153.9 | 210.6 | 210.6 | ||
| 2003-04 | 124 | 16 208.5 | 130.7 | 480.2 | 480.2 | ||
| 2004-05 | 288 | 26 006.5 | 90.3 | 864.7 | 1 | 11.3 | 853.4 |
| 2005-06 | 441 | 37 977.7 | 86.1 | 1 351.3 | 17 | 503.7 | 847.6 |
| 2006-07 | 588 | 47 292.3 | 80.4 | 1 803.1 | 16 | 443.1 | 1 360.0 |
| 2007-08 | 831.0 | 36 | 688.9 | 142.1 | |||
| 2008-09 | 512.5 | 102 | 3 579.8 | (3 067.3) | |||
| 2009-10 | 266.2 | 64 | 2 473.7 | (2 207.5) | |||
| 2010-11 | 151.8 | 37 | 1 741.0 | (1 589.1) | |||
| Total Footnote p | 1 498 | 136 258.6 | 91.0 | 6 471.4 | 273 | 9 441.4 | (2 970.0) |
- Date modified: