PDF version of full document
(235.47 KB, 27 pages)
| In-House | Outsourced | |
|---|---|---|
| Inventory Management | 93% | 7% |
| Customer Service | 92% | 6% |
| Order Entry Processing | 92% | 3% |
| Order Fulfillment | 90% | 14% |
| Information Technology | 87% | 14% |
| Rate Negotiation | 87% | 7% |
| Warehousing | 85% | 45% |
| Carrier Selection | 83% | 11% |
| Inventory Ownership | 83% | 6% |
| Procurement of Logistics Services | 82% | 9% |
| Distribution Control | 80% | 8% |
| Supply Chain Management | 74% | 3% |
| Shipment Consolidation | 66% | 35% |
| Reverse Logistics | 55% | 27% |
| Freight Bill | 55% | 29% |
| Outbound Transportation | 49% | 68% |
| Cross Checking | 49% | 39% |
| Fleet Management | 44% | 30% |
| Inbound Transportation | 35% | 73% |
| Factoring | 32% | 14% |
| Freight Forwarding | 24% | 65% |
| Customs Brokerage | 18% | 78% |
| 4PL Services | 16% | 20% |
| Customs Clearance | 15% | 76% |
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: